Kanawha County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 6,095111,568 3,525,012,353 31,595 607.60
TOTAL, PRIVATE SECTOR 5,895 90,293 2,839,700,887 31,450 604.81
NATURAL RESOURCES AND MINING 85 2,397 127,632,466 53,2471,023.98
  11 Agriculture, forestry, fishing and hunting 20 69 1,357,064 19,668 378.23
   113 Forestry and logging* 12 50 1,005,830 20,117 386.87
  21 Mining 65 2,328 126,275,402 54,2421,043.12
   211 Oil and gas extraction* 24 317 18,368,383 57,9441,114.31
   212 Mining, except oil and gas 22 1,549 89,836,445 57,9961,115.31
    2121 Coal mining* 21 1,542 89,706,032 58,1751,118.75
      212111 Bituminous coal and lignite surface mining 14 741 47,272,444 63,7951,226.83
      212112 Bituminous coal underground mining 8 801 42,433,588 52,9761,018.77
   213 Support activities for mining* 20 462 18,070,574 39,114 752.19
      213111 Drilling oil and gas wells 3 119 4,385,536 36,853 708.71
      213112 Support activities for oil and gas operations 14 306 12,280,588 40,133 771.79
CONSTRUCTION 614 4,852 172,304,875 35,512 682.92
  23 Construction 614 4,852 172,304,875 35,512 682.92
   236 Construction of buildings 214 1,183 33,237,826 28,096 540.31
    2361 Residential building construction* 161 518 9,197,960 17,757 341.48
      236115 New single-family general contractors 85 325 6,061,160 18,650 358.65
      236118 Residential remodelers 74 175 2,693,145 15,389 295.94
    2362 Nonresidential building construction 54 665 24,039,866 36,150 695.19
     23621 Industrial building construction* 8 252 9,609,567 38,133 733.33
     23622 Commercial building construction* 46 413 14,430,299 34,940 671.92
   237 Heavy and civil engineering construction 65 957 39,527,267 41,303 794.29
    2371 Utility system construction 25 336 13,041,181 38,813 746.40
     23711 Water and sewer system construction* 11 147 5,479,830 37,278 716.88
     23712 Oil and gas pipeline construction* 3 85 4,994,240 58,7561,129.92
     23713 Power and communication system construction* 11 105 2,567,111 24,449 470.17
    2372 Land subdivision* 9 29 649,680 22,403 430.83
    2373 Highway, street, and bridge construction* 14 450 20,889,683 46,422 892.73
    2379 Other heavy construction* 17 141 4,946,723 35,083 674.67
   238 Specialty trade contractors 336 2,713 99,539,782 36,690 705.58
    2381 Building foundation and exterior contractors 73 434 12,926,716 29,785 572.79
     23811 Poured concrete structure contractors 12 34 710,804 20,906 402.04
     23812 Steel and precast concrete contractors 4 30 1,205,161 40,172 772.54
     23814 Masonry contractors 25 213 6,728,513 31,589 607.48
      238141 Residential masonry contractors 16 57 981,987 17,228 331.31
      238142 Nonresidential masonry contractors 9 156 5,746,526 36,837 708.40
     23816 Roofing contractors 17 93 3,142,727 33,793 649.87
      238161 Residential roofing contractors 10 32 638,314 19,947 383.60
      238162 Nonresidential roofing contractors 7 61 2,504,413 41,056 789.54
     23817 Siding contractors 8 37 561,350 15,172 291.77
      238171 Residential siding contractors 7 36 540,466 15,013 288.71
    2382 Building equipment contractors 127 1,228 49,445,443 40,265 774.33
     23821 Electrical contractors 57 562 24,698,473 43,947 845.13
      238211 Residential electrical contractors 15 39 815,533 20,911 402.13
      238212 Nonresidential electrical contractors 42 523 23,882,940 45,665 878.17
     23822 Plumbing and HVAC contractors 61 582 20,448,400 35,135 675.67
      238221 Residential plumbing and HVAC contractors 44 223 5,092,253 22,835 439.13
      238222 Nonresidential plumbing and HVAC contractors 18 359 15,356,147 42,775 822.60
     23829 Other building equipment contractors 8 83 4,298,570 51,790 995.96
      238292 Other nonresidential equipment contractors 7 79 4,193,534 53,0831,020.83
    2383 Building finishing contractors 71 526 17,554,605 33,374 641.81
     23831 Drywall and insulation contractors 15 206 9,074,343 44,050 847.12
      238312 Nonresidential drywall contractors 11 194 8,884,664 45,797 880.71
     23832 Painting and wall covering contractors 23 104 3,297,959 31,711 609.83
      238321 Residential painting contractors 9 27 412,497 15,278 293.81
      238322 Nonresidential painting contractors 14 76 2,885,462 37,967 730.13
     23833 Flooring contractors 12 35 650,464 18,585 357.40
      238331 Residential flooring contractors 11 33 629,364 19,072 366.77
     23835 Finish carpentry contractors 14 150 4,030,614 26,871 516.75
      238351 Residential finish carpentry contractors 9 121 3,406,061 28,149 541.33
      238352 Nonresidential finish carpentry contractors 5 29 624,553 21,536 414.15
     23839 Other building finishing contractors 6 27 431,891 15,996 307.62
    2389 Other specialty trade contractors 65 526 19,613,018 37,287 717.06
     23891 Site preparation contractors 46 311 10,245,499 32,944 633.54
      238911 Residential site preparation contractors 21 42 864,909 20,593 396.02
      238912 Nonresidential site preparation contractors 26 268 9,380,590 35,002 673.12
     23899 All other specialty trade contractors 19 215 9,367,519 43,570 837.88
      238991 All other residential trade contractors 10 32 500,854 15,652 301.00
      238992 All other nonresidential trade contractors 9 183 8,866,665 48,452 931.77
MANUFACTURING 139 6,980 409,232,701 58,6291,127.48
  31-33 Manufacturing 139 6,980 409,232,701 58,6291,127.48
   311 Food manufacturing 8 279 7,686,938 27,552 529.85
    3118 Bakeries and tortilla manufacturing 5 67 1,104,023 16,478 316.88
     31181 Bread and bakery product manufacturing 4 64 1,079,369 16,865 324.33
      311811 Retail bakeries 3 38 454,043 11,949 229.79
   321 Wood product manufacturing 9 148 3,405,158 23,008 442.46
    3211 Sawmills and wood preservation* 4 76 1,663,009 21,882 420.81
    3219 Other wood product manufacturing 3 26 654,716 25,181 484.25
   323 Printing and related support activities* 20 238 6,451,190 27,106 521.27
     32311 Printing 19 231 6,303,302 27,287 524.75
      323110 Commercial lithographic printing 8 72 1,867,944 25,944 498.92
      323116 Manifold business forms printing 3 122 3,765,506 30,865 593.56
   325 Chemical manufacturing 22 4,085 310,517,702 76,0141,461.81
    3251 Basic chemical manufacturing 14 3,006 239,261,147 79,5951,530.67
     32518 Other basic inorganic chemical manufacturing 5 374 20,060,526 53,6381,031.50
      325188 All other basic inorganic chemical mfg. 4 301 18,446,866 61,2851,178.56
   327 Nonmetallic mineral product manufacturing 11 142 4,291,783 30,224 581.23
    3273 Cement and concrete product manufacturing 9 132 4,071,392 30,844 593.15
     32732 Ready-mix concrete manufacturing* 4 46 1,389,590 30,208 580.92
     32733 Concrete pipe, brick, and block manufacturing* 3 46 1,252,653 27,232 523.69
   332 Fabricated metal product manufacturing 28 522 16,560,492 31,725 610.10
    3323 Architectural and structural metals mfg. 15 391 12,235,410 31,293 601.79
     33231 Plate work and fabricated structural products 10 366 11,656,174 31,847 612.44
      332312 Fabricated structural metal manufacturing 8 328 10,417,940 31,762 610.81
     33232 Ornamental and architectural metal products 5 25 579,236 23,169 445.56
    3327 Machine shops and threaded product mfg.* 8 72 2,652,013 36,834 708.35
   333 Machinery manufacturing 4 144 4,378,729 30,408 584.77
   334 Computer and electronic product manufacturing 3 28 1,274,816 45,529 875.56
   336 Transportation equipment manufacturing 3 1,129 47,270,214 41,869 805.17
   337 Furniture and related product manufacturing 7 39 957,333 24,547 472.06
   339 Miscellaneous manufacturing 16 152 3,857,845 25,381 488.10
    3391 Medical equipment and supplies manufacturing* 10 138 3,673,809 26,622 511.96
      339115 Ophthalmic goods manufacturing 3 21 444,699 21,176 407.23
      339116 Dental laboratories 5 102 2,775,542 27,211 523.29
  22 Utilities* 33 1,025 61,286,605 59,7921,149.85
TRADE, TRANSPORTATION, AND UTILITIES 1,509 21,778 631,096,728 28,979 557.29
  42 Wholesale trade 391 4,472 183,038,993 40,930 787.12
   423 Merchant wholesalers, durable goods 251 3,357 144,189,086 42,952 826.00
    4231 Motor vehicle and parts merchant wholesalers 25 207 8,015,364 38,722 744.65
     42311 Motor vehicle merchant wholesalers* 4 90 3,078,056 34,201 657.71
     42312 New motor vehicle parts merchant wholesalers* 15 93 4,102,433 44,112 848.31
    4232 Furniture and furnishing merchant wholesalers 4 50 1,511,857 30,237 581.48
    4233 Lumber and const. supply merchant wholesalers 18 155 5,171,068 33,362 641.58
     42331 Lumber and wood merchant wholesalers* 6 46 1,569,141 34,112 656.00
     42332 Masonry material merchant wholesalers* 5 39 1,055,324 27,060 520.38
     42339 Other const. material merchant wholesalers* 7 70 2,546,603 36,380 699.62
    4234 Commercial equip. merchant wholesalers 46 613 28,025,606 45,719 879.21
     42342 Office equipment merchant wholesalers* 13 272 10,364,386 38,104 732.77
     42343 Computer and software merchant wholesalers* 12 169 10,086,620 59,6841,147.77
     42344 Other commercial equip. merchant wholesalers* 6 35 1,167,043 33,344 641.23
     42345 Medical equipment merchant wholesalers* 9 76 4,078,163 53,6601,031.92
     42349 Other professional equip. merchant wholesalers* 5 54 1,920,152 35,558 683.81
    4235 Metal and mineral merchant wholesalers 13 484 23,393,509 48,334 929.50
     42351 Metal merchant wholesalers* 11 478 22,733,439 47,559 914.60
    4236 Electric goods merchant wholesalers 18 210 8,518,872 40,566 780.12
     42361 Elec. equip. and wiring merchant wholesalers* 11 70 2,764,337 39,491 759.44
     42369 Other electronic parts merchant wholesalers* 6 130 5,504,422 42,342 814.27
    4237 Hardware and plumbing merchant wholesalers 21 234 9,364,013 40,017 769.56
     42371 Hardware merchant wholesalers* 5 63 1,839,168 29,193 561.40
     42372 Plumbing equip. merchant wholesalers* 6 63 2,651,405 42,086 809.35
     42373 HVAC equip. merchant wholesalers* 9 80 3,823,603 47,795 919.13
    4238 Machinery and supply merchant wholesalers 89 1,266 56,841,110 44,898 863.42
     42381 Construction equipment merchant wholesalers* 19 613 31,080,625 50,702 975.04
     42383 Industrial machinery merchant wholesalers* 43 446 18,160,731 40,719 783.06
     42384 Industrial supplies merchant wholesalers* 14 133 5,311,778 39,938 768.04
     42385 Service estab. equip. merchant wholesalers* 13 73 2,287,976 31,342 602.73
    4239 Misc. durable goods merchant wholesalers 18 138 3,347,687 24,259 466.52
     42393 Recyclable material merchant wholesalers* 10 109 2,494,270 22,883 440.06
   424 Merchant wholesalers, nondurable goods 74 782 29,855,747 38,179 734.21
    4241 Paper and paper product merchant wholesalers 9 50 1,392,843 27,857 535.71
     42412 Office supplies merchant wholesalers* 8 44 1,254,379 28,509 548.25
    4242 Druggists' goods merchant wholesalers* 6 46 3,154,711 68,5811,318.87
    4244 Grocery and Related Product Wholesalers 17 237 7,808,879 32,949 633.63
     42445 Confectionery merchant wholesalers* 7 52 1,213,282 23,332 448.69
     42449 Other grocery product merchant wholesalers* 6 110 4,264,994 38,773 745.63
    4246 Chemical merchant wholesalers* 10 238 11,429,429 48,023 923.52
    4247 Petroleum merchant wholesalers 8 46 1,278,792 27,800 534.62
     42471 Petroleum bulk stations and terminals* 4 19 687,111 36,164 695.46
     42472 Other petroleum merchant wholesalers* 4 27 591,681 21,914 421.42
    4248 Alcoholic beverage merchant wholesalers 5 81 2,327,460 28,734 552.58
     42481 Beer and ale merchant wholesalers* 3 58 1,856,915 32,016 615.69
    4249 Misc. nondurable goods merchant wholesalers 19 84 2,463,633 29,329 564.02
     42491 Farm supplies merchant wholesalers* 3 26 511,523 19,674 378.35
     42499 Other nondurable goods merchant wholesalers* 6 26 1,019,013 39,193 753.71
   425 Electronic markets and agents and brokers* 66 333 8,994,160 27,009 519.40
     42512 Wholesale trade agents and brokers* 65 329 8,883,016 27,000 519.23
  44-45 Retail trade 915 13,329 264,575,045 19,850 381.73
   441 Motor vehicle and parts dealers 112 1,940 62,911,395 32,429 623.63
    4411 Automobile dealers 34 1,272 47,846,752 37,615 723.37
     44111 New car dealers* 20 1,238 47,088,828 38,036 731.46
     44112 Used car dealers* 15 34 757,924 22,292 428.69
    4412 Other motor vehicle dealers 14 101 2,639,189 26,131 502.52
     44122 Motorcycle, boat, and other vehicle dealers 12 98 2,590,696 26,436 508.38
      441221 Motorcycle dealers 8 74 1,978,330 26,734 514.12
      441222 Boat dealers 5 24 612,366 25,515 490.67
    4413 Auto parts, accessories, and tire stores 64 567 12,425,454 21,914 421.42
     44131 Automotive parts and accessories stores* 41 319 6,229,691 19,529 375.56
     44132 Tire dealers* 23 248 6,195,763 24,983 480.44
   442 Furniture and home furnishings stores 64 503 11,705,565 23,272 447.54
    4421 Furniture stores* 29 308 8,142,658 26,437 508.40
    4422 Home furnishings stores 34 196 3,562,907 18,178 349.58
     44221 Floor covering stores* 21 106 2,428,155 22,907 440.52
     44229 Other home furnishings stores 13 90 1,134,752 12,608 242.46
      442299 All other home furnishings stores 12 88 1,097,967 12,477 239.94
   443 Electronics and appliance stores* 46 346 9,030,725 26,100 501.92
     44311 Appliance, TV, and other electronics stores 20 188 4,044,393 21,513 413.71
      443111 Household appliance stores 8 67 1,327,692 19,816 381.08
      443112 Radio, TV, and other electronics stores 12 122 2,716,701 22,268 428.23
     44312 Computer and software stores* 24 137 4,604,480 33,609 646.33
   444 Building material and garden supply stores 64 1,019 25,422,101 24,948 479.77
    4441 Building material and supplies dealers 58 986 24,913,295 25,267 485.90
     44411 Home centers* 8 477 9,669,744 20,272 389.85
     44412 Paint and wallpaper stores* 7 40 1,081,482 27,037 519.94
     44413 Hardware stores* 16 92 1,832,092 19,914 382.96
     44419 Other building material dealers* 27 377 12,329,977 32,706 628.96
    4442 Lawn and garden equipment and supplies stores 6 33 508,806 15,418 296.50
     44422 Nursery, garden, and farm supply stores* 4 22 300,828 13,674 262.96
   445 Food and beverage stores 86 1,902 31,221,692 16,415 315.67
    4451 Grocery stores 57 1,766 27,181,459 15,392 296.00
     44511 Supermarkets and other grocery stores* 50 1,740 26,956,462 15,492 297.92
     44512 Convenience stores* 8 26 224,997 8,654 166.42
    4452 Specialty food stores 23 61 872,822 14,309 275.17
     44529 Other specialty food stores 15 48 695,235 14,484 278.54
      445299 All other specialty food stores 10 30 384,971 12,832 246.77
    4453 Beer, wine, and liquor stores* 6 76 3,167,411 41,676 801.46
   446 Health and personal care stores* 61 914 19,229,720 21,039 404.60
     44611 Pharmacies and drug stores* 26 635 13,650,106 21,496 413.38
     44612 Cosmetic and beauty supply stores* 12 113 1,696,186 15,010 288.65
     44613 Optical goods stores* 8 46 899,106 19,546 375.88
     44619 Other health and personal care stores 15 119 2,984,322 25,078 482.27
      446199 All other health and personal care stores 10 101 2,796,823 27,691 532.52
   447 Gasoline stations* 123 1,066 15,008,837 14,080 270.77
     44711 Gasoline stations with convenience stores* 111 1,004 13,992,702 13,937 268.02
     44719 Other gasoline stations* 12 62 1,016,135 16,389 315.17
   448 Clothing and clothing accessories stores 106 1,244 18,215,935 14,643 281.60
    4481 Clothing stores 59 867 11,315,860 13,052 251.00
     44811 Men's clothing stores* 3 50 1,257,554 25,151 483.67
     44812 Women's clothing stores* 23 214 2,349,507 10,979 211.13
     44814 Family clothing stores* 20 501 6,308,551 12,592 242.15
     44819 Other clothing stores* 8 70 1,027,444 14,678 282.27
    4482 Shoe stores* 22 113 1,604,232 14,197 273.02
    4483 Jewelry, luggage, and leather goods stores 25 264 5,295,843 20,060 385.77
     44831 Jewelry stores* 23 250 5,043,764 20,175 387.98
   451 Sporting goods, hobby, book and music stores 68 529 7,694,205 14,545 279.71
    4511 Sporting goods and musical instrument stores 47 357 5,180,005 14,510 279.04
     45111 Sporting goods stores* 25 174 2,610,356 15,002 288.50
     45112 Hobby, toy, and game stores* 12 123 1,448,743 11,778 226.50
     45113 Sewing, needlework, and piece goods stores* 4 23 378,693 16,465 316.63
     45114 Musical instrument and supplies stores* 7 38 742,213 19,532 375.62
    4512 Book, periodical, and music stores 22 172 2,514,200 14,617 281.10
     45121 Book stores and news dealers* 12 97 1,366,156 14,084 270.85
     45122 Precorded tape, CD, and record stores* 10 74 1,148,044 15,514 298.35
   452 General merchandise stores 51 2,972 48,443,587 16,300 313.46
    4521 Department stores* 13 1,327 22,907,316 17,262 331.96
      452111 Department stores, except discount 5 585 10,557,618 18,047 347.06
      452112 Discount department stores 9 742 12,349,698 16,644 320.08
    4529 Other general merchandise stores 38 1,645 25,536,271 15,524 298.54
     45299 All other general merchandise stores* 34 294 3,570,686 12,145 233.56
   453 Miscellaneous store retailers 123 785 13,550,576 17,262 331.96
    4531 Florists* 28 139 1,875,908 13,496 259.54
    4532 Office supplies, stationery, and gift stores 44 372 6,013,422 16,165 310.87
     45321 Office supplies and stationery stores* 16 197 4,421,456 22,444 431.62
     45322 Gift, novelty, and souvenir stores* 28 175 1,591,966 9,097 174.94
    4539 Other miscellaneous store retailers 46 256 5,230,711 20,432 392.92
     45391 Pet and pet supplies stores* 8 61 775,582 12,714 244.50
     45393 Manufactured, mobile, home dealers* 10 72 1,972,881 27,401 526.94
     45399 All other miscellaneous store retailers 26 110 2,273,647 20,670 397.50
      453991 Tobacco stores 6 37 816,329 22,063 424.29
      453998 Store retailers not specified elsewhere 19 73 1,457,318 19,963 383.90
   454 Nonstore retailers 12 109 2,140,707 19,640 377.69
    4542 Vending machine operators* 8 82 1,524,900 18,596 357.62
  48-49 Transportation and warehousing 170 2,952 122,196,085 41,394 796.04
   481 Air transportation 8 97 3,202,317 33,014 634.88
    4811 Scheduled air transportation* 6 87 2,688,582 30,903 594.29
      481111 Scheduled passenger air transportation 5 83 2,551,633 30,743 591.21
   484 Truck transportation 80 845 29,567,712 34,991 672.90
    4841 General freight trucking 38 471 17,135,175 36,380 699.62
     48411 General freight trucking, local* 21 177 4,637,424 26,200 503.85
     48412 General freight trucking, long-distance 17 294 12,497,751 42,509 817.48
      484121 General freight trucking, long-distance TL 13 167 7,307,679 43,759 841.52
      484122 General freight trucking, long-distance LTL 4 127 5,190,072 40,867 785.90
    4842 Specialized freight trucking 42 374 12,432,537 33,242 639.27
     48422 Other specialize