Gilmer County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 165 1,782 45,001,103 25,253 485.63
TOTAL, PRIVATE SECTOR 134 1,169 28,604,294 24,469 470.56
NATURAL RESOURCES AND MINING 24 187 7,584,125 40,557 779.94
  21 Mining 18 178 7,460,841 41,915 806.06
   211 Oil and gas extraction* 9 65 1,958,340 30,128 579.38
   213 Support activities for mining* 9 80 2,321,427 29,018 558.04
      213112 Support activities for oil and gas operations 8 78 2,274,039 29,154 560.65
CONSTRUCTION 18 171 6,829,003 39,936 768.00
  23 Construction 18 171 6,829,003 39,936 768.00
    2361 Residential building construction* 8 23 282,860 12,298 236.50
   238 Specialty trade contractors 5 21 476,668 22,698 436.50
MANUFACTURING 6 227 4,291,817 18,907 363.60
  31-33 Manufacturing 6 227 4,291,817 18,907 363.60
   321 Wood product manufacturing 3 65 1,174,638 18,071 347.52
TRADE, TRANSPORTATION, AND UTILITIES 35 215 4,465,770 20,771 399.44
  44-45 Retail trade 22 161 2,323,159 14,430 277.50
   441 Motor vehicle and parts dealers 3 12 275,791 22,983 441.98
   445 Food and beverage stores 3 67 740,549 11,053 212.56
   447 Gasoline stations* 7 34 387,087 11,385 218.94
     44711 Gasoline stations with convenience stores* 6 33 374,087 11,336 218.00
  48-49 Transportation and warehousing 7 30 1,123,871 37,462 720.42
   486 Pipeline transportation* 4 21 995,572 47,408 911.69
FINANCIAL ACTIVITIES 7 32 592,190 18,506 355.88
  52 Finance and insurance 6 32 584,190 18,256 351.08
PROFESSIONAL AND BUSINESS SERVICES 11 49 1,003,457 20,479 393.83
  54 Professional and technical services* 9 42 664,531 15,822 304.27
EDUCATION AND HEALTH SERVICES 9 172 2,510,299 14,595 280.67
  62 Health care and social assistance 9 172 2,510,299 14,595 280.67
   621 Ambulatory health care services 3 27 415,747 15,398 296.12
   624 Social assistance 5 64 628,802 9,825 188.94
LEISURE AND HOSPITALITY 11 85 804,819 9,468 182.08
  72 Accommodation and food services 9 79 754,014 9,544 183.54
   722 Food services and drinking places 8 74 688,215 9,300 178.85
    7221 Full-service restaurants* 3 34 327,092 9,620 185.00
GOVERNMENT 30 613 16,396,809 26,748 514.38
  FEDERAL GOVERNMENT 9 33 1,076,647 32,626 627.42
  STATE GOVERNMENT 10 277 8,777,747 31,689 609.40
   61 Educational services 1 205 7,070,957 34,492 663.31
   62 Health care and social assistance 2 10 273,990 27,399 526.90
  LOCAL GOVERNMENT 12 303 6,542,415 21,592 415.23
   61 Educational services 1 216 5,192,428 24,039 462.29
   62 Health care and social assistance 1 13 166,974 12,844 247.00
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.