Fayette County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 945 11,832 285,521,852 24,131 464.06
TOTAL, PRIVATE SECTOR 874 8,825 200,182,575 22,684 436.23
NATURAL RESOURCES AND MINING 24 310 14,991,333 48,359 929.98
  11 Agriculture, forestry, fishing and hunting 11 54 2,354,005 43,593 838.33
   113 Forestry and logging* 9 52 2,292,045 44,078 847.65
  21 Mining 13 255 12,637,328 49,558 953.04
   212 Mining, except oil and gas 12 224 11,569,264 51,649 993.25
    2121 Coal mining* 9 200 10,660,947 53,3051,025.10
      212111 Bituminous coal and lignite surface mining 5 121 5,845,789 48,312 929.08
CONSTRUCTION 119 533 12,806,366 24,027 462.06
  23 Construction 119 533 12,806,366 24,027 462.06
   236 Construction of buildings 48 132 2,337,478 17,708 340.54
    2361 Residential building construction* 45 108 1,737,788 16,091 309.44
      236115 New single-family general contractors 25 73 1,203,482 16,486 317.04
      236118 Residential remodelers 20 30 461,089 15,370 295.58
    2362 Nonresidential building construction 3 24 599,690 24,987 480.52
   237 Heavy and civil engineering construction 15 164 5,842,403 35,624 685.08
    2371 Utility system construction 8 106 4,112,766 38,800 746.15
     23713 Power and communication system construction* 7 105 4,104,138 39,087 751.67
    2379 Other heavy construction* 3 48 1,446,124 30,128 579.38
   238 Specialty trade contractors 57 237 4,626,485 19,521 375.40
    2381 Building foundation and exterior contractors 12 38 572,397 15,063 289.67
     23814 Masonry contractors 7 21 291,363 13,874 266.81
    2382 Building equipment contractors 24 134 2,839,205 21,188 407.46
     23821 Electrical contractors 11 32 888,069 27,752 533.69
      238212 Nonresidential electrical contractors 7 25 761,214 30,449 585.56
     23822 Plumbing and HVAC contractors* 11 46 873,242 18,984 365.08
    2383 Building finishing contractors 11 37 664,074 17,948 345.15
    2389 Other specialty trade contractors 9 28 550,809 19,672 378.31
MANUFACTURING 36 889 37,902,436 42,635 819.90
  31-33 Manufacturing 36 889 37,902,436 42,635 819.90
   321 Wood product manufacturing 4 219 9,220,416 42,102 809.65
   326 Plastics and rubber products manufacturing 3 35 943,855 26,967 518.60
   332 Fabricated metal product manufacturing 11 149 6,349,135 42,612 819.46
    3327 Machine shops and threaded product mfg.* 9 114 5,271,521 46,241 889.25
   333 Machinery manufacturing 6 54 1,162,838 21,534 414.12
    3331 Ag., construction, and mining machinery mfg.* 3 25 535,512 21,420 411.92
    3339 Other general purpose machinery manufacturing 3 29 627,326 21,632 416.00
  22 Utilities* 4 64 3,059,291 47,801 919.25
TRADE, TRANSPORTATION, AND UTILITIES 256 2,317 46,460,893 20,052 385.62
  42 Wholesale trade 30 385 10,758,109 27,943 537.37
   423 Merchant wholesalers, durable goods 18 278 7,521,358 27,055 520.29
    4236 Electric goods merchant wholesalers* 3 16 415,207 25,950 499.04
    4238 Machinery and supply merchant wholesalers 8 91 3,427,097 37,660 724.23
     42381 Construction equipment merchant wholesalers* 5 62 2,290,629 36,946 710.50
   424 Merchant wholesalers, nondurable goods 12 106 3,236,751 30,535 587.21
    4249 Misc. nondurable goods merchant wholesalers 3 19 311,973 16,420 315.77
  44-45 Retail trade 187 1,682 27,933,440 16,607 319.37
   441 Motor vehicle and parts dealers 21 210 6,106,090 29,077 559.17
    4411 Automobile dealers 8 130 4,447,510 34,212 657.92
     44111 New car dealers* 6 127 4,394,434 34,602 665.42
    4413 Auto parts, accessories, and tire stores 13 80 1,658,580 20,732 398.69
     44131 Automotive parts and accessories stores* 12 53 912,281 17,213 331.02
   442 Furniture and home furnishings stores 9 38 680,968 17,920 344.62
    4421 Furniture stores* 6 27 497,083 18,410 354.04
   444 Building material and garden supply stores 14 66 1,180,020 17,879 343.83
    4441 Building material and supplies dealers 11 56 1,078,755 19,263 370.44
     44413 Hardware stores* 7 34 529,726 15,580 299.62
     44419 Other building material dealers* 3 15 413,689 27,579 530.37
   445 Food and beverage stores 27 388 5,750,639 14,821 285.02
    4451 Grocery stores 23 377 5,603,743 14,864 285.85
     44511 Supermarkets and other grocery stores* 19 370 5,545,584 14,988 288.23
   446 Health and personal care stores* 14 102 2,252,409 22,082 424.65
     44611 Pharmacies and drug stores* 11 92 2,065,758 22,454 431.81
   447 Gasoline stations* 49 309 3,284,169 10,628 204.38
     44711 Gasoline stations with convenience stores* 47 306 3,188,122 10,419 200.37
   448 Clothing and clothing accessories stores 7 35 414,613 11,846 227.81
    4481 Clothing stores 5 28 322,404 11,514 221.42
   451 Sporting goods, hobby, book and music stores 15 64 704,177 11,003 211.60
    4511 Sporting goods and musical instrument stores 12 45 545,125 12,114 232.96
     45111 Sporting goods stores* 8 24 329,791 13,741 264.25
    4512 Book, periodical, and music stores* 3 19 159,052 8,371 160.98
   452 General merchandise stores 11 350 5,299,854 15,142 291.19
    4529 Other general merchandise stores* 9 83 981,540 11,826 227.42
   453 Miscellaneous store retailers 18 67 1,096,084 16,359 314.60
    4531 Florists* 6 27 351,892 13,033 250.63
  48-49 Transportation and warehousing 35 185 4,710,053 25,460 489.62
   484 Truck transportation 30 167 4,060,670 24,315 467.60
    4841 General freight trucking 13 94 2,168,889 23,073 443.71
     48411 General freight trucking, local* 10 87 2,021,797 23,239 446.90
    4842 Specialized freight trucking 18 73 1,891,781 25,915 498.37
     48422 Other specialized trucking, local* 16 70 1,834,246 26,204 503.92
INFORMATION 15 112 3,744,427 33,432 642.92
  51 Information 15 112 3,744,427 33,432 642.92
   517 Telecommunications 10 48 1,818,126 37,878 728.42
FINANCIAL ACTIVITIES 71 342 7,876,938 23,032 442.92
  52 Finance and insurance 44 297 7,323,083 24,657 474.17
   522 Credit intermediation and related activities 23 198 4,664,500 23,558 453.04
    5221 Depository credit intermediation 19 186 4,365,403 23,470 451.35
     52211 Commercial banking* 17 180 4,225,857 23,477 451.48
   524 Insurance carriers and related activities 20 98 2,598,430 26,515 509.90
    5242 Insurance agencies, brokerages, and related 18 96 2,459,686 25,622 492.73
     52421 Insurance agencies and brokerages* 18 95 2,402,048 25,285 486.25
  53 Real estate and rental and leasing 27 45 553,855 12,308 236.69
   531 Real estate 19 23 293,788 12,773 245.63
   532 Rental and leasing services 8 22 260,067 11,821 227.33
    5322 Consumer goods rental* 4 18 204,295 11,350 218.27
PROFESSIONAL AND BUSINESS SERVICES 79 558 12,276,017 22,000 423.08
  54 Professional and technical services* 49 333 8,248,181 24,769 476.33
    5411 Legal services* 16 57 1,225,310 21,497 413.40
    5412 Accounting and bookkeeping services* 12 117 3,500,171 29,916 575.31
      541219 Other accounting services 5 21 582,473 27,737 533.40
    5413 Architectural and engineering services 8 68 2,187,251 32,165 618.56
     54133 Engineering services* 3 40 1,691,863 42,297 813.40
    5419 Other professional and technical services 8 49 653,604 13,339 256.52
     54192 Photographic services 6 39 355,903 9,126 175.50
  56 Administrative and waste services 30 225 4,027,836 17,901 344.25
   561 Administrative and support services 23 133 2,141,724 16,103 309.67
    5611 Office administrative services* 5 61 1,363,013 22,344 429.69
    5616 Investigation and security services* 5 28 246,550 8,805 169.33
      561612 Security guards and patrol services 4 25 217,757 8,710 167.50
    5617 Services to buildings and dwellings 11 43 529,262 12,308 236.69
     56172 Janitorial services* 4 26 240,346 9,244 177.77
   562 Waste management and remediation services 7 92 1,886,112 20,501 394.25
    5621 Waste collection* 3 25 380,418 15,217 292.63
EDUCATION AND HEALTH SERVICES 95 1,912 44,954,809 23,512 452.15
  61 Educational services* 3 26 373,933 14,382 276.58
  62 Health care and social assistance 92 1,886 44,580,876 23,638 454.58
   621 Ambulatory health care services 67 729 20,302,468 27,850 535.58
    6211 Offices of physicians* 27 305 10,904,905 35,754 687.58
    6212 Offices of dentists* 13 87 1,529,456 17,580 338.08
    6213 Offices of other health practitioners 14 114 3,294,129 28,896 555.69
     62132 Offices of optometrists* 3 14 256,336 18,310 352.12
     62134 Offices of specialty therapists* 6 20 519,841 25,992 499.85
    6219 Other ambulatory health care services* 9 113 2,262,718 20,024 385.08
   622 Hospitals 3 525 13,759,648 26,209 504.02
   623 Nursing and residential care facilities 11 569 9,608,364 16,886 324.73
    6231 Nursing care facilities* 9 540 9,239,346 17,110 329.04
   624 Social assistance 10 63 910,396 14,451 277.90
    6244 Child day care services* 8 58 817,369 14,093 271.02
LEISURE AND HOSPITALITY 106 1,595 14,882,456 9,331 179.44
  71 Arts, entertainment, and recreation 28 670 6,988,604 10,431 200.60
   713 Amusements, gambling, and recreation* 27 669 6,982,925 10,438 200.73
     71394 Fitness and recreational sports centers* 4 20 154,392 7,720 148.46
     71399 All other amusement and recreation industries* 21 639 6,683,442 10,459 201.13
  72 Accommodation and food services 79 924 7,893,852 8,543 164.29
   721 Accommodation 8 105 1,108,579 10,558 203.04
    7211 Traveler accommodation 6 101 1,061,712 10,512 202.15
     72111 Hotels and motels, except casino hotels* 4 96 1,036,372 10,796 207.62
   722 Food services and drinking places 70 819 6,785,273 8,285 159.33
    7221 Full-service restaurants* 21 249 2,026,994 8,141 156.56
    7222 Limited-service eating places* 37 542 4,519,621 8,339 160.37
      722211 Limited-service restaurants 35 523 4,427,949 8,466 162.81
OTHER SERVICES 74 252 4,175,038 16,568 318.62
  81 Other services, except public administration 74 252 4,175,038 16,568 318.62
   811 Repair and maintenance 30 105 2,310,830 22,008 423.23
    8111 Automotive repair and maintenance 22 52 892,257 17,159 329.98
     81111 Automotive mechanical and electrical repair 12 26 535,057 20,579 395.75
      811111 General automotive repair 10 22 475,100 21,595 415.29
     81112 Automotive body, interior, and glass repair 7 22 344,783 15,672 301.38
    8113 Commercial machinery repair and maintenance* 7 53 1,418,573 26,766 514.73
   812 Personal and laundry services 22 75 1,284,443 17,126 329.35
    8121 Personal care services* 9 22 264,682 12,031 231.37
    8122 Death care services 10 48 987,802 20,579 395.75
     81221 Funeral homes and funeral services* 6 32 820,563 25,643 493.13
     81222 Cemeteries and crematories* 4 16 167,239 10,452 201.00
   813 Membership associations and organizations 15 58 419,610 7,235 139.13
    8134 Civic and social organizations* 4 16 71,187 4,449 85.56
    8139 Professional and similar organizations 8 33 165,815 5,025 96.63
     81393 Labor unions and similar labor organizations* 5 30 75,061 2,502 48.12
GOVERNMENT 71 3,007 85,339,277 28,380 545.77
  FEDERAL GOVERNMENT 25 294 12,032,622 40,927 787.06
  STATE GOVERNMENT 20 1,135 31,168,365 27,461 528.10
   61 Educational services 1 382 11,167,332 29,234 562.19
   62 Health care and social assistance 2 75 1,859,782 24,797 476.87
  LOCAL GOVERNMENT 26 1,578 42,138,290 26,704 513.54
   61 Educational services 1 1,145 34,094,157 29,777 572.63
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.