Calhoun County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 157 1,351 30,568,425 22,627 435.13
TOTAL, PRIVATE SECTOR 137 1,001 21,346,332 21,325 410.10
NATURAL RESOURCES AND MINING 29 239 6,294,333 26,336 506.46
  11 Agriculture, forestry, fishing and hunting* 7 41 660,655 16,114 309.88
  21 Mining 22 198 5,633,678 28,453 547.17
   211 Oil and gas extraction* 17 76 1,574,665 20,719 398.44
   213 Support activities for mining* 5 122 4,059,013 33,271 639.83
CONSTRUCTION 22 113 2,751,632 24,351 468.29
  23 Construction 22 113 2,751,632 24,351 468.29
   237 Heavy and civil engineering construction 6 73 2,224,651 30,475 586.06
    2371 Utility system construction 5 70 2,212,834 31,612 607.92
   238 Specialty trade contractors 11 29 381,126 13,142 252.73
    2389 Other specialty trade contractors 6 25 317,012 12,680 243.85
     23891 Site preparation contractors* 4 21 307,507 14,643 281.60
TRADE, TRANSPORTATION, AND UTILITIES 36 200 4,203,767 21,019 404.21
  44-45 Retail trade 29 153 2,132,926 13,941 268.10
   445 Food and beverage stores 6 50 609,531 12,191 234.44
    4451 Grocery stores 5 47 503,156 10,705 205.87
   447 Gasoline stations* 5 38 324,148 8,530 164.04
     45299 All other general merchandise stores* 3 13 158,455 12,189 234.40
EDUCATION AND HEALTH SERVICES 14 282 5,728,047 20,312 390.62
  62 Health care and social assistance 13 279 5,681,347 20,363 391.60
   624 Social assistance 6 68 772,362 11,358 218.42
LEISURE AND HOSPITALITY 6 41 267,973 6,536 125.69
  72 Accommodation and food services 6 41 267,973 6,536 125.69
   722 Food services and drinking places 5 32 209,214 6,538 125.73
OTHER SERVICES 9 23 288,547 12,546 241.27
  81 Other services, except public administration 9 23 288,547 12,546 241.27
GOVERNMENT 20 351 9,222,093 26,274 505.27
  FEDERAL GOVERNMENT 7 22 570,126 25,915 498.37
  STATE GOVERNMENT 7 62 1,809,114 29,179 561.13
   62 Health care and social assistance 1 24 626,816 26,117 502.25
  LOCAL GOVERNMENT 6 267 6,842,853 25,629 492.87
   61 Educational services 1 224 6,275,403 28,015 538.75
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.