Braxton County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 359 3,809 83,952,252 22,040 423.85
TOTAL, PRIVATE SECTOR 320 2,970 62,670,164 21,101 405.79
NATURAL RESOURCES AND MINING 13 27 343,904 12,737 244.94
  11 Agriculture, forestry, fishing and hunting* 12 27 336,904 12,478 239.96
CONSTRUCTION 37 234 7,046,546 30,113 579.10
  23 Construction 37 234 7,046,546 30,113 579.10
   236 Construction of buildings 18 121 3,741,287 30,920 594.62
    2361 Residential building construction* 11 22 272,925 12,406 238.58
    2362 Nonresidential building construction 7 99 3,468,362 35,034 673.73
     23622 Commercial building construction* 5 24 459,499 19,146 368.19
   238 Specialty trade contractors 18 109 3,206,489 29,417 565.71
    2381 Building foundation and exterior contractors 4 38 1,121,657 29,517 567.63
    2382 Building equipment contractors 6 28 793,705 28,347 545.13
     23821 Electrical contractors 3 17 580,924 34,172 657.15
    2389 Other specialty trade contractors* 6 32 872,662 27,271 524.44
MANUFACTURING 13 438 13,687,245 31,249 600.94
  31-33 Manufacturing 13 438 13,687,245 31,249 600.94
   321 Wood product manufacturing 7 398 12,947,816 32,532 625.62
    3211 Sawmills and wood preservation* 5 176 3,946,579 22,424 431.23
      321113 Sawmills 4 141 2,978,167 21,122 406.19
  22 Utilities* 3 44 2,394,902 54,4301,046.73
TRADE, TRANSPORTATION, AND UTILITIES 116 833 17,625,045 21,159 406.90
  42 Wholesale trade 13 84 2,308,092 27,477 528.40
   423 Merchant wholesalers, durable goods 10 63 1,720,163 27,304 525.08
    4238 Machinery and supply merchant wholesalers 4 17 407,452 23,968 460.92
   424 Merchant wholesalers, nondurable goods 3 21 587,929 27,997 538.40
  44-45 Retail trade 80 604 10,106,479 16,733 321.79
   441 Motor vehicle and parts dealers 15 115 2,563,316 22,290 428.65
    4411 Automobile dealers 6 74 1,777,723 24,023 461.98
     44111 New car dealers* 4 69 1,702,480 24,674 474.50
   444 Building material and garden supply stores* 6 57 981,154 17,213 331.02
     44413 Hardware stores* 3 37 475,260 12,845 247.02
   445 Food and beverage stores 9 134 2,153,453 16,071 309.06
    4451 Grocery stores 7 131 2,122,530 16,203 311.60
     44511 Supermarkets and other grocery stores* 5 129 2,108,655 16,346 314.35
   446 Health and personal care stores* 4 36 923,824 25,662 493.50
   447 Gasoline stations* 18 155 1,949,755 12,579 241.90
     44711 Gasoline stations with convenience stores* 15 127 1,612,885 12,700 244.23
     44719 Other gasoline stations* 3 28 336,870 12,031 231.37
   448 Clothing and clothing accessories stores 5 20 187,814 9,391 180.60
   452 General merchandise stores* 5 22 261,981 11,908 229.00
     45299 All other general merchandise stores* 4 17 228,110 13,418 258.04
   453 Miscellaneous store retailers 10 32 645,621 20,176 388.00
    4532 Office supplies, stationery, and gift stores 3 12 142,392 11,866 228.19
  48-49 Transportation and warehousing 21 101 2,815,572 27,877 536.10
   484 Truck transportation 17 75 1,733,145 23,109 444.40
    4841 General freight trucking 8 24 517,364 21,557 414.56
     48411 General freight trucking, local* 7 22 478,469 21,749 418.25
    4842 Specialized freight trucking* 9 52 1,215,781 23,380 449.62
   486 Pipeline transportation* 3 22 1,016,982 46,226 888.96
INFORMATION 5 28 748,184 26,721 513.87
  51 Information 5 28 748,184 26,721 513.87
FINANCIAL ACTIVITIES 18 93 2,148,376 23,101 444.25
  52 Finance and insurance 9 69 1,512,359 21,918 421.50
  53 Real estate and rental and leasing 8 24 636,017 26,501 509.63
PROFESSIONAL AND BUSINESS SERVICES 32 177 4,636,820 26,197 503.79
  54 Professional and technical services* 21 66 1,224,120 18,547 356.67
    5413 Architectural and engineering services 4 25 469,585 18,783 361.21
  56 Administrative and waste services* 9 39 448,900 11,510 221.35
    5617 Services to buildings and dwellings 7 20 254,889 12,744 245.08
EDUCATION AND HEALTH SERVICES 25 571 9,810,479 17,181 330.40
  62 Health care and social assistance 25 571 9,810,479 17,181 330.40
   621 Ambulatory health care services 16 242 3,481,952 14,388 276.69
    6211 Offices of physicians* 7 57 1,504,128 26,388 507.46
    6212 Offices of dentists* 4 19 331,477 17,446 335.50
   624 Social assistance 7 129 1,331,380 10,321 198.48
LEISURE AND HOSPITALITY 40 487 4,937,615 10,139 194.98
  72 Accommodation and food services 35 480 4,880,077 10,167 195.52
   722 Food services and drinking places 31 365 3,478,612 9,530 183.27
    7221 Full-service restaurants* 9 147 1,481,215 10,076 193.77
    7222 Limited-service eating places* 18 214 1,954,236 9,132 175.62
      722211 Limited-service restaurants 17 189 1,754,869 9,285 178.56
OTHER SERVICES 20 82 1,685,950 20,560 395.38
  81 Other services, except public administration 20 82 1,685,950 20,560 395.38
   811 Repair and maintenance 9 43 970,256 22,564 433.92
    8113 Commercial machinery repair and maintenance* 3 24 686,677 28,612 550.23
GOVERNMENT 39 839 21,282,088 25,366 487.81
  FEDERAL GOVERNMENT 10 71 2,191,538 30,867 593.60
  STATE GOVERNMENT 13 216 5,600,084 25,926 498.58
   62 Health care and social assistance 1 42 1,015,647 24,182 465.04
  LOCAL GOVERNMENT 16 552 13,490,466 24,439 469.98
   61 Educational services 1 411 11,651,662 28,350 545.19
   62 Health care and social assistance 1 11 17,502 1,591 30.60
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.