Barbour County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 279 2,963 60,206,635 20,319 390.75
TOTAL, PRIVATE SECTOR 243 2,164 39,937,471 18,455 354.90
NATURAL RESOURCES AND MINING 22 190 6,298,013 33,147 637.44
  11 Agriculture, forestry, fishing and hunting 12 37 508,157 13,734 264.12
   113 Forestry and logging* 11 28 385,888 13,782 265.04
  21 Mining 10 152 5,789,856 38,091 732.52
   212 Mining, except oil and gas* 8 133 5,005,724 37,637 723.79
      212111 Bituminous coal and lignite surface mining 4 25 645,217 25,809 496.33
      212112 Bituminous coal underground mining 4 107 4,360,507 40,752 783.69
CONSTRUCTION 38 134 2,955,587 22,057 424.17
  23 Construction 38 134 2,955,587 22,057 424.17
   236 Construction of buildings 22 86 2,095,705 24,369 468.63
    2361 Residential building construction* 18 51 1,121,597 21,992 422.92
      236115 New single-family general contractors 8 31 907,326 29,269 562.87
      236118 Residential remodelers 10 20 214,271 10,714 206.04
   238 Specialty trade contractors 13 43 745,053 17,327 333.21
    2389 Other specialty trade contractors 7 30 572,969 19,099 367.29
     23891 Site preparation contractors 6 26 516,065 19,849 381.71
      238912 Nonresidential site preparation contractors 3 24 478,299 19,929 383.25
MANUFACTURING 19 148 2,493,596 16,849 324.02
  31-33 Manufacturing 19 148 2,493,596 16,849 324.02
   321 Wood product manufacturing 13 99 1,639,389 16,559 318.44
    3211 Sawmills and wood preservation* 8 57 1,058,917 18,577 357.25
    3219 Other wood product manufacturing 4 41 580,472 14,158 272.27
TRADE, TRANSPORTATION, AND UTILITIES 62 492 7,609,678 15,467 297.44
  42 Wholesale trade 4 44 846,336 19,235 369.90
  44-45 Retail trade 46 346 4,593,582 13,276 255.31
   441 Motor vehicle and parts dealers 10 59 1,002,968 16,999 326.90
    4411 Automobile dealers 6 36 690,789 19,189 369.02
    4413 Auto parts, accessories, and tire stores 4 23 312,179 13,573 261.02
     44131 Automotive parts and accessories stores* 3 21 274,986 13,095 251.83
   442 Furniture and home furnishings stores 3 13 139,305 10,716 206.08
   444 Building material and garden supply stores* 5 29 423,250 14,595 280.67
   445 Food and beverage stores 8 116 1,272,118 10,967 210.90
    4451 Grocery stores 7 115 1,267,349 11,020 211.92
     44511 Supermarkets and other grocery stores* 5 107 1,215,192 11,357 218.40
   446 Health and personal care stores* 4 35 690,126 19,718 379.19
     44611 Pharmacies and drug stores* 3 35 688,606 19,674 378.35
   447 Gasoline stations* 10 67 768,430 11,469 220.56
  48-49 Transportation and warehousing* 11 93 1,929,558 20,748 399.00
    4842 Specialized freight trucking* 7 54 1,077,730 19,958 383.81
FINANCIAL ACTIVITIES 12 142 3,169,057 22,317 429.17
  52 Finance and insurance 8 132 3,065,112 23,221 446.56
   522 Credit intermediation and related activities* 3 124 2,917,472 23,528 452.46
PROFESSIONAL AND BUSINESS SERVICES 23 70 1,113,294 15,904 305.85
  54 Professional and technical services* 17 51 829,272 16,260 312.69
EDUCATION AND HEALTH SERVICES 26 724 13,510,244 18,661 358.87
  62 Health care and social assistance 22 531 8,475,871 15,962 306.96
   621 Ambulatory health care services 13 138 2,145,578 15,548 299.00
    6211 Offices of physicians* 4 69 1,365,601 19,791 380.60
   623 Nursing and residential care facilities 4 128 1,874,415 14,644 281.62
   624 Social assistance 4 100 1,120,756 11,208 215.54
LEISURE AND HOSPITALITY 20 209 1,831,758 8,764 168.54
  72 Accommodation and food services 18 199 1,722,843 8,658 166.50
   722 Food services and drinking places 15 183 1,589,960 8,688 167.08
    7221 Full-service restaurants* 6 70 542,655 7,752 149.08
    7222 Limited-service eating places* 7 91 705,228 7,750 149.04
OTHER SERVICES 19 45 543,224 12,072 232.15
  81 Other services, except public administration 19 45 543,224 12,072 232.15
GOVERNMENT 36 799 20,269,164 25,368 487.85
  FEDERAL GOVERNMENT 7 47 1,589,257 33,814 650.27
  STATE GOVERNMENT 14 150 4,334,132 28,894 555.65
   61 Educational services 1 3 71,771 23,924 460.08
   62 Health care and social assistance 1 21 530,334 25,254 485.65
  LOCAL GOVERNMENT 15 602 14,345,775 23,830 458.27
   61 Educational services 1 416 11,190,110 26,899 517.29
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.