West Virginia - Employment & Wages 2000
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
TOTAL, ALL INDUSTRIES 46,827 686,664 18,464,578,396 26,890
TOTAL, PRIVATE SECTOR 44,246 551,425 14,499,332,955 26,294
AGRICULTURE 654 4,332 78,815,414 18,193
01 Agricultural Production-Crops 73 702 10,019,690 14,273
017 Fruits and Tree Nuts 26 362 5,040,208 13,923
0175 Deciduous Tree Fruits 25 352 4,909,220 13,946
018 Horticultural Specialties 39 306 4,331,757 14,156
0181 Ornamental Nursery Products 38 305 4,319,293 14,161
02 Agricultural Production-Livestock 58 342 7,908,339 23,123
021 Livestock, except Dairy & Poultry 17 40 735,076 18,376
0212 Beef Cattle, except Feedlots 10 30 590,514 19,683
024 Dairy Farms 12 84 1,537,258 18,300
0241 Dairy Farms 12 84 1,537,258 18,300
025 Poultry and Eggs 20 198 5,353,427 27,037
0253 Turkeys and Turkey Eggs 18 189 5,222,247 27,630
07 Agricultural Services 485 3,169 57,032,145 17,996
074 Veterinary Services 131 1,051 19,286,037 18,350
0742 Veterinary Services, Specialties 126 1,033 19,027,625 18,419
075 Animal Services, exc. Veterinary 61 230 2,706,498 11,767
0751 Livestock Services, exc. Vets 19 73 845,599 11,583
0752 Animal Specialty Services 42 157 1,860,899 11,852
078 Landscape and Horticultural Svcs 287 1,861 34,692,906 18,642
0781 Landscape Counseling & Planning 20 64 1,018,270 15,910
0782 Lawn and Garden Services 188 729 11,886,359 16,305
0783 Ornamental Shrub & Tree Services 78 1,068 21,788,277 20,401
08 Forestry 34 106 3,605,301 34,012
081 Timber Tracts 7 24 779,663 32,485
0811 Timber Tracts 7 24 779,663 32,485
085 Forestry Services 26 83 2,825,638 34,043
0851 Forestry Services 26 83 2,825,638 34,043
MINING 867 20,447 1,002,674,986 49,037
10 Metal Mining 4 63 2,039,541 32,373
101 Iron Ores 3 59 1,951,774 33,080
1011 Iron Ores 3 59 1,951,774 33,080
12 Coal Mining 414 15,747 825,377,618 52,414
122 Bituminous Coal & Lignite Mining 330 14,441 772,169,999 53,470
1221 Bituminous Coal & Lignite Surface 126 4,077 212,959,330 52,234
1222 Bituminous Coal - Underground 204 10,364 559,210,669 53,957
124 Coal Mining Services 85 1,306 53,207,619 40,740
1241 Coal Mining Services 85 1,306 53,207,619 40,740
13 Oil and Gas Extraction 403 3,702 134,388,721 36,301
131 Crude Petroleum and Natural Gas 243 1,775 73,485,822 41,400
1311 Crude Petroleum and Natural Gas 243 1,775 73,485,822 41,400
138 Oil and Gas Field Services 159 1,923 60,513,813 31,468
1381 Drilling Oil and Gas Wells 34 702 22,977,569 32,731
1382 Oil and Gas Field Exploration 8 27 706,932 26,182
1389 Oil & Gas Field Services, n.e.c. 117 1,194 36,829,312 30,845
14 Nonmetallic Minerals, except Fuels 47 935 40,869,106 43,710
142 Crushed and Broken Stone 36 667 24,017,744 36,008
1422 Crushed and Broken Limestone 29 622 23,008,191 36,990
1429 Crushed and Broken Stone, n.e.c. 7 45 1,009,553 22,434
144 Sand and Gravel 8 254 16,353,048 64,382
1442 Construction Sand and Gravel 6 65 1,748,136 26,894
CONSTRUCTION 5,623 33,577 992,063,322 29,545
15 General Building Contractors 2,207 9,811 239,609,393 24,422
152 Residential Building Construction 1,846 5,961 103,826,858 17,417
1521 General Contractors-Single-Family 1,818 5,792 100,428,531 17,339
1522 General Contractors-Residential 27 169 3,398,327 20,108
153 Operative Builders 13 54 1,326,391 24,562
1531 Operative Builders 13 54 1,326,391 24,562
154 Nonresidential Building Construction 349 3,797 134,456,144 35,411
1541 General Contractors-Industrial 66 1,599 60,395,201 37,770
1542 General Contractors-Nonresid. 282 2,198 74,060,943 33,694
16 Heavy Construction, exc. Building 532 7,355 281,898,566 38,327
161 Highway and Street Construction 94 1,606 66,604,989 41,472
1611 Highway and Street Construction 94 1,606 66,604,989 41,472
162 Heavy Construction, except Highways 438 5,749 215,293,577 37,448
1622 Bridge,Tunnel,and Elevated Highway 27 422 16,134,889 38,234
1623 Water, Sewer, and Utility Lines 170 2,460 90,768,929 36,897
1629 Heavy Construction, n.e.c. 241 2,868 108,389,759 37,792
17 Special Trade Contractors 2,885 16,411 470,555,363 28,673
171 Plumbing, Heating, Air-Conditioning 593 4,308 136,807,360 31,756
1711 Plumbing,Heating,Air-Conditioning 593 4,308 136,807,360 31,756
172 Painting and Paper Hanging 142 521 15,336,495 29,436
1721 Painting and Paper Hanging 142 521 15,336,495 29,436
173 Electrical Work 385 2,808 97,205,931 34,617
1731 Electrical Work 385 2,808 97,205,931 34,617
174 Masonry, Stonework, and Plastering 358 1,575 38,597,217 24,506
1741 Masonry, and other Stonework 226 821 15,151,871 18,455
1742 Plastering, Drywall, Acoustical 120 708 22,393,000 31,628
1743 Terrazzo, Tile, Marble, & Mosaic 12 47 1,052,346 22,390
175 Carpentry and Floor Work 232 925 18,585,639 20,092
1751 Carpentry Work 153 721 14,900,019 20,665
1752 Floor Laying and Other Floor Work 79 204 3,685,620 18,066
176 Roofing, Siding, and Sheet Metal 216 1,369 32,881,445 24,018
1761 Roofing, Siding, and Sheet Metal 216 1,369 32,881,445 24,018
177 Concrete Work 164 754 18,403,490 24,407
1771 Concrete Work 164 754 18,403,490 24,407
178 Water Well Drilling 32 75 1,252,075 16,694
1781 Water Well Drilling 32 75 1,252,075 16,694
179 Misc. Special Trade Contractors 763 4,075 111,485,711 27,358
1791 Structural Steel Erection 69 339 11,547,736 34,064
1793 Glass and Glazing Work 21 146 3,669,954 25,136
1794 Excavation Work 396 1,867 48,626,537 26,045
1795 Wrecking and Demolition Work 23 121 2,545,442 21,036
1796 Installing Building Equip., n.e.c. 55 337 12,209,721 36,230
1799 Special Trade Contractors, n.e.c. 200 1,267 32,886,321 25,956
MANUFACTURING 2,094 80,675 3,025,281,622 37,499
20 Food and Kindred Products 57 4,588 114,617,198 24,981
201 Meat Products 15 3,051 66,994,196 21,958
2011 Meat Packing Plants 9 125 2,103,223 16,825
2015 Poultry Slaughtering & Processing 3 2,815 61,600,899 21,883
205 Bakery Products 12 580 18,892,958 32,574
2051 Bread and Other Bakery Products 10 574 18,848,892 32,837
208 Beverages 10 390 15,708,924 40,279
2086 Bottled and Canned Soft Drinks 6 382 15,540,498 40,681
209 Misc. Food and Kindred Products 7 168 3,056,880 18,195
2097 Manufactured Ice 4 100 1,879,153 18,791
22 Textile Mill Products 7 828 17,985,818 21,722
23 Apparel and Other Textile Products 43 1,037 16,315,908 15,733
232 Men's and Boys' Furnishings 5 303 4,027,919 13,293
233 Women's and Misses' Outerwear 4 201 2,564,261 12,757
239 Misc. Fabricated Textile Products 28 394 7,695,069 19,530
2394 Canvas and Related Products 9 87 1,624,385 18,671
24 Lumber and Wood Products 772 11,282 261,653,624 23,192
241 Logging 452 1,516 25,782,228 17,006
2411 Logging 452 1,516 25,782,228 17,006
242 Sawmills and Planing Mills 194 5,274 126,561,620 23,997
2421 Sawmills & Planing Mills, General 184 4,248 102,409,825 24,107
243 Millwork,Plywood&Structural Members 70 2,880 69,372,461 24,087
2431 Millwork 25 716 16,689,303 23,309
2434 Wood Kitchen Cabinets 27 1,120 23,835,104 21,281
2435 Hardwood Veneer and Plywood 6 503 13,007,845 25,860
2439 Structural Wood Members, n.e.c. 13 541 15,840,209 29,279
244 Wood Containers 28 688 11,501,180 16,716
2448 Wood Pallets and Skids 27 677 11,333,423 16,740
245 Wood Buildings and Mobile Homes 6 172 3,911,662 22,742
2452 Prefabricated Wood Buildings 6 172 3,911,662 22,742
249 Miscellaneous Wood Products 23 752 24,524,473 32,612
2491 Wood Preserving 9 251 7,765,728 30,939
2499 Wood Products, n.e.c. 12 168 3,155,899 18,785
25 Furniture and Fixtures 32 639 13,557,025 21,216
251 Household Furniture 15 486 10,117,550 20,818
2511 Wood Household Furniture 11 264 4,449,851 16,855
2515 Mattresses and Bedsprings 3 208 5,431,651 26,113
254 Partitions and Fixtures 12 96 2,118,761 22,070
2541 Wood Office and Store Fixtures 11 96 2,111,722 21,997
26 Paper and Allied Products 18 1,217 39,248,785 32,250
263 Paperboard Mills 3 257 8,254,477 32,118
2631 Paperboard Mills 3 257 8,254,477 32,118
265 Paperboard Containers and Boxes 3 227 7,162,221 31,551
267 Misc. Converted Paper Products 9 595 18,359,501 30,856
27 Printing and Publishing 232 5,779 139,845,077 24,198
271 Newspapers 87 2,955 64,573,267 21,852
2711 Newspapers 87 2,955 64,573,267 21,852
272 Periodicals 11 34 1,139,495 33,514
2721 Periodicals 11 34 1,139,495 33,514
275 Commercial Printing 94 857 20,395,963 23,799
2752 Commercial Printing, Lithography 71 493 11,177,828 22,673
2759 Commercial Printing, n.e.c. 21 287 7,297,569 25,427
276 Manifold Business Forms 6 330 9,330,947 28,275
2761 Manifold Business Forms 6 330 9,330,947 28,275
28 Chemicals and Allied Products 73 14,179 888,654,428 62,673
281 Industrial Inorganic Chemicals 21 2,094 127,780,430 61,022
2813 Industrial Gases 8 303 15,427,307 50,915
2819 Industrial Inorganic Chemicals 11 1,048 67,035,752 63,965
282 Plastics Materials and Synthetic 10 4,452 297,275,778 66,773
2821 Plastics Materials, Synthetic 10 4,452 297,275,778 66,773
285 Paints and Allied Products 3 130 3,332,539 25,634
2851 Paints and Allied Products 3 130 3,332,539 25,634
286 Industrial Organic Chemicals 17 4,935 318,573,945 64,553
2869 Industrial Organic Chemicals 9 3,379 221,379,593 65,516
289 Miscellaneous Chemical Products 5 262 13,829,480 52,784
29 Petroleum and Coal Products 26 690 31,430,344 45,551
291 Petroleum Refining 9 301 14,076,226 46,764
2911 Petroleum Refining 9 301 14,076,226 46,764
295 Asphalt Paving & Roofing Materials 12 237 9,625,221 40,612
2951 Asphalt Paving Mixtures & Blocks 10 229 9,408,211 41,083
299 Misc. Petroleum and Coal Product 5 153 7,728,897 50,515
30 Rubber and Misc. Plastics Products 49 3,717 104,065,251 27,997
306 Fabricated Rubber Products, n.e.c. 9 596 17,031,144 28,575
3069 Fabricated Rubber Products, n.e.c. 7 435 12,339,731 28,367
308 Miscellaneous Plastics Products, 38 2,953 81,255,598 27,516
3084 Plastics Pipe 3 220 5,380,992 24,459
3087 Custom Compounding of Resins 4 55 1,576,137 28,657
3089 Plastics Products, n.e.c. 22 2,089 58,716,423 28,107
32 Stone, Clay, and Glass Products 147 6,387 193,084,518 30,230
322 Glass & Glassware, Pressed or Blown 21 2,191 64,185,425 29,295
3229 Pressed & Blown Glass, n.e.c. 20 2,190 64,145,415 29,290
323 Products of Purchased Glass 13 182 4,144,396 22,771
3231 Products of Purchased Glass 13 182 4,144,396 22,771
325 Structural Clay Products 3 94 2,709,126 28,820
327 Concrete, Gypsum, & Plaster Products 87 1,278 32,426,410 25,372
3271 Concrete Block and Brick 14 170 4,516,810 26,569
3272 Concrete Products, except Block 20 398 10,156,193 25,518
3273 Ready-Mixed Concrete 52 700 17,380,891 24,829
329 Misc. Nonmetallic Mineral Products 13 780 32,548,695 41,729
3295 Minerals, Ground or Treated 4 82 3,261,117 39,769
3296 Mineral Wool 3 454 17,582,200 38,727
33 Primary Metal Industries 41 10,681 519,736,853 48,659
332 Iron and Steel Foundries 5 149 4,041,575 27,124
3321 Gray and Ductile Iron Foundries 4 138 3,862,587 27,989
335 Nonferrous Rolling and Drawing 8 2,835 130,910,352 46,176
339 Miscellaneous Primary Metal Products 4 34 1,025,884 30,173
34 Fabricated Metal Products 131 6,010 219,978,069 36,602
341 Metal Cans and Shipping Containers 8 808 31,786,192 39,339
3411 Metal Cans 6 760 30,469,000 40,090
344 Fabricated Structural Metal Products 65 1,517 43,164,975 28,454
3441 Fabricated Structural Metal 33 746 21,381,455 28,661
3443 Fabricated Plate Work 8 190 6,004,746 31,603
3444 Sheet Metalwork 15 425 11,080,024 26,070
3446 Architectural and Ornamental Metal 5 36 725,958 20,165
345 Screw Machine Products, Bolts, Etc. 5 168 4,617,538 27,485
3452 Bolts, Nuts, Screws, Rivets, Washe 4 159 4,502,542 28,317
346 Metal Forgings and Stampings 11 1,323 54,192,429 40,961
347 Metal Services, n.e.c. 19 840 30,916,282 36,805
3471 Plating and Polishing 10 388 11,343,287 29,235
3479 Coating, Engraving, and Allied 9 453 19,572,995 43,207
348 Ordnance and Accessories, n.e.c. 6 113 2,690,347 23,808
3482 Small Arms Ammunition 3 97 2,187,314 22,549
349 Misc. Fabricated Metal Products 11 312 12,861,090 41,221
3499 Fabricated Metal Products, n.e.c. 5 127 5,783,471 45,539
35 Industrial Machinery and Equipment 289 5,290 166,660,766 31,504
353 Construction and Related Machine 43 1,154 39,761,459 34,455
3532 Mining Machinery and Equipment 26 759 28,865,574 38,031
3533 Oil and Gas Field Machinery 4 49 1,349,792 27,546
3535 Conveyors and Conveying Equipment 7 70 1,638,413 23,405
354 Metalworking Machinery 14 93 3,827,081 41,151
3544 Special Dies,Tools,Jigs,& Fixtures 8 65 2,307,404 35,498
356 General Industrial Machinery 9 287 10,812,829 37,675
3567 Industrial Furnaces and Ovens 5 125 4,585,806 36,686
359 Industrial Machinery, n.e.c. 216 2,802 87,379,958 31,184
3593 Fluid Power Cylinders & Actuators 5 39 925,021 23,718
3594 Fluid Power Pumps and Motors 8 106 3,057,016 28,839
3599 Industrial & Commercial Machinery 203 2,657 83,397,921 31,388
36 Electronic & other Electric Equipment 31 1,671 59,657,147 35,701
362 Electrical Industrial Apparatus 10 427 17,892,349 41,902
367 Electronic Components & Accessories 9 355 7,447,564 20,979
3679 Electronic Components, n.e.c. 3 263 5,289,936 20,113
369 Misc. Electrical Equip. & Supplies 3 388 12,594,690 32,460
37 Transportation Equipment 39 3,906 160,861,426 41,183
3713 Truck and Bus Bodies 7 329 9,005,402 27,372
372 Aircraft and Parts 14 1,294 54,922,543 42,444
3728 Aircraft Parts & Equipment, n.e.c. 8 511 19,629,021 38,412
38 Instruments and Related Products 40 1,504 45,268,381 30,098
382 Measuring and Controlling Devices 21 1,038 29,783,011 28,692
3823 Process Control Instruments 10 852 24,394,315 28,631
3829 Measuring and Controlling Devices 3 24 446,764 18,615
384 Medical Instruments and Supplies 9 62 1,440,496 23,233
3842 Surgical Appliances and Supplies 7 55 1,266,456 23,026
39 Miscellaneous Manufacturing Industries 66 1,005 21,621,408 21,513
394 Toys and Sporting Goods 4 71 1,283,644 18,079
395 Pens, Pencils, Office, & Art Supply 4 176 4,451,496 25,292
3955 Carbon Paper and Inked Ribbons 3 175 4,446,567 25,408
399 Miscellaneous Manufactures 57 748 15,736,485 21,038
3993 Signs and Advertising Specialties 23 82 1,531,555 18,677
3999 Manufacturing Industries, n.e.c. 31 511 10,837,567 21,208
TRANSPORTATION AND PUBLIC UTILITIES 2,581 34,191 1,293,284,154 37,825
41 Local and Interurban Passenger 106 1,566 26,013,336 16,611
411 Local and Suburban Transportation 79 1,359 23,280,618 17,130
4119 Local Passenger Transportation 76 1,326 22,829,707 17,216
412 Taxicabs 18 99 1,146,179 11,577
4121 Taxicabs 18 99 1,146,179 11,577
42 Trucking and Warehousing 1,396 11,122 307,478,791 27,646
421 Trucking & Courier Services 1,340 10,611 294,222,188 27,728
4212 Local Trucking without Storage 964 6,183 153,882,736 24,888
4213 Trucking, except Local 301 3,669 124,429,702 33,913
4214 Local Trucking With Storage 20 187 4,407,115 23,567
4215 Courier Services, except by Air 56 572 11,502,635 20,109
422 Public Warehousing and Storage 50 360 8,588,654 23,857
4225 General Warehousing and Storage 40 314 7,605,286 24,220
4226 Special Warehousing and Storage 7 35 773,241 22,092
423 Trucking Terminal Facilities 5 151 4,667,949 30,913
4231 Trucking Terminal Facilities 5 151 4,667,949 30,913
44 Water Transportation 54 1,137 42,376,173 37,270
444 Water Transportation of Freight 8 654 26,202,713 40,065
4449 Water Transportation of Freight 8 654 26,202,713 40,065
449 Water Transportation Services 43 475 16,048,323 33,785
4491 Marine Cargo Handling 14 275 11,181,011 40,658
4492 Towing and Tugboat Services 7 109 2,929,858 26,879
4493 Marinas 17 52 992,846 19,093
45 Transportation By Air 92 2,178 68,263,726 31,342
451 Air Transportation, Scheduled 50 1,899 61,076,677 32,162
4512 Air Transportation, Scheduled 22 502 10,784,920 21,483
4513 Air Courier Services 28 1,397 50,291,757 35,999
452 Air Transportation, Nonscheduled 15 81 2,727,726 33,675
4522 Air Transportation, Nonscheduled 15 81 2,727,726 33,675
458 Airports, Flying Fields, & Services 27 197 4,459,323 22,636
4581 Airports, Flying Fields, & Service 27 197 4,459,323 22,636
47 Transportation Services 106 644 17,171,534 26,663
472 Passenger Transportation Arrangement 57 369 8,642,393 23,421
4724 Travel Agencies 50 337 7,820,824 23,207
4725 Tour Operators 6 31 814,544 26,275
473 Freight Transportation Arrangement 21 94 3,031,662 32,251
4731 Arrangement Freight Transport 21 94 3,031,662 32,251
478 Miscellaneous Transportation Service 26 175 5,091,339 29,093
4789 Transportation Services, n.e.c. 24 165 5,000,091 30,303
48 Communications 451 8,046 311,090,760 38,664
481 Telephone Communication 286 4,889 227,741,888 46,582
4812 Radiotelephone Communications 81 802 27,256,121 33,985
4813 Telephone Communications 206 4,087 200,485,767 49,054
483 Radio and Television Broadcasting 92 1,793 47,419,448 26,446
4832 Radio Broadcasting Stations 72 1,056 23,411,910 22,170
4833 Television Broadcasting Stations 19 737 24,007,538 32,574
484 Cable and other Pay TV Services 64 1,341 34,909,930 26,032
4841 Cable and other Pay Television 64 1,341 34,909,930 26,032
49 Electric, Gas, and Sanitary Services 376 9,463 519,609,255 54,909
491 Electric Services 114 5,148 293,451,722 57,003
4911 Electric Services 114 5,148 293,451,722 57,003
492 Gas Production and Distribution 160 3,164 187,572,281 59,283
4922 Natural Gas Transmission 82 1,858 122,506,853 65,934
4923 Natural Gas Transmission & Distrib 6 61 2,329,977 38,196
4924 Natural Gas Distribution 71 1,245 62,735,451 50,389
494 Water Supply 43 539 22,141,562 41,078
4941 Water Supply 43 539 22,141,562 41,078
495 Sanitary Services 57 598 16,197,228 27,085
4952 Sewerage Systems 15 54 1,192,058 22,075
4953 Refuse Systems 35 514 14,396,719 28,009
4959 Sanitary Services, n.e.c. 8 29 608,451 20,981
WHOLESALE TRADE 3,512 30,578 1,015,619,603 33,214
50 Wholesale Trade-Durable Goods 2,327 18,833 645,460,626 34,272
501 Motor Vehicles, Parts, and Supplies 287 3,356 111,530,498 33,233
5012 Automobiles & other Motor Vehicles 48 1,083 25,154,303 23,226
5013 Motor Vehicle Supplies & New Parts 156 1,681 70,774,370 42,102
5014 Tires and Tubes 49 446 12,647,843 28,358
5015 Motor Vehicle Parts, Used 35 146 2,953,982 20,232
502 Furniture and Homefurnishings 68 359 11,118,174 30,969
5021 Furniture 30 188 5,898,955 31,377
5023 Homefurnishings 39 171 5,219,219 30,521
503 Lumber and Construction Material 185 1,629 46,907,805 28,795
5031 Lumber, Plywood, and Millwork 69 734 17,801,165 24,252
5032 Brick, Stone, & Related Materials 53 414 13,588,667 32,822
5033 Roofing, Siding, and Insulation 18 144 5,190,764 36,046
5039 Construction Materials, n.e.c. 47 337 10,327,209 30,644
504 Professional & Commercial Equipment 431 2,753 104,574,371 37,985
5044 Office Equipment 91 977 28,217,554 28,881
5045 Computers and Computer Peripherals 96 571 27,801,734 48,689
5046 Commercial Equipment, n.e.c. 33 312 9,660,451 30,962
5047 Medical, Dental, & Hospital Equip. 168 696 30,888,617 44,380
5048 Medical Glass-Wholesale 17 59 2,288,365 38,785
5049 Professional Equipment, n.e.c. 19 121 4,860,123 40,166
505 Metals & Minerals, except Petroleum 96 1,276 51,886,236 40,663
5051 Metals Service Centers and Offices 58 1,006 38,856,554 38,624
5052 Coal and other Minerals and Ores 38 270 13,029,682 48,258
506 Electrical Goods 213 1,560 55,970,420 35,878
5063 Electrical Apparatus and Equipment 139 1,075 37,542,531 34,923
5064 Electrical Appliances, Televisions 15 28 861,433 30,765
5065 Electronic Parts and Equipment 60 457 17,566,456 38,438
507 Hardware, Plumbing & Heating Equip. 171 1,249 36,651,685 29,344
5072 Hardware 48 399 9,480,861 23,761
5074 Plumbing and Heating Equipment 81 563 17,167,470 30,492
5075 Warm Air Heating and Air-Cond. 35 196 7,405,178 37,781
5078 Refrigeration Equipment & Supplies 7 91 2,598,176 28,551
508 Machinery, Equipment, & Supplies 649 5,085 188,033,416 36,978
5082 Construction and Mining Machinery 145 1,962 82,661,803 42,131
5083 Farm and Garden Machinery 55 271 5,631,184 20,779
5084 Industrial Machinery and Equipment 177 1,304 49,979,682 38,327
5085 Industrial Supplies 178 1,106 38,721,210 35,010
5087 Service Establishment Equipment 88 397 9,377,493 23,620
5088 Transportation Equip. & Supplies 7 46 1,662,044 36,131
509 Miscellaneous Durable Goods 227 1,566 38,788,021 24,768
5091 Sporting and Recreational Goods 32 98 2,374,881 24,233
5092 Toys, Hobby Goods, and Supplies 13 48 861,602 17,950
5093 Scrap and Waste Materials 110 1,107 26,528,114 23,963
5094 Jewelry & Precious Stones 17 39 647,318 16,597
5099 Durable Goods, n.e.c. 54 275 8,376,106 30,458
51 Wholesale Trade-Nondurable Goods 1,185 11,745 370,158,977 31,516
511 Paper and Paper Products 126 1,201 27,152,671 22,608
5112 Stationery and Office Supplies 97 821 16,431,945 20,014
5113 Industrial and Personal Services 27 361 10,242,505 28,372
512 Drugs, Proprietaries, and Sundries 155 1,495 81,747,136 54,680
5122 Drugs, Proprietaries, and Sundries 155 1,495 81,747,136 54,680
513 Apparel, Piece Goods, and Notions 36 251 5,180,781 20,640
5139 Footwear 8 38 820,220 21,584
514 Groceries and Related Products 317 4,186 123,508,531 29,505
5141 Groceries, General Line 63 1,008 30,744,483 30,500
5142 Packaged Frozen Foods 11 186 5,266,974 28,317
5143 Dairy Products, exc. Dried/Canned 20 165 5,301,695 32,131
5144 Poultry and Poultry Products 4 43 1,305,011 30,349
5145 Confectionery 48 382 11,722,701 30,687
5147 Meats and Meat Products 15 90 2,191,171 24,346
5148 Fresh Fruits and Vegetables 22 562 12,321,666 21,924
5149 Groceries and Related Products 135 1,751 54,654,830 31,213
515 Farm-Product Raw Materials 27 191 1,616,724 8,464
5154 Livestock 19 176 1,270,053 7,216
516 Chemicals and Allied Products 124 878 36,885,450 42,010
5169 Chemicals& Allied Products, n.e.c. 120 866 36,004,811 41,575
517 Petroleum and Petroleum Products 94 829 22,825,791 27,534
5171 Petroleum Bulk Stations& Terminals 28 348 10,249,072 29,451
5172 Petroleum and Petroleum Products 66 481 12,576,719 26,147
518 Beer, Wine, and Distilled Beverages 53 818 28,010,364 34,242
5181 Beer and Ale 46 770 26,965,751 35,020
5182 Wine and Distilled Beverages 7 48 1,044,613 21,762
519 Misc. Nondurable Goods 256 1,895 43,231,529 22,813
5191 Farm Supplies 99 656 12,837,353 19,569
5192 Books, Periodicals, & Newspapers 36 230 4,688,524 20,384
5193 Flowers & Florist Supplies 16 159 3,341,849 21,017
5194 Tobacco and Tobacco Products 27 547 15,447,038 28,239
5198 Paints, Varnishes, and Supplies 15 38 1,072,338 28,219
5199 Nondurable Goods, n.e.c. 64 266 5,844,427 21,971
RETAIL TRADE 10,243 133,757 1,909,252,123 14,274
52 Building Materials & Garden Supplies 556 6,249 131,603,724 21,059
521 Lumber and other Building Materials 206 3,829 84,572,322 22,087
5211 Lumber and other Building Material 206 3,829 84,572,322 22,087
523 Paint, Glass, and Wallpaper Stores 54 254 5,584,184 21,984
5231 Paint, Glass, and Wallpaper Stores 54 254 5,584,184 21,984
525 Hardware Stores 150 924 14,802,071 16,019
5251 Hardware Stores 150 924 14,802,071 16,019
526 Retail Nurseries and Garden Stores 63 418 6,467,340 15,472
5261 Retail Nurseries, Lawn and Garden 63 418 6,467,340 15,472
527 Mobile Home Dealers 83 824 20,177,807 24,487
5271 Mobile Home Dealers 83 824 20,177,807 24,487
53 General Merchandise Stores 447 20,282 287,707,378 14,185
531 Department Stores 116 17,256 251,453,011 14,571
5311 Department Stores 116 17,256 251,453,011 14,571
533 Variety Stores 268 2,197 25,267,708 11,501
5331 Variety Stores 268 2,197 25,267,708 11,501
539 Misc. General Merchandise Stores 62 830 10,986,659 13,236
5399 Misc. General Merchandise 62 830 10,986,659 13,236
54 Food Stores 1,410 21,171 278,142,725 13,137
541 Grocery Stores 1,211 20,096 266,255,302 13,249
5411 Grocery Stores 1,211 20,096 266,255,302 13,249
542 Meat and Fish Markets 14 87 1,252,685 14,398
5421 Meat and Fish (seafood) Market 14 87 1,252,685 14,398
544 Candy, Nut, & Confectionery Stores 13 37 300,757 8,128
5441 Candy, Nut, & Confectionery Stores 13 37 300,757 8,128
545 Dairy Products Stores 14 41 233,590 5,697
5451 Dairy Products Stores 14 41 233,590 5,697
546 Retail Bakeries 78 594 6,050,111 10,185
5461 Retail Bakeries 78 594 6,050,111 10,185
549 Miscellaneous Food Stores 61 213 2,609,077 12,249
5499 Miscellaneous Food Stores 61 213 2,609,077 12,249
55 Automotive Dealers & Service Stations 1,729 16,978 368,488,879 21,703
551 New and Used Car Dealers 223 6,867 206,688,241 30,098
5511 Motor Vehicle Dealers (new & used) 223 6,867 206,688,241 30,098
552 Used Car Dealers 233 672 13,829,288 20,579
5521 Motor Vehicle Dealers (used only) 233 672 13,829,288 20,579
553 Auto and Home Supply Stores 398 2,924 55,748,053 19,065
5531 Auto and Home Supply Stores 398 2,924 55,748,053 19,065
554 Gasoline Service Stations 782 5,813 75,032,241 12,907
5541 Gasoline Service Stations 782 5,813 75,032,241 12,907
555 Boat Dealers 21 108 2,234,149 20,686
5551 Boat Dealers 21 108 2,234,149 20,686
556 Recreational Vehicle Dealers 20 191 5,179,861 27,119
5561 Recreational Vehicle Dealers 20 191 5,179,861 27,119
557 Motorcycle Dealers 47 390 9,598,942 24,612
5571 Motorcycle Dealers 47 390 9,598,942 24,612
56 Apparel and Accessory Stores 524 5,009 59,153,608 11,809
561 Men's & Boys' Clothing Stores 25 206 3,354,687 16,284
5611 Men's and Boys' Clothing 25 206 3,354,687 16,284
562 Women's Clothing Stores 156 1,162 12,810,658 11,024
5621 Women's Clothing Stores 156 1,162 12,810,658 11,024
563 Women's Accessory & Specialty 39 275 2,968,764 10,795
5632 Women's Accessory & Specialty 39 275 2,968,764 10,795
564 Children's and Infants' Wear 12 90 794,072 8,823
5641 Children's and Infants' Wear 12 90 794,072 8,823
565 Family Clothing Stores 96 2,365 28,352,670 11,988
5651 Family Clothing Stores 96 2,365 28,352,670 11,988
566 Shoe Stores 162 797 9,385,422 11,775
5661 Shoe Stores 162 797 9,385,422 11,775
569 Misc. Apparel & Accessory Stores 32 115 1,487,335 12,933
5699 Misc. Apparel & Accessory Stores 32 115 1,487,335 12,933
57 Furniture & Homefurnishings Stores 721 4,716 90,881,068 19,270
571 Furniture & Homefurnishings Stores 423 2,947 59,405,617 20,158
5712 Furniture Stores 236 2,007 42,898,843 21,374
5713 Floor Covering Stores 120 559 11,423,461 20,435
5714 Drapery, Curtain, and Upholstery 11 25 462,579 18,503
5719 Miscellaneous Homefurnishings 56 356 4,620,734 12,979
572 Household Appliance Stores 74 369 7,591,880 20,574
5722 Household Appliance Stores 74 369 7,591,880 20,574
573 Radio, Television, & Computer St 225 1,400 23,883,571 17,059
5731 Radio, Television, & Electronic 93 684 12,262,734 17,927
5734 Computer and Software Stores 65 271 5,109,293 18,853
5735 Record & Prerecorded Tape Stores 37 240 2,751,879 11,466
5736 Musical Instrument Stores 30 205 3,759,665 18,339
58 Eating and Drinking Places 2,964 44,476 429,618,923 9,659
581 Eating and Drinking Places 2,964 44,476 429,618,923 9,659
5812 Eating Places 2,490 42,552 412,818,399 9,701
5813 Drinking Places (alcohol) 474 1,923 16,800,524 8,736
59 Miscellaneous Retail 1,893 14,876 263,655,818 17,723
591 Drug Stores & Proprietary Stores 361 5,101 115,956,189 22,732
