Monongalia County
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 43,700 45,050 44,990 45,690 46,160 45,370 46,220 45,900 46,580 47,230 47,190 46,910 45,920
  Total Employment 42,200 43,340 43,310 44,130 44,540 43,620 44,610 44,190 45,240 45,950 45,910 45,800 44,400
  Total Unemployment 1,500 1,710 1,680 1,560 1,610 1,750 1,610 1,710 1,350 1,290 1,280 1,110 1,510
    Unemployment Rate 3.4 3.8 3.7 3.4 3.5 3.9 3.5 3.7 2.9 2.7 2.7 2.4 3.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 49,560 51,140 51,580 51,790 52,220 50,180 50,860 51,200 52,920 53,650 54,240 54,270 51,970
Goods Producing 5,400 5,440 5,560 5,730 5,840 5,760 5,720 5,770 5,840 5,910 5,890 5,930 5,730
  Natural Resources And Mining 510 510 510 550 530 540 560 550 550 520 540 530 530
  Construction 1,930 1,950 2,030 2,140 2,220 2,260 2,170 2,140 2,220 2,250 2,160 2,110 2,130
  Manufacturing 2,960 2,990 3,020 3,050 3,080 2,970 2,990 3,080 3,070 3,140 3,200 3,290 3,070
Service Providing 44,160 45,700 46,020 46,060 46,390 44,420 45,140 45,430 47,090 47,740 48,350 48,340 46,240
Private Service Providing 30,830 30,870 31,000 30,960 31,360 31,970 31,900 32,170 32,660 32,530 32,960 33,160 31,860
  Trade, Transportation And Utilities 7,100 7,010 6,900 6,960 6,970 7,190 7,230 7,300 7,610 7,930 8,220 8,300 7,390
    Wholesale Trade 800 790 790 790 810 1,040 1,050 1,040 1,050 1,050 1,040 1,070 940
    Retail Trade 5,680 5,600 5,480 5,550 5,530 5,490 5,520 5,600 5,880 6,150 6,360 6,450 5,770
    Trans. And Utilities 620 620 630 620 630 650 660 660 670 740 820 790 680
  Information 570 570 570 580 580 570 580 580 590 580 580 580 580
  Financial Activities 1,460 1,480 1,480 1,510 1,540 1,550 1,500 1,500 1,490 1,490 1,470 1,480 1,500
  Professional And Business Services 3,950 3,960 4,040 4,020 4,050 4,150 4,070 4,080 4,000 4,040 4,010 4,050 4,040
  Education & Health Servs 10,680 10,770 10,850 10,850 10,870 10,870 10,910 10,950 10,950 10,800 10,840 10,940 10,860
  Leisure And Hospitality 4,780 4,810 4,870 4,800 5,110 5,340 5,280 5,390 5,740 5,410 5,530 5,500 5,210
  Other Services 2,280 2,280 2,290 2,240 2,250 2,310 2,320 2,370 2,280 2,290 2,300 2,300 2,290
  Total Government 13,330 14,830 15,010 15,100 15,030 12,460 13,240 13,260 14,420 15,220 15,390 15,180 14,370
    Federal Government 1,320 1,320 1,320 1,310 1,310 1,310 1,310 1,310 1,290 1,280 1,280 1,280 1,310
    State Government 9,300 10,760 10,950 11,000 10,890 8,290 9,230 9,200 10,450 11,180 11,320 11,100 10,310
    Local Government 2,710 2,740 2,750 2,790 2,830 2,860 2,700 2,750 2,680 2,750 2,790 2,790 2,760
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08