Kanawha County
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 88,910 89,580 89,640 90,840 91,710 93,740 93,770 92,960 91,750 91,600 91,510 91,330 91,450
  Total Employment 85,090 85,110 85,550 86,960 87,850 89,670 89,840 88,790 88,290 88,230 88,050 88,130 87,630
  Total Unemployment 3,830 4,470 4,090 3,880 3,870 4,070 3,930 4,180 3,450 3,370 3,470 3,200 3,820
    Unemployment Rate 4.3 5.0 4.6 4.3 4.2 4.3 4.2 4.5 3.8 3.7 3.8 3.5 4.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 113,300 113,570 114,920 115,140 115,780 117,160 115,740 116,130 115,740 115,420 116,330 117,000 115,520
Goods Producing 11,510 11,570 11,930 12,320 12,740 12,980 12,750 12,800 12,790 12,730 12,730 12,760 12,470
  Natural Resources And Mining 2,730 2,820 2,880 2,880 2,910 2,920 2,950 3,000 2,980 2,960 2,980 3,000 2,920
  Construction 4,330 4,300 4,610 5,020 5,400 5,620 5,410 5,470 5,470 5,420 5,320 5,310 5,140
  Manufacturing 4,440 4,460 4,440 4,420 4,420 4,440 4,390 4,330 4,340 4,360 4,430 4,450 4,410
Service Providing 101,790 102,000 102,990 102,820 103,050 104,180 102,990 103,330 102,950 102,690 103,600 104,230 103,050
Private Service Providing 79,960 79,870 80,600 80,670 81,000 81,980 81,380 81,490 81,010 80,640 81,520 82,170 81,020
  Trade, Transportation And Utilities 20,910 20,710 20,950 20,960 21,190 21,280 21,120 21,140 21,080 21,320 21,930 22,210 21,230
    Wholesale Trade 4,240 4,250 4,270 4,320 4,370 4,450 4,400 4,420 4,440 4,560 4,600 4,680 4,420
    Retail Trade 12,750 12,550 12,720 12,720 12,860 12,860 12,750 12,770 12,690 12,760 13,310 13,490 12,850
    Trans. And Utilities 3,920 3,910 3,960 3,910 3,960 3,980 3,970 3,950 3,950 4,010 4,020 4,040 3,960
  Information 2,490 2,440 2,440 2,410 2,430 2,450 2,340 2,370 2,370 2,380 2,380 2,390 2,410
  Financial Activities 7,040 7,060 7,100 7,160 7,180 7,230 7,220 7,230 7,230 7,260 7,270 7,280 7,190
  Professional And Business Services 12,670 12,750 12,870 12,570 12,390 12,610 12,600 12,540 12,430 12,370 12,420 12,680 12,580
  Education & Health Servs 18,060 18,190 18,250 18,290 18,300 18,380 18,400 18,500 18,500 18,370 18,460 18,500 18,350
  Leisure And Hospitality 9,750 9,650 9,850 10,110 10,340 10,790 10,500 10,580 10,350 9,800 9,980 10,020 10,140
  Other Services 9,040 9,080 9,140 9,170 9,170 9,250 9,200 9,140 9,060 9,130 9,080 9,090 9,130
  Total Government 21,830 22,140 22,390 22,150 22,050 22,200 21,610 21,840 21,940 22,050 22,080 22,070 22,030
    Federal Government 2,420 2,380 2,390 2,360 2,340 2,320 2,320 2,300 2,400 2,430 2,380 2,420 2,370
    State Government 10,820 11,160 11,280 11,080 11,020 11,100 11,030 11,060 10,840 11,020 11,060 11,040 11,040
    Local Government 8,600 8,590 8,720 8,710 8,690 8,790 8,260 8,480 8,710 8,590 8,640 8,620 8,620
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08