Cabell County
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 43,710 44,030 43,820 44,480 44,490 45,210 44,860 44,640 44,690 44,930 45,250 44,840 44,580
  Total Employment 41,890 41,980 41,980 42,620 42,600 43,090 42,710 42,550 42,760 43,080 43,270 43,130 42,640
  Total Unemployment 1,830 2,050 1,850 1,860 1,880 2,120 2,160 2,100 1,930 1,860 1,980 1,710 1,940
    Unemployment Rate 4.2 4.7 4.2 4.2 4.2 4.7 4.8 4.7 4.3 4.1 4.4 3.8 4.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 53,680 54,090 54,470 54,830 54,340 54,160 53,160 53,350 54,120 54,730 55,720 56,000 54,390
Goods Producing 7,290 7,280 7,240 7,360 7,360 7,430 7,350 7,330 7,360 7,600 7,640 7,720 7,410
  Natural Resources And Mining 60 60 60 60 60 60 50 50 50 60 50 50 60
  Construction 2,090 2,060 2,000 2,110 2,080 2,170 2,090 2,080 2,100 2,310 2,360 2,410 2,160
  Manufacturing 5,140 5,160 5,180 5,200 5,210 5,200 5,210 5,200 5,210 5,230 5,240 5,260 5,200
Service Providing 46,400 46,810 47,240 47,470 46,980 46,730 45,800 46,020 46,760 47,130 48,080 48,280 46,980
Private Service Providing 38,660 38,610 38,740 38,970 38,920 39,110 38,570 38,670 38,940 38,740 39,490 39,730 38,930
  Trade, Transportation And Utilities 10,640 10,510 10,530 10,550 10,560 10,530 10,500 10,490 10,510 10,620 11,110 11,250 10,650
    Wholesale Trade 1,970 1,960 1,980 1,990 2,010 2,040 2,000 2,010 2,020 1,980 1,990 2,000 2,000
    Retail Trade 7,420 7,290 7,290 7,330 7,310 7,250 7,280 7,250 7,300 7,440 7,940 8,060 7,430
    Trans. And Utilities 1,250 1,260 1,260 1,230 1,230 1,240 1,230 1,230 1,200 1,200 1,180 1,190 1,220
  Information 880 770 770 800 790 810 780 780 790 790 790 810 800
  Financial Activities 2,530 2,510 2,530 2,490 2,520 2,550 2,200 2,220 2,190 2,170 2,170 2,190 2,360
  Professional And Business Services 5,620 5,780 5,690 5,920 5,730 5,780 5,830 5,930 6,070 5,920 5,980 5,920 5,850
  Education & Health Servs 10,670 10,640 10,670 10,660 10,670 10,750 10,700 10,600 10,690 10,650 10,700 10,810 10,680
  Leisure And Hospitality 5,480 5,540 5,660 5,660 5,730 5,730 5,670 5,780 5,810 5,750 5,890 5,900 5,720
  Other Services 2,840 2,870 2,890 2,900 2,910 2,970 2,890 2,870 2,870 2,840 2,860 2,860 2,880
  Total Government 7,740 8,200 8,500 8,510 8,070 7,630 7,230 7,340 7,820 8,390 8,590 8,550 8,050
    Federal Government 1,020 1,010 1,020 1,020 1,030 1,010 1,010 1,020 1,030 1,020 1,020 1,020 1,020
    State Government 3,470 3,920 4,200 4,180 3,720 3,320 3,060 3,110 3,480 4,050 4,250 4,220 3,750
    Local Government 3,260 3,270 3,280 3,310 3,320 3,290 3,160 3,220 3,320 3,320 3,320 3,310 3,280
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/21/08