Mercer County
CALENDAR YEAR 2005
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 23,410 23,460 23,360 23,820 24,040 24,380 23,820 23,740 23,880 24,220 24,070 24,030 23,850
  Total Employment 22,180 22,100 22,110 22,650 22,850 23,110 22,670 22,530 22,840 23,180 22,960 22,980 22,680
  Total Unemployment 1,230 1,360 1,250 1,170 1,180 1,280 1,150 1,210 1,040 1,040 1,110 1,050 1,170
    Unemployment Rate 5.2 5.8 5.3 4.9 4.9 5.2 4.8 5.1 4.4 4.3 4.6 4.4 4.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 23,180 23,010 23,180 23,530 23,610 23,590 23,170 23,220 23,340 23,580 23,510 23,720 23,390
Goods Producing 2,200 2,170 2,210 2,280 2,300 2,360 2,380 2,400 2,390 2,370 2,360 2,350 2,310
  Natural Resources And Mining 80 80 80 80 80 80 80 80 80 70 70 80 80
  Construction 740 710 730 790 810 840 870 880 870 830 840 810 810
  Manufacturing 1,380 1,390 1,390 1,410 1,420 1,440 1,440 1,450 1,440 1,470 1,440 1,460 1,430
Service Providing 20,980 20,830 20,970 21,250 21,310 21,240 20,780 20,820 20,960 21,210 21,160 21,370 21,070
Private Service Providing 15,960 15,880 15,870 16,190 16,170 16,250 16,230 16,220 16,170 16,120 16,160 16,310 16,130
  Trade, Transportation And Utilities 4,770 4,760 4,730 4,810 4,800 4,800 4,780 4,740 4,740 4,750 4,870 4,930 4,790
    Wholesale Trade 600 600 610 620 610 620 610 620 610 630 650 650 620
    Retail Trade 3,420 3,390 3,360 3,400 3,420 3,400 3,390 3,340 3,350 3,340 3,430 3,490 3,400
    Trans. And Utilities 750 770 770 790 770 780 770 780 780 780 790 790 780
  Information 390 390 400 400 400 400 390 400 390 390 390 380 390
  Financial Activities 850 840 850 850 840 850 850 840 830 830 840 850 840
  Professional And Business Services 1,880 1,840 1,830 1,860 1,830 1,820 1,860 1,930 1,920 1,920 1,900 1,960 1,880
  Education & Health Servs 3,460 3,460 3,440 3,560 3,570 3,620 3,630 3,620 3,620 3,540 3,560 3,620 3,560
  Leisure And Hospitality 2,250 2,230 2,290 2,360 2,380 2,450 2,440 2,400 2,350 2,400 2,330 2,300 2,350
  Other Services 2,360 2,350 2,340 2,350 2,340 2,310 2,290 2,290 2,320 2,290 2,270 2,280 2,320
  Total Government 5,020 4,960 5,100 5,070 5,150 4,990 4,550 4,610 4,780 5,090 5,000 5,060 4,950
    Federal Government 260 270 270 260 260 270 270 270 270 280 270 280 270
    State Government 1,570 1,520 1,690 1,600 1,660 1,520 1,240 1,230 1,300 1,580 1,500 1,550 1,500
    Local Government 3,180 3,170 3,140 3,210 3,230 3,210 3,040 3,100 3,210 3,240 3,220 3,240 3,180
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08