Mercer County
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 23,930 24,040 24,030 24,050 24,270 24,500 24,020 23,750 23,790 23,850 23,920 23,780 23,990
  Total Employment 22,290 22,320 22,350 22,580 22,920 23,070 22,770 22,470 22,780 22,820 22,800 22,650 22,650
  Total Unemployment 1,640 1,720 1,680 1,470 1,350 1,430 1,250 1,270 1,020 1,030 1,120 1,120 1,340
    Unemployment Rate 6.9 7.2 7.0 6.1 5.6 5.9 5.2 5.4 4.3 4.3 4.7 4.7 5.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 23,620 23,500 23,870 23,820 24,090 23,980 23,650 23,590 23,650 23,980 23,880 23,870 23,790
Goods Producing 2,060 2,030 2,070 2,180 2,230 2,250 2,270 2,260 2,220 2,200 2,180 2,140 2,170
  Natural Resources And Mining 80 40 50 60 60 60 60 60 70 80 90 90 70
  Construction 760 760 790 880 920 940 920 900 870 850 810 750 850
  Manufacturing 1,220 1,230 1,230 1,240 1,250 1,250 1,290 1,300 1,280 1,270 1,290 1,300 1,260
Service Providing 21,560 21,470 21,810 21,650 21,870 21,730 21,370 21,330 21,440 21,780 21,700 21,730 21,620
Private Service Providing 16,440 16,410 16,590 16,430 16,620 16,600 16,490 16,440 16,420 16,560 16,520 16,510 16,500
  Trade, Transportation And Utilities 4,910 4,880 4,910 4,910 4,950 4,980 4,910 4,860 4,780 4,890 5,010 5,030 4,920
    Wholesale Trade 600 600 600 610 610 600 600 590 590 600 590 590 600
    Retail Trade 3,480 3,450 3,480 3,500 3,540 3,570 3,510 3,480 3,400 3,510 3,630 3,640 3,520
    Trans. And Utilities 830 830 830 800 810 800 790 780 780 780 800 800 800
  Information 410 410 410 400 400 410 400 400 390 390 390 390 400
  Financial Activities 780 800 810 810 800 800 830 820 830 850 850 860 820
  Professional And Business Services 1,900 1,870 1,930 1,840 1,930 1,940 1,970 1,970 1,960 2,010 1,990 2,020 1,950
  Education & Health Servs 3,840 3,830 3,830 3,710 3,710 3,690 3,590 3,630 3,640 3,640 3,550 3,510 3,680
  Leisure And Hospitality 2,290 2,290 2,370 2,410 2,460 2,430 2,450 2,410 2,440 2,380 2,350 2,310 2,380
  Other Services 2,310 2,340 2,330 2,360 2,370 2,350 2,350 2,340 2,380 2,400 2,380 2,390 2,360
  Total Government 5,120 5,060 5,220 5,210 5,250 5,130 4,880 4,890 5,020 5,220 5,180 5,220 5,120
    Federal Government 270 270 270 270 270 260 270 260 260 260 260 260 260
    State Government 1,560 1,510 1,650 1,650 1,650 1,540 1,450 1,470 1,500 1,690 1,660 1,700 1,590
    Local Government 3,290 3,290 3,300 3,300 3,330 3,330 3,170 3,160 3,270 3,270 3,250 3,260 3,270
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08