Cabell County
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 43,390 43,830 43,780 43,810 44,010 44,580 44,410 44,110 44,060 44,460 44,470 44,330 44,100
  Total Employment 41,140 41,420 41,350 41,740 41,890 42,290 42,250 42,040 42,290 42,630 42,630 42,590 42,020
  Total Unemployment 2,250 2,410 2,430 2,070 2,120 2,290 2,160 2,060 1,770 1,830 1,850 1,740 2,080
    Unemployment Rate 5.2 5.5 5.6 4.7 4.8 5.1 4.9 4.7 4.0 4.1 4.2 3.9 4.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 52,330 52,870 53,690 53,930 53,470 53,300 53,430 53,560 53,950 54,940 55,360 55,600 53,870
Goods Producing 6,640 6,710 6,820 7,070 7,140 7,200 7,150 7,210 7,170 7,290 7,260 7,250 7,080
  Natural Resources And Mining 40 40 40 40 40 40 40 40 40 50 40 40 40
  Construction 1,800 1,810 1,910 2,050 2,140 2,180 2,130 2,160 2,130 2,280 2,240 2,170 2,080
  Manufacturing 4,790 4,860 4,870 4,980 4,960 4,980 4,970 5,000 5,000 4,960 4,980 5,040 4,950
Service Providing 45,690 46,160 46,870 46,860 46,330 46,100 46,280 46,360 46,770 47,650 48,090 48,340 46,790
Private Service Providing 37,920 37,940 38,330 38,290 38,360 38,440 38,830 39,060 38,940 39,250 39,560 40,010 38,750
  Trade, Transportation And Utilities 10,350 10,120 10,210 10,260 10,320 10,270 10,510 10,740 10,780 10,930 11,460 11,580 10,630
    Wholesale Trade 2,020 2,050 2,050 2,040 2,040 2,050 2,030 2,040 2,020 2,050 2,040 2,060 2,040
    Retail Trade 7,040 6,780 6,850 6,930 6,980 6,920 7,150 7,380 7,450 7,580 8,110 8,200 7,280
    Trans. And Utilities 1,290 1,290 1,310 1,290 1,300 1,310 1,320 1,320 1,300 1,300 1,310 1,310 1,300
  Information 800 800 810 790 790 790 790 790 780 790 860 870 810
  Financial Activities 2,750 2,690 2,710 2,710 2,710 2,770 2,700 2,690 2,610 2,620 2,550 2,500 2,670
  Professional And Business Services 5,660 5,740 5,810 5,700 5,720 5,730 5,850 5,840 5,840 5,990 5,790 6,040 5,810
  Education & Health Servs 10,230 10,360 10,450 10,400 10,380 10,520 10,540 10,540 10,470 10,470 10,450 10,520 10,450
  Leisure And Hospitality 5,170 5,230 5,320 5,460 5,470 5,370 5,400 5,380 5,370 5,410 5,380 5,460 5,370
  Other Services 2,960 2,990 3,020 2,970 2,970 2,990 3,050 3,080 3,100 3,060 3,070 3,050 3,030
  Total Government 7,770 8,220 8,530 8,570 7,970 7,650 7,450 7,300 7,830 8,400 8,540 8,330 8,050
    Federal Government 1,140 1,130 1,130 1,130 1,120 1,110 1,110 1,110 1,100 1,090 1,080 1,080 1,110
    State Government 3,420 3,880 4,180 4,180 3,570 3,230 3,110 3,000 3,480 4,040 4,190 4,000 3,690
    Local Government 3,210 3,210 3,230 3,260 3,270 3,310 3,230 3,190 3,240 3,270 3,270 3,250 3,250
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08