Cabell County
CALENDAR YEAR 2003
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 43,570 43,990 43,930 44,690 44,720 45,270 44,610 44,140 43,970 43,990 44,170 43,930 44,250
  Total Employment 41,220 41,560 41,640 42,480 42,480 42,730 42,240 41,830 41,990 42,090 42,280 42,120 42,060
  Total Unemployment 2,350 2,430 2,290 2,210 2,240 2,540 2,380 2,300 1,980 1,900 1,890 1,810 2,190
    Unemployment Rate 5.4 5.5 5.2 4.9 5.0 5.6 5.3 5.2 4.5 4.3 4.3 4.1 5.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 52,660 52,750 53,430 53,280 52,850 52,830 52,360 52,400 52,890 53,750 54,170 54,520 53,160
Goods Producing 6,850 6,660 6,780 6,750 6,840 6,840 6,860 6,960 6,940 6,950 6,920 6,950 6,860
  Natural Resources And Mining 40 40 40 40 40 40 50 50 50 50 50 50 50
  Construction 1,840 1,680 1,780 1,780 1,870 1,910 1,990 2,060 2,060 2,110 2,030 2,050 1,930
  Manufacturing 4,970 4,940 4,960 4,930 4,940 4,890 4,830 4,850 4,830 4,790 4,840 4,850 4,890
Service Providing 45,810 46,100 46,650 46,530 46,010 45,990 45,500 45,440 45,950 46,800 47,240 47,570 46,300
Private Service Providing 38,180 38,090 38,340 38,050 38,140 38,380 38,160 38,160 38,230 38,370 38,610 38,990 38,310
  Trade, Transportation And Utilities 10,290 10,060 10,050 10,230 10,170 10,190 10,120 10,140 10,150 10,370 10,570 11,000 10,280
    Wholesale Trade 2,040 2,040 2,030 2,090 2,040 2,040 2,030 2,030 2,020 2,080 2,100 2,080 2,050
    Retail Trade 6,950 6,740 6,750 6,890 6,870 6,890 6,830 6,850 6,860 7,010 7,200 7,640 6,960
    Trans. And Utilities 1,300 1,280 1,270 1,260 1,260 1,270 1,260 1,260 1,270 1,280 1,280 1,280 1,270
  Information 890 870 870 860 860 860 850 840 820 820 840 840 850
  Financial Activities 2,830 2,820 2,890 2,830 2,820 2,790 2,820 2,890 2,900 2,860 2,800 2,840 2,840
  Professional And Business Services 5,740 5,840 5,840 5,750 5,740 5,850 5,780 5,770 5,850 5,920 5,950 5,900 5,830
  Education & Health Servs 10,470 10,490 10,580 10,020 10,070 10,210 10,290 10,260 10,270 10,240 10,240 10,310 10,290
  Leisure And Hospitality 4,960 5,010 5,100 5,350 5,450 5,480 5,330 5,290 5,280 5,210 5,260 5,190 5,240
  Other Services 3,000 3,000 3,000 3,010 3,030 3,010 2,970 2,970 2,960 2,960 2,950 2,920 2,980
  Total Government 7,640 8,010 8,310 8,480 7,870 7,610 7,330 7,290 7,730 8,430 8,630 8,580 7,990
    Federal Government 1,130 1,130 1,130 1,130 1,120 1,140 1,150 1,150 1,140 1,150 1,150 1,170 1,140
    State Government 3,280 3,640 3,900 4,030 3,440 3,160 2,970 2,940 3,350 3,960 4,170 4,120 3,580
    Local Government 3,230 3,250 3,290 3,320 3,310 3,300 3,220 3,190 3,240 3,320 3,310 3,290 3,270
Labor - Management Dispute (LMD) Status 0 0 0 0 0 70 70 70 0 0 270 0 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08