PUTNAM COUNTY
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 25,710 25,820 25,710 25,990 25,750 26,470 26,710 26,250 26,030 25,930 25,840 25,680 25,990
  TOTAL EMPLOYMENT 24,280 24,400 24,340 24,650 24,480 25,060 25,520 24,950 24,900 24,760 24,620 24,500 24,700
  TOTAL UNEMPLOYMENT 1,430 1,420 1,370 1,340 1,280 1,420 1,190 1,300 1,130 1,170 1,230 1,180 1,290
    UNEMPLOYMENT RATE 5.6 5.5 5.3 5.1 5.0 5.3 4.5 5.0 4.3 4.5 4.7 4.6 5.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 17,640 17,660 17,910 17,990 18,330 18,250 18,570 18,540 18,470 18,340 18,280 18,270 18,190
GOODS PRODUCING 3,970 4,040 4,180 4,280 4,210 4,340 4,610 4,530 4,560 4,430 4,400 4,300 4,320
  NATURAL RESOURCES AND MINING 30 30 30 20 20 30 90 100 100 110 100 110 70
  CONSTRUCTION 1,610 1,660 1,790 1,870 1,860 1,950 2,130 2,050 2,060 1,980 1,960 1,870 1,900
  MANUFACTURING 2,330 2,340 2,360 2,390 2,330 2,360 2,390 2,380 2,390 2,340 2,340 2,330 2,360
SERVICE PROVIDING 13,670 13,630 13,730 13,710 14,120 13,910 13,950 14,010 13,910 13,910 13,880 13,970 13,870
PRIVATE SERVICE PROVIDING 11,360 11,320 11,420 11,340 11,410 11,460 11,530 11,570 11,500 11,490 11,420 11,510 11,440
  TRADE, TRANSPORTATION AND UTILITIES 5,290 5,280 5,230 5,140 5,190 5,200 5,230 5,270 5,270 5,290 5,270 5,340 5,250
    WHOLESALE TRADE 1,460 1,470 1,480 1,470 1,460 1,470 1,520 1,530 1,520 1,530 1,530 1,540 1,500
    RETAIL TRADE 1,870 1,880 1,860 1,860 1,880 1,870 1,870 1,890 1,910 1,910 1,910 1,950 1,890
    TRANS. AND UTILITIES 1,950 1,940 1,890 1,810 1,840 1,860 1,840 1,850 1,840 1,850 1,840 1,850 1,860
  INFORMATION 260 260 260 250 250 250 250 250 250 250 260 260 250
  FINANCIAL ACTIVITIES 650 650 660 680 670 680 660 670 690 720 710 710 680
  PROFESSIONAL AND BUSINESS SERVICES 1,370 1,350 1,390 1,410 1,430 1,440 1,470 1,430 1,390 1,360 1,380 1,360 1,400
  EDUCATION & HEALTH SERVS 1,290 1,270 1,270 1,240 1,210 1,210 1,180 1,210 1,210 1,220 1,230 1,240 1,230
  LEISURE AND HOSPITALITY 1,380 1,370 1,440 1,480 1,510 1,520 1,600 1,590 1,560 1,500 1,450 1,470 1,490
  OTHER SERVICES 1,130 1,150 1,170 1,150 1,150 1,170 1,140 1,150 1,130 1,150 1,130 1,140 1,150
  TOTAL GOVERNMENT 2,310 2,300 2,320 2,370 2,710 2,450 2,420 2,440 2,410 2,410 2,460 2,460 2,420
    FEDERAL GOVERNMENT 150 150 150 150 150 160 160 150 150 150 150 150 150
    STATE GOVERNMENT 320 320 320 330 330 350 360 360 350 330 340 340 340
    LOCAL GOVERNMENT 1,840 1,830 1,840 1,890 2,230 1,940 1,900 1,930 1,910 1,930 1,970 1,970 1,930
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 0 0 0 0 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007