BOONE COUNTY
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 9,480 9,560 9,630 9,800 9,830 10,120 10,180 9,820 9,690 9,660 9,670 9,550 9,750
  TOTAL EMPLOYMENT 8,860 8,900 8,880 8,990 8,930 9,140 9,310 9,100 9,080 9,030 8,980 8,940 9,010
  TOTAL UNEMPLOYMENT 630 660 760 810 910 980 880 720 610 630 690 610 740
    UNEMPLOYMENT RATE 6.6 6.9 7.8 8.3 9.2 9.6 8.6 7.4 6.3 6.5 7.2 6.4 7.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 7,920 7,900 7,930 7,880 8,000 8,060 7,840 7,760 7,940 7,890 7,950 8,040 7,930
GOODS PRODUCING 3,440 3,400 3,390 3,360 3,200 3,360 3,310 3,240 3,450 3,380 3,400 3,410 3,360
  NATURAL RESOURCES AND MINING 3,200 3,160 3,150 3,130 2,990 3,140 3,070 2,990 3,190 3,140 3,190 3,200 3,130
  CONSTRUCTION 150 150 140 140 130 130 150 150 160 150 140 140 140
  MANUFACTURING 100 90 90 90 90 90 100 100 100 90 80 70 90
SERVICE PROVIDING 4,480 4,510 4,540 4,510 4,800 4,700 4,530 4,530 4,490 4,510 4,550 4,630 4,560
PRIVATE SERVICE PROVIDING 2,950 2,970 2,980 2,940 2,980 2,970 2,960 2,950 2,920 2,970 2,970 3,040 2,970
  TRADE, TRANSPORTATION AND UTILITIES 1,090 1,080 1,090 1,080 1,120 1,110 1,100 1,090 1,080 1,090 1,110 1,170 1,100
    WHOLESALE TRADE 110 110 110 110 100 110 110 110 110 110 110 120 110
    RETAIL TRADE 800 780 800 790 800 800 800 780 770 780 800 860 800
    TRANS. AND UTILITIES 180 190 180 190 220 210 190 200 200 200 200 200 200
  INFORMATION 40 40 40 40 40 40 40 40 40 40 40 40 40
  FINANCIAL ACTIVITIES 150 160 160 150 150 160 150 160 160 160 160 160 160
  PROFESSIONAL AND BUSINESS SERVICES 330 340 320 300 330 340 360 390 360 360 350 370 350
  EDUCATION & HEALTH SERVS 390 380 410 400 380 360 350 340 340 350 360 350 370
  LEISURE AND HOSPITALITY 310 330 330 330 330 340 330 330 330 340 330 320 330
  OTHER SERVICES 650 640 640 630 620 620 630 600 620 630 630 640 630
  TOTAL GOVERNMENT 1,530 1,530 1,570 1,570 1,820 1,730 1,570 1,580 1,570 1,540 1,580 1,590 1,600
    FEDERAL GOVERNMENT 90 90 90 90 90 90 100 90 90 90 90 90 90
    STATE GOVERNMENT 150 150 150 170 170 150 140 140 150 140 140 140 150
    LOCAL GOVERNMENT 1,290 1,300 1,320 1,310 1,560 1,500 1,340 1,350 1,320 1,310 1,340 1,360 1,360
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 0 0 0 0 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007