KANAWHA COUNTY
CALENDAR YEAR 2000
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 96,800 97,230 96,690 97,330 96,020 98,710 98,640 98,060 96,650 96,870 97,090 97,390 97,290
  TOTAL EMPLOYMENT 91,140 91,540 91,250 92,510 91,200 93,590 94,070 93,280 92,610 92,700 92,900 93,220 92,500
  TOTAL UNEMPLOYMENT 5,660 5,690 5,440 4,820 4,820 5,120 4,570 4,780 4,040 4,170 4,190 4,170 4,790
    UNEMPLOYMENT RATE 5.8 5.9 5.6 5.0 5.0 5.2 4.6 4.9 4.2 4.3 4.3 4.3 4.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 114,850 114,870 116,610 117,430 119,080 119,190 119,300 117,080 118,430 117,860 118,370 119,000 117,670
GOODS PRODUCING 13,890 13,700 14,170 14,330 14,430 14,590 14,620 14,570 14,810 14,850 14,680 14,450 14,420
  NATURAL RESOURCES AND MINING 1,790 1,760 1,750 1,820 1,910 1,940 1,930 1,960 2,010 2,020 2,030 2,060 1,920
  CONSTRUCTION 4,150 4,030 4,420 4,700 4,910 5,020 5,080 5,050 5,250 5,250 5,120 4,830 4,820
  MANUFACTURING 7,960 7,910 8,000 7,810 7,610 7,630 7,610 7,560 7,550 7,580 7,540 7,550 7,690
SERVICE PROVIDING 100,960 101,170 102,440 103,100 104,650 104,610 104,670 102,520 103,620 103,000 103,690 104,550 103,250
PRIVATE SERVICE PROVIDING 79,760 80,140 81,220 82,030 82,180 82,990 82,770 81,320 82,550 82,130 82,590 83,230 81,910
  TRADE, TRANSPORTATION AND UTILITIES 22,780 22,750 22,840 22,650 22,780 22,790 22,570 22,610 22,560 22,720 23,410 23,530 22,830
    WHOLESALE TRADE 4,380 4,400 4,450 4,420 4,420 4,440 4,460 4,450 4,470 4,460 4,610 4,520 4,450
    RETAIL TRADE 14,020 13,970 13,980 13,890 14,020 13,980 13,760 13,840 13,780 13,930 14,460 14,720 14,030
    TRANS. AND UTILITIES 4,380 4,370 4,420 4,340 4,340 4,370 4,350 4,320 4,320 4,340 4,350 4,300 4,350
  INFORMATION 3,790 3,780 3,770 3,830 3,810 3,850 3,780 2,370 3,710 3,690 3,730 3,850 3,670
  FINANCIAL ACTIVITIES 7,280 7,290 7,350 7,170 7,260 7,400 7,340 7,390 7,360 7,290 7,140 7,320 7,300
  PROFESSIONAL AND BUSINESS SERVICES 13,430 13,670 14,120 14,220 13,940 14,150 14,070 13,940 13,970 13,870 13,890 14,010 13,940
  EDUCATION & HEALTH SERVS 15,250 15,310 15,460 15,590 15,610 15,850 16,040 16,100 16,030 16,000 15,940 16,010 15,770
  LEISURE AND HOSPITALITY 8,960 8,980 9,240 9,620 9,820 10,030 9,930 9,950 9,840 9,600 9,620 9,630 9,600
  OTHER SERVICES 8,280 8,350 8,440 8,950 8,960 8,920 9,050 8,960 9,090 8,940 8,870 8,870 8,810
  TOTAL GOVERNMENT 21,190 21,030 21,230 21,070 22,480 21,610 21,900 21,200 21,070 20,880 21,100 21,320 21,340
    FEDERAL GOVERNMENT 2,520 2,390 2,510 2,480 2,750 2,500 2,490 2,380 2,350 2,340 2,450 2,520 2,470
    STATE GOVERNMENT 10,450 10,500 10,510 10,360 10,470 10,740 11,540 10,780 10,520 10,540 10,590 10,690 10,640
    LOCAL GOVERNMENT 8,220 8,140 8,210 8,240 9,260 8,370 7,870 8,040 8,200 8,000 8,060 8,110 8,230
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 20 20 20 20 1,270 0 0 0 0 XX
* DATA HAVE BEEN REVISED TO 2006 BENCHMARK.
** NONDISCLOSURE
Date last revised: 05/07/2007