Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8-02-07
DownloadDownload Excel File

Occupational Projections
Workforce Investment Area 7
2006-2008

SOC Code SOC Title 2006 4th Qtr Estimate 2008 4th Qtr Projected Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
00-0000 Total, All Occupations                                       79,051 80,435 815 2,007 2,822 0.87%
11-0000 Management Occupations                                       2,963 3,020 31 51 82 0.96%
11-1000 Top Executives                                               905 920 8 15 23 0.83%
11-1011 Chief Executives                                             184 190 3 3 6 1.62%
11-1021 General and Operations Managers                              641 651 5 11 16 0.78%
11-1031 Legislators                                                  80 79 0 1 1 -0.63%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sa 159 165 3 3 6 1.87%
11-2021 Marketing Managers                                           19 20 1 1 2 2.60%
11-2022 Sales Managers                                               130 133 2 2 4 1.15%
11-3000 Operations Specialties Managers                              486 501 8 7 15 1.53%
11-3011 Administrative Services Managers                             121 123 1 2 3 0.82%
11-3021 Computer and Information Systems Managers                    63 67 2 1 3 3.13%
11-3031 Financial Managers                                           160 166 3 2 5 1.86%
11-3041 Compensation and Benefits Managers                           13 14 1 0 1 3.77%
11-3049 Human Resources Managers, All Other                          16 17 1 0 1 3.08%
11-3051 Industrial Production Managers                               49 50 1 1 2 1.02%
11-3061 Purchasing Managers                                          11 11 0 0 0 0.00%
11-3071 Transportation, Storage, and Distribution Managers           44 43 0 1 1 -1.14%
11-9000 Other Management Occupations                                 1,413 1,434 12 27 39 0.74%
11-9031 Education Administrators, Preschool and Child Care Center/Pr 23 24 1 1 2 2.15%
11-9032 Education Administrators, Elementary and Secondary School    272 274 1 6 7 0.37%
11-9041 Engineering Managers                                         24 27 2 1 3 6.07%
11-9051 Food Service Managers                                        117 120 2 2 4 1.27%
11-9081 Lodging Managers                                             43 44 1 1 2 1.16%
11-9111 Medical and Health Services Managers                         185 189 2 3 5 1.08%
11-9121 Natural Sciences Managers                                    46 46 0 1 1 0.00%
11-9131 Postmasters and Mail Superintendents                         53 52 0 1 1 -0.95%
11-9151 Social and Community Service Managers                        39 40 1 1 2 1.27%
11-9199 Managers, All Other                                          250 253 2 5 7 0.60%
13-0000 Business and Financial Operations Occupations                2,046 2,126 40 34 74 1.94%
13-1000 Business Operations Specialists                              1,151 1,202 26 19 45 2.19%
13-1022 Wholesale and Retail Buyers, Except Farm Products            19 19 0 1 1 0.00%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc 121 126 3 3 6 2.05%
13-1031 Claims Adjusters, Examiners, and Investigators               82 84 1 1 2 1.21%
13-1041 Compliance Officers, Except Agriculture, Construction, Healt 97 100 2 2 4 1.53%
13-1051 Cost Estimators                                              70 73 2 2 4 2.12%
13-1071 Employment, Recruitment, and Placement Specialists           27 28 1 1 2 1.84%
13-1072 Compensation, Benefits, and Job Analysis Specialists         32 33 1 1 2 1.55%
13-1073 Training and Development Specialists                         112 118 3 2 5 2.64%
13-1079 Human Resources, Training, and Labor Relations Specialists,  65 70 3 1 4 3.77%
13-1081 Logisticians                                                 31 32 1 1 2 1.60%
13-1111 Management Analysts                                          139 144 3 2 5 1.78%
13-1121 Meeting and Convention Planners                              38 39 1 1 2 1.31%
13-1199 Business Operations Specialists, All Other                   301 319 9 5 14 2.95%
13-2000 Financial Specialists                                        895 924 15 15 30 1.61%
13-2011 Accountants and Auditors                                     461 475 7 8 15 1.51%
13-2021 Appraisers and Assessors of Real Estate                      106 108 1 2 3 0.94%
13-2031 Budget Analysts                                              18 19 1 1 2 2.74%
13-2051 Financial Analysts                                           23 25 1 1 2 4.26%
13-2072 Loan Officers                                                112 114 1 2 3 0.89%
13-2081 Tax Examiners, Collectors, and Revenue Agents                51 52 1 1 2 0.98%
13-2099 Financial Specialists, All Other                             27 28 1 1 2 1.84%
15-0000 Computer and Mathematical Occupations                        1,065 1,137 36 12 48 3.33%
15-1000 Computer Specialists                                         1,055 1,126 36 12 48 3.31%
15-1021 Computer Programmers                                         127 128 1 3 4 0.39%
15-1031 Computer Software Engineers, Applications                    162 178 8 2 10 4.82%
15-1032 Computer Software Engineers, Systems Software                58 64 3 1 4 5.05%
15-1041 Computer Support Specialists                                 144 150 3 2 5 2.06%
15-1051 Computer Systems Analysts                                    155 168 7 2 9 4.11%
15-1071 Network and Computer Systems Administrators                  123 133 5 1 6 3.99%
15-1081 Network Systems and Data Communications Analysts             82 91 5 1 6 5.35%
15-1099 Computer Specialists, All Other                              168 176 4 2 6 2.35%
17-0000 Architecture and Engineering Occupations                     572 586 9 12 21 1.22%
17-1000 Architects, Surveyors, and Cartographers                     24 24 0 1 1 0.00%
17-2000 Engineers                                                    342 353 6 7 13 1.60%
17-2051 Civil Engineers                                              85 89 2 1 3 2.33%
17-2071 Electrical Engineers                                         19 20 1 1 2 2.60%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers  17 18 1 1 2 2.90%
17-2112 Industrial Engineers                                         73 75 1 2 3 1.36%
17-2199 Engineers, All Other                                         34 34 0 1 1 0.00%
17-3000 Drafters, Engineering, and Mapping Technicians               206 209 3 5 8 0.73%
17-3013 Mechanical Drafters                                          20 19 0 1 1 -2.53%
17-3022 Civil Engineering Technicians                                44 44 0 1 1 0.00%
17-3023 Electrical and Electronic Engineering Technicians            35 38 2 1 3 4.20%
17-3029 Engineering Technicians, Except Drafters, All Other          32 31 0 1 1 -1.57%
17-3031 Surveying and Mapping Technicians                            24 25 1 1 2 2.06%
19-0000 Life, Physical, and Social Science Occupations               641 661 11 13 24 1.55%
19-1000 Life Scientists                                              130 133 2 4 6 1.15%
19-1023 Zoologists and Wildlife Biologists                           16 18 1 1 2 6.07%
19-1029 Biological Scientists, All Other                             46 47 1 2 3 1.08%
19-1031 Conservation Scientists                                      24 24 0 1 1 0.00%
19-1032 Foresters                                                    14 14 0 1 1 0.00%
19-2000 Physical Scientists                                          119 123 2 2 4 1.67%
19-2031 Chemists                                                     22 23 1 1 2 2.25%
19-2041 Environmental Scientists and Specialists, Including Health   69 70 1 1 2 0.72%
19-3000 Social Scientists and Related Workers                        110 116 3 2 5 2.69%
19-3021 Market Research Analysts                                     24 26 1 1 2 4.08%
19-3031 Clinical, Counseling, and School Psychologists               40 43 2 1 3 3.68%
19-3099 Social Scientists and Related Workers, All Other             25 25 0 1 1 0.00%
19-4000 Life, Physical, and Social Science Technicians               282 289 4 6 10 1.23%
19-4021 Biological Technicians                                       93 95 1 2 3 1.07%
19-4031 Chemical Technicians                                         51 54 2 1 3 2.90%
19-4093 Forest and Conservation Technicians                          13 14 1 1 2 3.77%
19-4099 Life, Physical, and Social Science Technicians, All Other    23 24 1 1 2 2.15%
21-0000 Community and Social Services Occupations                    1,040 1,080 20 18 38 1.90%
21-1000 Counselors, Social Workers, and Other Community and Social S 1,024 1,062 19 18 37 1.84%
21-1012 Educational, Vocational, and School Counselors               187 191 2 4 6 1.06%
21-1014 Mental Health Counselors                                     25 26 1 1 2 1.98%
21-1015 Rehabilitation Counselors                                    20 20 0 1 1 0.00%
21-1021 Child, Family, and School Social Workers                     257 265 4 4 8 1.54%
21-1022 Medical and Public Health Social Workers                     84 87 2 2 4 1.77%
21-1023 Mental Health and Substance Abuse Social Workers             64 67 2 1 3 2.32%
21-1092 Probation Officers and Correctional Treatment Specialists    19 20 1 1 2 2.60%
21-2000 Religious Workers                                            16 18 1 1 2 6.07%
23-0000 Legal Occupations                                            663 688 13 6 19 1.87%
23-1000 Lawyers, Judges, and Related Workers                         335 345 5 4 9 1.48%
23-1011 Lawyers                                                      288 297 5 4 9 1.55%
23-1023 Judges, Magistrate Judges, and Magistrates                   36 37 1 1 2 1.38%
23-2000 Legal Support Workers                                        328 343 8 2 10 2.26%
23-2011 Paralegals and Legal Assistants                              262 276 7 2 9 2.64%
23-2093 Title Examiners, Abstractors, and Searchers                  14 14 0 0 0 0.00%
23-2099 Legal Support Workers, All Other                             17