Workforce Investment Area 7 - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 5,044 71,901 543,720,315 581.69
TOTAL, PRIVATE SECTOR 4,588 55,174 400,632,778 558.54
NATURAL RESOURCES AND MINING 88 1,175 13,239,597 866.77
  11 Agriculture, forestry, fishing and hun 67 524 3,075,577 451.46
   111 Crop production 25 333 1,571,932 363.15
    1113 Fruit and tree nut farming* 15 312 1,483,366 365.69
    1121 Cattle ranching and farming 7 33 223,085 520.00
     11211 Beef cattle ranching, farming, and 3 15 123,232 631.92
     11212 Dairy cattle and milk production* 4 18 99,853 426.69
   113 Forestry and logging 12 70 634,144 696.85
     11331 Logging* 11 69 631,877 704.46
     11521 Support activities for animal produ* 6 27 172,257 490.77
  21 Mining 21 651 10,164,020 1,201.00
   212 Mining, except oil and gas 14 433 6,818,645 1,211.31
    2121 Coal mining* 3 43 475,989 851.54
    2123 Nonmetallic mineral mining and quarr 11 390 6,342,656 1,251.00
CONSTRUCTION 784 4,219 35,877,730 654.15
  23 Construction 784 4,219 35,877,730 654.15
   236 Construction of buildings 303 1,276 9,449,804 569.69
    2361 Residential building construction* 284 931 6,177,672 510.46
      236115 New single-family general contract 209 769 5,312,025 531.38
      236118 Residential remodelers 68 145 765,582 406.15
    2362 Nonresidential building construction 19 345 3,272,132 729.54
      236220 Commercial building construction 17 221 2,171,554 755.85
   237 Heavy and civil engineering construct 63 809 9,700,936 922.38
    2371 Utility system construction 18 422 4,784,958 872.23
      237110 Water and sewer system constructio 9 202 2,249,393 856.62
     23713 Power and communication system cons* 7 204 2,288,437 862.92
     23721 Land subdivision* 29 93 761,429 629.77
    2373 Highway, street, and bridge construc* 13 293 4,145,610 1,088.38
   238 Specialty trade contractors 418 2,134 16,726,990 602.92
    2381 Building foundation and exterior con 91 403 2,661,590 508.00
     23811 Poured concrete structure contracto 10 36 229,589 490.54
     23813 Framing contractors 17 140 1,097,538 603.08
     23814 Masonry contractors 32 93 490,741 405.92
      238141 Residential masonry contractors 29 88 458,595 400.85
     23816 Roofing contractors 13 80 456,555 439.00
     23817 Siding contractors* 14 29 145,765 386.62
    2382 Building equipment contractors 147 782 6,448,022 634.31
     23821 Electrical contractors 64 318 2,586,029 625.54
      238211 Residential electrical contractors 50 181 1,260,769 535.85
      238212 Nonresidential electrical contract 14 137 1,325,260 744.08
     23822 Plumbing and HVAC contractors 80 452 3,775,073 642.46
      238221 Residential plumbing and HVAC cont 67 282 2,014,477 549.54
      238222 Nonresidential plumbing and HVAC c 13 171 1,760,596 792.00
     23829 Other building equipment contractor 3 12 86,920 557.15
    2383 Building finishing contractors 58 227 1,347,608 456.69
     23831 Drywall and insulation contractors 8 60 432,369 554.31
     23832 Painting and wall covering contract 14 55 266,018 372.08
     23835 Finish carpentry contractors 22 86 518,979 464.23
    2389 Other specialty trade contractors 122 721 6,269,770 668.92
     23891 Site preparation contractors 96 600 5,487,306 703.54
      238911 Residential site preparation contr 79 425 3,595,085 650.69
      238912 Nonresidential site preparation co 17 175 1,892,221 831.77
     23899 All other specialty trade contracto 26 120 782,464 501.62
      238991 All other residential trade contra 19 66 429,546 500.62
      238992 All other nonresidential trade con 7 54 352,918 502.77
MANUFACTURING 138 9,393 84,088,115 688.62
  31-33 Manufacturing 138 9,393 84,088,115 688.62
    3118 Bakeries and tortilla manufacturing* 3 35 89,079 195.77
   312 Beverage and tobacco product manufact* 3 19 169,262 685.31
   321 Wood product manufacturing 31 1,065 9,218,874 665.85
    3211 Sawmills and wood preservation* 15 430 5,081,079 908.92
    3212 Plywood and engineered wood product* 6 232 1,881,593 623.85
    3219 Other wood product manufacturing 10 403 2,256,202 430.69
     32191 Millwork 3 97 558,460 442.85
   323 Printing and related support activiti* 7 573 5,869,017 787.92
      323114 Quick printing 3 24 141,781 454.46
   324 Petroleum and coal products manufactu* 3 17 183,068 828.38
   325 Chemical manufacturing 8 386 4,168,097 830.62
   326 Plastics and rubber products manufact* 6 783 7,063,805 693.92
     32619 Other plastics product manufacturin 4 633 5,107,117 620.62
   327 Nonmetallic mineral product manufactu 20 597 6,683,159 861.15
    3273 Cement and concrete product manufact 14 385 4,400,781 879.31
     32732 Ready-mix concrete manufacturing* 10 146 1,476,944 778.15
      327390 Other concrete product manufacturi 3 103 1,000,563 747.23
   332 Fabricated metal product manufacturin 14 226 1,905,515 648.54
    3327 Machine shops and threaded product m* 5 43 414,779 742.00
    3329 Other fabricated metal product manuf 4 36 228,266 487.77
   333 Machinery manufacturing 6 529 4,309,237 626.62
   334 Computer and electronic product manuf 3 26 127,569 377.46
    3372 Office furniture and fixtures manufa* 3 40 179,503 345.23
  22 Utilities* 15 498 8,853,132 1,367.46
    2211 Power generation and supply 9 473 8,577,444 1,394.92
TRADE, TRANSPORTATION, AND UTILITIES 1,026 12,721 83,737,701 506.38
  42 Wholesale trade 147 1,729 16,887,099 751.31
   423 Merchant wholesalers, durable goods 74 1,017 10,293,382 778.54
    4231 Motor vehicle and parts merchant who 14 255 3,352,241 1,011.23
     42314 Used motor vehicle parts merchant w* 6 40 208,409 400.77
    4233 Lumber and const. supply merchant wh 7 32 380,608 914.92
     42332 Masonry material merchant wholesale* 4 29 328,128 870.38
    4234 Commercial equip. merchant wholesale 11 73 875,866 922.92
     42345 Medical equipment merchant wholesal* 5 31 282,235 700.31
    4238 Machinery and supply merchant wholes 21 142 1,078,891 584.46
      423820 Farm and garden equip. merchant wh 8 55 334,577 467.92
     42384 Industrial supplies merchant wholes* 4 30 322,252 826.31
    4239 Misc. durable goods merchant wholesa 12 135 1,018,268 580.23
   424 Merchant wholesalers, nondurable good 44 638 5,735,720 691.54
    4241 Paper and paper product merchant who 3 21 279,356 1,023.31
    4246 Chemical merchant wholesalers* 4 45 547,052 935.15
    4247 Petroleum merchant wholesalers 6 97 879,368 697.38
      424720 Other petroleum merchant wholesale 5 49 337,686 530.15
    4248 Alcoholic beverage merchant wholesal* 4 88 1,126,992 985.15
    4249 Misc. nondurable goods merchant whol 14 194 1,541,778 611.31
      424910 Farm supplies merchant wholesalers 13 193 1,537,278 612.69
   425 Electronic markets and agents and bro* 29 74 857,997 891.92
      425120 Wholesale trade agents and brokers 27 64 800,769 962.46
  44-45 Retail trade 719 9,214 47,718,467 398.38
   441 Motor vehicle and parts dealers 106 975 7,429,242 586.15
    4411 Automobile dealers 45 483 4,131,147 657.92
     44111 New car dealers* 17 396 3,578,542 695.15
     44112 Used car dealers* 28 87 552,605 488.62
    4412 Other motor vehicle dealers 10 115 882,585 590.38
     44121 Recreational vehicle dealers* 4 63 533,705 651.69
     44122 Motorcycle, boat, and other vehicle 6 53 348,880 506.38
    4413 Auto parts, accessories, and tire st 51 377 2,415,510 492.85
     44131 Automotive parts and accessories st* 34 260 1,403,081 415.08
     44132 Tire dealers* 17 117 1,012,429 665.62
   442 Furniture and home furnishings stores 45 251 1,628,411 499.08
    4421 Furniture stores* 22 158 1,116,274 543.46
    4422 Home furnishings stores 23 93 512,137 423.62
     44221 Floor covering stores* 13 40 287,138 552.15
     44229 Other home furnishings stores 10 53 224,999 326.54
   443 Electronics and appliance stores* 24 135 991,598 565.00
     44311 Appliance, TV, and other electronic 18 125 851,725 524.15
      443111 Household appliance stores 5 32 256,048 615.54
      443112 Radio, TV, and other electronics s 13 93 595,677 492.69
   444 Building material and garden supply s 59 694 4,657,905 516.31
    4441 Building material and supplies deale 47 635 4,351,451 527.15
     44411 Home centers* 10 382 2,356,937 474.62
     44412 Paint and wallpaper stores* 7 23 161,220 539.23
     44413 Hardware stores* 13 99 520,343 404.31
     44419 Other building material dealers* 17 131 1,312,951 771.00
    4442 Lawn and garden equipment and suppli 12 59 306,454 399.54
     44421 Outdoor power equipment stores* 3 13 38,132 225.62
     44422 Nursery, garden, and farm supply st* 9 46 268,322 448.69
   445 Food and beverage stores 98 1,902 8,014,421 324.15
    4451 Grocery stores 83 1,818 7,538,436 319.00
     44511 Supermarkets and other grocery stor* 34 1,348 6,114,421 348.92
     44512 Convenience stores* 49 470 1,424,015 233.08
    4452 Specialty food stores 10 46 264,733 442.69
     44529 Other specialty food stores* 7 37 248,567 516.77
    4453 Beer, wine, and liquor stores* 5 39 211,252 416.69
   446 Health and personal care stores* 53 562 4,132,577 565.62
     44611 Pharmacies and drug stores* 36 460 3,471,224 580.46
     44613 Optical goods stores* 5 52 362,989 537.00
   447 Gasoline stations* 88 924 3,568,478 297.08
     44711 Gasoline stations with convenience* 78 885 3,311,030 287.77
     44719 Other gasoline stations* 10 39 257,448 507.77
   448 Clothing and clothing accessories sto 48 233 778,288 256.92
    4481 Clothing stores 29 123 351,745 220.00
     44812 Women's clothing stores* 9 62 179,566 222.77
     44814 Family clothing stores* 7 26 72,560 214.69
     44819 Other clothing stores* 6 21 51,083 187.15
    4482 Shoe stores* 8 50 148,158 227.92
    4483 Jewelry, luggage, and leather goods* 11 60 278,385 356.92
   451 Sporting goods, hobby, book and music 37 165 499,102 232.69
    4511 Sporting goods and musical instrumen 26 109 343,910 242.69
     45111 Sporting goods stores* 14 47 172,895 283.00
     45112 Hobby, toy, and game stores* 7 48 133,835 214.46
    4512 Book, periodical, and music stores 11 56 155,192 213.15
   452 General merchandise stores 54 2,236 9,198,751 316.46
    4521 Department stores* 7 415 1,567,616 290.54
    4529 Other general merchandise stores 47 1,821 7,631,135 322.38
      452990 All other general merchandise stor 42 339 1,100,121 249.62
   453 Miscellaneous store retailers 87 389 1,851,053 366.00
    4531 Florists* 17 57 181,069 244.38
    4532 Office supplies, stationery, and gif 26 141 453,008 247.15
     45321 Office supplies and stationery stor* 4 53 258,650 375.38
     45322 Gift, novelty, and souvenir stores* 22 87 194,358 171.85
    4533 Used merchandise stores* 11 22 68,896 240.92
    4539 Other miscellaneous store retailers 33 169 1,148,080 522.54
      453910 Pet and pet supplies stores 5 33 131,902 307.46
     45393 Manufactured, mobile, home dealers* 10 47 313,770 513.54
     45399 All other miscellaneous store retai 17 87 698,438 617.54
      453991 Tobacco stores 3 40 424,175 815.69
      453998 Store retailers not specified else 14 47 274,263 448.85
   454 Nonstore retailers 20 748 4,968,641 511.00
    4541 Electronic shopping and mail-order h* 7 647 4,091,470 486.46
    4543 Direct selling establishments 6 84 785,151 719.00
  48-49 Transportation and warehousing 145 1,279 10,279,003 618.23
   484 Truck transportation 108 813 6,964,346 658.92
    4841 General freight trucking 50 495 4,170,868 648.15
     48411 General freight trucking, local* 15 153 1,065,916 535.92
     48412 General freight trucking, long-dist 35 342 3,104,952 698.38
      484121 General freight trucking, long-dis 30 324 2,940,942 698.23
    4842 Specialized freight trucking 58 318 2,793,478 675.77
     48422 Other specialized trucking, local* 51 279 2,395,821 660.54
   485 Transit and ground passenger transpor 4 22 39,116 136.77
     48531 Taxi service* 3 17 28,911 130.85
   488 Support activities for transportation 13 108 828,041 589.77
    4884 Support activities for road transpor* 9 68 521,695 590.15
   493 Warehousing and storage* 8 160 1,212,002 582.69
INFORMATION 76 2,256 20,659,686 704.46
  51 Information 76 2,256 20,659,686 704.46
   511 Publishing industries, except Interne 19 1,305 11,651,973 686.85
     51111 Newspaper publishers* 11 278 1,572,754 435.15
   512 Motion picture and sound recording in* 4 71 159,340 172.62
   515 Broadcasting, except Internet* 6 79 352,500 343.23
   517 Telecommunications 28 351 4,661,890 1,021.69
    5171 Wired telecommunications carriers* 19 284 4,016,282 1,087.85
     51791 Other telecommunications 8 67 645,608 741.23
   518 ISPs, search portals, and data proces* 13 422 3,726,232 679.23
   519 Other information services* 6 28 107,751 296.00
      519120 Libraries and archives 3 22 61,597 215.38
FINANCIAL ACTIVITIES 446 2,474 19,638,879 610.62
  52 Finance and insurance 236 1,756 15,217,976 666.62
   522 Credit intermediation and related act 136 1,330 11,042,595 638.69
    5221 Depository credit intermediation 89 1,140 8,944,947 603.54
     52211 Commercial banking* 79 1,075 8,517,960 609.54
     52213 Credit unions* 10 65 426,987 505.31
    5222 Nondepository credit intermediation 32 119 1,279,425 827.00
      522291 Consumer lending 6 25 324,626 998.85
      522292 Real estate credit 19 73 790,516 833.00
    5223 Activities related to credit interme 15 71 818,223 886.46
     52231 Mortgage and nonmortgage loan broke* 9 37 450,741 937.08
     52239 Other credit intermediation activit* 6 33 367,482 856.62
     52393 Investment advice* 3 16 236,378 1,136.46
   524 Insurance carriers and related activi 81 382 3,585,073 721.92
    5241 Insurance carriers 12 68 891,828 1,008.85
      524126 Direct property and casualty insur 10 63 850,202 1,038.08
    5242 Insurance agencies, brokerages, and 69 315 2,693,245 657.69
      524210 Insurance agencies and brokerages 66 302 2,578,268 656.69
  53 Real estate and rental and leasing 210 718 4,420,903 473.62
   531 Real estate 179 497 3,299,800 510.69
    5311 Lessors of real estate 56 155 825,617 409.77
     53111 Lessors of residential buildings* 30 81 439,831 417.69
     53112 Lessors of nonresidential buildings* 11 51 268,829 405.46
    5312 Offices of real estate agents and br* 76 211 1,606,012 585.46
    5313 Activities related to real estate 47 131 868,171 509.77
     53131 Real estate property managers 35 108 679,647 484.08
      531311 Residential property managers 31 97 584,852 463.77
      531320 Offices of real estate appraisers 11 23 175,006 585.31
   532 Rental and leasing services 31 221 1,121,103 390.23
    5321 Automotive equipment rental and leas 5 38 291,261 589.62
    5322 Consumer goods rental 21 151 606,207 308.85
      532210 Consumer electronics and appliance 4 23 151,658 507.23
     53223 Video tape and disc rental* 13 102 261,939 197.54
     53229 Other consumer goods rental 4 26 192,610 569.85
     53231 General rental centers* 3 23 157,678 527.38
PROFESSIONAL AND BUSINESS SERVICES 611 4,624 41,611,895 692.23
  54 Professional and technical services* 369 2,222 25,775,673 892.31
    5411 Legal services 107 572 5,853,735 787.23
      541110 Offices of lawyers 105 571 5,848,820 787.92
    5412 Accounting and bookkeeping services* 72 164 1,460,305 684.92
      541211 Offices of certified public accoun 30 76 617,997 625.54
      541219 Other accounting services 17 67 765,718 879.15
    5413 Architectural and engineering servic 61 537 6,268,307 897.92
     54131 Architectural services* 5 24 227,956 730.62
     54133 Engineering services* 23 392 5,328,531 1,045.62
     54137 Other surveying and mapping service* 18 61 383,201 483.23
     54138 Testing laboratories* 6 43 244,657 437.69
    5415 Computer systems design and related* 52 572 8,595,228 1,155.92
      541511 Custom computer programming servic 17 406 5,967,745 1,130.69
      541512 Computer systems design services 32 161 2,558,434 1,222.38
    5416 Management and technical consulting 30 112 1,171,034 804.31
     54161 Management consulting services 21 77 744,928 744.15
      541611 Administrative management consulti 12 75 737,928 756.85
    5418 Advertising and related services 10 21 172,873 633.23
    5419 Other professional and technical ser 29 226 2,154,375 733.31
     54192 Photographic services 7 29 79,456 210.77
     54194 Veterinary services* 20 195 1,988,119 784.23
  55 Management of companies and enterprise* 21 269 3,237,956 925.92
      551112 Offices of other holding companies 3 121 1,762,777 1,120.62
      551114 Managing offices 18 148 1,475,179 766.69
  56 Administrative and waste services 221 2,133 12,598,266 454.31
   561 Administrative and support services 200 1,934 11,020,723 438.31
    5611 Office administrative services* 13 93 635,289 525.46
    5613 Employment services 25 978 5,370,887 422.46
     56132 Temporary help services* 18 859 4,737,449 424.23
      561330 Professional employer organization 5 25 271,091 834.15
    5614 Business support services 10 22 103,412 361.62
    5616 Investigation and security services 24 220 1,739,086 608.08
     56161 Security and armored car services 20 210 1,692,754 620.08
    5617 Services to buildings and dwellings 109 518 2,649,071 393.38
     56171 Exterminating and pest control serv* 8 31 229,409 569.23
     56172 Janitorial services* 44 247 1,209,454 376.69
     56173 Landscaping services* 44 204 1,082,486 408.15
     56174 Carpet and upholstery cleaning serv* 5 20 64,715 248.92
    5619 Other support services 13 80 346,275 332.92
      561910 Packaging and labeling services 3 32 140,730 338.31
     56199 All other support services* 9 39 182,820 360.62
   562 Waste management and remediation serv 21 199 1,577,543 609.77
    5621 Waste collection* 7 72 695,254 742.77
    5622 Waste treatment and disposal* 3 32 218,978 526.38
    5629 Remediation and other waste services 11 95 663,311 537.08
EDUCATION AND HEALTH SERVICES 460 7,813 60,019,724 590.92
  61 Educational services* 33 394 4,485,300 875.69
    6111 Elementary and secondary schools* 4 37 218,233 453.69
    6116 Other schools and instruction 15 142