Wood County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 2,319 40,423 313,868,160 597.31
TOTAL, PRIVATE SECTOR 2,207 34,104 257,289,540 580.31
NATURAL RESOURCES AND MINING 29 157 1,548,569 758.69
  11 Agriculture, forestry, fishing and hun 9 24 169,382 542.92
  21 Mining 20 133 1,379,187 797.69
   211 Oil and gas extraction* 9 103 1,185,124 885.08
   213 Support activities for mining* 11 29 194,063 514.77
      213112 Support activities for oil and gas 8 21 165,624 606.69
CONSTRUCTION 234 2,382 26,129,701 843.85
  23 Construction 234 2,382 26,129,701 843.85
   236 Construction of buildings 114 1,044 11,913,147 877.77
    2361 Residential building construction* 94 241 1,154,849 368.62
      236115 New single-family general contract 53 136 696,838 394.15
      236118 Residential remodelers 38 97 415,382 329.38
    2362 Nonresidential building construction 20 803 10,758,298 1,030.62
     23621 Industrial building construction* 5 702 9,820,786 1,076.15
     23622 Commercial building construction* 15 101 937,512 714.00
   237 Heavy and civil engineering construct 17 321 4,659,303 1,116.54
    2371 Utility system construction 8 238 3,454,452 1,116.54
      237110 Water and sewer system constructio 3 53 440,550 639.38
    2379 Other heavy construction* 4 70 1,147,350 1,260.85
   238 Specialty trade contractors 103 1,017 9,557,251 722.85
    2381 Building foundation and exterior con 26 200 1,862,946 716.54
     23812 Steel and precast concrete contract 3 26 312,110 923.38
     23814 Masonry contractors 10 29 127,773 338.92
     23816 Roofing contractors 10 120 1,199,258 768.77
    2382 Building equipment contractors 34 338 3,784,882 861.38
     23821 Electrical contractors 13 150 1,954,373 1,002.23
      238212 Nonresidential electrical contract 9 141 1,902,090 1,037.69
     23822 Plumbing and HVAC contractors 18 174 1,723,149 761.77
      238221 Residential plumbing and HVAC cont 12 63 464,678 567.38
      238222 Nonresidential plumbing and HVAC c 6 111 1,258,471 872.15
     23829 Other building equipment contractor 3 14 107,360 589.92
    2383 Building finishing contractors 16 165 1,306,059 608.92
     23831 Drywall and insulation contractors 4 95 777,984 629.92
     23832 Painting and wall covering contract 6 39 314,045 619.38
     23835 Finish carpentry contractors 4 19 123,589 500.38
    2389 Other specialty trade contractors 27 314 2,603,364 637.77
     23891 Site preparation contractors 12 199 1,781,243 688.54
      238912 Nonresidential site preparation co 9 193 1,748,093 696.69
     23899 All other specialty trade contracto 15 115 822,121 549.92
      238991 All other residential trade contra 7 45 313,043 535.15
      238992 All other nonresidential trade con 8 70 509,078 559.46
MANUFACTURING 76 3,781 51,345,612 1,044.62
  31-33 Manufacturing 76 3,781 51,345,612 1,044.62
   311 Food manufacturing 5 72 336,609 359.62
    3113 Sugar and confectionery product manu 3 18 66,342 283.54
   323 Printing and related support activiti* 6 53 398,798 578.77
   325 Chemical manufacturing 9 1,940 36,617,150 1,451.92
    3251 Basic chemical manufacturing 4 55 696,497 974.15
   327 Nonmetallic mineral product manufactu 5 261 2,237,441 659.46
    3273 Cement and concrete product manufact 3 131 1,206,221 708.31
   332 Fabricated metal product manufacturin 20 448 3,779,057 648.85
    3323 Architectural and structural metals 7 235 2,157,488 706.23
      332312 Fabricated structural metal manufa 3 60 499,477 640.38
    3327 Machine shops and threaded product m 5 53 390,135 566.23
      332710 Machine shops 4 45 363,733 621.77
    3328 Coating, engraving, and heat treatin* 4 48 266,631 427.31
   336 Transportation equipment manufacturin 3 181 1,467,380 623.62
   339 Miscellaneous manufacturing 6 22 103,522 362.00
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 3 17 84,572 382.69
  22 Utilities* 3 123 1,975,017 1,235.15
TRADE, TRANSPORTATION, AND UTILITIES 579 9,256 54,415,799 452.23
  42 Wholesale trade 107 951 8,231,487 665.85
   423 Merchant wholesalers, durable goods 70 568 4,995,057 676.46
    4231 Motor vehicle and parts merchant who 4 29 327,641 869.08
      423120 New motor vehicle parts merchant w 3 28 312,641 858.92
    4233 Lumber and const. supply merchant wh 10 130 1,088,456 644.08
    4234 Commercial equip. merchant wholesale 10 54 451,498 643.15
     42344 Other commercial equip. merchant wh* 3 28 205,048 563.31
    4237 Hardware and plumbing merchant whole 12 53 404,359 586.85
     42372 Plumbing equip. merchant wholesaler* 7 36 282,230 603.08
    4238 Machinery and supply merchant wholes 21 169 1,775,143 808.00
     42381 Construction equipment merchant who* 4 53 651,166 945.08
     42383 Industrial machinery merchant whole* 11 81 865,420 821.85
    4239 Misc. durable goods merchant wholesa 9 98 682,609 535.77
     42393 Recyclable material merchant wholes* 6 88 644,428 563.31
   424 Merchant wholesalers, nondurable good 24 335 2,754,890 632.62
    4244 Grocery and Related Product Wholesal 8 145 1,264,820 671.00
     42449 Other grocery product merchant whol* 3 79 720,383 701.46
    4246 Chemical merchant wholesalers 4 18 285,208 1,218.85
      424690 Other chemicals merchant wholesale 3 18 266,779 1,140.08
    4249 Misc. nondurable goods merchant whol 5 119 700,763 453.00
   425 Electronic markets and agents and bro* 13 48 481,540 771.69
     42511 Business to business electronic mar* 3 13 53,049 313.92
     42512 Wholesale trade agents and brokers* 10 35 428,491 941.77
  44-45 Retail trade 423 6,932 33,889,377 376.08
   441 Motor vehicle and parts dealers 58 809 5,875,059 558.62
    4411 Automobile dealers 27 537 4,240,507 607.46
     44111 New car dealers* 13 508 4,058,393 614.54
     44112 Used car dealers* 14 30 182,114 466.92
    4412 Other motor vehicle dealers 7 61 405,014 510.77
      441221 Motorcycle dealers 5 45 283,248 484.15
    4413 Auto parts, accessories, and tire st 24 211 1,229,538 448.23
     44131 Automotive parts and accessories st* 16 147 820,773 429.46
     44132 Tire dealers* 8 64 408,765 491.31
   442 Furniture and home furnishings stores 22 247 1,595,415 496.85
    4421 Furniture stores* 11 104 624,142 461.62
    4422 Home furnishings stores 11 144 971,273 518.85
    4431 Electronics and appliance stores 18 151 962,991 490.54
     44311 Appliance, TV, and other electronic 15 134 875,812 502.77
      443112 Radio, TV, and other electronics s 11 122 820,098 517.08
     44312 Computer and software stores* 3 17 87,179 394.46
   444 Building material and garden supply s 29 561 3,565,139 488.85
    4441 Building material and supplies deale 23 502 3,238,663 496.31
     44411 Home centers* 7 374 2,232,782 459.23
     44413 Hardware stores* 5 42 227,650 416.92
     44419 Other building material dealers* 8 77 716,710 716.00
    4442 Lawn and garden equipment and suppli 6 59 326,476 425.62
   445 Food and beverage stores 36 607 2,543,772 322.38
    4451 Grocery stores 27 567 2,436,578 330.54
     44511 Supermarkets and other grocery stor* 17 489 2,191,615 344.77
     44512 Convenience stores* 10 78 244,963 241.62
    4452 Specialty food stores 9 39 107,194 211.46
     44523 Fruit and vegetable markets* 3 19 45,748 185.23
   446 Health and personal care stores* 38 299 1,906,439 490.46
     44611 Pharmacies and drug stores* 22 192 1,386,202 555.38
     44612 Cosmetic and beauty supply stores* 5 34 106,597 241.15
     44613 Optical goods stores* 4 31 170,532 423.15
     44619 Other health and personal care stor 7 43 243,108 434.92
      446191 Food, health, supplement stores 4 27 86,930 247.69
      446199 All other health and personal care 3 16 156,178 750.85
   447 Gasoline stations* 42 437 1,376,663 242.31
      447110 Gasoline stations with convenience 41 406 1,297,694 245.85
   448 Clothing and clothing accessories sto 57 707 2,153,350 234.31
    4481 Clothing stores 33 564 1,573,996 214.69
     44812 Women's clothing stores* 9 83 261,991 242.85
     44814 Family clothing stores* 13 406 1,109,580 210.23
     44819 Other clothing stores* 5 37 92,238 191.77
    4482 Shoe stores* 11 76 237,874 240.77
    4483 Jewelry, luggage, and leather goods* 13 66 341,480 398.00
   451 Sporting goods, hobby, book and music 33 247 910,032 283.38
    4511 Sporting goods and musical instrumen 21 190 688,840 278.85
     45111 Sporting goods stores* 12 50 228,800 352.00
     45112 Hobby, toy, and game stores* 6 110 342,077 239.23
    4512 Book, periodical, and music stores 12 57 221,192 298.54
     45121 Book stores and news dealers 8 42 170,698 312.62
     45122 Precorded tape, CD, and record stor* 4 16 50,494 242.77
   452 General merchandise stores 31 1,634 7,022,047 330.54
     45211 Department stores 7 555 2,122,569 294.15
      452111 Department stores, except discount 3 323 1,258,619 299.77
      452112 Discount department stores 4 233 863,950 285.23
      452990 All other general merchandise stor 21 149 541,453 279.54
   453 Miscellaneous store retailers 47 298 1,525,805 393.85
    4531 Florists* 8 44 125,579 219.54
    4532 Office supplies, stationery, and gif 13 123 755,393 472.38
     45321 Office supplies and stationery stor* 5 85 649,543 587.85
     45322 Gift, novelty, and souvenir stores* 8 38 105,850 214.31
    4539 Other miscellaneous store retailers 20 116 593,563 393.62
      453910 Pet and pet supplies stores 3 33 69,657 162.38
     45399 All other miscellaneous store retai 15 73 485,872 512.00
    4542 Vending machine operators* 5 65 283,216 335.15
    4543 Direct selling establishments 4 22 149,960 524.31
  48-49 Transportation and warehousing 46 1,250 10,319,918 635.08
   484 Truck transportation 18 343 3,742,376 839.31
    4841 General freight trucking 9 210 2,576,565 943.77
      484121 General freight trucking, long-dis 4 118 1,451,908 946.46
      484122 General freight trucking, long-dis 4 88 1,059,568 926.23
    4842 Specialized freight trucking 9 133 1,165,811 674.23
      484220 Other specialized trucking, local 7 82 859,725 806.46
   488 Support activities for transportation 8 35 324,357 712.85
    4884 Support activities for road transpor* 3 13 60,428 357.54
   492 Couriers and messengers 5 135 1,139,655 649.38
     49211 Couriers* 3 107 1,081,927 777.77
   493 Warehousing and storage* 8 611 4,213,881 530.54
      493110 General warehousing and storage 7 607 4,175,404 529.15
INFORMATION 29 885 7,369,728 640.54
  51 Information 29 885 7,369,728 640.54
   515 Broadcasting, except Internet* 4 118 877,207 571.85
   517 Telecommunications 15 452 4,836,734 823.15
    5171 Wired telecommunications carriers* 9 409 4,443,939 835.77
     51791 Other telecommunications 3 30 287,899 738.23
   518 ISPs, search portals, and data proces* 3 35 197,723 434.54
FINANCIAL ACTIVITIES 231 2,179 18,465,882 651.85
  52 Finance and insurance 135 1,730 15,725,671 699.23
   522 Credit intermediation and related act 54 676 5,438,989 618.92
    5221 Depository credit intermediation 40 622 4,949,118 612.08
     52211 Commercial banking* 24 428 3,570,625 641.77
     52213 Credit unions* 10 121 822,611 522.92
    5222 Nondepository credit intermediation 9 43 411,605 736.31
      522291 Consumer lending 4 17 208,821 944.92
   523 Securities, commodity contracts, inve 20 64 1,467,967 1,764.38
    5231 Securities and commodity contracts b 13 49 1,303,716 2,046.62
      523110 Investment banking and securities 3 16 705,125 3,390.00
     52312 Securities brokerage* 8 26 494,326 1,462.54
   524 Insurance carriers and related activi 58 982 8,788,604 688.46
      524113 Direct life insurance carriers 3 25 195,029 600.08
      524210 Insurance agencies and brokerages 43 143 1,196,380 643.54
  53 Real estate and rental and leasing 96 449 2,740,211 469.46
    5311 Lessors of real estate 42 139 762,021 421.69
     53111 Lessors of residential buildings* 22 81 363,759 345.46
     53112 Lessors of nonresidential buildings* 14 43 268,349 480.08
    5312 Offices of real estate agents and br* 11 38 232,507 470.69
    5313 Activities related to real estate 13 39 234,509 462.54
     53131 Real estate property managers 5 22 128,761 450.23
   532 Rental and leasing services 28 225 1,426,318 487.62
    5321 Automotive equipment rental and leas 7 50 340,610 524.00
      532120 Truck, trailer, and RV rental and 3 18 172,499 737.15
    5322 Consumer goods rental 16 127 737,057 446.46
      532230 Video tape and disc rental 7 58 170,786 226.54
     53229 Other consumer goods rental 8 60 490,614 629.00
      532291 Home health equipment rental 4 27 246,307 701.69
      532299 All other consumer goods rental 4 33 244,307 569.46
PROFESSIONAL AND BUSINESS SERVICES 259 2,829 20,930,750 569.15
  54 Professional and technical services* 146 792 7,672,354 745.15
    5411 Legal services 54 238 2,252,096 727.92
     54111 Offices of lawyers* 50 194 1,913,997 758.92
     54119 Other legal services* 4 44 338,099 591.08
    5412 Accounting and bookkeeping services* 32 219 1,989,397 698.77
      541211 Offices of certified public accoun 14 80 781,545 751.46
      541219 Other accounting services 9 123 1,109,783 694.08
    5413 Architectural and engineering servic 17 141 1,721,001 938.92
     54133 Engineering services* 9 126 1,595,181 973.85
    5416 Management and technical consulting 13 23 254,294 850.46
    5418 Advertising and related services 10 25 231,467 712.23
     54181 Advertising agencies* 8 20 170,646 656.31
    5419 Other professional and technical ser 14 112 756,871 519.85
     54192 Photographic services 6 20 64,108 246.54
     54194 Veterinary services* 6 72 583,437 623.31
  55 Management of companies and enterprise* 18 302 3,968,895 1,010.92
      551114 Managing offices 15 247 2,975,892 926.77
  56 Administrative and waste services 95 1,735 9,289,501 411.85
   561 Administrative and support services 81 1,593 8,122,247 392.23
    5613 Employment services 13 479 3,135,642 503.54
     56132 Temporary help services* 9 306 1,479,658 371.92
    5614 Business support services 10 406 1,236,904 234.38
     56142 Telephone call centers 5 373 1,130,611 233.15
    5615 Travel arrangement and reservation s 4 17 111,651 505.23
    5616 Investigation and security services 12 250 1,229,075 378.15
     56161 Security and armored car services 8 227 1,127,823 382.15
      561612 Security guards and patrol service 6 215 1,057,436 378.31
     56162 Security systems services 4 23 101,252 338.62
    5617 Services to buildings and dwellings 38 401 1,985,637 380.92
     56171 Exterminating and pest control serv* 6 37 294,492 612.23
     56172 Janitorial services* 12 245 1,260,840 395.85
     56173 Landscaping services* 10 72 246,622 263.46
     56174 Carpet and upholstery cleaning serv* 5 36 99,656 212.92
     56199 All other support services* 3 16 104,192 500.92
   562 Waste management and remediation serv 14 142 1,167,254 632.31
    5621 Waste collection* 7 30 130,038 333.46
    5622 Waste treatment and disposal* 4 102 1,000,449 754.46
EDUCATION AND HEALTH SERVICES 288 6,709 56,289,760 645.38
  61 Educational services* 19 319 1,597,391 385.15
    6114 Business, computer and management tr 3 21 152,350 558.08
    6115 Technical and trade schools* 7 55 356,098 498.08
      611519 Other technical and trade schools 3 40 267,049 513.54
    6116 Other schools and instruction 4 28 66,430 182.54
      611620 Sports and recreation instruction 3 15 42,734 219.15
  62 Health care and social assistance 269 6,390 54,692,369 658.38
   621 Ambulatory health care services 175 1,968 21,811,230 852.54
    6211 Offices of physicians* 85 854 14,570,334 1,312.38
      621111 Offices of physicians, except ment 82 841 14,504,814 1,326.69
      621112 Offices of mental health physician 3 13 65,520 387.69
    6212 Offices of dentists* 27 223 1,986,555 685.23
    6213 Offices of other health practitioner 46 395 2,488,285 484.54
     62131 Offices of chiropractors* 17 71 554,352 600.62
     62132 Offices of optometrists* 11 80 503,843 484.46
     62133 Offices of mental health practition* 6 156 600,190 295.92
     62134 Offices of specialty therapists* 8 79 772,269 752.00
    6214 Outpatient care centers 4 47 482,380 789.46
    6216 Home health care services* 9 360 1,874,686 400.54
   622 Hospitals 5 2,466 22,989,950 717.15
     62211 General medical and surgical hospit* 3 2,306 21,563,713 719.31
   623 Nursing and residential care faciliti 28 1,046 5,762,395 423.77
    6231 Nursing care facilities* 5 536 3,355,277 481.54
    6233 Community care facilities for the el* 8 229 1,050,872 353.00
      623311 Continuing care retirement communi 3 134 675,690 387.85
      623312 Homes for the elderly 5 95 375,182 303.77
   624 Social assistance 61 910 4,128,794 349.00
    6241 Individual and family services 23 609 3,252,799 410.85
      624110 Child and youth services 5 36 233,088 498.08
     62412 Services for the elderly and disabl* 8 161 468,265 223.69
     62431 Vocational rehabilitation services* 9 50 231,476 356.15
    6244 Child day care services* 28 231 557,683 185.69
LEISURE AND HOSPITALITY 259 4,449 13,493,240 233.31
  71 Arts, entertainment, and recreation 60 578 1,755,534 233.62
      713290 Other gambling industries 34 209 619,305 227.92
    7139 Other amusement and recreation indus 23 362 1,115,002 236.92
     71391 Golf courses and country clubs* 8 111 335,379 232.38
     71394 Fitness and recreational sports cen* 11 189 570,341 232.15
  72 Accommodation and food services 199 3,871 11,737,706 233.23
   721 Accommodation* 18 348 1,322,297 292.31
   722 Food services and drinking places 181 3,523 10,415,409 227.38
    7221 Full-service restaurants* 49 1,458 4,570,903 241.15
    7222 Limited-service eating places* 93 1,802 4,873,691 208.08
      722211 Limited-service restaurants 82 1,615 4,386,309 208.92
    7223 Special food services 6 44 340,755 595.69
     72231 Food service contractors* 3 37 332,819 691.92
    7224 Drinking places, alcoholic beverages* 33 219 630,060 221.31
OTHER SERVICES 220 1,476 7,283,703 379.62