Preston County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 671 7,510 51,634,146 528.85
TOTAL, PRIVATE SECTOR 602 5,401 36,886,228 525.38
NATURAL RESOURCES AND MINING 27 406 6,143,031 1,163.92
  11 Agriculture, forestry, fishing and hun 19 54 272,609 388.31
   113 Forestry and logging* 15 35 170,080 373.77
CONSTRUCTION 110 669 5,640,652 648.54
  23 Construction 110 669 5,640,652 648.54
   236 Construction of buildings 61 227 1,380,240 467.69
    2361 Residential building construction* 53 172 908,697 406.38
      236115 New single-family general contract 35 147 801,403 419.38
      236118 Residential remodelers 14 21 79,690 291.92
    2362 Nonresidential building construction 8 55 471,543 659.54
      236220 Commercial building construction 7 31 293,820 729.08
   237 Heavy and civil engineering construct 8 262 2,547,657 748.00
     23711 Water and sewer system construction* 3 14 78,483 431.23
   238 Specialty trade contractors 41 180 1,712,755 731.92
    2382 Building equipment contractors 7 38 319,030 645.85
      238221 Residential plumbing and HVAC cont 5 21 143,661 526.23
    2389 Other specialty trade contractors 19 117 1,263,894 831.00
MANUFACTURING 37 862 6,408,612 571.92
  31-33 Manufacturing 37 862 6,408,612 571.92
   321 Wood product manufacturing 13 338 2,293,230 521.92
    3211 Sawmills and wood preservation* 10 260 1,825,534 540.08
    3219 Other wood product manufacturing 3 79 467,696 455.38
   323 Printing and related support activiti* 3 13 57,745 341.69
   327 Nonmetallic mineral product manufactu 5 171 1,371,608 617.00
   332 Fabricated metal product manufacturin 6 117 1,108,299 728.69
  22 Utilities* 8 133 2,078,864 1,202.38
      221310 Water supply and irrigation system 3 15 101,217 519.08
TRADE, TRANSPORTATION, AND UTILITIES 165 1,432 8,694,553 467.08
  42 Wholesale trade 26 138 944,036 526.23
   423 Merchant wholesalers, durable goods 13 45 352,242 602.15
   424 Merchant wholesalers, nondurable good 9 84 496,819 455.00
    4247 Petroleum merchant wholesalers 3 35 125,179 275.15
  44-45 Retail trade 93 963 4,013,274 320.54
   441 Motor vehicle and parts dealers 17 140 952,393 523.31
    4411 Automobile dealers 8 82 633,397 594.15
     44111 New car dealers* 5 74 577,732 600.54
    4413 Auto parts, accessories, and tire st 9 58 318,996 423.08
      441310 Automotive parts and accessories s 7 41 251,157 471.23
   444 Building material and garden supply s 9 73 420,760 443.38
    4441 Building material and supplies deale 6 59 348,875 454.85
    4442 Lawn and garden equipment and suppli* 3 14 71,885 395.00
   445 Food and beverage stores* 8 168 524,165 240.00
      445110 Supermarkets and other grocery sto 7 161 512,759 245.00
   446 Health and personal care stores* 7 57 317,759 428.85
      446110 Pharmacies and drug stores 6 56 316,874 435.23
   447 Gasoline stations* 24 201 579,763 221.85
      447110 Gasoline stations with convenience 21 150 415,554 213.08
      452990 All other general merchandise stor 9 62 189,129 234.62
   453 Miscellaneous store retailers 10 36 141,959 303.31
    4539 Other miscellaneous store retailers 4 20 97,664 375.62
    4543 Direct selling establishments* 3 14 102,001 560.46
  48-49 Transportation and warehousing 38 198 1,658,379 644.31
   484 Truck transportation 35 185 1,481,485 616.00
    4841 General freight trucking 8 28 247,782 680.69
      484110 General freight trucking, local 6 22 200,582 701.31
    4842 Specialized freight trucking* 27 157 1,233,703 604.46
INFORMATION 14 81 561,340 533.08
  51 Information 14 81 561,340 533.08
   511 Publishing industries, except Interne* 3 38 154,896 313.54
   517 Telecommunications 7 26 289,255 855.77
     51711 Wired telecommunications carriers* 6 25 288,855 888.77
FINANCIAL ACTIVITIES 50 272 1,671,251 472.62
  52 Finance and insurance 26 188 1,390,910 569.08
   522 Credit intermediation and related act* 12 143 1,054,387 567.15
      522110 Commercial banking 11 137 1,027,999 577.23
     52421 Insurance agencies and brokerages* 11 39 248,962 491.08
  53 Real estate and rental and leasing 24 84 280,341 256.69
PROFESSIONAL AND BUSINESS SERVICES 57 276 1,656,252 461.62
  54 Professional and technical services* 39 168 1,042,529 477.38
    5411 Legal services* 10 31 226,488 562.00
    5412 Accounting and bookkeeping services* 11 32 218,923 526.23
      541211 Offices of certified public accoun 6 24 178,593 572.38
    5413 Architectural and engineering servic 5 37 223,847 465.38
     54137 Other surveying and mapping service* 3 30 159,636 409.31
    5416 Management and technical consulting 4 18 169,337 723.69
    5419 Other professional and technical ser 3 17 118,509 536.23
  56 Administrative and waste services 16 82 378,828 355.38
   561 Administrative and support services 13 48 170,056 272.54
   562 Waste management and remediation serv 3 34 208,772 472.31
EDUCATION AND HEALTH SERVICES 49 689 4,047,534 451.92
  62 Health care and social assistance 49 689 4,047,534 451.92
   621 Ambulatory health care services 30 320 2,198,036 528.38
    6211 Offices of physicians* 11 89 751,009 649.08
    6212 Offices of dentists* 6 45 187,188 320.00
    6213 Offices of other health practitioner 7 39 221,220 436.31
   623 Nursing and residential care faciliti 7 236 1,420,317 462.92
   624 Social assistance 12 133 429,181 248.23
    6244 Child day care services* 4 23 57,895 193.62
LEISURE AND HOSPITALITY 52 577 1,447,192 192.92
  71 Arts, entertainment, and recreation 14 136 370,481 209.54
    7132 Gambling industries* 4 26 107,626 318.38
    7139 Other amusement and recreation indus 9 107 258,731 186.00
     71399 All other amusement and recreation* 5 64 154,615 185.85
  72 Accommodation and food services 38 441 1,076,711 187.85
   721 Accommodation* 5 120 378,591 242.69
   722 Food services and drinking places 33 321 698,120 167.31
    7221 Full-service restaurants* 13 108 245,074 174.54
    7222 Limited-service eating places* 14 194 400,310 158.69
OTHER SERVICES 40 133 612,086 354.00
  81 Other services, except public administ 40 133 612,086 354.00
   811 Repair and maintenance* 16 61 380,731 480.08
   812 Personal and laundry services 8 23 126,319 422.46
   813 Membership associations and organizat 10 35 66,749 146.69
    8134 Civic and social organizations* 6 29 56,311 149.38
GOVERNMENT 69 2,109 14,747,918 537.92
  FEDERAL GOVERNMENT 18 571 7,484,206 1,008.23
  STATE GOVERNMENT 15 387 2,819,895 560.54
   HEALTH SERVICES 2 204 1,305,097 492.15
  LOCAL GOVERNMENT 36 1,151 4,443,817 297.00
   EDUCATION SERVICES 13 699 1,690,497 186.00
   HEALTH SERVICES 1 232 1,607,303 532.92
*This line contains full industry detail.