Ohio County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,595 28,810 213,350,498 569.62
TOTAL, PRIVATE SECTOR 1,509 24,936 187,646,542 578.85
CONSTRUCTION 106 1,096 10,891,712 764.46
  23 Construction 106 1,096 10,891,712 764.46
   236 Construction of buildings 51 351 3,028,746 663.77
    2361 Residential building construction* 38 110 629,547 440.23
      236118 Residential remodelers 23 69 401,749 447.85
    2362 Nonresidential building construction 13 241 2,399,199 765.77
     23621 Industrial building construction* 4 84 902,106 826.08
     23622 Commercial building construction* 9 157 1,497,093 733.54
   237 Heavy and civil engineering construct 4 51 626,298 944.62
   238 Specialty trade contractors 51 694 7,236,668 802.08
    2381 Building foundation and exterior con 14 160 1,133,519 544.92
     23816 Roofing contractors 7 124 899,177 557.77
    2382 Building equipment contractors 18 369 4,525,155 943.31
     23821 Electrical contractors 6 166 2,179,581 1,010.00
     23822 Plumbing and HVAC contractors 9 196 2,256,858 885.77
      238221 Residential plumbing and HVAC cont 6 33 260,815 607.92
      238222 Nonresidential plumbing and HVAC c 3 163 1,996,043 942.00
    2383 Building finishing contractors 11 103 944,011 705.00
     23832 Painting and wall covering contract 7 35 268,965 591.15
    2389 Other specialty trade contractors 8 62 633,983 786.62
MANUFACTURING 63 1,469 11,959,560 626.23
  31-33 Manufacturing 63 1,469 11,959,560 626.23
   314 Textile product mills* 3 28 114,810 315.38
   323 Printing and related support activiti* 10 84 402,110 368.23
      323119 Other commercial printing 4 56 230,196 316.23
   327 Nonmetallic mineral product manufactu 3 39 234,439 462.38
   331 Primary metal manufacturing 5 102 948,671 715.46
   332 Fabricated metal product manufacturin 15 316 2,428,679 591.23
    3323 Architectural and structural metals 4 71 580,797 629.23
    3327 Machine shops and threaded product m* 7 157 1,224,500 599.92
   337 Furniture and related product manufac 4 16 91,621 440.46
  22 Utilities* 4 117 2,020,551 1,328.46
TRADE, TRANSPORTATION, AND UTILITIES 322 5,290 34,907,595 507.62
  42 Wholesale trade 86 1,713 13,910,926 624.69
   423 Merchant wholesalers, durable goods 46 1,014 6,589,310 499.85
    4231 Motor vehicle and parts merchant who 6 90 761,599 650.92
     42311 Motor vehicle merchant wholesalers* 3 80 643,868 619.08
    4234 Commercial equip. merchant wholesale 10 75 593,824 609.08
     42344 Other commercial equip. merchant wh* 3 35 317,182 697.08
     42345 Medical equipment merchant wholesal* 3 21 153,929 563.85
    4236 Electric goods merchant wholesalers 7 50 457,994 704.62
     42361 Elec. equip. and wiring merchant wh* 5 44 442,374 773.38
    4237 Hardware and plumbing merchant whole 5 27 177,654 506.15
      423720 Plumbing equip. merchant wholesale 3 21 133,597 489.38
    4238 Machinery and supply merchant wholes 9 64 636,312 764.77
     42384 Industrial supplies merchant wholes* 3 24 197,917 634.38
   424 Merchant wholesalers, nondurable good 23 661 6,839,802 796.00
    4241 Paper and paper product merchant who 7 87 974,237 861.38
    4246 Chemical merchant wholesalers* 4 93 1,429,012 1,182.00
   425 Electronic markets and agents and bro* 17 38 481,814 975.31
  44-45 Retail trade 212 3,263 17,651,054 416.08
   441 Motor vehicle and parts dealers 25 371 3,339,299 692.38
    4411 Automobile dealers 9 236 2,143,784 698.77
      441110 New car dealers 7 230 2,133,042 713.38
    4413 Auto parts, accessories, and tire st 13 125 1,070,787 658.92
     44131 Automotive parts and accessories st* 6 81 680,250 646.00
     44132 Tire dealers* 7 44 390,537 682.77
   442 Furniture and home furnishings stores 10 67 390,772 448.62
    4421 Furniture stores* 3 23 130,673 437.00
    4422 Home furnishings stores 7 43 260,099 465.31
     44221 Floor covering stores* 4 29 195,658 519.00
     44229 Other home furnishings stores* 3 14 64,441 354.08
   443 Electronics and appliance stores* 13 105 972,741 712.62
     44311 Appliance, TV, and other electronic 10 92 865,015 723.23
     44312 Computer and software stores* 3 13 107,726 637.46
   444 Building material and garden supply s 20 343 2,147,995 481.69
     44413 Hardware stores* 5 42 177,909 325.85
     44419 Other building material dealers* 8 113 916,906 624.15
   445 Food and beverage stores 28 623 2,790,389 344.54
    4451 Grocery stores 19 496 2,241,421 347.62
     44511 Supermarkets and other grocery stor* 11 436 2,061,191 363.69
     44512 Convenience stores* 8 60 180,230 231.08
     44529 Other specialty food stores 3 18 53,790 229.85
   446 Health and personal care stores* 17 188 1,397,716 571.92
     44611 Pharmacies and drug stores* 10 128 930,908 559.46
   447 Gasoline stations* 19 284 1,181,523 320.00
     44711 Gasoline stations with convenience* 14 156 617,034 304.23
     44719 Other gasoline stations* 5 128 564,489 339.23
   448 Clothing and clothing accessories sto 12 111 389,400 269.85
     44819 Other clothing stores* 5 55 227,550 318.23
   451 Sporting goods, hobby, book and music 16 426 1,968,554 355.46
     45121 Book stores and news dealers 6 37 166,561 346.31
   452 General merchandise stores 12 523 2,181,902 320.92
    4521 Department stores* 3 162 636,624 302.31
    4529 Other general merchandise stores 9 362 1,545,278 328.38
      452990 All other general merchandise stor 8 80 306,127 294.38
   453 Miscellaneous store retailers 33 194 744,363 295.15
    4531 Florists* 5 25 75,647 232.77
    4532 Office supplies, stationery, and gif 11 87 334,690 295.92
     45321 Office supplies and stationery stor* 5 41 191,939 360.08
     45322 Gift, novelty, and souvenir stores* 6 46 142,751 238.69
    4533 Used merchandise stores* 4 23 96,465 322.62
    4539 Other miscellaneous store retailers 13 59 237,561 309.69
   454 Nonstore retailers 7 29 146,400 388.31
  48-49 Transportation and warehousing 20 197 1,325,064 517.38
   484 Truck transportation 11 76 615,494 623.00
    4841 General freight trucking 4 37 261,652 544.00
    4842 Specialized freight trucking 7 39 353,842 697.92
     48422 Other specialized trucking, local* 5 29 276,661 733.85
   492 Couriers and messengers* 3 63 465,927 568.92
INFORMATION 21 460 5,966,813 997.77
  51 Information 21 460 5,966,813 997.77
   515 Broadcasting, except Internet* 3 136 973,709 550.77
   517 Telecommunications 9 100 1,237,328 951.77
     51711 Wired telecommunications carriers* 8 99 1,231,625 957.00
FINANCIAL ACTIVITIES 150 1,559 13,164,354 649.54
  52 Finance and insurance 91 1,338 11,912,259 684.85
   522 Credit intermediation and related act 37 703 6,035,443 660.38
    5221 Depository credit intermediation 32 687 5,848,945 654.92
     52211 Commercial banking* 23 657 5,677,740 664.77
     52213 Credit unions* 9 30 171,205 439.00
    5231 Securities and commodity contracts b 8 79 1,819,004 1,771.15
     52312 Securities brokerage* 6 64 1,465,242 1,761.08
    5239 Other financial investment activitie 9 31 354,632 880.00
     52393 Investment advice* 3 12 148,035 948.92
   524 Insurance carriers and related activi 35 522 3,681,706 542.54
    5241 Insurance carriers 14 240 2,040,439 654.00
      524113 Direct life insurance carriers 3 12 70,397 451.23
    5242 Insurance agencies, brokerages, and 21 283 1,641,267 446.15
      524210 Insurance agencies and brokerages 20 281 1,604,272 439.15
  53 Real estate and rental and leasing 59 221 1,252,095 435.85
   531 Real estate 48 157 795,139 389.62
    5311 Lessors of real estate 31 105 449,898 329.62
     53111 Lessors of residential buildings* 18 64 298,659 359.00
      531120 Lessors of nonresidential building 12 37 146,919 305.46
    5312 Offices of real estate agents and br* 9 36 174,511 372.92
   532 Rental and leasing services 11 64 456,956 549.23
    5322 Consumer goods rental 6 50 356,625 548.69
     53229 Other consumer goods rental* 3 33 301,526 702.85
PROFESSIONAL AND BUSINESS SERVICES 248 3,368 30,734,374 701.92
  54 Professional and technical services* 156 1,222 12,918,663 813.23
    5411 Legal services 63 376 4,118,557 842.62
      541110 Offices of lawyers 62 372 4,097,157 847.23
    5412 Accounting and bookkeeping services* 32 245 2,146,374 673.92
      541211 Offices of certified public accoun 16 95 848,011 686.62
      541219 Other accounting services 9 124 1,179,992 732.00
    5413 Architectural and engineering servic 16 173 2,085,567 927.31
     54133 Engineering services* 6 62 778,469 965.85
    5415 Computer systems design and related* 14 112 1,801,319 1,237.15
      541511 Custom computer programming servic 6 90 1,399,398 1,196.08
      541611 Administrative management consulti 6 45 613,103 1,048.08
    5418 Advertising and related services 6 114 831,246 560.92
    5419 Other professional and technical ser 10 85 355,226 321.46
      541940 Veterinary services 8 84 354,580 324.69
  55 Management of companies and enterprise* 15 512 8,672,283 1,302.92
      551114 Managing offices 13 501 8,541,475 1,311.46
  56 Administrative and waste services 77 1,634 9,143,428 430.46
   561 Administrative and support services 72 1,546 8,287,589 412.38
    5611 Office administrative services* 7 141 2,008,321 1,095.62
    5613 Employment services 7 376 1,276,299 261.08
      561320 Temporary help services 6 320 1,118,667 268.92
    5614 Business support services 11 446 2,067,061 356.54
     56142 Telephone call centers* 4 329 1,140,946 266.77
     56149 Other business support services 3 48 305,980 490.38
    5616 Investigation and security services 11 188 756,769 309.62
     56161 Security and armored car services 7 181 708,625 301.15
    5617 Services to buildings and dwellings 28 253 1,083,524 329.46
     56171 Exterminating and pest control serv* 3 21 169,367 620.38
     56172 Janitorial services* 11 170 608,237 275.23
     56173 Landscaping services* 9 44 232,581 406.62
   562 Waste management and remediation serv 5 89 855,839 739.69
    5629 Remediation and other waste services 3 25 170,456 524.46
EDUCATION AND HEALTH SERVICES 236 6,449 59,090,450 704.85
  61 Educational services* 19 596 5,336,395 688.77
    6111 Elementary and secondary schools* 4 178 1,201,444 519.23
    6116 Other schools and instruction 6 28 102,645 282.00
  62 Health care and social assistance 217 5,854 53,754,055 706.31
   621 Ambulatory health care services 158 1,502 15,660,719 802.08
    6211 Offices of physicians* 96 681 10,563,583 1,193.23
      621111 Offices of physicians, except ment 92 669 10,486,708 1,205.77
    6212 Offices of dentists* 28 164 1,194,425 560.23
    6213 Offices of other health practitioner 21 105 711,583 521.31
     62132 Offices of optometrists* 3 20 137,323 528.15
     62134 Offices of specialty therapists* 4 48 385,752 618.23
    6216 Home health care services* 6 185 776,903 323.00
   622 Hospitals* 5 2,749 30,600,971 856.31
   623 Nursing and residential care faciliti 17 973 5,326,690 421.15
    6232 Residential mental health facilities 4 262 866,491 254.38
     62331 Community care facilities for the e 4 109 489,086 345.15
    6239 Other residential care facilities* 7 255 1,369,555 413.15
   624 Social assistance 37 630 2,165,675 264.46
    6241 Individual and family services 11 356 1,431,150 309.23
     62412 Services for the elderly and disabl* 3 202 547,890 208.62
    6242 Emergency and other relief services* 3 18 64,050 273.69
    6243 Vocational rehabilitation services* 5 125 250,400 154.08
    6244 Child day care services* 18 131 420,075 246.69
LEISURE AND HOSPITALITY 169 3,758 13,056,014 267.23
  71 Arts, entertainment, and recreation 39 1,077 5,253,180 375.23
   711 Performing arts and spectator sports 12 173 692,289 307.85
    7112 Spectator sports* 10 56 231,905 318.54
      711219 Other spectator sports 7 29 199,646 529.54
   712 Museums, historical sites, zoos, and* 5 69 197,907 220.62
      712110 Museums 4 61 176,335 222.38
   713 Amusements, gambling, and recreation 22 835 4,362,984 401.92
    7139 Other amusement and recreation indus 6 149 546,580 282.15
     71394 Fitness and recreational sports cen* 3 107 440,046 316.38
  72 Accommodation and food services 130 2,681 7,802,834 223.85
   721 Accommodation* 8 125 506,685 311.77
   722 Food services and drinking places 122 2,556 7,296,149 219.62
    7221 Full-service restaurants* 31 1,011 2,779,103 211.46
    7222 Limited-service eating places* 50 925 2,269,347 188.69
      722211 Limited-service restaurants 38 795 1,953,878 189.08
     72241 Drinking places, alcoholic beverage* 34 334 1,036,602 238.77
OTHER SERVICES 187 1,469 7,686,413 402.46
  81 Other services, except public administ 187 1,469 7,686,413 402.46
   811 Repair and maintenance 37 383 2,906,023 583.69
    8111 Automotive repair and maintenance 31 264 1,687,835 491.77
     81111 Automotive mechanical and electrica 17 144 883,236 471.85
      811111 General automotive repair 11 114 675,113 455.54
      811118 Other automotive mechanical and el 4 21 144,564 529.54
     81112 Automotive body, interior, and glas 8 67 561,517 644.69
      811121 Automotive body and interior repai 5 48 445,537 714.00
      811122 Automotive glass replacement shops 3 18 115,980 495.62
     81119 Other automotive repair and mainten 6 53 243,082 352.77
      811192 Car washes 4 49 220,865 346.69
     81131 Commercial machinery repair and mai* 5 104 1,140,271 843.38
   812 Personal and laundry services 50 438 1,948,735 342.23
    8121 Personal care services 22 128 468,503 281.54
    8122 Death care services 4 115 733,029 490.31
    8123 Drycleaning and laundry services 10 137 569,781 319.92
    8129 Other personal services 14 58 177,422 235.31
   813 Membership associations and organizat 61 559 2,522,901 347.15
    8133 Social advocacy organizations* 4 36 138,810 296.62
    8134 Civic and social organizations* 21 190 462,982 187.46
    8139 Professional and similar organizatio 29 139 592,651 328.00
     81391 Business associations* 6 24 210,643 675.15
     81393 Labor unions and similar labor orga* 18 109 350,262 247.15
   814 Private households* 39 89 308,754 266.85
GOVERNMENT 86 3,875 25,703,956 510.23
  FEDERAL GOVERNMENT 25 440 7,236,423 1,265.08
  STATE GOVERNMENT 26 666 6,376,569 736.46
   EDUCATION SERVICES 3 395 4,108,249 800.08
   HEALTH SERVICES 2 97 799,892 634.31
  LOCAL GOVERNMENT 35 2,769 12,090,964 335.92
   EDUCATION SERVICES 15 892 2,524,432 217.69
*This line contains full industry detail.