Mercer County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,522 21,269 149,022,445 539.00
TOTAL, PRIVATE SECTOR 1,413 16,773 114,729,657 526.15
NATURAL RESOURCES AND MINING 19 200 2,545,317 979.00
  11 Agriculture, forestry, fishing and hun 9 29 220,474 584.85
  21 Mining 10 171 2,324,843 1,045.85
   212 Mining, except oil and gas 5 77 775,880 775.08
    2131 Support activities for mining* 4 30 397,040 1,018.08
CONSTRUCTION 129 877 7,059,000 619.15
  23 Construction 129 877 7,059,000 619.15
   236 Construction of buildings 45 305 2,483,504 626.38
    2361 Residential building construction* 39 176 1,048,763 458.38
      236115 New single-family general contract 22 112 688,278 472.69
      236118 Residential remodelers 15 59 341,117 444.77
    2362 Nonresidential building construction* 6 129 1,434,741 855.54
   237 Heavy and civil engineering construct 9 147 1,592,688 833.46
    2371 Utility system construction 4 109 1,090,120 769.31
   238 Specialty trade contractors 75 425 2,982,808 539.85
    2381 Building foundation and exterior con 18 103 617,129 460.92
     23814 Masonry contractors 8 56 293,447 403.08
    2382 Building equipment contractors 33 240 1,829,663 586.46
      238211 Residential electrical contractors 5 29 189,164 501.77
      238212 Nonresidential electrical contract 3 12 82,335 527.77
     23822 Plumbing and HVAC contractors 24 198 1,533,069 595.62
      238221 Residential plumbing and HVAC cont 13 67 332,583 381.85
      238222 Nonresidential plumbing and HVAC c 11 131 1,200,486 704.92
    2389 Other specialty trade contractors 18 71 483,946 524.31
     23899 All other specialty trade contracto 13 62 437,483 542.77
      238991 All other residential trade contra 8 26 170,169 503.46
      238992 All other nonresidential trade con 5 36 267,314 571.15
MANUFACTURING 58 1,349 12,288,431 700.69
  31-33 Manufacturing 58 1,349 12,288,431 700.69
   321 Wood product manufacturing 7 199 1,388,989 536.92
   326 Plastics and rubber products manufact* 3 27 181,132 516.08
   327 Nonmetallic mineral product manufactu* 5 113 1,064,156 724.38
      327331 Concrete block and brick manufactu 3 55 551,599 771.46
   332 Fabricated metal product manufacturin 21 347 2,893,105 641.31
    3323 Architectural and structural metals 3 36 347,249 742.00
    3327 Machine shops and threaded product m* 16 278 2,393,475 662.31
   333 Machinery manufacturing 3 260 3,350,323 991.23
   335 Electrical equipment and appliance mf* 4 41 308,537 578.85
   339 Miscellaneous manufacturing 5 23 180,063 602.23
     33995 Sign manufacturing* 3 18 83,619 357.38
  22 Utilities* 6 115 1,946,909 1,302.31
TRADE, TRANSPORTATION, AND UTILITIES 394 4,526 30,251,034 514.15
  42 Wholesale trade 63 683 6,856,604 772.23
   423 Merchant wholesalers, durable goods 43 453 4,376,375 743.15
    4231 Motor vehicle and parts merchant who 5 64 519,929 624.92
      423110 Motor vehicle merchant wholesalers 4 59 494,122 644.23
    4237 Hardware and plumbing merchant whole 4 25 208,445 641.38
    4238 Machinery and supply merchant wholes 22 233 2,697,546 890.54
     42381 Construction equipment merchant who* 6 125 1,724,605 1,061.31
     42383 Industrial machinery merchant whole* 9 63 717,763 876.38
    4239 Misc. durable goods merchant wholesa 4 45 273,579 467.69
   424 Merchant wholesalers, nondurable good 16 225 2,314,610 791.31
    4244 Grocery and Related Product Wholesal 8 145 1,583,091 839.85
     42449 Other grocery product merchant whol* 4 95 1,033,473 836.85
  44-45 Retail trade 287 3,446 19,086,419 426.08
   441 Motor vehicle and parts dealers 40 763 6,339,572 639.15
    4411 Automobile dealers 13 481 4,482,390 716.85
     44111 New car dealers* 6 435 4,203,305 743.31
     44112 Used car dealers* 7 45 279,085 477.08
    4412 Other motor vehicle dealers 7 73 588,299 619.92
     44121 Recreational vehicle dealers* 3 14 69,330 380.92
     44122 Motorcycle, boat, and other vehicle* 4 60 518,969 665.31
    4413 Auto parts, accessories, and tire st 20 209 1,268,883 467.00
     44131 Automotive parts and accessories st* 15 131 639,704 375.62
     44132 Tire dealers* 5 78 629,179 620.46
   442 Furniture and home furnishings stores 14 86 580,610 519.31
    4421 Furniture stores* 9 76 528,681 535.08
   443 Electronics and appliance stores* 14 79 564,812 550.00
   444 Building material and garden supply s 20 250 1,658,671 510.38
    4441 Building material and supplies deale 15 227 1,581,679 536.00
     44413 Hardware stores* 3 13 75,018 443.92
     44419 Other building material dealers* 8 57 524,321 707.62
    4442 Lawn and garden equipment and suppli 5 23 76,992 257.46
   445 Food and beverage stores 24 525 2,198,061 322.08
    4451 Grocery stores 19 482 2,008,779 320.62
      445110 Supermarkets and other grocery sto 17 477 1,993,613 321.46
     44531 Beer, wine, and liquor stores* 3 38 183,466 371.38
   446 Health and personal care stores* 31 284 2,273,789 615.85
     44611 Pharmacies and drug stores* 17 203 1,724,367 653.38
     44619 Other health and personal care stor 10 46 357,623 598.00
   447 Gasoline stations* 42 280 904,956 248.62
      447110 Gasoline stations with convenience 40 270 872,171 248.46
   448 Clothing and clothing accessories sto 35 220 688,457 240.69
    4481 Clothing stores 21 153 419,393 210.85
     44812 Women's clothing stores* 8 41 140,281 263.15
     44814 Family clothing stores* 6 98 235,482 184.85
    4482 Shoe stores* 7 30 110,162 282.46
    4483 Jewelry, luggage, and leather goods* 7 37 158,902 330.38
   451 Sporting goods, hobby, book and music 17 87 306,586 271.08
    4511 Sporting goods and musical instrumen 9 53 176,330 255.92
     45111 Sporting goods stores* 6 36 137,556 293.92
     45112 Hobby, toy, and game stores* 3 17 38,774 175.46
    4512 Book, periodical, and music stores 8 34 130,256 294.69
     45122 Precorded tape, CD, and record stor* 4 20 80,551 309.85
   452 General merchandise stores 21 767 3,227,860 323.69
    4521 Department stores* 5 327 1,170,530 275.38
    4529 Other general merchandise stores 16 440 2,057,330 359.69
      452990 All other general merchandise stor 15 100 346,142 266.23
   453 Miscellaneous store retailers 26 98 284,744 223.54
    4531 Florists* 6 23 81,454 272.38
    4532 Office supplies, stationery, and gif 9 46 106,949 178.85
      453220 Gift, novelty, and souvenir stores 8 44 95,321 166.62
  48-49 Transportation and warehousing 38 283 2,361,102 641.77
   484 Truck transportation 28 173 1,554,484 691.15
    4841 General freight trucking 12 50 443,016 681.54
    4842 Specialized freight trucking 16 123 1,111,468 695.08
      484220 Other specialized trucking, local 15 114 1,074,124 724.77
   488 Support activities for transportation 4 23 124,847 417.54
INFORMATION 16 358 3,016,844 648.23
  51 Information 16 358 3,016,844 648.23
   515 Broadcasting, except Internet* 4 97 627,539 497.62
   517 Telecommunications 7 111 1,430,462 991.31
    5171 Wired telecommunications carriers* 4 97 1,298,369 1,029.62
FINANCIAL ACTIVITIES 119 724 6,327,409 672.31
  52 Finance and insurance 71 526 4,747,026 694.23
   522 Credit intermediation and related act 31 361 2,998,969 639.00
    5221 Depository credit intermediation 21 331 2,700,441 627.54
     52211 Commercial banking* 18 319 2,619,794 631.77
     52213 Credit unions* 3 12 80,647 517.00
     52229 Other nondepository credit intermed 9 29 289,528 768.00
   524 Insurance carriers and related activi 33 154 1,415,179 706.85
    5242 Insurance agencies, brokerages, and 29 139 1,212,404 670.92
      524210 Insurance agencies and brokerages 27 134 1,167,713 670.31
  53 Real estate and rental and leasing 48 198 1,580,383 614.00
   531 Real estate 37 129 920,742 549.08
    5311 Lessors of real estate 24 111 827,293 573.31
     53111 Lessors of residential buildings* 8 21 91,104 333.69
     53112 Lessors of nonresidential buildings* 5 46 174,686 292.15
     53119 Lessors of other real estate proper* 8 39 549,075 1,083.00
   532 Rental and leasing services 11 69 659,641 735.38
    5322 Consumer goods rental 6 35 172,659 379.46
     53229 Other consumer goods rental 3 14 110,926 609.46
     53241 Heavy machinery rental and leasing 3 17 373,041 1,688.00
PROFESSIONAL AND BUSINESS SERVICES 173 1,925 12,204,645 487.69
  54 Professional and technical services* 94 519 3,766,571 558.23
    5411 Legal services* 42 188 1,332,116 545.08
    5412 Accounting and bookkeeping services* 22 141 991,531 540.92
      541219 Other accounting services 3 71 362,619 392.85
    5413 Architectural and engineering servic 12 76 713,486 722.15
      541330 Engineering services 5 28 322,376 885.62
     54137 Other surveying and mapping service* 6 36 293,471 627.08
    5415 Computer systems design and related* 3 12 86,778 556.31
    5418 Advertising and related services* 3 19 163,231 660.85
    5419 Other professional and technical ser 8 66 372,566 434.23
     54194 Veterinary services* 4 52 333,408 493.23
  55 Management of companies and enterprise* 9 151 1,897,600 966.69
  56 Administrative and waste services 70 1,255 6,540,474 400.92
   561 Administrative and support services 62 1,203 6,114,906 391.00
    5613 Employment services 4 170 584,420 264.46
    5614 Business support services 6 662 3,755,130 436.31
    5616 Investigation and security services 12 216 966,655 344.23
    5617 Services to buildings and dwellings 29 103 401,669 300.00
      561710 Exterminating and pest control ser 3 16 97,211 467.38
     56172 Janitorial services* 14 52 194,276 287.38
     56173 Landscaping services* 10 28 84,786 232.92
    5619 Other support services* 5 23 77,697 259.85
   562 Waste management and remediation serv 8 53 425,568 617.69
    5621 Waste collection* 4 17 94,532 427.77
    5629 Remediation and other waste services 4 36 331,036 707.31
EDUCATION AND HEALTH SERVICES 245 3,463 27,005,007 599.85
  61 Educational services* 4 83 284,813 263.92
  62 Health care and social assistance 241 3,380 26,720,194 608.08
   621 Ambulatory health care services 155 1,394 12,641,198 697.54
    6211 Offices of physicians* 90 623 7,523,609 928.92
      621111 Offices of physicians, except ment 86 613 7,458,679 936.00
    6212 Offices of dentists* 23 141 925,587 504.92
    6213 Offices of other health practitioner 25 152 833,851 422.00
     62132 Offices of optometrists* 4 25 134,971 415.31
     62133 Offices of mental health practition* 6 63 222,163 271.23
     62134 Offices of specialty therapists* 10 54 399,963 569.77
    6214 Outpatient care centers 4 242 1,686,637 536.15
     62161 Home health care services* 6 92 676,116 565.31
    6219 Other ambulatory health care service 5 114 739,328 498.85
      621910 Ambulance services 4 111 730,646 506.31
   623 Nursing and residential care faciliti 43 648 3,191,685 378.85
    6233 Community care facilities for the el* 7 284 1,583,884 429.00
      623311 Continuing care retirement communi 4 240 1,437,685 460.77
      623312 Homes for the elderly 3 44 146,199 255.62
    6241 Individual and family services 17 211 776,467 283.08
     62411 Child and youth services* 5 33 185,783 433.08
     62412 Services for the elderly and disabl* 4 96 275,426 220.69
     62419 Other individual and family service* 8 82 315,258 295.77
    6244 Child day care services* 17 153 447,728 225.08
LEISURE AND HOSPITALITY 129 2,477 7,809,629 242.54
  71 Arts, entertainment, and recreation 29 333 1,220,807 282.00
   711 Performing arts and spectator sports 4 26 47,571 140.77
   713 Amusements, gambling, and recreation 25 307 1,173,236 294.00
      713290 Other gambling industries 13 113 582,954 396.85
    7139 Other amusement and recreation indus 11 183 556,202 233.77
     71394 Fitness and recreational sports cen* 4 120 216,054 138.46
  72 Accommodation and food services 100 2,144 6,588,822 236.38
   721 Accommodation* 13 251 969,126 297.00
   722 Food services and drinking places 87 1,893 5,619,696 228.38
    7221 Full-service restaurants* 24 719 2,307,253 246.85
    7222 Limited-service eating places* 55 1,096 3,036,315 213.08
      722211 Limited-service restaurants 47 937 2,599,039 213.38
      722212 Cafeterias 3 106 325,531 236.23
      722213 Snack and nonalcoholic beverage ba 5 53 111,745 162.15
     72241 Drinking places, alcoholic beverage* 7 49 179,113 281.15
OTHER SERVICES 125 868 6,198,240 549.31
  81 Other services, except public administ 125 868 6,198,240 549.31
   811 Repair and maintenance 50 464 4,365,292 723.69
    8111 Automotive repair and maintenance 31 135 771,595 439.69
     81111 Automotive mechanical and electrica 16 74 373,468 388.23
      811111 General automotive repair 13 47 194,571 318.46
     81112 Automotive body, interior, and glas 7 30 243,489 624.31
     81119 Other automotive repair and mainten 8 31 154,638 383.69
    8113 Commercial machinery repair and main* 13 298 3,102,371 800.85
   812 Personal and laundry services 34 173 1,025,307 455.92
    8121 Personal care services* 18 83 362,248 335.69
    8122 Death care services 10 76 614,190 621.62
      812210 Funeral homes and funeral services 7 60 526,018 674.38
   813 Membership associations and organizat 20 171 604,267 271.85
    8134 Civic and social organizations* 8 92 226,658 189.54
   814 Private households* 21 60 203,374 260.77
GOVERNMENT 109 4,496 34,292,788 586.69
  FEDERAL GOVERNMENT 30 258 3,243,111 966.92
  STATE GOVERNMENT 24 1,096 10,770,984 756.00
   EDUCATION SERVICES 4 493 5,705,997 890.31
   HEALTH SERVICES 2 136 1,065,613 602.69
  LOCAL GOVERNMENT 55 3,142 20,278,693 496.46
   EDUCATION SERVICES 27 1,258 5,938,971 363.15
   HEALTH SERVICES 2 1,164 10,272,615 678.85
*This line contains full industry detail.