Harrison County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,988 33,123 269,953,202 626.92
TOTAL, PRIVATE SECTOR 1,854 25,709 193,180,210 578.00
NATURAL RESOURCES AND MINING 64 758 10,051,194 1,020.00
  21 Mining 58 745 9,989,350 1,031.46
   211 Oil and gas extraction* 24 187 2,328,632 957.92
   212 Mining, except oil and gas 13 170 2,507,753 1,134.69
     21211 Coal mining 12 160 2,450,969 1,178.38
      212111 Bituminous coal and lignite surfac 6 31 186,194 462.00
      212112 Bituminous coal underground mining 6 129 2,264,775 1,350.46
   213 Support activities for mining* 21 388 5,152,965 1,021.62
CONSTRUCTION 201 1,558 14,707,421 726.15
  23 Construction 201 1,558 14,707,421 726.15
   236 Construction of buildings 76 555 4,924,069 682.46
    2361 Residential building construction* 58 170 723,231 327.23
      236115 New single-family general contract 26 75 349,682 358.62
      236118 Residential remodelers 32 95 373,549 302.46
    2362 Nonresidential building construction 18 384 4,200,838 841.54
      236220 Commercial building construction 14 156 1,222,353 602.77
   237 Heavy and civil engineering construct 18 185 1,990,478 827.62
    2371 Utility system construction 9 110 1,296,934 906.92
     23711 Water and sewer system construction* 3 57 868,575 1,172.15
      237130 Power and communication system con 4 45 357,598 611.31
    2373 Highway, street, and bridge construc* 4 46 389,596 651.46
     23799 Other heavy construction* 4 26 255,873 757.00
   238 Specialty trade contractors 107 819 7,792,874 731.92
    2381 Building foundation and exterior con 22 101 563,695 429.31
     23814 Masonry contractors 14 51 235,727 355.54
     23816 Roofing contractors 5 39 270,192 532.92
    2382 Building equipment contractors 37 199 1,592,313 615.54
      238211 Residential electrical contractors 3 16 143,583 690.31
      238212 Nonresidential electrical contract 6 38 309,674 626.85
     23822 Plumbing and HVAC contractors 27 145 1,111,703 589.77
      238221 Residential plumbing and HVAC cont 18 65 334,151 395.46
      238222 Nonresidential plumbing and HVAC c 9 80 777,552 747.62
    2383 Building finishing contractors 18 111 1,068,243 740.31
     23832 Painting and wall covering contract 7 73 829,126 873.69
      238322 Nonresidential painting contractor 3 63 789,696 964.23
    2389 Other specialty trade contractors 30 408 4,568,623 861.38
     23891 Site preparation contractors 23 355 4,201,062 910.31
      238911 Residential site preparation contr 10 88 896,879 784.00
      238912 Nonresidential site preparation co 13 267 3,304,183 951.92
     23899 All other specialty trade contracto 7 53 367,561 533.46
      238991 All other residential trade contra 4 33 178,762 416.69
      238992 All other nonresidential trade con 3 20 188,799 726.15
MANUFACTURING 64 2,310 27,487,774 915.31
  31-33 Manufacturing 64 2,310 27,487,774 915.31
   311 Food manufacturing 10 179 848,998 364.85
    3118 Bakeries and tortilla manufacturing 8 137 624,152 350.46
      311811 Retail bakeries 5 83 264,734 245.38
      311812 Commercial bakeries 3 54 359,418 512.00
   321 Wood product manufacturing* 3 27 94,743 269.92
   327 Nonmetallic mineral product manufactu 8 380 4,165,505 843.23
    3273 Cement and concrete product manufact* 4 112 1,253,094 860.62
   332 Fabricated metal product manufacturin 16 130 1,121,421 663.54
    3327 Machine shops and threaded product m* 10 81 670,094 636.38
   333 Machinery manufacturing 4 37 296,636 616.69
   336 Transportation equipment manufacturin* 5 1,025 14,501,352 1,088.31
   339 Miscellaneous manufacturing 5 33 126,338 294.46
     33911 MEDICAL EQUIPMENT AND SUPPLIES MANU* 3 16 86,031 413.62
  22 Utilities* 9 431 6,751,351 1,204.92
    2212 Natural gas distribution* 5 123 1,424,707 891.00
TRADE, TRANSPORTATION, AND UTILITIES 484 7,448 53,070,884 548.15
  42 Wholesale trade 81 1,268 9,727,083 590.08
   423 Merchant wholesalers, durable goods 46 500 5,034,671 774.54
    4231 Motor vehicle and parts merchant who 6 62 585,200 726.08
    4234 Commercial equip. merchant wholesale 7 64 474,477 570.31
     42344 Other commercial equip. merchant wh* 4 23 185,003 618.77
    4237 Hardware and plumbing merchant whole 5 34 253,265 573.00
    4238 Machinery and supply merchant wholes 18 246 2,876,542 899.46
     42381 Construction equipment merchant who* 7 139 1,711,854 947.31
     42383 Industrial machinery merchant whole* 5 46 667,122 1,115.62
     42384 Industrial supplies merchant wholes* 3 24 207,014 663.54
     42385 Service estab. equip. merchant whol* 3 37 290,552 604.08
    4239 Misc. durable goods merchant wholesa 6 29 229,781 609.46
    4244 Grocery and Related Product Wholesal 6 106 806,903 585.54
     42449 Other grocery product merchant whol* 3 99 742,610 577.00
    4246 Chemical merchant wholesalers 7 237 2,043,829 663.38
      424690 Other chemicals merchant wholesale 6 126 1,534,988 937.08
    4249 Misc. nondurable goods merchant whol 5 83 391,107 362.46
  44-45 Retail trade 332 4,720 24,305,772 396.15
   441 Motor vehicle and parts dealers 55 719 5,339,949 571.31
    4411 Automobile dealers 25 436 3,661,558 646.00
     44111 New car dealers* 9 395 3,280,383 638.85
     44112 Used car dealers* 16 41 381,175 715.15
    4412 Other motor vehicle dealers* 3 59 409,111 533.38
    4413 Auto parts, accessories, and tire st 27 224 1,269,280 435.85
     44131 Automotive parts and accessories st* 19 149 775,916 400.54
     44132 Tire dealers* 8 75 493,364 506.00
   442 Furniture and home furnishings stores 12 87 614,513 543.31
    4421 Furniture stores* 7 65 515,858 610.46
    4422 Home furnishings stores 5 23 98,655 329.92
   443 Electronics and appliance stores* 22 159 820,598 397.00
     44311 Appliance, TV, and other electronic 18 146 764,085 402.54
   444 Building material and garden supply s 23 467 2,987,913 492.15
     44411 Home centers* 5 301 1,764,690 451.00
      444130 Hardware stores 4 60 274,106 351.38
     44419 Other building material dealers* 10 90 845,912 723.00
   445 Food and beverage stores 33 628 3,063,258 375.23
    4451 Grocery stores 21 503 2,115,636 323.54
     44511 Supermarkets and other grocery stor* 16 460 1,978,887 330.92
     44512 Convenience stores* 5 43 136,749 244.62
    4452 Specialty food stores 7 21 83,182 304.69
      445210 Meat markets 3 13 62,844 371.85
    4453 Beer, wine, and liquor stores* 5 103 864,440 645.62
   446 Health and personal care stores* 33 286 1,974,575 531.08
     44611 Pharmacies and drug stores* 15 192 1,553,441 622.38
     44612 Cosmetic and beauty supply stores* 4 28 77,885 214.00
     44613 Optical goods stores* 8 34 152,655 345.38
     44619 Other health and personal care stor 6 31 190,594 472.92
   447 Gasoline stations* 36 303 999,429 253.69
      447110 Gasoline stations with convenience 35 292 945,536 249.08
   448 Clothing and clothing accessories sto 41 415 1,375,717 255.00
    4481 Clothing stores 23 299 880,175 226.46
     44812 Women's clothing stores* 8 59 176,998 230.77
     44814 Family clothing stores* 8 201 579,045 221.62
     44819 Other clothing stores* 3 23 73,946 247.31
    4482 Shoe stores* 7 59 174,669 227.69
    4483 Jewelry, luggage, and leather goods* 11 57 320,873 433.00
   451 Sporting goods, hobby, book and music 16 166 636,803 295.08
    4511 Sporting goods and musical instrumen 13 144 547,860 292.69
     45112 Hobby, toy, and game stores* 5 59 285,640 372.38
     45114 Musical instrument and supplies sto* 3 25 87,632 269.62
    4512 Book, periodical, and music stores 3 22 88,943 311.00
   452 General merchandise stores 24 1,204 5,247,433 335.23
    4521 Department stores* 6 553 2,251,404 313.15
      452111 Department stores, except discount 3 292 1,221,071 321.69
      452112 Discount department stores 3 260 1,030,333 304.85
    4529 Other general merchandise stores 18 652 2,996,029 353.46
      452990 All other general merchandise stor 17 136 473,754 267.92
   453 Miscellaneous store retailers 33 249 1,007,825 311.31
    4531 Florists* 9 49 136,928 214.92
    4532 Office supplies, stationery, and gif 12 116 541,637 359.15
     45321 Office supplies and stationery stor* 5 51 320,070 482.77
     45322 Gift, novelty, and souvenir stores* 7 65 221,567 262.23
    4539 Other miscellaneous store retailers 12 84 329,260 301.54
     45391 Pet and pet supplies stores* 3 27 81,876 233.23
     45393 Manufactured, mobile, home dealers* 3 24 128,662 412.38
     45399 All other miscellaneous store retai 6 34 118,722 268.62
      453991 Tobacco stores 3 26 97,661 288.92
   454 Nonstore retailers 4 36 237,759 508.00
  48-49 Transportation and warehousing 62 1,029 12,286,678 918.46
   484 Truck transportation 28 245 2,289,569 718.85
    4841 General freight trucking 9 60 652,078 836.00
     48412 General freight trucking, long-dist 4 42 512,483 938.62
    4842 Specialized freight trucking 19 185 1,637,491 680.85
      484220 Other specialized trucking, local 17 160 1,386,669 666.69
   488 Support activities for transportation 10 176 1,498,359 654.85
    4881 Support activities for air transport* 6 159 1,423,114 688.46
   492 Couriers and messengers* 5 116 1,206,880 800.31
   493 Warehousing and storage* 5 88 539,885 471.92
      493110 General warehousing and storage 4 70 452,088 496.77
INFORMATION 33 675 7,187,055 819.00
  51 Information 33 675 7,187,055 819.00
   511 Publishing industries, except Interne* 5 133 894,519 517.38
   515 Broadcasting, except Internet* 7 156 1,184,629 584.15
     51511 Radio broadcasting 4 34 268,765 608.08
     51512 Television broadcasting* 3 122 915,864 577.46
   517 Telecommunications 18 350 5,002,499 1,099.46
    5171 Wired telecommunications carriers* 14 329 4,739,277 1,108.08
FINANCIAL ACTIVITIES 177 1,126 9,275,209 633.62
  52 Finance and insurance 111 650 6,549,634 775.08
   522 Credit intermediation and related act 50 381 3,218,758 649.85
    5221 Depository credit intermediation 40 328 2,728,045 639.77
     52211 Commercial banking* 32 280 2,370,222 651.15
     52213 Credit unions* 8 48 357,823 573.46
    5222 Nondepository credit intermediation 10 53 490,713 712.23
      522291 Consumer lending 4 20 244,338 939.77
   523 Securities, commodity contracts, inve 17 59 1,042,550 1,359.23
    5231 Securities and commodity contracts b 8 30 825,460 2,116.54
    5239 Other financial investment activitie 9 29 217,090 575.85
   524 Insurance carriers and related activi 44 210 2,288,326 838.23
    5241 Insurance carriers 12 72 999,821 1,068.15
     52411 Direct life and health insurance ca* 6 23 306,215 1,024.15
      524126 Direct property and casualty insur 6 49 693,606 1,088.85
    5242 Insurance agencies, brokerages, and 32 138 1,288,505 718.23
      524210 Insurance agencies and brokerages 29 133 1,165,883 674.31
  53 Real estate and rental and leasing 66 476 2,725,575 440.46
   531 Real estate 45 256 1,258,140 378.08
    5311 Lessors of real estate 25 220 1,098,871 384.23
     53111 Lessors of residential buildings* 10 127 468,729 283.92
     53112 Lessors of nonresidential buildings* 11 54 221,729 315.85
      531190 Lessors of other real estate prope 3 34 394,583 892.69
    5312 Offices of real estate agents and br* 11 23 104,595 349.85
   532 Rental and leasing services 21 220 1,467,435 513.08
    5321 Automotive equipment rental and leas 4 19 104,369 422.54
    5322 Consumer goods rental 11 120 584,817 374.85
     53223 Video tape and disc rental* 6 66 161,999 188.85
     53229 Other consumer goods rental 5 54 422,818 602.31
     53231 General rental centers* 3 13 71,214 421.38
PROFESSIONAL AND BUSINESS SERVICES 201 2,736 19,241,393 541.00
  54 Professional and technical services* 123 1,103 12,214,393 851.85
    5411 Legal services 49 360 3,651,069 780.15
     54111 Offices of lawyers* 46 356 3,624,326 783.15
    5412 Accounting and bookkeeping services* 22 86 847,121 757.69
      541211 Offices of certified public accoun 12 66 665,762 775.92
    5413 Architectural and engineering servic 19 421 4,805,647 878.08
     54133 Engineering services* 8 292 3,802,266 1,001.62
     54138 Testing laboratories* 4 49 418,089 656.31
    5416 Management and technical consulting 12 102 1,510,059 1,138.85
     54161 Management consulting services 6 33 219,600 511.92
      541613 Marketing consulting services 3 16 82,689 397.54
    5419 Other professional and technical ser 11 72 424,664 453.69
     54194 Veterinary services* 6 55 370,517 518.23
  55 Management of companies and enterprise* 10 64 703,042 845.00
  56 Administrative and waste services 68 1,569 6,323,958 310.08
   561 Administrative and support services 61 1,490 5,620,332 290.15
    5613 Employment services* 8 714 2,067,701 222.77
    5614 Business support services 8 302 1,389,589 353.92
     56142 Telephone call centers 4 272 1,160,849 328.31
    5616 Investigation and security services* 7 71 516,283 559.38
      561612 Security guards and patrol service 5 44 410,032 716.85
    5617 Services to buildings and dwellings 26 277 972,915 270.15
      561710 Exterminating and pest control ser 5 34 311,945 705.77
     56172 Janitorial services* 10 167 387,554 178.54
     56173 Landscaping services* 9 41 184,296 345.77
    5619 Other support services 6 58 238,233 315.92
   562 Waste management and remediation serv 7 79 703,626 685.15
EDUCATION AND HEALTH SERVICES 234 4,958 38,443,745 596.46
  61 Educational services* 13 260 1,312,668 388.38
    6115 Technical and trade schools* 3 25 154,479 475.31
    6116 Other schools and instruction 6 46 83,515 139.69
  62 Health care and social assistance 221 4,697 37,131,077 608.08
   621 Ambulatory health care services 151 1,771 14,995,896 651.31
    6211 Offices of physicians* 76 690 7,405,975 825.62
      621111 Offices of physicians, except ment 71 668 7,226,039 832.08
      621112 Offices of mental health physician 5 22 179,936 629.15
    6212 Offices of dentists* 25 238 2,098,405 678.23
    6213 Offices of other health practitioner 36 237 1,866,132 605.69
     62131 Offices of chiropractors* 8 37 312,608 649.92
     62132 Offices of optometrists* 8 59 329,408 429.46
     62134 Offices of specialty therapists* 16 121 1,118,095 710.77
    6216 Home health care services* 7 278 1,536,300 425.08
   623 Nursing and residential care faciliti 28 691 4,242,761 472.31
    6231 Nursing care facilities* 3 301 1,956,082 499.92
    6233 Community care facilities for the el* 5 179 1,148,968 493.77
    6241 Individual and family services 9 227 947,183 321.00
     62412 Services for the elderly and disabl* 5 168 730,625 334.54
      624190 Other individual and family servic 3 56 200,368 275.23
      624221 Temporary shelters 4 79 361,485 352.00
    6244 Child day care services* 18 196 510,772 200.46
LEISURE AND HOSPITALITY 205 3,147 9,863,523 241.08
  71 Arts, entertainment, and recreation 43 346 1,304,555 290.00
      713290 Other gambling industries 20 79 350,061 340.85
    7139 Other amusement and recreation indus 20 260 920,570 272.38
     71391 Golf courses and country clubs* 3 110 503,849 352.31
     71394 Fitness and recreational sports cen* 13 127 274,080 166.00
  72 Accommodation and food services 162 2,800 8,558,968 235.15
   721 Accommodation 14 238 787,580 254.54
     72111 Hotels and motels, except casino ho* 13 237 786,530 255.31
   722 Food services and drinking places 148 2,562 7,771,388 233.31
    7221 Full-service restaurants* 48 1,030 3,323,895 248.23
    7222 Limited-service eating places* 80 1,474 4,287,109 223.69
      722211 Limited-service restaurants 67 1,331 3,939,592 227.69
     72241 Drinking places, alcoholic beverage* 18 54 158,080 225.15
OTHER SERVICES 185 982 3,789,245 296.85
  81 Other services, except public administ 185 982 3,789,245 296.85
   811 Repair and maintenance 66 251 1,376,885 422.00
    8111 Automotive repair and maintenance 53 206 1,100,054 410.77
     81111 Automotive mechanical and electrica 34 131 740,751 435.00
      811111 General automotive repair 22 88 445,989 389.85
      811118 Other automotive mechanical and el 6 26 197,062 583.00
     81112 Automotive body, interior, and glas 12 42 259,861 475.92
      811121 Automotive body and interior repai 9 30 180,210 462.08
      811122 Automotive glass replacement shops 3 12 79,651 510.62
     81119 Other automotive repair and mainten 7 33 99,442 231.77
    8113 Commercial machinery repair and main* 10 44 273,321 477.85
   812 Personal and laundry services 38 224 1,037,902 356.38
    8121 Personal care services 19 98 416,432 326.85
      812112 Beauty salons 18 94 411,141 336.46
    8122 Death care services 12 71 314,800 341.08
      812210 Funeral homes and funeral services 10 61 265,903 335.31
      812320 Drycleaning and laundry services 4 28 116,793 320.85
   813 Membership associations and organizat 48 450 1,139,125 194.69
     81331 Social advocacy organizations 9 66 289,371 337.23
    8134 Civic and social organizations* 18 227 414,865 140.62
    8139 Professional and similar organizatio 18 112 279,133 191.69
     81393 Labor unions and similar labor orga* 14 96 197,634 158.38
   814 Private households* 33 57 235,333 317.62
GOVERNMENT 134 7,414 76,772,992 796.54
  FEDERAL GOVERNMENT 42 3,765 53,658,684 1,096.31
   HEALTH SERVICES 1 683 9,667,717 1,088.85
  STATE GOVERNMENT 25 978 7,862,499 618.38
   EDUCATION SERVICES 2 34 254,360 575.46
   HEALTH SERVICES 2 188 1,613,891 660.38
  LOCAL GOVERNMENT 67 2,671 15,251,809 439.23
   EDUCATION SERVICES 31 1,535 7,773,412 389.54
   HEALTH SERVICES 1 5 34,802 535.38
*This line contains full industry detail.