Berkeley County - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,935 29,956 254,764,521 654.23
TOTAL, PRIVATE SECTOR 1,826 22,639 173,316,338 588.92
NATURAL RESOURCES AND MINING 20 306 1,661,284 417.62
  11 Agriculture, forestry, fishing and hun 17 275 1,336,203 373.77
   111 Crop production 11 245 1,198,038 376.15
     11133 Noncitrus fruit and tree nut farmin 10 243 1,195,168 378.31
CONSTRUCTION 295 1,647 13,892,139 648.85
  23 Construction 295 1,647 13,892,139 648.85
   236 Construction of buildings 113 490 3,963,297 622.15
    2361 Residential building construction* 108 370 2,698,374 561.00
      236115 New single-family general contract 81 318 2,427,472 587.23
    2362 Nonresidential building construction* 5 120 1,264,923 810.85
   237 Heavy and civil engineering construct 22 122 1,166,166 735.31
    2371 Utility system construction 7 60 633,654 812.38
    2372 Land subdivision* 11 40 340,369 654.54
    2373 Highway, street, and bridge construc* 4 23 192,143 642.62
   238 Specialty trade contractors 160 1,035 8,762,676 651.23
    2381 Building foundation and exterior con 38 192 1,279,901 512.77
     23811 Poured concrete structure contracto 5 24 158,560 508.23
     23813 Framing contractors 6 58 438,469 581.54
     23814 Masonry contractors 11 48 254,827 408.38
     23816 Roofing contractors* 5 20 90,607 348.46
    2382 Building equipment contractors 52 276 2,250,736 627.31
      238211 Residential electrical contractors 17 61 404,670 510.31
      238212 Nonresidential electrical contract 5 59 542,515 707.31
     23822 Plumbing and HVAC contractors 29 153 1,284,051 645.54
      238221 Residential plumbing and HVAC cont 23 100 733,522 564.23
      238222 Nonresidential plumbing and HVAC c 6 53 550,529 799.00
    2383 Building finishing contractors 30 147 961,493 503.15
     23831 Drywall and insulation contractors 4 53 403,305 585.38
     23832 Painting and wall covering contract 8 29 141,496 375.31
     23835 Finish carpentry contractors 12 53 343,867 499.08
    2389 Other specialty trade contractors 40 419 4,270,546 784.00
     23891 Site preparation contractors 29 372 3,981,198 823.23
      238911 Residential site preparation contr 25 254 2,488,044 753.46
      238912 Nonresidential site preparation co 4 118 1,493,154 973.38
     23899 All other specialty trade contracto 11 47 289,348 473.54
      238991 All other residential trade contra 8 30 198,877 509.92
      238992 All other nonresidential trade con 3 17 90,471 409.38
MANUFACTURING 49 2,461 24,083,094 752.77
  31-33 Manufacturing 49 2,461 24,083,094 752.77
   311 Food manufacturing 3 144 1,119,011 597.77
   321 Wood product manufacturing 7 206 1,524,759 569.38
    3212 Plywood and engineered wood product* 3 171 1,251,430 562.92
    3219 Other wood product manufacturing 4 35 273,329 600.69
   325 Chemical manufacturing 3 296 3,606,198 937.15
   326 Plastics and rubber products manufact* 4 633 5,107,117 620.62
   327 Nonmetallic mineral product manufactu 11 491 5,683,703 890.46
    3273 Cement and concrete product manufact 7 281 3,428,568 938.54
     32732 Ready-mix concrete manufacturing* 5 112 1,231,972 846.15
   337 Furniture and related product manufac 4 33 189,595 441.92
TRADE, TRANSPORTATION, AND UTILITIES 399 5,585 39,073,268 538.15
  42 Wholesale trade 67 975 10,730,769 846.62
   423 Merchant wholesalers, durable goods 38 737 8,038,641 839.00
    4234 Commercial equip. merchant wholesale 6 28 248,119 681.62
     42345 Medical equipment merchant wholesal* 3 19 139,181 563.46
    4238 Machinery and supply merchant wholes 8 71 667,589 723.31
     42383 Industrial machinery merchant whole* 3 15 113,709 583.15
     42384 Industrial supplies merchant wholes* 3 23 233,780 781.85
    4239 Misc. durable goods merchant wholesa 6 24 131,696 422.08
   424 Merchant wholesalers, nondurable good 14 192 2,160,880 865.77
   425 Electronic markets and agents and bro* 15 45 531,248 908.15
  44-45 Retail trade 272 3,815 21,173,111 426.92
   441 Motor vehicle and parts dealers 42 435 3,601,203 636.85
    4411 Automobile dealers 19 256 2,259,395 678.92
     44111 New car dealers* 5 213 1,979,351 714.85
     44112 Used car dealers* 14 42 280,044 512.92
    4412 Other motor vehicle dealers 5 49 485,512 762.15
    4413 Auto parts, accessories, and tire st 18 131 856,296 502.85
     44131 Automotive parts and accessories st* 13 95 515,096 417.08
     44132 Tire dealers* 5 36 341,200 729.08
   442 Furniture and home furnishings stores 13 82 544,404 510.69
    4421 Furniture stores* 5 35 275,959 606.54
    4422 Home furnishings stores 8 46 268,445 448.92
     44221 Floor covering stores* 4 16 160,388 771.08
     44229 Other home furnishings stores 4 30 108,057 277.08
    4431 Electronics and appliance stores 13 72 615,152 657.23
     44311 Appliance, TV, and other electronic 8 64 479,492 576.31
      443111 Household appliance stores 4 29 223,385 592.54
      443112 Radio, TV, and other electronics s 4 35 256,107 562.85
   444 Building material and garden supply s 23 327 2,381,865 560.31
    4441 Building material and supplies deale 19 307 2,311,321 579.15
     44413 Hardware stores* 4 19 102,097 413.38
     44419 Other building material dealers* 7 63 657,041 802.23
    4442 Lawn and garden equipment and suppli 4 20 70,544 271.31
      444220 Nursery, garden, and farm supply s 3 15 62,285 319.38
   445 Food and beverage stores 32 762 3,544,879 357.85
    4451 Grocery stores 25 723 3,337,673 355.08
      445110 Supermarkets and other grocery sto 9 562 2,840,910 388.85
   446 Health and personal care stores* 19 180 1,435,364 613.38
     44611 Pharmacies and drug stores* 8 114 1,029,174 694.46
      446130 Optical goods stores 3 24 165,394 530.08
     44619 Other health and personal care stor 7 26 206,556 611.08
      446199 All other health and personal care 3 12 147,544 945.77
   447 Gasoline stations* 26 311 1,384,512 342.46
      447110 Gasoline stations with convenience 24 297 1,239,106 320.92
   448 Clothing and clothing accessories sto 26 160 531,395 255.46
    4481 Clothing stores 13 66 191,169 222.85
     44812 Women's clothing stores* 3 39 100,048 197.31
    4482 Shoe stores* 6 47 139,113 227.69
    4483 Jewelry, luggage, and leather goods* 7 46 201,113 336.31
   451 Sporting goods, hobby, book and music 16 74 266,055 276.54
    4511 Sporting goods and musical instrumen 11 45 184,036 314.62
     45111 Sporting goods stores* 6 21 106,288 389.31
    4512 Book, periodical, and music stores 5 29 82,019 217.54
   452 General merchandise stores 17 956 4,012,897 322.92
     45211 Department stores 5 320 1,242,822 298.77
      452990 All other general merchandise stor 11 117 397,830 261.54
   453 Miscellaneous store retailers 36 173 1,093,208 486.08
     45311 Florists* 9 38 129,847 262.85
    4532 Office supplies, stationery, and gif 7 40 137,328 264.08
    4539 Other miscellaneous store retailers 19 94 825,822 675.77
     45393 Manufactured, mobile, home dealers* 5 23 186,796 624.77
     45399 All other miscellaneous store retai 11 63 614,903 750.77
  48-49 Transportation and warehousing 56 706 5,784,388 630.23
   484 Truck transportation 37 326 3,126,571 737.77
    4841 General freight trucking 20 198 1,822,183 707.92
     48411 General freight trucking, local* 6 54 377,603 537.92
     48412 General freight trucking, long-dist 14 144 1,444,580 771.69
    4842 Specialized freight trucking 17 128 1,304,388 783.92
     48422 Other specialized trucking, local* 13 92 935,418 782.15
   485 Transit and ground passenger transpor 3 19 32,780 132.69
   488 Support activities for transportation 8 83 700,278 649.00
INFORMATION 33 1,646 15,231,005 711.77
  51 Information 33 1,646 15,231,005 711.77
   517 Telecommunications 12 175 2,331,310 1,024.77
    5171 Wired telecommunications carriers* 5 119 1,760,858 1,138.23
     51791 Other telecommunications 6 56 570,452 783.62
   518 ISPs, search portals, and data proces* 8 184 1,445,486 604.31
FINANCIAL ACTIVITIES 194 1,099 9,400,231 657.92
  52 Finance and insurance 101 702 6,679,529 731.92
   522 Credit intermediation and related act 63 489 4,420,908 695.46
    5221 Depository credit intermediation 35 373 3,079,286 635.00
     52211 Commercial banking* 30 330 2,794,341 651.38
     52213 Credit unions* 5 43 284,945 509.77
    5222 Nondepository credit intermediation 19 73 838,813 883.92
      522291 Consumer lending 5 21 280,989 1,029.23
      522292 Real estate credit 9 39 450,429 888.38
    5223 Activities related to credit interme 9 43 502,809 899.46
      522310 Mortgage and nonmortgage loan brok 5 25 265,678 817.46
   523 Securities, commodity contracts, inve 9 24 255,396 818.62
   524 Insurance carriers and related activi 29 189 2,003,225 815.31
    5241 Insurance carriers 7 58 798,773 1,059.38
      524126 Direct property and casualty insur 6 57 781,740 1,055.00
    5242 Insurance agencies, brokerages, and 22 131 1,204,452 707.23
      524210 Insurance agencies and brokerages 21 120 1,130,910 724.92
  53 Real estate and rental and leasing 93 397 2,720,702 527.15
   531 Real estate 79 268 2,038,082 585.00
    5311 Lessors of real estate 31 112 661,441 454.31
     53111 Lessors of residential buildings* 14 52 338,065 500.08
     53112 Lessors of nonresidential buildings* 6 41 226,187 424.38
    5312 Offices of real estate agents and br* 25 78 769,841 759.23
    5313 Activities related to real estate 23 78 606,800 598.38
     53131 Real estate property managers 18 70 506,682 556.77
      531311 Residential property managers 15 63 431,918 527.38
   532 Rental and leasing services 14 129 682,620 407.08
    5321 Automotive equipment rental and leas 4 36 278,247 594.54
    5322 Consumer goods rental 8 79 301,590 293.69
     53223 Video tape and disc rental* 5 57 132,413 178.69
PROFESSIONAL AND BUSINESS SERVICES 288 2,839 26,018,077 705.00
  54 Professional and technical services* 165 1,314 15,805,934 925.31
    5411 Legal services 46 358 4,019,751 863.69
      541110 Offices of lawyers 45 357 4,014,836 865.08
    5412 Accounting and bookkeeping services* 35 104 1,018,859 753.62
      541211 Offices of certified public accoun 16 39 323,894 638.85
      541219 Other accounting services 10 55 652,437 912.46
    5413 Architectural and engineering servic 27 330 4,528,417 1,055.54
     54131 Architectural services* 3 19 183,693 743.69
     54133 Engineering services* 12 281 4,110,683 1,125.31
     54137 Other surveying and mapping service* 5 21 167,318 612.92
    5415 Computer systems design and related* 25 369 4,967,206 1,035.46
      541511 Custom computer programming servic 8 241 2,821,345 900.54
      541512 Computer systems design services 17 129 2,145,861 1,279.62
    5416 Management and technical consulting 11 24 252,027 807.77
      541611 Administrative management consulti 4 19 152,122 615.85
    5418 Advertising and related services 9 20 171,873 661.08
    5419 Other professional and technical ser 10 107 827,366 594.77
     54194 Veterinary services* 5 82 724,275 679.46
  55 Management of companies and enterprise* 12 123 1,685,646 1,054.15
  56 Administrative and waste services 111 1,402 8,526,497 467.85
   561 Administrative and support services 107 1,346 7,927,646 453.08
    5611 Office administrative services* 4 38 212,526 430.23
    5613 Employment services 21 812 4,513,649 427.62
     56132 Temporary help services* 15 694 3,893,840 431.62
      561330 Professional employer organization 4 25 257,462 792.15
    5616 Investigation and security services 15 194 1,586,833 629.23
      561612 Security guards and patrol service 13 189 1,550,653 631.15
    5617 Services to buildings and dwellings 52 260 1,420,103 420.15
     56172 Janitorial services* 25 141 767,675 418.85
     56173 Landscaping services* 20 91 558,414 472.00
     56174 Carpet and upholstery cleaning serv* 4 16 45,322 217.92
    5619 Other support services 7 26 92,759 274.46
   562 Waste management and remediation serv 4 56 598,851 822.62
EDUCATION AND HEALTH SERVICES 192 3,479 30,009,454 663.54
  61 Educational services* 11 53 488,152 708.46
    6116 Other schools and instruction 8 26 159,787 472.77
  62 Health care and social assistance 181 3,425 29,521,302 663.00
   621 Ambulatory health care services 116 1,221 13,072,840 823.62
    6211 Offices of physicians* 53 346 5,093,505 1,132.38
    6212 Offices of dentists* 28 168 1,577,253 722.15
    6213 Offices of other health practitioner 20 89 656,772 567.62
     62131 Offices of chiropractors* 8 35 271,951 597.69
     62134 Offices of specialty therapists* 5 29 238,660 633.08
    6214 Outpatient care centers 6 322 3,112,816 743.62
    6216 Home health care services* 5 191 1,787,444 719.85
    6219 Other ambulatory health care service* 4 105 845,050 619.08
   623 Nursing and residential care faciliti 25 533 3,463,010 499.77
    6231 Nursing care facilities* 3 236 1,910,698 622.77
    6232 Residential mental health facilities 18 180 856,066 365.85
      623210 Residential mental retardation fac 16 176 828,934 362.31
     62411 Child and youth services* 6 37 220,404 458.23
     62412 Services for the elderly and disabl* 5 63 325,554 397.54
    6243 Vocational rehabilitation services* 8 216 442,614 157.62
    6244 Child day care services* 18 193 514,468 205.08
LEISURE AND HOSPITALITY 213 2,925 10,106,190 265.77
  71 Arts, entertainment, and recreation* 39 313 1,551,227 381.23
      713290 Other gambling industries 18 115 1,022,618 684.00
    7139 Other amusement and recreation indus 19 190 502,712 203.54
     71394 Fitness and recreational sports cen* 11 94 198,369 162.31
     71399 All other amusement and recreation* 5 30 118,593 304.08
  72 Accommodation and food services 174 2,612 8,554,963 251.92
   721 Accommodation 15 393 1,586,602 310.54
     72111 Hotels and motels, except casino ho* 14 389 1,574,904 311.46
   722 Food services and drinking places 159 2,219 6,968,361 241.54
    7221 Full-service restaurants* 43 860 3,008,208 269.08
    7222 Limited-service eating places* 73 1,147 3,215,706 215.69
      722211 Limited-service restaurants 64 1,100 3,067,220 214.46
     72241 Drinking places, alcoholic beverage* 39 206 648,026 242.00
OTHER SERVICES 137 641 3,719,127 446.31
  81 Other services, except public administ 137 641 3,719,127 446.31
   811 Repair and maintenance 53 243 1,787,353 565.77
    8111 Automotive repair and maintenance 42 202 1,506,813 573.77
     81111 Automotive mechanical and electrica 26 80 519,962 500.00
     81112 Automotive body, interior, and glas 9 82 757,473 710.54
     81119 Other automotive repair and mainten 7 40 229,378 441.08
    8113 Commercial machinery repair and main* 7 29 202,441 537.00
   812 Personal and laundry services 39 207 1,159,497 430.85
    8121 Personal care services 25 120 533,615 342.08
     81211 Hair, nail, and skin care services 21 103 475,076 354.77
      812112 Beauty salons 19 97 440,791 349.54
     81219 Other personal care services* 4 17 58,539 264.85
    8122 Death care services 5 49 463,619 727.85
      812220 Cemeteries and crematories 3 16 122,052 586.77
    8123 Drycleaning and laundry services* 4 22 103,111 360.54
   813 Membership associations and organizat 26 168 699,580 320.31
    8134 Civic and social organizations* 14 124 455,802 282.77
     81399 Other similar organizations* 3 24 109,060 349.54
   814 Private households* 19 23 72,697 243.15
GOVERNMENT 109 7,317 81,448,183 856.23
  FEDERAL GOVERNMENT 28 3,284 59,003,236 1,382.08
   HEALTH SERVICES 1 1,460 30,461,589 1,604.92
  STATE GOVERNMENT 28 572 4,986,359 670.54
   EDUCATION SERVICES 1 54 623,171 887.69
   HEALTH SERVICES 2 100 740,903 569.92
  LOCAL GOVERNMENT 53 3,460 17,458,588 388.15
   EDUCATION SERVICES 29 2,481 10,226,675 317.08
   HEALTH SERVICES 2 135 419,436 239.00
*This line contains full industry detail.