West Virginia - Employment & Wages
3rd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 48,900711,971 5,763,861,690 622.77
TOTAL, PRIVATE SECTOR 44,952575,025 4,684,975,504 626.69
NATURAL RESOURCES AND MINING 1,383 30,033 433,397,410 1,110.08
  11 Agriculture, forestry, fishing and hun 500 2,167 12,883,774 457.31
   111 Crop production 58 635 3,434,168 416.00
    1112 Vegetable and melon farming* 3 31 210,480 522.31
    1113 Fruit and tree nut farming* 17 327 1,547,251 364.00
    1114 Greenhouse and nursery production 29 262 1,607,934 472.08
      111421 Nursery and tree production 17 74 371,835 386.54
      111422 Floriculture production 11 188 1,232,900 504.46
    1121 Cattle ranching and farming 25 92 494,158 413.15
     11211 Beef cattle ranching, farming, and 18 43 254,237 454.77
     11212 Dairy cattle and milk production* 7 49 239,921 376.62
    1125 Animal aquaculture* 3 19 89,774 363.46
    1129 Other animal production 12 27 126,657 360.85
   113 Forestry and logging 335 1,143 6,550,894 440.85
    1133 Logging* 332 1,139 6,525,468 440.69
   115 Agriculture and forestry support acti 61 220 1,872,679 654.77
     11521 Support activities for animal produ* 25 73 415,600 437.92
    1153 Support activities for forestry* 32 135 1,422,235 810.38
  21 Mining 883 27,867 420,513,636 1,160.77
   211 Oil and gas extraction* 231 2,533 33,770,718 1,025.54
   212 Mining, except oil and gas 363 19,650 317,026,561 1,241.08
    2121 Coal mining* 316 18,671 304,525,784 1,254.62
      212111 Bituminous coal and lignite surfac 155 6,037 97,551,351 1,243.00
      212112 Bituminous coal underground mining 161 12,634 206,974,433 1,260.15
    2122 Metal ore mining 4 45 459,514 785.46
      212210 Iron ore mining 3 42 447,865 820.23
    2123 Nonmetallic mineral mining and quarr 43 934 12,041,263 991.69
     21231 Stone mining and quarrying 33 651 6,476,099 765.23
      212311 Dimension stone mining and quarryi 4 36 334,206 714.15
      212312 Crushed and broken limestone minin 23 573 5,900,686 792.15
      212319 Other crushed and broken stone min 6 42 241,207 441.77
     21232 Sand, gravel, clay, and refractory 6 235 4,546,620 1,488.23
      212321 Construction sand and gravel minin 4 40 345,534 664.46
     21239 Other nonmetallic mineral mining* 4 48 1,018,544 1,632.31
   213 Support activities for mining* 289 5,684 69,716,357 943.46
      213112 Support activities for oil and gas 168 2,593 28,038,509 831.77
      213113 Support activities for coal mining 73 1,760 25,852,794 1,129.92
CONSTRUCTION 5,548 40,204 390,218,463 746.62
  23 Construction 5,548 40,204 390,218,463 746.62
   236 Construction of buildings 2,124 11,695 97,158,521 639.08
    2361 Residential building construction* 1,722 6,267 36,955,283 453.62
      236115 New single-family general contract 1,055 4,355 27,354,497 483.15
      236116 New multifamily general contractor 21 78 513,173 506.08
      236117 New housing operative builders 22 83 465,194 431.15
      236118 Residential remodelers 624 1,751 8,622,419 378.77
    2362 Nonresidential building construction 402 5,428 60,203,238 853.15
     23621 Industrial building construction* 78 2,177 27,416,042 968.69
     23622 Commercial building construction* 324 3,251 32,787,196 775.77
   237 Heavy and civil engineering construct 510 7,485 95,357,185 980.00
    2371 Utility system construction 221 3,727 45,811,019 945.54
     23711 Water and sewer system construction* 79 1,127 12,776,076 872.00
     23712 Oil and gas pipeline construction* 49 1,051 14,344,396 1,049.85
     23713 Power and communication system cons* 93 1,549 18,690,547 928.15
    2372 Land subdivision* 79 345 2,685,207 598.69
    2373 Highway, street, and bridge construc* 100 2,272 31,495,958 1,066.38
    2379 Other heavy construction* 110 1,141 15,365,001 1,035.85
   238 Specialty trade contractors 2,914 21,024 197,702,757 723.38
    2381 Building foundation and exterior con 652 4,006 32,706,117 628.00
     23811 Poured concrete structure contracto 79 492 4,139,077 647.15
      238111 Residential poured foundation cont 41 126 638,340 389.69
      238112 Nonresidential poured foundation c 38 367 3,500,737 733.77
     23812 Steel and precast concrete contract 50 511 5,530,322 832.54
     23813 Framing contractors 52 271 1,745,595 495.46
     23814 Masonry contractors 232 1,403 11,461,097 628.38
      238141 Residential masonry contractors 182 706 3,652,134 397.92
      238142 Nonresidential masonry contractors 50 697 7,808,963 861.85
     23815 Glass and glazing contractors 20 154 1,456,387 727.46
      238151 Residential glass and glazing cont 6 28 295,039 810.54
      238152 Nonresidential glass and glazing c 14 125 1,161,348 714.69
     23816 Roofing contractors 127 897 6,948,777 595.92
      238161 Residential roofing contractors 83 275 1,042,365 291.54
      238162 Nonresidential roofing contractors 44 622 5,906,412 730.46
     23817 Siding contractors 78 246 1,135,158 354.92
      238171 Residential siding contractors 71 226 999,900 340.31
     23819 Other building exterior contractors 14 33 289,704 675.31
      238191 Other residential exterior contrac 4 20 68,899 265.00
    2382 Building equipment contractors 1,038 9,015 96,777,611 825.77
     23821 Electrical contractors 425 3,732 41,247,514 850.15
      238211 Residential electrical contractors 191 1,335 12,528,705 721.92
      238212 Nonresidential electrical contract 234 2,397 28,718,809 921.62
     23822 Plumbing and HVAC contractors 544 4,740 48,613,952 788.92
      238221 Residential plumbing and HVAC cont 362 1,691 11,273,264 512.85
      238222 Nonresidential plumbing and HVAC c 182 3,049 37,340,688 942.08
     23829 Other building equipment contractor 69 543 6,916,145 979.77
      238291 Other residential equipment contra 11 30 280,309 718.77
      238292 Other nonresidential equipment con 58 513 6,635,836 995.00
    2383 Building finishing contractors 469 2,277 16,825,083 568.38
     23831 Drywall and insulation contractors 121 843 6,653,438 607.15
      238311 Residential drywall contractors 56 248 1,432,771 444.38
      238312 Nonresidential drywall contractors 65 595 5,220,667 674.92
     23832 Painting and wall covering contract 128 675 5,268,684 600.38
      238321 Residential painting contractors 75 229 1,200,787 403.38
      238322 Nonresidential painting contractor 53 446 4,067,897 701.62
     23833 Flooring contractors 65 158 923,857 449.77
      238331 Residential flooring contractors 58 152 873,632 442.15
     23834 Tile and terrazzo contractors 12 44 280,840 491.00
      238342 Nonresidential tile and terrazzo c 7 41 254,364 477.23
     23835 Finish carpentry contractors 122 430 2,723,526 487.23
      238351 Residential finish carpentry contr 96 319 1,952,950 470.92
      238352 Nonresidential finish carpentry co 26 111 770,576 534.00
     23839 Other building finishing contractor 21 127 974,738 590.38
      238391 Other residential finishing contra 11 34 162,964 368.69
      238392 Other nonresidential finishing con 10 93 811,774 671.46
    2389 Other specialty trade contractors 755 5,726 51,393,946 690.46
     23891 Site preparation contractors 540 4,416 40,489,768 705.31
      238911 Residential site preparation contr 297 1,366 10,703,478 602.77
      238912 Nonresidential site preparation co 243 3,050 29,786,290 751.23
     23899 All other specialty trade contracto 215 1,310 10,904,178 640.31
      238991 All other residential trade contra 114 513 2,958,090 443.54
      238992 All other nonresidential trade con 101 797 7,946,088 766.92
MANUFACTURING 1,489 59,198 649,268,761 843.69
  31-33 Manufacturing 1,489 59,198 649,268,761 843.69
   311 Food manufacturing 88 3,753 26,298,571 539.00
    3113 Sugar and confectionery product manu 6 29 93,878 249.00
    3114 Fruit and vegetable preserving and s 7 124 785,755 487.46
      311421 Fruit and vegetable canning 6 122 781,027 492.46
    3115 Dairy product manufacturing 3 180 1,888,299 807.00
      311611 Animal, except poultry, slaughteri 16 163 700,056 330.38
      311612 Meat processed from carcasses 5 120 863,491 553.54
    3118 Bakeries and tortilla manufacturing 42 779 5,708,951 563.77
      311811 Retail bakeries 33 276 780,391 217.54
      311812 Commercial bakeries 8 501 4,924,060 756.00
    3119 Other food manufacturing 3 124 801,269 497.08
   312 Beverage and tobacco product manufact 18 423 3,810,553 692.92
     31211 Soft drink and ice manufacturing 12 203 1,583,752 600.15
      312112 Bottled water manufacturing 7 94 827,591 677.23
      312113 Ice manufacturing 5 109 756,161 533.62
      312130 Wineries 3 19 145,578 589.38
   314 Textile product mills 31 138 684,943 381.77
    3141 Textile furnishings mills* 8 25 83,314 256.38
    3149 Other textile product mills 23 113 601,629 409.54
     31491 Textile bag and canvas mills* 8 72 442,751 473.00
     31499 All other textile product mills* 15 41 158,878 298.08
   315 Apparel manufacturing 10 192 823,178 329.77
     31521 Cut and sew apparel contractors 4 112 483,036 331.77
     31522 Men's cut and sew apparel manufactu 5 47 208,809 341.77
      315223 Men's shirt, except work shirt, ma 3 43 194,088 347.23
   321 Wood product manufacturing 239 7,736 60,302,852 599.62
    3211 Sawmills and wood preservation* 136 2,989 22,723,019 584.77
      321113 Sawmills 130 2,744 20,448,262 573.23
      321114 Wood preservation 6 245 2,274,757 714.23
    3212 Plywood and engineered wood product* 22 1,293 13,434,583 799.23
      321211 Hardwood veneer and plywood manufa 6 303 2,673,410 678.69
      321214 Truss manufacturing 12 343 2,458,352 551.31
    3219 Other wood product manufacturing 81 3,454 24,145,250 537.77
     32191 Millwork 34 2,146 15,926,155 570.85
      321911 Wood window and door manufacturing 3 224 1,798,165 617.54
      321912 Cut stock, resawing lumber, and pl 7 126 769,141 469.54
      321918 Other millwork, including flooring 24 1,796 13,358,849 572.15
     32192 Wood container and pallet manufactu* 20 479 2,500,331 401.54
     32199 All other wood product manufacturin 27 829 5,718,764 530.62
      321999 Miscellaneous wood product manufac 19 536 3,601,746 516.92
   322 Paper manufacturing 11 655 6,539,910 768.08
    3221 Pulp, paper, and paperboard mills 5 270 3,056,939 870.92
      322130 Paperboard mills 3 95 869,013 703.69
    3222 Converted paper product manufacturin 6 385 3,482,971 695.92
     32221 Paperboard container manufacturing 4 106 1,201,602 872.00
   323 Printing and related support activiti* 94 1,564 12,876,984 633.31
      323110 Commercial lithographic printing 28 317 2,134,932 518.08
      323113 Commercial screen printing 16 353 2,998,491 653.38
      323114 Quick printing 26 97 511,734 405.85
      323119 Other commercial printing 14 92 391,218 327.08
   324 Petroleum and coal products manufactu* 26 1,070 14,108,953 1,014.31
     32411 Petroleum refineries* 6 344 4,858,310 1,086.38
      324121 Asphalt paving mixture and block m 10 155 1,720,894 854.08
   325 Chemical manufacturing 89 10,026 167,096,235 1,282.00
    3251 Basic chemical manufacturing 44 3,832 69,412,314 1,393.38
     32511 Petrochemical manufacturing* 4 579 10,724,587 1,424.85
      325120 Industrial gas manufacturing 9 111 1,552,075 1,075.62
     32518 Other basic inorganic chemical manu 15 1,342 22,457,811 1,287.31
      325188 All other basic inorganic chemical 9 563 9,700,233 1,325.38
     32519 Other basic organic chemical manufa 12 1,064 20,279,683 1,466.15
      325199 All other basic organic chemical m 10 874 17,588,303 1,548.00
    3252 Resin, rubber, and artificial fibers* 12 2,722 51,696,210 1,460.92
     32531 Fertilizer manufacturing 3 20 116,866 449.46
    3255 Paint, coating, and adhesive manufac 6 173 2,151,902 956.85
      325510 Paint and coating manufacturing 5 73 759,764 800.62
    3259 Other chemical product and preparati* 14 421 3,814,580 697.00
      325991 Custom compounding of purchased re 5 112 1,002,367 688.46
   326 Plastics and rubber products manufact 52 4,091 33,498,363 629.85
    3261 Plastics product manufacturing 42 3,737 30,523,386 628.31
     32611 Plastics packaging materials, film 4 328 2,882,913 676.08
     32612 Plastics pipe, fittings, and profil 6 347 3,471,060 769.46
     32619 Other plastics product manufacturin 26 2,603 19,570,043 578.31
    3262 Rubber product manufacturing 10 353 2,974,977 648.31
      326212 Tire retreading 4 42 302,762 554.54
     32629 Other rubber product manufacturing 4 284 2,427,798 657.62
   327 Nonmetallic mineral product manufactu 134 3,780 34,186,710 695.69
    3271 Clay product and refractory manufact 10 1,175 10,540,421 690.08
    3272 Glass and glass product manufacturin* 22 657 5,469,034 640.31
      327212 Other pressed and blown glass and 9 281 1,973,566 540.23
      327215 Glass product mfg. made of purchas 9 109 773,729 546.00
    3273 Cement and concrete product manufact 88 1,561 13,987,481 689.31
     32732 Ready-mix concrete manufacturing* 56 838 7,259,138 666.31
      327331 Concrete block and brick manufactu 14 195 1,582,789 624.38
     32739 Other concrete product manufacturin* 17 392 3,222,280 632.31
     32799 All other nonmetallic mineral produ 12 344 3,604,209 805.92
      327991 Cut stone and stone product manufa 4 28 182,538 501.46
      327993 Mineral wool manufacturing 4 288 3,044,290 813.08
      327999 Miscellaneous nonmetallic mineral 4 28 377,381 1,036.77
   331 Primary metal manufacturing 39 6,165 88,312,401 1,101.92
    3311 Iron and steel mills and ferroalloy* 11 2,300 34,044,089 1,138.62
      331111 Iron and steel mills 7 1,867 28,610,601 1,178.77
      331112 Ferroalloy and related product man 4 433 5,433,488 965.23
      331221 Rolled steel shape manufacturing 5 190 2,179,785 882.54
    3313 Alumina and aluminum production* 7 2,254 33,598,190 1,146.62
    3315 Foundries 11 394 3,048,398 595.15
   332 Fabricated metal product manufacturin 311 6,498 61,628,263 729.54
    3321 Forging and stamping* 7 244 2,267,498 714.85
     33221 Cutlery and handtool manufacturing 3 66 451,484 526.23
    3323 Architectural and structural metals 68 1,650 14,210,277 662.46
     33231 Plate work and fabricated structura 45 981 9,092,380 712.92
      332312 Fabricated structural metal manufa 34 689 6,076,092 678.38
     33232 Ornamental and architectural metal 23 669 5,117,897 588.46
      332322 Sheet metal work manufacturing 16 579 4,492,937 596.92
    3324 Boiler, tank, and shipping container 8 854 9,838,308 886.15
    3326 Spring and wire product manufacturin* 4 92 886,314 741.08
    3327 Machine shops and threaded product m 184 2,612 24,585,712 724.08
     33271 Machine shops* 179 2,443 22,892,219 720.85
     33272 Turned product and screw, nut, and 5 170 1,693,493 766.31
    3328 Coating, engraving, and heat treatin* 22 850 8,516,470 770.69
      332812 Metal coating and nonprecious engr 10 435 5,146,594 910.08
    3329 Other fabricated metal product manuf 14 126 850,035 518.92
     33291 Metal valve manufacturing 3 25 167,926 516.69
     33299 All other fabricated metal product 11 101 682,109 519.54
      332994 Small arms manufacturing 3 30 158,595 406.69
      332999 Miscellaneous fabricated metal pro 5 33 253,358 590.62
   333 Machinery manufacturing 71 2,068 20,266,146 753.85
    3331 Ag., construction, and mining machin 26 973 10,921,221 863.38
      333131 Mining machinery and equipment man 19 801 9,611,084 923.00
      333132 Oil and gas field machinery and eq 4 87 654,158 578.38
    3333 Commercial and service industry mach* 3 521 4,262,931 629.38
    3335 Metalworking machinery manufacturing* 7 60 558,338 715.85
    3339 Other general purpose machinery manu 30 473 4,180,497 679.85
     33391 Pump and compressor manufacturing 4 109 1,249,468 881.77
     33392 Material handling equipment manufac 3 33 165,930 386.77
     33399 All other general purpose machinery 23 332 2,765,099 640.69
      333994 Industrial process furnace and ove 4 70 585,180 643.08
      333996 Fluid power pump and motor manufac 8 95 748,952 606.46
      333999 Miscellaneous general purpose mach 6 112 979,167 672.54
   334 Computer and electronic product manuf 30 1,493 12,673,659 653.00
    3344 Semiconductor and electronic compone* 8 394 2,780,721 542.92
      334418 Printed circuit assembly manufactu 5 240 1,906,844 611.15
    3345 Electronic instrument manufacturing* 17 1,010 8,472,987 645.31
      334513 Industrial process variable instru 10 801 6,565,183 630.46
   335 Electrical equipment and appliance mf 27 889 10,554,989 913.31
    3353 Electrical equipment manufacturing* 19 477 4,859,548 783.69
      335312 Motor and generator manufacturing 9 195 1,709,200 674.23
      335314 Relay and industrial control manuf 5 162 1,775,788 843.23
   336 Transportation equipment manufacturin 41 5,026 66,651,197 1,020.08
    3362 Motor vehicle body and trailer manuf* 6 266 1,959,878 566.77
    3363 Motor vehicle parts manufacturing 13 1,775 26,203,740 1,135.62
     33637 Motor vehicle metal stamping* 3 102 812,473 612.69
     33639 Other motor vehicle parts manufactu* 6 132 1,623,347 946.00
    3364 Aerospace product and parts manufact* 12 2,698 35,691,676 1,017.62
      336413 Other aircraft parts and equipment 8 569 6,942,399 938.54
    3365 Railroad rolling stock manufacturing* 5 226 2,306,932 785.23
   337 Furniture and related product manufac 78 1,991 13,827,088 534.23
    3371 Household and institutional furnitur 65 1,708 11,843,490 533.38
     33711 Wood kitchen cabinet and countertop* 47 1,488 10,585,080 547.23
     33712 Other household and institutional f 18 219 1,258,410 442.00
    3372 Office furniture and fixtures manufa* 10 100 556,801 428.31
      337211 Wood office furniture manufacturin 3 19 99,708 403.69
      337212 Custom architectural woodwork and 3 33 264,388 616.31
      337215 Showcases, partitions, shelving, a 4 48 192,705 308.85
    3379 Other furniture related product manu* 3 184 1,426,797 596.46
   339 Miscellaneous manufacturing 94 1,534 14,321,827 718.15
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 39 949 9,944,105 806.08
      339116 DENTAL LABORATORIES 25 158 1,056,327 514.31
    3399 Other miscellaneous manufacturing 55 585 4,377,722 575.62
     33995 Sign manufacturing* 23 108 656,236 467.38
     33999 All other miscellaneous manufacturi 21 313 2,391,252 587.69
      339991 Gasket, packing, and sealing devic 3 166 1,710,392 792.62
      339999 All other miscellaneous manufactur 16 125 574,930 353.77
  22 Utilities* 236 6,250 106,212,954 1,307.23
    2211 Power generation and supply 120 4,752 84,847,381 1,373.46
      221112 Fossil fuel electric power generat 75 3,923 70,829,135 1,388.85
    2212 Natural gas distribution* 56 924 14,235,681 1,185.15
    2213 Water, sewage and other systems 60 574 7,129,892 955.46
     22131 Water supply and irrigation systems* 39 471 6,506,486 1,062.62
     22132 Sewage treatment facilities* 21 103 623,406 465.54
TRADE, TRANSPORTATION, AND UTILITIES 11,797139,685 1,019,755,630 561.54
  42 Wholesale trade 2,792 25,095 273,175,476 837.38
   423 Merchant wholesalers, durable goods 1,232 13,204 139,316,699 811.62