Wood County - Employment & Wages
2nd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 2,319 40,524 335,634,726 637.08
TOTAL, PRIVATE SECTOR 2,207 34,093 259,821,806 586.23
NATURAL RESOURCES AND MINING 28 114 1,106,516 746.62
  11 Agriculture, forestry, fishing and hun 9 25 169,859 522.62
   113 Forestry and logging* 4 16 125,047 601.15
  21 Mining 19 89 936,657 809.54
   211 Oil and gas extraction* 8 60 668,092 856.54
   213 Support activities for mining* 11 29 268,565 712.38
      213112 Support activities for oil and gas 8 21 238,248 872.69
CONSTRUCTION 238 2,316 26,987,447 896.38
  23 Construction 238 2,316 26,987,447 896.38
   236 Construction of buildings 115 937 10,049,224 825.00
    2361 Residential building construction* 95 252 1,083,269 330.69
      236115 New single-family general contract 55 139 640,279 354.31
      236118 Residential remodelers 37 105 411,067 301.15
    2362 Nonresidential building construction 20 685 8,965,955 1,006.85
     23621 Industrial building construction* 5 582 8,043,693 1,063.15
     23622 Commercial building construction* 15 103 922,262 688.77
   237 Heavy and civil engineering construct 17 349 5,595,850 1,233.38
    2371 Utility system construction 8 268 4,382,928 1,258.00
      237110 Water and sewer system constructio 3 47 352,706 577.23
   238 Specialty trade contractors 106 1,031 11,342,373 846.23
    2381 Building foundation and exterior con 27 208 3,054,395 1,129.62
     23812 Steel and precast concrete contract 3 32 365,862 879.46
     23814 Masonry contractors 10 32 123,381 296.62
     23816 Roofing contractors 10 114 2,329,121 1,571.62
    2382 Building equipment contractors 36 350 4,280,460 940.77
     23821 Electrical contractors 15 173 2,436,108 1,083.23
      238212 Nonresidential electrical contract 9 157 2,375,502 1,163.92
     23822 Plumbing and HVAC contractors 18 165 1,736,041 809.31
      238221 Residential plumbing and HVAC cont 12 55 437,492 611.85
      238222 Nonresidential plumbing and HVAC c 6 109 1,298,549 916.38
     23829 Other building equipment contractor 3 12 108,311 694.31
    2383 Building finishing contractors 16 145 1,234,642 655.00
     23831 Drywall and insulation contractors 4 74 712,207 740.31
     23832 Painting and wall covering contract 6 37 290,464 603.85
     23835 Finish carpentry contractors 4 22 131,880 461.15
    2389 Other specialty trade contractors 27 328 2,772,876 650.31
     23891 Site preparation contractors 13 207 1,858,934 690.77
      238912 Nonresidential site preparation co 10 199 1,822,224 704.38
     23899 All other specialty trade contracto 14 121 913,942 581.00
      238991 All other residential trade contra 7 45 292,493 500.00
      238992 All other nonresidential trade con 7 76 621,449 629.00
MANUFACTURING 72 3,780 50,982,240 1,037.46
  31-33 Manufacturing 72 3,780 50,982,240 1,037.46
   311 Food manufacturing 4 65 331,937 392.85
   323 Printing and related support activiti* 6 53 397,087 576.31
   325 Chemical manufacturing 8 1,966 36,548,453 1,430.00
    3251 Basic chemical manufacturing 3 62 875,521 1,086.23
   327 Nonmetallic mineral product manufactu 5 272 2,367,280 669.46
    3273 Cement and concrete product manufact 3 131 1,194,981 701.69
   332 Fabricated metal product manufacturin 20 438 3,717,554 652.92
    3323 Architectural and structural metals 7 228 2,079,289 701.54
      332312 Fabricated structural metal manufa 3 62 468,187 580.85
    3327 Machine shops and threaded product m 5 51 432,707 652.62
      332710 Machine shops 4 45 404,736 691.85
    3328 Coating, engraving, and heat treatin* 4 47 276,646 452.77
   339 Miscellaneous manufacturing 6 23 112,624 376.69
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 3 18 93,301 398.69
  22 Utilities* 3 123 1,799,753 1,125.54
TRADE, TRANSPORTATION, AND UTILITIES 585 9,243 55,709,741 463.62
  42 Wholesale trade 109 964 8,261,692 659.23
   423 Merchant wholesalers, durable goods 71 559 4,998,602 687.85
    4231 Motor vehicle and parts merchant who 4 28 244,483 671.69
      423120 New motor vehicle parts merchant w 3 27 229,483 653.77
    4233 Lumber and const. supply merchant wh 11 131 1,135,295 666.62
     42332 Masonry material merchant wholesale* 4 51 483,772 729.69
    4234 Commercial equip. merchant wholesale 10 57 524,088 707.31
     42344 Other commercial equip. merchant wh* 3 26 267,494 791.38
    4237 Hardware and plumbing merchant whole 12 52 395,056 584.38
     42372 Plumbing equip. merchant wholesaler* 7 36 260,781 557.23
    4238 Machinery and supply merchant wholes 21 165 1,831,483 853.85
     42381 Construction equipment merchant who* 4 53 695,782 1,009.85
     42383 Industrial machinery merchant whole* 11 77 876,733 875.85
    4239 Misc. durable goods merchant wholesa 9 97 662,539 525.38
     42393 Recyclable material merchant wholes* 6 87 619,572 547.85
   424 Merchant wholesalers, nondurable good 24 352 2,766,432 604.54
    4244 Grocery and Related Product Wholesal 8 149 1,206,511 622.85
     42449 Other grocery product merchant whol* 3 82 683,475 641.15
    4246 Chemical merchant wholesalers 4 23 434,962 1,454.69
      424690 Other chemicals merchant wholesale 3 22 401,766 1,404.77
    4249 Misc. nondurable goods merchant whol 5 126 622,425 380.00
   425 Electronic markets and agents and bro* 14 53 496,658 720.85
     42511 Business to business electronic mar* 3 13 48,733 288.38
     42512 Wholesale trade agents and brokers* 11 40 447,925 861.38
  44-45 Retail trade 426 6,926 35,361,713 392.77
   441 Motor vehicle and parts dealers 57 798 5,705,065 549.92
    4411 Automobile dealers 27 525 4,045,639 592.77
     44111 New car dealers* 13 493 3,868,949 603.69
     44112 Used car dealers* 14 32 176,690 424.77
    4412 Other motor vehicle dealers 6 61 437,572 551.77
      441221 Motorcycle dealers 4 45 316,326 540.69
    4413 Auto parts, accessories, and tire st 24 212 1,221,854 443.31
     44131 Automotive parts and accessories st* 16 150 809,414 415.08
     44132 Tire dealers* 8 62 412,440 511.69
   442 Furniture and home furnishings stores 23 242 1,670,421 531.00
    4421 Furniture stores* 11 99 659,660 512.54
    4422 Home furnishings stores 12 143 1,010,761 543.69
    4431 Electronics and appliance stores 18 146 1,044,667 550.38
     44311 Appliance, TV, and other electronic 15 127 945,157 572.46
      443112 Radio, TV, and other electronics s 11 116 892,225 591.69
     44312 Computer and software stores* 3 19 99,510 402.85
   444 Building material and garden supply s 29 613 3,573,467 448.38
     44411 Home centers* 7 406 2,211,976 419.08
     44413 Hardware stores* 5 44 225,527 394.31
     44419 Other building material dealers* 8 77 688,280 687.62
   445 Food and beverage stores 38 594 2,449,157 317.15
    4451 Grocery stores 30 571 2,382,572 321.00
     44511 Supermarkets and other grocery stor* 17 489 2,124,595 334.23
     44512 Convenience stores* 13 81 257,977 245.00
    4452 Specialty food stores 8 23 66,585 222.69
     44523 Fruit and vegetable markets* 3 14 27,888 153.23
   446 Health and personal care stores* 38 310 1,941,441 481.77
     44611 Pharmacies and drug stores* 21 196 1,451,293 569.62
     44612 Cosmetic and beauty supply stores* 5 41 100,484 188.54
     44613 Optical goods stores* 4 31 177,091 439.46
     44619 Other health and personal care stor 8 43 212,573 380.31
      446191 Food, health, supplement stores 5 27 79,860 227.54
      446199 All other health and personal care 3 16 132,713 638.08
   447 Gasoline stations* 43 422 1,345,460 245.23
      447110 Gasoline stations with convenience 42 394 1,258,166 245.62
   448 Clothing and clothing accessories sto 57 714 2,330,743 251.08
    4481 Clothing stores 33 568 1,702,876 230.62
     44812 Women's clothing stores* 8 68 221,424 250.46
     44814 Family clothing stores* 14 426 1,294,244 233.69
     44819 Other clothing stores* 5 32 76,882 184.85
    4482 Shoe stores* 11 78 230,345 227.15
    4483 Jewelry, luggage, and leather goods* 13 68 397,522 449.69
   451 Sporting goods, hobby, book and music 33 242 853,485 271.31
    4511 Sporting goods and musical instrumen 21 185 667,043 277.38
     45111 Sporting goods stores* 12 54 222,996 317.69
     45112 Hobby, toy, and game stores* 6 103 324,435 242.31
    4512 Book, periodical, and music stores 12 57 186,442 251.62
     45121 Book stores and news dealers 8 40 134,157 258.00
     45122 Precorded tape, CD, and record stor* 4 17 52,285 236.62
   452 General merchandise stores 31 1,660 7,750,899 359.15
     45211 Department stores 7 580 2,307,106 306.00
      452111 Department stores, except discount 3 337 1,299,764 296.69
      452112 Discount department stores 4 243 1,007,342 318.85
      452990 All other general merchandise stor 21 150 527,682 270.62
   453 Miscellaneous store retailers 48 303 1,664,299 422.54
    4531 Florists* 8 49 145,033 227.69
    4532 Office supplies, stationery, and gif 13 124 839,253 520.62
     45321 Office supplies and stationery stor* 5 82 726,945 681.92
     45322 Gift, novelty, and souvenir stores* 8 42 112,308 205.69
    4539 Other miscellaneous store retailers 21 116 627,660 416.23
      453910 Pet and pet supplies stores 3 31 86,854 215.54
     45399 All other miscellaneous store retai 15 75 504,776 517.69
    4542 Vending machine operators* 5 63 264,026 322.38
    4543 Direct selling establishments 4 29 213,445 566.15
  48-49 Transportation and warehousing 47 1,231 10,286,583 642.77
   484 Truck transportation 19 337 3,711,424 847.15
    4841 General freight trucking 10 211 2,498,237 910.77
      484121 General freight trucking, long-dis 4 119 1,423,659 920.31
      484122 General freight trucking, long-dis 4 86 1,001,826 896.08
    4842 Specialized freight trucking 9 126 1,213,187 740.62
      484220 Other specialized trucking, local 7 78 843,718 832.08
   488 Support activities for transportation 8 33 299,000 697.00
   492 Couriers and messengers 5 147 1,148,933 601.23
     49211 Couriers* 3 110 1,077,137 753.23
   493 Warehousing and storage* 8 588 4,191,932 548.38
      493110 General warehousing and storage 7 585 4,155,447 546.38
INFORMATION 28 857 6,702,057 601.54
  51 Information 28 857 6,702,057 601.54
   515 Broadcasting, except Internet* 4 119 928,331 600.08
   517 Telecommunications 14 438 4,057,277 712.54
    5171 Wired telecommunications carriers* 9 403 3,777,142 721.00
     51791 Other telecommunications 3 22 192,017 671.38
   518 ISPs, search portals, and data proces* 3 40 220,151 423.38
FINANCIAL ACTIVITIES 230 2,131 17,541,914 633.23
  52 Finance and insurance 134 1,694 14,826,728 673.23
   522 Credit intermediation and related act 53 666 5,481,146 633.08
    5221 Depository credit intermediation 40 617 5,045,248 629.00
     52211 Commercial banking* 24 425 3,650,328 660.69
     52213 Credit unions* 10 119 845,389 546.46
    5222 Nondepository credit intermediation 9 42 404,388 740.62
      522291 Consumer lending 4 17 194,432 879.77
   523 Securities, commodity contracts, inve 20 64 1,249,473 1,501.77
    5231 Securities and commodity contracts b 12 50 1,082,202 1,664.92
      523110 Investment banking and securities 3 17 471,439 2,133.23
     52312 Securities brokerage* 7 27 482,058 1,373.38
   524 Insurance carriers and related activi 58 956 8,065,434 649.00
      524113 Direct life insurance carriers 3 25 197,409 607.38
      524210 Insurance agencies and brokerages 42 140 1,195,561 656.92
  53 Real estate and rental and leasing 96 437 2,715,186 477.92
    5311 Lessors of real estate 42 133 768,329 444.38
     53111 Lessors of residential buildings* 22 87 395,009 349.23
     53112 Lessors of nonresidential buildings* 14 32 243,095 584.38
    5312 Offices of real estate agents and br* 11 38 215,160 435.54
    5313 Activities related to real estate 13 39 223,950 441.69
     53131 Real estate property managers 5 21 124,919 457.62
   532 Rental and leasing services 28 220 1,375,239 480.85
    5321 Automotive equipment rental and leas 7 50 282,748 435.00
      532120 Truck, trailer, and RV rental and 3 17 117,881 533.38
    5322 Consumer goods rental 16 122 742,872 468.38
      532230 Video tape and disc rental 7 57 177,518 239.54
     53229 Other consumer goods rental 8 57 491,701 663.54
      532291 Home health equipment rental 4 27 262,691 748.38
      532299 All other consumer goods rental 4 31 229,010 568.23
PROFESSIONAL AND BUSINESS SERVICES 256 2,913 24,683,069 651.77
  54 Professional and technical services* 144 827 8,042,818 748.08
    5411 Legal services 53 244 2,440,454 769.38
     54111 Offices of lawyers* 49 192 2,091,897 838.08
     54119 Other legal services* 4 52 348,557 515.62
    5412 Accounting and bookkeeping services* 31 238 2,016,165 651.62
      541211 Offices of certified public accoun 14 82 813,890 763.46
      541219 Other accounting services 9 130 1,037,136 613.69
    5413 Architectural and engineering servic 18 143 1,858,608 999.77
     54133 Engineering services* 9 126 1,738,649 1,061.46
    5416 Management and technical consulting 11 23 258,170 863.46
    5418 Advertising and related services 10 26 242,909 718.69
     54181 Advertising agencies* 8 20 167,593 644.62
    5419 Other professional and technical ser 16 117 702,195 461.69
     54192 Photographic services 7 20 59,350 228.31
     54194 Veterinary services* 7 78 535,959 528.54
  55 Management of companies and enterprise* 18 300 6,629,856 1,700.00
      551114 Managing offices 15 244 3,627,554 1,143.62
  56 Administrative and waste services 94 1,787 10,010,395 430.92
   561 Administrative and support services 80 1,642 8,822,831 413.31
    5613 Employment services 14 468 3,413,695 561.08
     56132 Temporary help services* 10 276 1,338,714 373.08
    5614 Business support services 9 441 1,356,898 236.69
     56142 Telephone call centers 5 398 1,229,036 237.54
    5615 Travel arrangement and reservation s 4 19 214,158 867.00
    5616 Investigation and security services 12 255 1,334,316 402.54
     56161 Security and armored car services 8 230 1,234,642 412.92
      561612 Security guards and patrol service 6 219 1,159,701 407.31
     56162 Security systems services 4 25 99,674 306.69
    5617 Services to buildings and dwellings 36 417 1,783,208 328.92
     56171 Exterminating and pest control serv* 6 38 308,561 624.62
     56172 Janitorial services* 13 251 986,484 302.31
     56173 Landscaping services* 9 73 244,890 258.08
     56174 Carpet and upholstery cleaning serv* 5 45 163,160 278.92
     56199 All other support services* 3 15 114,114 585.23
   562 Waste management and remediation serv 14 145 1,187,564 630.00
    5621 Waste collection* 7 28 132,968 365.31
    5622 Waste treatment and disposal* 4 105 1,012,748 741.92
    5629 Remediation and other waste services* 3 12 41,848 268.23
EDUCATION AND HEALTH SERVICES 287 6,754 55,051,706 627.00
  61 Educational services* 19 364 1,819,424 384.46
    6115 Technical and trade schools* 7 57 366,749 494.92
      611519 Other technical and trade schools 3 41 285,320 535.31
    6116 Other schools and instruction 4 31 61,044 151.46
      611620 Sports and recreation instruction 3 19 41,157 166.62
  62 Health care and social assistance 268 6,390 53,232,282 640.85
   621 Ambulatory health care services 175 1,940 21,515,804 853.15
    6211 Offices of physicians* 86 854 14,297,175 1,287.77
      621111 Offices of physicians, except ment 82 837 14,214,807 1,306.38
      621112 Offices of mental health physician 4 16 82,368 396.00
    6212 Offices of dentists* 26 223 2,249,554 776.00
    6213 Offices of other health practitioner 46 357 2,260,307 487.00
     62131 Offices of chiropractors* 17 72 538,442 575.23
     62132 Offices of optometrists* 11 82 537,795 504.46
     62133 Offices of mental health practition* 6 123 428,787 268.15
     62134 Offices of specialty therapists* 8 71 703,330 762.00
    6214 Outpatient care centers 4 44 405,039 708.08
    6216 Home health care services* 9 380 1,918,548 388.38
   622 Hospitals 6 2,481 22,187,707 687.92
     62211 General medical and surgical hospit* 4 2,325 20,992,440 694.54
   623 Nursing and residential care faciliti 27 1,033 5,694,319 424.00
    6231 Nursing care facilities* 5 540 3,325,474 473.69
    6233 Community care facilities for the el* 8 230 1,008,516 337.31
      623311 Continuing care retirement communi 3 129 661,146 394.23
      623312 Homes for the elderly 5 101 347,370 264.54
   624 Social assistance 60 936 3,834,452 315.15
    6241 Individual and family services 22 620 2,812,261 348.92
      624110 Child and youth services 5 35 215,537 473.69
     62412 Services for the elderly and disabl* 7 145 408,061 216.46
     62431 Vocational rehabilitation services* 10 49 257,319 403.92
    6244 Child day care services* 27 248 678,486 210.46
LEISURE AND HOSPITALITY 260 4,496 13,567,509 232.15
  71 Arts, entertainment, and recreation 58 562 1,694,162 231.92
      713290 Other gambling industries 33 218 628,482 221.77
    7139 Other amusement and recreation indus 22 337 1,032,840 235.77
     71391 Golf courses and country clubs* 8 98 301,195 236.38
     71394 Fitness and recreational sports cen* 10 177 558,096 242.54
  72 Accommodation and food services 202 3,934 11,873,347 232.15
   721 Accommodation* 17 372 1,345,946 278.31
   722 Food services and drinking places 185 3,562 10,527,401 227.31
    7221 Full-service restaurants* 50 1,515 4,773,936 242.38
    7222 Limited-service eating places* 95 1,795 4,896,540 209.85
      722211 Limited-service restaurants 84 1,584 4,444,042 215.85
    7223 Special food services 6 41 304,362 571.00
     72231 Food service contractors* 3 33 297,668 693.85
    7224 Drinking places, alcoholic beverages* 34 212 552,563 200.46
OTHER SERVICES 218 1,483 7,467,483 387.31
  81 Other services, except public administ 218 1,483 7,467,483 387.31
   811 Repair and maintenance 70 424 2,904,864 527.00
    8111 Automotive repair and maintenance 55 363 2,454,757 520.15
     81111 Automotive mechanical and electrica 35 166 935,045 433.31
  </