Mercer County - Employment & Wages
2nd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,506 21,541 156,706,864 559.62
TOTAL, PRIVATE SECTOR 1,397 16,916 113,749,589 517.23
NATURAL RESOURCES AND MINING 18 196 2,278,869 894.38
  11 Agriculture, forestry, fishing and hun 9 43 246,363 440.69
   115 Agriculture and forestry support acti 3 25 140,889 433.54
  21 Mining 9 153 2,032,506 1,021.85
   212 Mining, except oil and gas 3 61 621,472 783.69
    2131 Support activities for mining* 5 33 451,270 1,051.92
CONSTRUCTION 127 823 6,637,978 620.46
  23 Construction 127 823 6,637,978 620.46
   236 Construction of buildings 45 273 2,300,671 648.23
    2361 Residential building construction* 38 154 999,607 499.31
      236115 New single-family general contract 21 95 649,660 526.08
      236118 Residential remodelers 15 57 333,961 450.69
    2362 Nonresidential building construction* 7 119 1,301,064 841.00
   237 Heavy and civil engineering construct 9 146 1,613,079 849.85
    2371 Utility system construction 4 106 1,141,349 828.23
   238 Specialty trade contractors 73 404 2,724,228 518.69
    2381 Building foundation and exterior con 18 110 632,623 442.38
     23814 Masonry contractors 8 59 340,978 444.54
    2382 Building equipment contractors 32 220 1,610,356 563.08
      238211 Residential electrical contractors 4 31 198,984 493.77
     23822 Plumbing and HVAC contractors 23 172 1,277,646 571.38
      238221 Residential plumbing and HVAC cont 12 60 284,676 365.00
      238222 Nonresidential plumbing and HVAC c 11 112 992,970 682.00
    2389 Other specialty trade contractors 17 64 429,763 516.54
     23899 All other specialty trade contracto 12 55 364,269 509.46
      238991 All other residential trade contra 8 24 133,243 427.08
      238992 All other nonresidential trade con 4 31 231,026 573.23
MANUFACTURING 57 1,356 12,927,288 733.31
  31-33 Manufacturing 57 1,356 12,927,288 733.31
   321 Wood product manufacturing 7 188 1,592,388 651.54
   326 Plastics and rubber products manufact* 3 25 166,456 512.15
   327 Nonmetallic mineral product manufactu* 5 110 1,129,589 789.92
      327331 Concrete block and brick manufactu 3 52 553,129 818.23
   332 Fabricated metal product manufacturin 21 366 2,834,167 595.69
    3323 Architectural and structural metals 3 39 324,015 639.08
    3327 Machine shops and threaded product m* 16 302 2,406,482 612.92
   333 Machinery manufacturing 3 260 3,708,152 1,097.08
   335 Electrical equipment and appliance mf* 4 42 293,441 537.46
   339 Miscellaneous manufacturing 5 21 178,592 654.15
     33995 Sign manufacturing* 3 16 78,123 375.62
  22 Utilities* 6 115 1,648,970 1,103.00
TRADE, TRANSPORTATION, AND UTILITIES 392 4,543 29,710,097 503.08
  42 Wholesale trade 62 681 6,634,418 749.38
   423 Merchant wholesalers, durable goods 43 453 4,144,411 703.77
    4231 Motor vehicle and parts merchant who 5 68 608,031 687.85
      423110 Motor vehicle merchant wholesalers 4 63 586,820 716.54
    4237 Hardware and plumbing merchant whole 4 24 185,024 593.00
    4238 Machinery and supply merchant wholes 22 228 2,429,503 819.69
     42381 Construction equipment merchant who* 6 128 1,457,982 876.15
     42383 Industrial machinery merchant whole* 9 56 692,934 951.85
    4239 Misc. durable goods merchant wholesa 4 51 308,798 465.77
   424 Merchant wholesalers, nondurable good 16 224 2,305,098 791.62
    4244 Grocery and Related Product Wholesal 8 141 1,538,266 839.23
     42449 Other grocery product merchant whol* 4 90 996,408 851.62
  44-45 Retail trade 286 3,449 19,041,928 424.69
   441 Motor vehicle and parts dealers 40 763 6,351,673 640.38
    4411 Automobile dealers 12 482 4,408,178 703.54
     44111 New car dealers* 6 437 4,163,858 732.92
     44112 Used car dealers* 6 45 244,320 417.62
    4412 Other motor vehicle dealers 7 74 707,830 735.77
     44121 Recreational vehicle dealers* 3 15 154,208 790.85
     44122 Motorcycle, boat, and other vehicle* 4 59 553,622 721.77
    4413 Auto parts, accessories, and tire st 21 207 1,235,665 459.15
     44131 Automotive parts and accessories st* 16 132 627,418 365.62
     44132 Tire dealers* 5 74 608,247 632.31
   442 Furniture and home furnishings stores 14 86 522,890 467.69
    4421 Furniture stores* 9 76 470,166 475.85
   443 Electronics and appliance stores* 14 75 591,449 606.62
   444 Building material and garden supply s 20 263 1,611,748 471.38
    4441 Building material and supplies deale 15 234 1,500,608 493.31
     44413 Hardware stores* 3 12 72,132 462.38
     44419 Other building material dealers* 8 57 496,280 669.77
    4442 Lawn and garden equipment and suppli 5 29 111,140 294.77
      444220 Nursery, garden, and farm supply s 3 24 89,757 287.69
   445 Food and beverage stores 26 511 2,069,573 311.54
    4451 Grocery stores 21 469 1,864,855 305.85
     44511 Supermarkets and other grocery stor* 18 463 1,849,760 307.31
     44531 Beer, wine, and liquor stores* 3 39 201,126 396.69
   446 Health and personal care stores* 31 275 2,126,861 594.92
     44611 Pharmacies and drug stores* 18 192 1,547,940 620.15
     44619 Other health and personal care stor 9 48 415,449 665.77
   447 Gasoline stations* 41 280 883,322 242.69
      447110 Gasoline stations with convenience 39 270 848,258 241.69
   448 Clothing and clothing accessories sto 34 216 676,083 240.77
    4481 Clothing stores 20 150 394,905 202.54
     44812 Women's clothing stores* 7 39 126,938 250.38
     44814 Family clothing stores* 6 96 221,698 177.62
    4482 Shoe stores* 7 33 112,852 263.08
    4483 Jewelry, luggage, and leather goods* 7 33 168,326 392.38
   451 Sporting goods, hobby, book and music 16 91 307,488 259.92
    4511 Sporting goods and musical instrumen 8 58 190,817 253.08
     45111 Sporting goods stores* 5 43 146,935 262.85
     45112 Hobby, toy, and game stores* 3 15 43,882 225.00
    4512 Book, periodical, and music stores 8 33 116,671 271.92
     45122 Precorded tape, CD, and record stor* 4 20 72,937 280.54
   452 General merchandise stores 21 790 3,553,528 346.00
    4521 Department stores* 5 334 1,241,334 285.92
    4529 Other general merchandise stores 16 457 2,312,194 389.23
      452990 All other general merchandise stor 15 107 382,719 275.15
   453 Miscellaneous store retailers 26 89 279,998 242.00
    4531 Florists* 6 23 87,278 291.92
    4532 Office supplies, stationery, and gif 9 36 94,789 202.54
      453220 Gift, novelty, and souvenir stores 8 34 83,249 188.38
  48-49 Transportation and warehousing 38 297 2,384,781 617.69
   484 Truck transportation 27 173 1,549,282 688.85
    4841 General freight trucking 12 46 446,065 745.92
    4842 Specialized freight trucking 15 127 1,103,217 668.23
      484220 Other specialized trucking, local 14 121 1,084,047 689.15
   488 Support activities for transportation 5 25 130,432 401.31
     48841 Motor vehicle towing* 4 20 85,520 328.92
INFORMATION 16 342 2,845,583 640.00
  51 Information 16 342 2,845,583 640.00
   511 Publishing industries, except Interne* 3 125 839,128 516.38
   515 Broadcasting, except Internet* 4 71 501,394 543.23
   517 Telecommunications 7 114 1,419,255 957.69
    5171 Wired telecommunications carriers* 4 101 1,323,731 1,008.15
FINANCIAL ACTIVITIES 117 744 6,087,884 629.46
  52 Finance and insurance 70 546 4,567,115 643.46
   522 Credit intermediation and related act 31 374 2,878,741 592.08
    5221 Depository credit intermediation 21 344 2,577,975 576.46
     52211 Commercial banking* 18 332 2,499,599 579.15
     52213 Credit unions* 3 12 78,376 502.38
     52229 Other nondepository credit intermed 9 29 290,266 769.92
   524 Insurance carriers and related activi 33 158 1,389,454 676.46
    5242 Insurance agencies, brokerages, and 29 143 1,205,095 648.23
      524210 Insurance agencies and brokerages 27 137 1,161,533 652.15
  53 Real estate and rental and leasing 47 198 1,520,769 590.85
   531 Real estate 36 123 967,849 605.31
    5311 Lessors of real estate 23 102 857,970 647.00
     53112 Lessors of nonresidential buildings* 5 40 172,522 331.77
     53119 Lessors of other real estate proper* 8 39 598,018 1,179.54
   532 Rental and leasing services 11 76 552,920 559.62
    5322 Consumer goods rental 6 41 173,772 326.00
     53229 Other consumer goods rental 3 16 112,716 541.92
     53241 Heavy machinery rental and leasing 3 18 265,888 1,136.31
PROFESSIONAL AND BUSINESS SERVICES 171 1,942 11,223,731 444.54
  54 Professional and technical services* 93 530 3,878,626 562.92
    5411 Legal services* 42 188 1,208,089 494.31
    5412 Accounting and bookkeeping services* 22 157 1,238,686 606.92
      541219 Other accounting services 3 74 492,443 511.92
    5413 Architectural and engineering servic 10 73 689,298 726.31
      541330 Engineering services 4 26 277,808 821.92
     54137 Other surveying and mapping service* 5 35 307,800 676.46
    5415 Computer systems design and related* 3 14 94,679 520.23
    5418 Advertising and related services* 3 19 160,566 650.08
    5419 Other professional and technical ser 9 65 378,314 447.69
     54194 Veterinary services* 4 51 335,997 506.77
  55 Management of companies and enterprise* 9 145 1,517,918 805.23
  56 Administrative and waste services 69 1,267 5,827,187 353.77
   561 Administrative and support services 61 1,217 5,431,625 343.31
    5613 Employment services 3 182 545,238 230.46
    5614 Business support services 6 667 3,323,886 383.31
     56142 Telephone call centers 3 658 3,267,425 382.00
    5616 Investigation and security services 12 201 838,382 320.85
    5617 Services to buildings and dwellings 29 113 422,689 287.77
      561710 Exterminating and pest control ser 3 16 92,348 444.00
     56172 Janitorial services* 14 61 199,700 251.85
     56173 Landscaping services* 10 30 104,972 269.15
    5619 Other support services* 5 23 70,083 234.38
   562 Waste management and remediation serv 8 50 395,562 608.54
    5629 Remediation and other waste services 4 36 324,933 694.31
EDUCATION AND HEALTH SERVICES 244 3,576 28,125,712 605.00
  61 Educational services* 4 69 306,669 341.85
  62 Health care and social assistance 240 3,507 27,819,043 610.15
   621 Ambulatory health care services 153 1,403 13,149,193 720.92
    6211 Offices of physicians* 89 635 7,867,217 953.00
      621111 Offices of physicians, except ment 85 624 7,798,676 961.38
    6212 Offices of dentists* 23 140 871,156 478.69
    6213 Offices of other health practitioner 24 149 831,206 429.15
     62132 Offices of optometrists* 4 25 142,851 439.54
     62133 Offices of mental health practition* 6 62 194,662 241.54
     62134 Offices of specialty therapists* 9 53 395,249 573.69
    6214 Outpatient care centers 4 236 1,854,973 604.62
     62161 Home health care services* 6 98 695,636 546.00
    6219 Other ambulatory health care service 5 113 720,085 490.15
      621910 Ambulance services 4 110 708,897 495.77
   622 Hospitals 6 1,043 10,133,806 747.38
   623 Nursing and residential care faciliti 42 650 3,092,857 366.00
    6233 Community care facilities for the el* 7 266 1,342,143 388.15
      623311 Continuing care retirement communi 4 229 1,185,786 398.31
      623312 Homes for the elderly 3 37 156,357 325.08
   624 Social assistance 39 411 1,443,187 270.08
    6241 Individual and family services 18 200 762,034 293.08
     62411 Child and youth services* 6 35 215,870 474.46
     62412 Services for the elderly and disabl* 4 93 243,101 201.08
     62419 Other individual and family service* 8 72 303,063 323.77
    6244 Child day care services* 16 148 472,745 245.69
LEISURE AND HOSPITALITY 125 2,483 7,540,591 233.62
  71 Arts, entertainment, and recreation 26 334 1,192,177 274.54
   711 Performing arts and spectator sports 3 13 29,714 175.85
   713 Amusements, gambling, and recreation 23 321 1,162,463 278.54
      713290 Other gambling industries 12 110 538,161 376.31
    7139 Other amusement and recreation indus 10 200 596,994 229.62
     71394 Fitness and recreational sports cen* 4 132 197,072 114.85
     71399 All other amusement and recreation* 3 16 59,745 287.23
  72 Accommodation and food services 99 2,149 6,348,414 227.23
   721 Accommodation 13 248 804,522 249.54
     72111 Hotels and motels, except casino ho* 12 247 803,222 250.15
   722 Food services and drinking places 86 1,901 5,543,892 224.31
    7221 Full-service restaurants* 24 753 2,333,983 238.46
    7222 Limited-service eating places* 54 1,079 2,906,292 207.23
      722211 Limited-service restaurants 46 909 2,462,540 208.38
      722212 Cafeterias 3 110 318,211 222.54
      722213 Snack and nonalcoholic beverage ba 5 60 125,541 160.92
     72241 Drinking places, alcoholic beverage* 7 48 187,463 300.38
OTHER SERVICES 122 898 6,343,745 543.38
  81 Other services, except public administ 122 898 6,343,745 543.38
   811 Repair and maintenance 50 490 4,446,336 698.00
    8111 Automotive repair and maintenance 32 140 780,509 428.85
     81111 Automotive mechanical and electrica 17 78 406,774 401.15
      811111 General automotive repair 14 50 213,399 328.31
     81112 Automotive body, interior, and glas 7 29 215,576 571.85
     81119 Other automotive repair and mainten 8 33 158,159 368.69
    8113 Commercial machinery repair and main* 13 322 3,195,135 763.31
   812 Personal and laundry services 33 181 1,031,046 438.15
    8121 Personal care services* 17 88 368,828 322.38
    8122 Death care services 10 77 611,772 611.15
      812210 Funeral homes and funeral services 7 58 519,411 688.85
    8123 Drycleaning and laundry services* 3 12 36,106 231.46
   813 Membership associations and organizat 20 171 653,022 293.77
    8134 Civic and social organizations* 8 94 253,855 207.77
   814 Private households* 19 56 213,341 293.08
GOVERNMENT 109 4,625 42,957,275 714.46
  FEDERAL GOVERNMENT 30 263 3,276,012 958.15
  STATE GOVERNMENT 24 1,124 10,138,841 693.85
   EDUCATION SERVICES 4 528 5,496,823 800.85
   HEALTH SERVICES 2 134 951,072 546.00
  LOCAL GOVERNMENT 55 3,239 29,542,422 701.62
   EDUCATION SERVICES 27 1,356 16,361,835 928.15
   HEALTH SERVICES 2 1,168 8,681,050 571.69
*This line contains full industry detail.