Mason County - Employment & Wages
2nd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 435 6,874 61,782,662 691.38
TOTAL, PRIVATE SECTOR 368 5,295 48,157,440 699.62
NATURAL RESOURCES AND MINING 6 231 1,513,597 504.00
  21 Mining 4 41 552,599 1,036.77
CONSTRUCTION 34 317 3,858,048 936.15
  23 Construction 34 317 3,858,048 936.15
   236 Construction of buildings 12 50 350,611 539.38
     23611 Residential building construction 9 33 183,138 426.92
   238 Specialty trade contractors 19 259 3,055,276 907.38
    2381 Building foundation and exterior con 5 26 95,779 283.38
     23814 Masonry contractors* 3 22 83,765 292.92
    2382 Building equipment contractors 6 86 1,316,746 1,177.77
    2389 Other specialty trade contractors 5 146 1,637,751 862.85
MANUFACTURING 21 657 7,325,551 857.69
  31-33 Manufacturing 21 657 7,325,551 857.69
   321 Wood product manufacturing 6 77 425,335 424.92
     32111 Sawmills and wood preservation* 4 44 252,853 442.08
   325 Chemical manufacturing 4 285 4,332,019 1,169.23
  22 Utilities* 9 518 9,082,667 1,348.77
      221112 Fossil fuel electric power generat 7 507 8,908,190 1,351.54
TRADE, TRANSPORTATION, AND UTILITIES 91 1,774 18,325,985 794.62
  42 Wholesale trade 8 111 820,545 568.62
   423 Merchant wholesalers, durable goods 3 42 249,746 457.38
   424 Merchant wholesalers, nondurable good 5 68 570,799 645.69
  44-45 Retail trade 65 701 3,205,747 351.77
   441 Motor vehicle and parts dealers 8 39 204,467 403.31
    4413 Auto parts, accessories, and tire st 5 36 197,789 422.62
      441320 Tire dealers 3 16 73,466 353.23
   444 Building material and garden supply s* 6 50 201,828 310.54
   445 Food and beverage stores 9 84 226,410 207.31
      445110 Supermarkets and other grocery sto 7 80 220,596 212.08
   446 Health and personal care stores* 5 84 569,705 521.69
      446110 Pharmacies and drug stores 4 65 439,871 520.54
   447 Gasoline stations* 12 99 433,876 337.15
      447110 Gasoline stations with convenience 10 85 249,414 225.69
   453 Miscellaneous store retailers 10 70 260,781 286.54
    4539 Other miscellaneous store retailers 7 66 243,136 283.38
      453991 Tobacco stores 5 59 191,746 250.00
  48-49 Transportation and warehousing 9 445 5,217,026 901.85
INFORMATION 6 48 359,300 575.77
  51 Information 6 48 359,300 575.77
   517 Telecommunications* 3 23 224,818 751.92
FINANCIAL ACTIVITIES 42 182 1,057,254 446.85
  52 Finance and insurance 23 127 812,891 492.38
   522 Credit intermediation and related act* 9 86 563,692 504.23
     52211 Commercial banking* 7 67 450,555 517.31
      524210 Insurance agencies and brokerages 11 34 197,220 446.23
  53 Real estate and rental and leasing 19 55 244,363 341.77
   531 Real estate 15 24 111,940 358.77
   532 Rental and leasing services* 4 31 132,423 328.62
PROFESSIONAL AND BUSINESS SERVICES 39 324 3,899,744 925.85
  54 Professional and technical services* 26 228 2,944,303 993.38
    5411 Legal services* 11 29 172,485 457.54
  56 Administrative and waste services* 11 41 132,978 249.46
    5619 Other support services* 3 12 21,142 135.54
EDUCATION AND HEALTH SERVICES 37 1,026 9,902,054 742.38
  62 Health care and social assistance 36 1,026 9,902,054 742.38
   621 Ambulatory health care services 30 234 1,614,693 530.77
    6211 Offices of physicians* 16 108 964,011 686.62
    6212 Offices of dentists* 6 22 156,726 548.00
    6216 Home health care services* 3 38 249,272 504.62
   624 Social assistance 4 41 155,681 292.08
LEISURE AND HOSPITALITY 42 543 1,336,145 189.31
  71 Arts, entertainment, and recreation 12 59 153,696 200.38
   713 Amusements, gambling, and recreation 10 53 136,439 198.00
      713290 Other gambling industries 8 24 63,128 202.31
  72 Accommodation and food services 30 484 1,182,449 187.92
    7221 Full-service restaurants* 10 218 531,839 187.69
    7222 Limited-service eating places* 14 240 572,657 183.54
      722211 Limited-service restaurants 11 228 532,157 179.54
    7224 Drinking places, alcoholic beverages* 4 18 58,714 250.92
OTHER SERVICES 47 191 567,928 228.69
  81 Other services, except public administ 47 191 567,928 228.69
   811 Repair and maintenance 14 30 104,039 266.77
     81111 Automotive mechanical and electrica 8 20 68,633 264.00
   812 Personal and laundry services 9 29 107,067 284.00
    8122 Death care services 6 20 77,029 296.23
   813 Membership associations and organizat 13 109 281,558 198.69
     81341 Civic and social organizations* 3 18 36,651 156.62
    8139 Professional and similar organizatio 5 28 23,139 63.54
      813930 Labor unions and similar labor org 4 26 15,897 47.00
   814 Private households* 11 23 75,264 251.69
GOVERNMENT 67 1,578 13,625,222 664.15
  FEDERAL GOVERNMENT 20 117 1,275,283 838.46
  STATE GOVERNMENT 18 486 3,052,606 483.15
   HEALTH SERVICES 3 201 1,203,035 460.38
  LOCAL GOVERNMENT 29 976 9,297,333 732.77
   EDUCATION SERVICES 15 720 8,013,313 856.15
*This line contains full industry detail.