<
West Virginia - Employment & Wages
2nd Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 48,742710,215 6,076,068,445 658.08
TOTAL, PRIVATE SECTOR 44,791570,739 4,645,894,639 626.15
NATURAL RESOURCES AND MINING 1,381 29,442 442,706,755 1,156.69
  11 Agriculture, forestry, fishing and hun 507 2,158 12,489,536 445.23
   111 Crop production 61 624 3,150,030 388.31
    1112 Vegetable and melon farming* 4 48 427,053 684.38
    1113 Fruit and tree nut farming* 17 169 845,472 384.85
    1114 Greenhouse and nursery production 31 391 1,810,031 356.08
      111421 Nursery and tree production 19 117 440,404 289.54
      111422 Floriculture production 11 272 1,361,246 385.00
    1121 Cattle ranching and farming 25 100 518,329 398.69
     11211 Beef cattle ranching, farming, and 18 49 284,837 447.15
     11212 Dairy cattle and milk production* 7 51 233,492 352.15
    1125 Animal aquaculture* 3 17 98,716 446.69
    1129 Other animal production 12 24 125,618 402.62
   113 Forestry and logging 340 1,154 6,586,165 439.00
    1133 Logging* 337 1,149 6,555,509 438.85
   115 Agriculture and forestry support acti 61 206 1,721,626 642.85
    1152 Support activities for animal produc* 26 78 402,878 397.31
    1153 Support activities for forestry* 31 126 1,307,428 798.15
  21 Mining 874 27,285 430,217,219 1,212.92
   211 Oil and gas extraction* 231 2,408 30,644,496 978.92
   212 Mining, except oil and gas 358 19,401 330,039,555 1,308.54
    2121 Coal mining* 312 18,430 315,514,203 1,316.92
      212111 Bituminous coal and lignite surfac 154 6,016 102,185,588 1,306.62
      212112 Bituminous coal underground mining 158 12,414 213,328,615 1,321.92
    2122 Metal ore mining 4 45 447,552 765.08
      212210 Iron ore mining 3 43 436,712 781.23
    2123 Nonmetallic mineral mining and quarr 42 926 14,077,800 1,169.46
     21231 Stone mining and quarrying 32 641 6,417,811 770.15
      212311 Dimension stone mining and quarryi 4 34 354,365 801.77
      212312 Crushed and broken limestone minin 22 565 5,818,671 792.23
      212319 Other crushed and broken stone min 6 42 244,775 448.31
     21232 Sand, gravel, clay, and refractory 6 236 6,253,120 2,038.15
      212321 Construction sand and gravel minin 4 40 365,199 702.31
     21239 Other nonmetallic mineral mining* 4 49 1,406,869 2,208.62
   213 Support activities for mining* 285 5,475 69,533,168 976.92
      213112 Support activities for oil and gas 164 2,410 26,651,975 850.69
      213113 Support activities for coal mining 76 1,812 26,832,244 1,139.08
CONSTRUCTION 5,493 39,752 391,012,749 756.62
  23 Construction 5,493 39,752 391,012,749 756.62
   236 Construction of buildings 2,097 11,293 92,304,348 628.77
    2361 Residential building construction* 1,702 6,047 35,118,119 446.77
      236115 New single-family general contract 1,044 4,202 26,042,165 476.77
      236116 New multifamily general contractor 22 72 522,589 558.31
      236117 New housing operative builders 23 90 464,240 396.77
      236118 Residential remodelers 613 1,683 8,089,125 369.69
    2362 Nonresidential building construction 395 5,246 57,186,229 838.54
     23621 Industrial building construction* 77 2,165 25,875,567 919.38
     23622 Commercial building construction* 318 3,081 31,310,662 781.69
   237 Heavy and civil engineering construct 502 7,470 97,972,865 1,008.92
    2371 Utility system construction 218 3,842 52,036,267 1,041.85
     23711 Water and sewer system construction* 81 1,069 12,434,322 894.77
     23712 Oil and gas pipeline construction* 47 985 13,503,222 1,054.54
     23713 Power and communication system cons* 90 1,787 26,098,723 1,123.46
    2372 Land subdivision* 78 324 2,654,783 630.31
    2373 Highway, street, and bridge construc* 98 2,197 28,918,797 1,012.54
    2379 Other heavy construction* 108 1,107 14,363,018 998.08
   238 Specialty trade contractors 2,894 20,989 200,735,536 735.69
    2381 Building foundation and exterior con 652 4,008 34,091,223 654.31
     23811 Poured concrete structure contracto 82 524 4,672,484 685.92
      238111 Residential poured foundation cont 42 122 714,123 450.23
      238112 Nonresidential poured foundation c 40 402 3,958,361 757.46
     23812 Steel and precast concrete contract 51 518 5,739,967 852.38
     23813 Framing contractors 52 261 1,603,871 472.69
     23814 Masonry contractors 231 1,378 10,877,724 607.23
      238141 Residential masonry contractors 181 703 3,814,502 417.38
      238142 Nonresidential masonry contractors 50 675 7,063,222 804.92
     23815 Glass and glazing contractors 19 163 1,368,395 645.77
      238151 Residential glass and glazing cont 5 29 185,325 491.62
      238152 Nonresidential glass and glazing c 14 134 1,183,070 679.15
     23816 Roofing contractors 126 878 8,311,243 728.15
      238161 Residential roofing contractors 84 264 998,710 291.00
      238162 Nonresidential roofing contractors 42 613 7,312,533 917.62
     23817 Siding contractors 77 244 1,156,861 364.69
      238171 Residential siding contractors 70 221 997,379 347.15
      238172 Nonresidential siding contractors 7 23 159,482 533.38
     23819 Other building exterior contractors 14 42 360,678 660.62
      238191 Other residential exterior contrac 4 24 93,236 298.85
    2382 Building equipment contractors 1,037 9,150 99,016,222 832.38
     23821 Electrical contractors 426 3,692 41,423,462 863.08
      238211 Residential electrical contractors 192 1,237 10,605,980 659.54
      238212 Nonresidential electrical contract 234 2,455 30,817,482 965.62
     23822 Plumbing and HVAC contractors 544 4,805 48,854,216 782.08
      238221 Residential plumbing and HVAC cont 362 1,661 10,738,879 497.31
      238222 Nonresidential plumbing and HVAC c 182 3,145 38,115,337 932.23
     23829 Other building equipment contractor 67 653 8,738,544 1,029.38
      238291 Other residential equipment contra 11 32 250,084 601.15
      238292 Other nonresidential equipment con 56 621 8,488,460 1,051.46
    2383 Building finishing contractors 457 2,166 16,399,763 582.38
     23831 Drywall and insulation contractors 116 773 6,824,201 679.08
      238311 Residential drywall contractors 51 227 1,467,297 497.23
      238312 Nonresidential drywall contractors 65 545 5,356,904 756.08
     23832 Painting and wall covering contract 129 660 4,717,105 549.77
      238321 Residential painting contractors 73 209 1,079,078 397.15
      238322 Nonresidential painting contractor 56 452 3,638,027 619.15
     23833 Flooring contractors 62 139 805,455 445.77
      238331 Residential flooring contractors 55 132 747,269 435.46
     23834 Tile and terrazzo contractors 12 46 276,059 461.62
      238342 Nonresidential tile and terrazzo c 7 43 260,451 465.92
     23835 Finish carpentry contractors 118 417 2,799,036 516.31
      238351 Residential finish carpentry contr 93 307 1,952,439 489.23
      238352 Nonresidential finish carpentry co 25 111 846,597 586.69
     23839 Other building finishing contractor 20 131 977,907 574.23
      238391 Other residential finishing contra 10 38 155,813 315.38
      238392 Other nonresidential finishing con 10 93 822,094 680.00
    2389 Other specialty trade contractors 748 5,664 51,228,328 695.77
     23891 Site preparation contractors 539 4,439 41,152,079 713.15
      238911 Residential site preparation contr 293 1,382 10,736,144 597.62
      238912 Nonresidential site preparation co 246 3,057 30,415,935 765.38
     23899 All other specialty trade contracto 209 1,225 10,076,249 632.77
      238991 All other residential trade contra 114 509 2,755,240 416.38
      238992 All other nonresidential trade con 95 717 7,321,009 785.46
MANUFACTURING 1,480 59,335 674,553,663 874.54
  31-33 Manufacturing 1,480 59,335 674,553,663 874.54
   311 Food manufacturing 85 3,749 25,848,176 530.38
    3113 Sugar and confectionery product manu 5 32 104,451 251.08
    3114 Fruit and vegetable preserving and s 7 149 882,314 455.54
      311421 Fruit and vegetable canning 6 147 876,925 458.85
    3115 Dairy product manufacturing 3 195 1,682,336 663.62
      311611 Animal, except poultry, slaughteri 16 147 647,809 339.00
      311612 Meat processed from carcasses 5 121 945,387 601.00
    3118 Bakeries and tortilla manufacturing 40 761 5,639,188 570.00
      311811 Retail bakeries 31 258 819,952 244.46
      311812 Commercial bakeries 8 501 4,813,911 739.15
    3119 Other food manufacturing 3 110 662,830 463.54
   312 Beverage and tobacco product manufact 18 412 3,712,424 693.15
     31211 Soft drink and ice manufacturing 13 192 1,474,478 590.77
      312112 Bottled water manufacturing 8 102 955,818 720.85
      312113 Ice manufacturing 5 90 518,660 443.31
      312130 Wineries 3 19 155,679 630.31
   314 Textile product mills 28 137 662,479 372.00
    3141 Textile furnishings mills* 8 26 82,726 244.77
    3149 Other textile product mills 20 111 579,753 401.77
     31491 Textile bag and canvas mills* 8 71 422,842 458.15
     31499 All other textile product mills* 12 40 156,911 301.77
   315 Apparel manufacturing 9 190 794,224 321.54
     31521 Cut and sew apparel contractors 3 112 451,865 310.38
     31522 Men's cut and sew apparel manufactu 5 47 209,044 342.15
      315223 Men's shirt, except work shirt, ma 3 42 191,174 350.15
   321 Wood product manufacturing 239 7,944 62,343,417 603.69
    3211 Sawmills and wood preservation* 135 3,038 22,895,676 579.69
      321113 Sawmills 129 2,792 20,324,126 559.92
      321114 Wood preservation 6 246 2,571,550 804.08
    3212 Plywood and engineered wood product* 22 1,400 13,800,034 758.23
      321211 Hardwood veneer and plywood manufa 6 433 3,503,342 622.38
      321214 Truss manufacturing 12 301 2,410,699 616.08
    3219 Other wood product manufacturing 82 3,506 25,647,707 562.69
     32191 Millwork 35 2,181 17,114,830 603.62
      321911 Wood window and door manufacturing 3 216 1,744,279 621.15
      321912 Cut stock, resawing lumber, and pl 7 121 760,576 483.54
      321918 Other millwork, including flooring 25 1,843 14,609,975 609.77
     32192 Wood container and pallet manufactu* 20 483 2,465,443 392.62
     32199 All other wood product manufacturin 27 842 6,067,434 554.31
      321999 Miscellaneous wood product manufac 19 554 3,859,844 535.92
   322 Paper manufacturing 12 678 6,282,165 712.77
    3221 Pulp, paper, and paperboard mills 6 302 2,988,016 761.08
     32211 Pulp mills* 3 169 1,951,254 888.15
     32213 Paperboard mills* 3 132 1,036,762 604.15
    3222 Converted paper product manufacturin 6 377 3,294,149 672.15
     32221 Paperboard container manufacturing 4 103 1,017,003 759.54
   323 Printing and related support activiti* 95 1,561 13,054,793 643.31
     32311 Printing 92 1,559 13,040,600 643.46
      323110 Commercial lithographic printing 29 324 2,270,070 538.92
      323113 Commercial screen printing 15 354 2,988,594 649.38
      323114 Quick printing 25 98 525,942 412.85
      323119 Other commercial printing 15 93 443,881 367.15
   324 Petroleum and coal products manufactu* 24 1,033 14,785,032 1,101.00
     32411 Petroleum refineries* 6 348 5,081,993 1,123.31
      324121 Asphalt paving mixture and block m 9 146 1,789,348 942.77
   325 Chemical manufacturing 87 10,001 173,554,651 1,334.92
    3251 Basic chemical manufacturing 41 3,888 72,337,222 1,431.15
     32511 Petrochemical manufacturing* 4 592 11,255,332 1,462.46
      325120 Industrial gas manufacturing 9 120 1,761,044 1,128.85
     32518 Other basic inorganic chemical manu 13 1,357 23,630,966 1,339.54
      325188 All other basic inorganic chemical 9 574 10,089,853 1,352.15
     32519 Other basic organic chemical manufa 11 1,073 20,812,762 1,492.08
      325199 All other basic organic chemical m 9 883 18,052,969 1,572.69
    3252 Resin, rubber, and artificial fibers* 13 2,730 51,273,781 1,444.77
     32531 Fertilizer manufacturing 3 20 117,530 452.08
    3255 Paint, coating, and adhesive manufac 6 178 2,134,260 922.31
      325510 Paint and coating manufacturing 5 75 730,847 749.62
    3259 Other chemical product and preparati* 14 411 3,215,376 601.77
      325991 Custom compounding of purchased re 5 113 1,064,185 724.46
   326 Plastics and rubber products manufact 54 4,060 36,338,791 688.46
    3261 Plastics product manufacturing 43 3,708 33,063,305 685.92
     32611 Plastics packaging materials, film 4 307 2,944,598 737.85
     32612 Plastics pipe, fittings, and profil 6 341 2,991,292 674.77
     32619 Other plastics product manufacturin 26 2,590 22,520,943 668.85
    3262 Rubber product manufacturing 11 352 3,275,486 715.77
     32621 Tire manufacturing* 4 39 294,312 580.46
     32622 Rubber and plastics hose and beltin* 3 28 221,232 607.77
     32629 Other rubber product manufacturing 4 284 2,759,942 747.54
   327 Nonmetallic mineral product manufactu 134 3,764 33,794,121 690.62
    3271 Clay product and refractory manufact 10 1,185 10,853,047 704.54
    3272 Glass and glass product manufacturin* 23 700 5,757,004 632.62
      327212 Other pressed and blown glass and 9 300 2,043,735 524.00
      327215 Glass product mfg. made of purchas 10 121 899,895 572.08
    3273 Cement and concrete product manufact 87 1,513 13,489,226 685.85
     32732 Ready-mix concrete manufacturing* 56 809 6,832,741 649.69
      327331 Concrete block and brick manufactu 14 194 1,647,501 653.23
     32739 Other concrete product manufacturin* 16 377 3,128,804 638.38
     32799 All other nonmetallic mineral produ 12 350 3,485,656 766.08
      327991 Cut stone and stone product manufa 4 30 170,487 437.15
      327993 Mineral wool manufacturing 4 291 2,899,033 766.31
      327999 Miscellaneous nonmetallic mineral 4 29 416,136 1,103.85
   331 Primary metal manufacturing 39 6,164 89,097,664 1,111.92
    3311 Iron and steel mills and ferroalloy* 11 2,317 34,478,435 1,144.69
      331111 Iron and steel mills 7 1,897 29,032,243 1,177.23
      331112 Ferroalloy and related product man 4 420 5,446,192 997.46
      331221 Rolled steel shape manufacturing 5 172 2,215,509 990.85
    3313 Alumina and aluminum production* 7 2,228 32,323,186 1,116.00
    3315 Foundries 11 393 3,221,452 630.54
   332 Fabricated metal product manufacturin 309 6,463 62,595,587 745.00
    3321 Forging and stamping* 7 232 2,092,393 693.77
     33221 Cutlery and handtool manufacturing 3 69 459,608 512.38
    3323 Architectural and structural metals 66 1,648 13,730,955 640.92
     33231 Plate work and fabricated structura 44 986 8,698,759 678.62
      332312 Fabricated structural metal manufa 33 704 6,003,958 656.00
     33232 Ornamental and architectural metal 22 661 5,032,196 585.62
      332322 Sheet metal work manufacturing 16 565 4,368,158 594.69
    3324 Boiler, tank, and shipping container 8 840 9,757,882 893.62
    3326 Spring and wire product manufacturin* 4 93 809,243 669.38
    3327 Machine shops and threaded product m 183 2,614 25,658,435 755.08
     33271 Machine shops* 178 2,439 23,983,041 756.38
     33272 Turned product and screw, nut, and 5 174 1,675,394 740.69
    3328 Coating, engraving, and heat treatin* 23 823 8,860,076 828.15
      332812 Metal coating and nonprecious engr 11 427 5,345,309 962.92
    3329 Other fabricated metal product manuf 14 142 1,211,053 656.08
      332994 Small arms manufacturing 3 29 158,838 421.31
      332999 Miscellaneous fabricated metal pro 5 33 236,015 550.15
   333 Machinery manufacturing 71 2,096 20,930,408 768.15
    3331 Ag., construction, and mining machin 26 960 11,383,201 912.15
      333131 Mining machinery and equipment man 19 792 10,036,648 974.85
      333132 Oil and gas field machinery and eq 4 83 696,401 645.38
    3333 Commercial and service industry mach* 3 542 4,347,915 617.08
    3335 Metalworking machinery manufacturing* 7 64 660,357 793.69
    3339 Other general purpose machinery manu 30 487 4,170,033 658.69
     33391 Pump and compressor manufacturing 4 110 1,037,843 725.77
     33392 Material handling equipment manufac 3 39 189,090 372.92
     33399 All other general purpose machinery 23 338 2,943,100 669.77
      333994 Industrial process furnace and ove 4 70 602,886 662.54
      333996 Fluid power pump and motor manufac 8 108 738,162 525.77
      333999 Miscellaneous general purpose mach 6 106 884,620 641.92
   334 Computer and electronic product manuf 31 1,519 13,591,955 688.31
    3344 Semiconductor and electronic compone* 8 409 2,785,250 523.85
      334418 Printed circuit assembly manufactu 5 255 1,867,864 563.46
    3345 Electronic instrument manufacturing* 17 1,006 8,878,991 678.92
      334513 Industrial process variable instru 10 808 7,001,955 666.62
   335 Electrical equipment and appliance mf 26 905 13,381,792 1,137.46
    3353 Electrical equipment manufacturing* 19 490 5,399,161 847.62
      335312 Motor and generator manufacturing 9 210 1,841,264 674.46
      335314 Relay and industrial control manuf 5 157 2,304,099 1,128.92
   336 Transportation equipment manufacturin 41 5,020 75,651,319 1,159.23
    3362 Motor vehicle body and trailer manuf* 6 293 2,198,644 577.23
    3363 Motor vehicle parts manufacturing 13 1,740 30,580,240 1,351.92
     33637 Motor vehicle metal stamping* 3 105 967,688 708.92
     33639 Other motor vehicle parts manufactu* 6 138 1,359,711 757.92
    3364 Aerospace product and parts manufact* 13 2,701 40,098,739 1,142.00
      336411 Aircraft manufacturing 3 515 6,603,242 986.31
      336413 Other aircraft parts and equipment 8 533 6,635,020 957.54
    3365 Railroad rolling stock manufacturing* 5 253 2,582,295 785.15
   337 Furniture and related product manufac 76 2,009 13,819,937 529.15
    3371 Household and institutional furnitur 63 1,723 11,712,223 522.92
     33711 Wood kitchen cabinet and countertop* 47 1,506 10,290,530 525.62
     33712 Other household and institutional f* 16 217 1,421,693 504.00
    3372 Office furniture and fixtures manufa* 10 103 603,003 450.31
      337211 Wood office furniture manufacturin 3 18 97,980 418.69
      337212 Custom architectural woodwork and 3 33 266,826 622.00
      337215 Showcases, partitions, shelving, a 4 53 238,197 345.69
    3379 Other furniture related product manu* 3 182 1,504,711 636.00
   339 Miscellaneous manufacturing 96 1,510 13,391,284 682.15
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 39 926 8,884,176 738.00
      339116 DENTAL LABORATORIES 25 154 1,143,260 571.08
    3399 Other miscellaneous manufacturing 57 584 4,507,108 593.69
     33993 DOLL, TOY, AND GAME MANUFACTURING* 5 28 108,469 298.00
     33995 Sign manufacturing* 23 105 658,778 482.62
     33999 All other miscellaneous manufacturi 22 309 2,360,497 587.62
      339991 Gasket, packing, and sealing devic 3 160 1,604,718 771.46
      339999 All other miscellaneous manufactur 16 119 631,442 408.15
  22 Utilities* 233 6,251 96,710,585 1,190.08
    2211 Power generation and supply 119 4,786 77,265,557 1,241.85
     22111 Electric power generation 81 3,987 65,823,614 1,270.00
      221112 Fossil fuel electric power generat 75 3,935 64,893,542 1,268.54
     22112 Electric power transmission and dis* 38 800 11,441,943 1,100.15
    2212 Natural gas distribution* 57 914 13,475,229