Workforce Investment Area 6 - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,616150,198 1,213,736,403 621.62
TOTAL, PRIVATE SECTOR 8,815114,326 880,233,769 592.23
NATURAL RESOURCES AND MINING 328 5,576 86,695,242 1,196.00
  11 Agriculture, forestry, fishing and hun 123 390 2,265,657 446.85
   111 Crop production 6 39 307,445 606.38
    1121 Cattle ranching and farming 5 28 125,149 343.85
   113 Forestry and logging 91 267 1,293,072 372.54
     11331 Logging* 90 264 1,270,953 370.31
   115 Agriculture and forestry support acti 15 51 532,706 803.46
    1153 Support activities for forestry* 10 48 515,592 826.31
  21 Mining 205 5,186 84,429,585 1,252.31
   211 Oil and gas extraction* 63 644 10,146,494 1,211.92
   212 Mining, except oil and gas 66 3,058 55,950,810 1,407.46
    2121 Coal mining* 56 2,874 54,034,378 1,446.23
      212111 Bituminous coal and lignite surfac 29 289 2,913,674 775.54
      212112 Bituminous coal underground mining 27 2,585 51,120,704 1,521.23
    2123 Nonmetallic mineral mining and quarr 10 183 1,916,432 805.54
      212312 Crushed and broken limestone minin 6 165 1,785,512 832.38
   213 Support activities for mining* 76 1,485 18,332,281 949.62
      213112 Support activities for oil and gas 55 827 8,620,397 801.85
CONSTRUCTION 1,161 7,099 57,359,779 621.54
  23 Construction 1,161 7,099 57,359,779 621.54
   236 Construction of buildings 505 2,565 18,019,672 540.38
    2361 Residential building construction* 428 1,425 6,798,949 367.00
      236115 New single-family general contract 251 992 5,091,917 394.85
      236117 New housing operative builders 5 29 122,584 325.15
      236118 Residential remodelers 164 396 1,549,911 301.08
    2362 Nonresidential building construction 77 1,140 11,220,723 757.15
     23621 Industrial building construction* 12 396 4,405,083 855.69
     23622 Commercial building construction* 65 745 6,815,640 703.77
   237 Heavy and civil engineering construct 76 1,000 10,454,757 804.23
    2371 Utility system construction 37 648 6,319,299 750.15
      237110 Water and sewer system constructio 16 203 2,202,942 834.77
     23713 Power and communication system cons* 15 346 3,142,593 698.69
    2372 Land subdivision* 10 53 306,214 444.46
    2373 Highway, street, and bridge construc* 17 214 2,904,712 1,044.08
    2379 Other heavy construction* 12 86 924,532 826.92
   238 Specialty trade contractors 580 3,534 28,885,350 628.77
    2381 Building foundation and exterior con 124 568 2,998,676 406.08
     23811 Poured concrete structure contracto 13 20 110,523 425.08
     23812 Steel and precast concrete contract 8 122 885,469 558.31
     23814 Masonry contractors 53 240 1,071,942 343.54
      238141 Residential masonry contractors 48 224 977,728 335.77
     23815 Glass and glazing contractors 5 28 159,173 437.31
     23816 Roofing contractors 30 98 438,271 344.00
      238161 Residential roofing contractors 24 42 103,740 190.00
      238162 Nonresidential roofing contractors 6 57 334,531 451.46
    2382 Building equipment contractors 197 1,455 13,380,591 707.38
     23821 Electrical contractors 84 645 4,973,622 593.15
      238211 Residential electrical contractors 45 266 1,399,297 404.69
      238212 Nonresidential electrical contract 39 379 3,574,325 725.46
     23822 Plumbing and HVAC contractors 108 783 7,961,890 782.15
      238221 Residential plumbing and HVAC cont 78 305 1,795,063 452.69
      238222 Nonresidential plumbing and HVAC c 30 479 6,166,827 990.31
     23829 Other building equipment contractor 5 26 445,079 1,316.77
    2383 Building finishing contractors 75 393 2,875,301 562.77
     23831 Drywall and insulation contractors 32 246 1,934,328 604.85
      238311 Residential drywall contractors 16 98 558,948 438.77
      238312 Nonresidential drywall contractors 16 149 1,375,380 710.08
     23832 Painting and wall covering contract 17 84 593,283 543.31
      238321 Residential painting contractors 12 29 112,423 298.23
      238322 Nonresidential painting contractor 5 55 480,860 672.54
     23835 Finish carpentry contractors 19 45 241,484 412.77
    2389 Other specialty trade contractors 184 1,118 9,630,782 662.62
     23891 Site preparation contractors 147 967 8,773,283 697.92
      238911 Residential site preparation contr 82 238 1,315,749 425.23
      238912 Nonresidential site preparation co 65 729 7,457,534 786.92
     23899 All other specialty trade contracto 37 151 857,499 436.85
      238991 All other residential trade contra 24 96 423,900 339.69
      238992 All other nonresidential trade con 13 55 433,599 606.46
MANUFACTURING 347 12,101 126,240,406 802.46
  31-33 Manufacturing 347 12,101 126,240,406 802.46
   311 Food manufacturing 24 240 964,497 309.15
      311611 Animal, except poultry, slaughteri 4 23 116,223 388.69
    3118 Bakeries and tortilla manufacturing 16 183 704,686 296.23
      311811 Retail bakeries 11 111 328,304 227.54
      311812 Commercial bakeries 4 70 370,382 407.00
   312 Beverage and tobacco product manufact 4 35 93,528 205.54
   321 Wood product manufacturing 82 3,488 27,684,796 610.54
     32111 Sawmills and wood preservation 47 941 6,356,686 519.62
    3219 Other wood product manufacturing 31 1,919 13,543,770 542.92
     32191 Millwork 12 1,372 10,075,771 564.92
      321912 Cut stock, resawing lumber, and pl 5 111 661,512 458.46
      321918 Other millwork, including flooring 7 1,261 9,414,259 574.31
     32192 Wood container and pallet manufactu* 4 87 488,754 432.15
     32199 All other wood product manufacturin 15 460 2,979,245 498.23
      321999 Miscellaneous wood product manufac 12 359 2,362,617 506.23
   323 Printing and related support activiti* 24 199 1,173,324 453.54
      323110 Commercial lithographic printing 8 138 914,549 509.77
      323113 Commercial screen printing 3 18 105,227 449.69
      323114 Quick printing 8 27 90,620 258.15
   326 Plastics and rubber products manufact 13 654 6,057,489 712.46
     32612 Plastics pipe, fittings, and profil 5 301 2,528,040 646.08
   327 Nonmetallic mineral product manufactu 34 1,018 10,376,274 784.08
    3272 Glass and glass product manufacturin* 10 432 4,015,937 715.08
      327215 Glass product mfg. made of purchas 6 101 730,389 556.31
    3273 Cement and concrete product manufact 19 285 1,848,552 498.92
     32732 Ready-mix concrete manufacturing* 15 225 1,561,427 533.85
   331 Primary metal manufacturing 7 716 7,264,392 780.46
    3313 Alumina and aluminum production* 3 427 5,103,094 919.31
   332 Fabricated metal product manufacturin 63 1,293 10,018,996 596.08
    3323 Architectural and structural metals 11 461 3,686,218 615.08
    3327 Machine shops and threaded product m 43 558 4,307,910 593.85
      332710 Machine shops 42 471 3,424,803 559.31
    3329 Other fabricated metal product manuf 4 18 115,323 492.85
   333 Machinery manufacturing 17 228 2,020,931 681.85
    3331 Ag., construction, and mining machin 6 98 1,035,223 812.62
      333131 Mining machinery and equipment man 5 83 931,731 863.54
    3339 Other general purpose machinery manu 8 123 903,319 564.92
     33399 All other general purpose machinery 6 81 593,097 563.23
      333999 Miscellaneous general purpose mach 3 44 295,923 517.38
   334 Computer and electronic product manuf* 5 132 988,551 576.08
   336 Transportation equipment manufacturin 9 1,067 13,753,419 991.54
    3364 Aerospace product and parts manufact* 6 1,018 13,507,464 1,020.69
      336413 Other aircraft parts and equipment 4 211 2,858,939 1,042.23
   337 Furniture and related product manufac* 17 192 1,117,767 447.85
     33711 Wood kitchen cabinet and countertop* 12 167 1,003,654 462.31
     33712 Other household and institutional f* 5 25 114,113 351.15
   339 Miscellaneous manufacturing 24 124 651,218 404.00
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 6 30 212,126 543.92
    3399 Other miscellaneous manufacturing 18 94 439,092 359.31
     33995 Sign manufacturing* 7 43 282,330 505.08
     33999 All other miscellaneous manufacturi 8 32 109,434 263.08
  22 Utilities* 53 1,576 27,349,058 1,334.85
    2212 Natural gas distribution* 16 242 3,362,480 1,068.85
     22131 Water supply and irrigation systems* 12 63 508,244 620.54
TRADE, TRANSPORTATION, AND UTILITIES 2,298 27,834 188,957,378 522.23
  42 Wholesale trade 349 3,799 36,401,569 737.08
   423 Merchant wholesalers, durable goods 194 1,801 15,939,212 680.77
    4231 Motor vehicle and parts merchant who 19 149 1,079,594 557.38
     42311 Motor vehicle merchant wholesalers* 6 51 448,052 675.77
     42312 New motor vehicle parts merchant wh* 7 50 340,305 523.54
    4232 Furniture and furnishing merchant wh 4 59 669,406 872.77
    4233 Lumber and const. supply merchant wh 18 302 1,667,988 424.85
     42331 Lumber and wood merchant wholesaler* 11 257 1,294,134 387.38
     42339 Other const. material merchant whol* 3 25 189,149 582.00
    4234 Commercial equip. merchant wholesale 25 164 1,587,185 744.46
     42342 Office equipment merchant wholesale* 5 43 317,020 567.15
     42344 Other commercial equip. merchant wh* 6 31 280,329 695.62
     42345 Medical equipment merchant wholesal* 12 85 978,651 885.69
    4235 Metal and mineral merchant wholesale 8 58 519,414 688.85
      423510 Metal merchant wholesalers 6 51 446,924 674.08
    4236 Electric goods merchant wholesalers 11 86 851,888 762.00
     42361 Elec. equip. and wiring merchant wh* 7 73 728,633 767.77
    4237 Hardware and plumbing merchant whole 12 127 1,125,122 681.46
     42372 Plumbing equip. merchant wholesaler* 7 105 963,441 705.85
     42373 HVAC equip. merchant wholesalers* 3 18 117,329 501.38
    4238 Machinery and supply merchant wholes 62 655 7,224,870 848.46
     42381 Construction equipment merchant who* 17 243 2,880,907 912.00
      423820 Farm and garden equip. merchant wh 8 44 198,346 346.77
     42383 Industrial machinery merchant whole* 25 280 3,512,441 964.92
     42384 Industrial supplies merchant wholes* 6 38 288,392 583.77
     42385 Service estab. equip. merchant whol* 6 51 344,784 520.00
    4239 Misc. durable goods merchant wholesa 35 200 1,213,745 466.85
     42393 Recyclable material merchant wholes* 21 128 565,202 339.69
     42399 All other durable goods merchant wh* 9 59 550,261 717.38
   424 Merchant wholesalers, nondurable good 108 1,287 9,923,189 593.08
    4241 Paper and paper product merchant who 3 14 107,842 592.54
    4242 Druggists' goods merchant wholesaler* 5 131 1,430,050 839.69
    4244 Grocery and Related Product Wholesal 29 351 3,173,165 695.38
     42441 General line grocery merchant whole* 3 12 56,208 360.31
     42449 Other grocery product merchant whol* 15 264 2,370,717 690.77
    4245 Farm product raw material merch. whl 6 52 130,463 193.00
      424520 Livestock merchant wholesalers 5 44 125,464 219.31
    4246 Chemical merchant wholesalers 17 301 2,081,435 531.92
      424690 Other chemicals merchant wholesale 16 153 1,571,096 789.92
    4247 Petroleum merchant wholesalers 15 163 1,311,650 619.00
     42471 Petroleum bulk stations and termina* 7 98 835,481 655.77
     42472 Other petroleum merchant wholesaler* 8 65 476,169 563.54
    4248 Alcoholic beverage merchant wholesal* 7 88 741,160 647.85
    4249 Misc. nondurable goods merchant whol 23 180 891,754 381.08
     42491 Farm supplies merchant wholesalers* 14 116 691,690 458.69
     42493 Nursery and florist merchant wholes* 3 18 86,200 368.38
   425 Electronic markets and agents and bro* 47 710 10,539,168 1,141.85
      425120 Wholesale trade agents and brokers 46 705 10,497,018 1,145.31
  44-45 Retail trade 1,556 19,406 93,789,605 371.77
   441 Motor vehicle and parts dealers 239 2,661 17,951,419 518.92
    4411 Automobile dealers 102 1,596 12,009,303 578.85
     44111 New car dealers* 48 1,453 11,011,459 582.92
     44112 Used car dealers* 54 143 997,844 536.77
    4412 Other motor vehicle dealers 24 232 1,378,054 456.92
     44121 Recreational vehicle dealers* 4 49 349,057 548.00
     44122 Motorcycle, boat, and other vehicle 20 183 1,028,997 432.54
      441221 Motorcycle dealers 14 164 945,544 443.54
    4413 Auto parts, accessories, and tire st 113 833 4,564,062 421.46
     44131 Automotive parts and accessories st* 79 620 3,239,107 401.85
     44132 Tire dealers* 34 213 1,324,955 478.46
   442 Furniture and home furnishings stores 72 509 2,977,446 450.00
    4421 Furniture stores* 37 293 1,725,949 453.15
    4422 Home furnishings stores 35 216 1,251,497 445.69
     44221 Floor covering stores* 25 168 1,060,655 485.62
     44229 Other home furnishings stores* 10 48 190,842 305.85
   443 Electronics and appliance stores* 70 425 2,440,587 441.77
     44311 Appliance, TV, and other electronic 61 393 2,293,444 448.92
      443112 Radio, TV, and other electronics s 54 377 2,198,405 448.54
   444 Building material and garden supply s 125 1,647 11,415,372 533.15
    4441 Building material and supplies deale 105 1,556 10,920,571 539.85
     44411 Home centers* 28 972 6,375,066 504.54
     44412 Paint and wallpaper stores* 6 28 201,414 553.31
     44413 Hardware stores* 24 160 714,128 343.31
     44419 Other building material dealers* 47 396 3,629,963 705.15
    4442 Lawn and garden equipment and suppli 20 91 494,801 418.23
     44421 Outdoor power equipment stores* 7 38 303,853 615.08
     44422 Nursery, garden, and farm supply st* 13 53 190,948 277.15
   445 Food and beverage stores 153 3,235 13,539,213 321.92
    4451 Grocery stores 122 2,927 11,542,628 303.38
     44511 Supermarkets and other grocery stor* 86 2,693 10,536,879 301.00
     44512 Convenience stores* 36 234 1,005,749 330.62
    4452 Specialty food stores 19 156 908,320 447.92
     44529 Other specialty food stores 13 136 854,634 483.38
      445299 All other specialty food stores 11 129 840,487 501.15
    4453 Beer, wine, and liquor stores* 12 152 1,088,265 550.77
   446 Health and personal care stores* 123 1,117 7,121,939 490.46
     44611 Pharmacies and drug stores* 80 922 6,342,741 529.15
     44612 Cosmetic and beauty supply stores* 9 63 174,117 212.62
     44613 Optical goods stores* 15 61 270,488 341.08
     44619 Other health and personal care stor 19 71 334,593 362.54
      446191 Food, health, supplement stores 12 34 127,840 289.23
      446199 All other health and personal care 7 37 206,753 429.85
   447 Gasoline stations* 245 1,949 6,211,180 245.15
     44711 Gasoline stations with convenience* 225 1,788 5,553,925 238.92
     44719 Other gasoline stations* 20 161 657,255 314.00
   448 Clothing and clothing accessories sto 131 1,329 3,987,412 230.77
    4481 Clothing stores 81 1,018 2,782,801 210.31
     44811 Men's clothing stores* 4 40 205,367 394.92
     44812 Women's clothing stores* 31 238 727,413 235.08
     44814 Family clothing stores* 28 640 1,551,398 186.46
     44815 Clothing accessories stores* 7 39 119,321 235.38
     44819 Other clothing stores* 11 61 179,302 226.08
    4482 Shoe stores* 20 149 416,623 215.08
    4483 Jewelry, luggage, and leather goods 30 162 787,988 374.15
     44831 Jewelry stores* 27 151 747,534 380.85
   451 Sporting goods, hobby, book and music 84 702 2,559,660 280.46
    4511 Sporting goods and musical instrumen 57 424 1,425,120 258.54
     45111 Sporting goods stores* 30 212 729,606 264.77
     45112 Hobby, toy, and game stores* 12 134 423,477 243.08
     45113 Sewing, needlework, and piece goods* 9 38 97,007 196.38
     45114 Musical instrument and supplies sto* 6 40 175,030 336.62
    4512 Book, periodical, and music stores 27 278 1,134,540 313.92
     45121 Book stores and news dealers 23 259 1,080,106 320.77
     45122 Precorded tape, CD, and record stor* 4 19 54,434 220.38
   452 General merchandise stores 109 4,611 20,070,580 334.85
    4521 Department stores* 17 2,215 9,694,412 336.69
      452111 Department stores, except discount 7 562 2,160,329 295.69
      452112 Discount department stores 10 1,653 7,534,083 350.62
    4529 Other general merchandise stores 92 2,396 10,376,168 333.15
      452990 All other general merchandise stor 85 610 2,080,767 262.38
   453 Miscellaneous store retailers 180 1,032 4,288,455 319.62
    4531 Florists* 45 178 544,603 235.38
    4532 Office supplies, stationery, and gif 49 314 1,194,075 292.54
     45321 Office supplies and stationery stor* 15 116 669,951 444.23
     45322 Gift, novelty, and souvenir stores* 34 197 524,124 204.69
    4533 Used merchandise stores* 18 42 135,266 247.77
    4539 Other miscellaneous store retailers 68 498 2,414,511 372.92
      453910 Pet and pet supplies stores 10 83 243,237 225.46
     45393 Manufactured, mobile, home dealers* 15 187 1,306,831 537.54
     45399 All other miscellaneous store retai 41 209 746,083 274.62
      453991 Tobacco stores 22 101 288,031 219.38
      453998 Store retailers not specified else 19 108 458,052 326.23
   454 Nonstore retailers 25 190 1,226,342 496.46
    4542 Vending machine operators* 9 59 314,765 410.38
    4543 Direct selling establishments 10 120 885,111 567.38
      454312 Liquefied petroleum gas, bottled g 5 75 638,857 655.23
  48-49 Transportation and warehousing 340 3,053 31,417,146 791.62
   484 Truck transportation 236 1,583 11,777,935 572.31
    4841 General freight trucking 72 516 3,865,061 576.15
     48411 General freight trucking, local* 39 189 1,154,271 469.77
     48412 General freight trucking, long-dist 33 328 2,710,790 635.77
      484121 General freight trucking, long-dis 21 235 1,632,228 534.31
      484122 General freight trucking, long-dis 12 92 1,078,562 901.85
    4842 Specialized freight trucking 164 1,067 7,912,874 570.46
     48421 Used household and office goods mov* 3 44 371,499 649.46
     48422 Other specialized trucking, local* 161 1,023 7,541,375 567.08
   485 Transit and ground passenger transpor 5 52 198,376 293.46
   486 Pipeline transportation* 33 596 13,127,170 1,694.23
   488 Support activities for transportation 29 266 1,912,481 553.08
    4881 Support activities for air transport 11 168 1,368,178 626.46
      488190 Other support activities for air t 9 155 1,121,002 556.31
    4884 Support activities for road transpor 14 62 332,907 413.00
      488410 Motor vehicle towing 13 49 256,364 402.46
   492 Couriers and messengers 15 307 3,128,939 784.00
     49211 Couriers* 14 303 3,106,506 788.62
   493 Warehousing and storage* 14 230 1,113,784 372.54
     49311 General warehousing and storage* 10 207 962,203 357.54
INFORMATION 148 1,976 18,713,320 728.46
  51 Information 148 1,976 18,713,320 728.46
   511 Publishing industries, except Interne 28 616 3,933,058 491.15
     51111 Newspaper publishers* 16 498 3,125,527 482.77
&n