Wood County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 2,337 39,635 322,626,767 626.15
TOTAL, PRIVATE SECTOR 2,229 33,286 258,956,755 598.46
NATURAL RESOURCES AND MINING 26 106 884,359 641.77
  11 Agriculture, forestry, fishing and hun 8 23 154,666 517.31
   113 Forestry and logging* 3 15 115,519 592.38
  21 Mining 18 83 729,693 676.23
   211 Oil and gas extraction* 8 54 554,365 789.69
   213 Support activities for mining* 10 29 175,328 465.08
      213112 Support activities for oil and gas 7 21 145,160 531.69
CONSTRUCTION 246 2,050 27,289,884 1,024.00
  23 Construction 246 2,050 27,289,884 1,024.00
   236 Construction of buildings 120 712 6,516,113 704.00
    2361 Residential building construction* 100 238 975,481 315.31
      236115 New single-family general contract 59 142 598,068 324.00
      236118 Residential remodelers 38 90 343,830 293.85
    2362 Nonresidential building construction 20 474 5,540,632 899.15
     23621 Industrial building construction* 5 367 4,636,893 971.92
     23622 Commercial building construction* 15 107 903,739 649.69
   237 Heavy and civil engineering construct 18 377 12,251,660 2,499.85
    2371 Utility system construction 9 310 11,325,264 2,810.23
      237110 Water and sewer system constructio 3 30 261,547 670.62
   238 Specialty trade contractors 108 962 8,522,111 681.46
    2381 Building foundation and exterior con 26 184 1,412,561 590.54
     23814 Masonry contractors 10 27 89,616 255.31
     23816 Roofing contractors 9 110 927,944 648.92
    2382 Building equipment contractors 39 369 3,801,363 792.46
      238212 Nonresidential electrical contract 10 158 1,927,946 938.62
     23822 Plumbing and HVAC contractors 21 184 1,713,084 716.15
      238221 Residential plumbing and HVAC cont 14 68 367,412 415.62
      238222 Nonresidential plumbing and HVAC c 7 116 1,345,672 892.38
    2383 Building finishing contractors 16 155 1,397,844 693.69
     23831 Drywall and insulation contractors 4 83 859,301 796.38
     23832 Painting and wall covering contract 6 31 274,320 680.69
     23835 Finish carpentry contractors 4 22 145,021 507.08
    2389 Other specialty trade contractors 27 254 1,910,343 578.54
     23891 Site preparation contractors 13 181 1,421,739 604.23
      238912 Nonresidential site preparation co 10 175 1,384,579 608.62
     23899 All other specialty trade contracto 14 73 488,604 514.85
      238991 All other residential trade contra 7 34 189,317 428.31
      238992 All other nonresidential trade con 7 39 299,287 590.31
MANUFACTURING 74 3,863 54,561,870 1,086.46
  31-33 Manufacturing 74 3,863 54,561,870 1,086.46
   311 Food manufacturing 4 70 336,883 370.23
   323 Printing and related support activiti* 8 57 395,847 534.23
   325 Chemical manufacturing 8 2,043 40,465,358 1,523.62
    3251 Basic chemical manufacturing 3 63 806,316 984.54
   327 Nonmetallic mineral product manufactu 5 291 2,346,225 620.23
    3273 Cement and concrete product manufact 3 126 1,011,494 617.54
   332 Fabricated metal product manufacturin 20 441 3,662,343 638.85
    3323 Architectural and structural metals 7 227 2,119,341 718.15
      332312 Fabricated structural metal manufa 3 59 479,253 624.85
    3327 Machine shops and threaded product m 5 53 388,782 564.31
      332710 Machine shops 4 46 361,741 604.92
    3328 Coating, engraving, and heat treatin* 4 55 269,079 376.31
   339 Miscellaneous manufacturing 6 23 109,110 364.92
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 3 18 86,690 370.46
  22 Utilities* 3 125 2,119,607 1,304.38
TRADE, TRANSPORTATION, AND UTILITIES 592 9,175 54,385,985 456.00
  42 Wholesale trade 111 950 8,746,652 708.23
   423 Merchant wholesalers, durable goods 73 541 5,411,259 769.38
    4231 Motor vehicle and parts merchant who 4 27 223,475 636.69
      423120 New motor vehicle parts merchant w 3 26 208,475 616.77
    4233 Lumber and const. supply merchant wh 11 129 1,529,903 912.31
    4234 Commercial equip. merchant wholesale 10 55 623,878 872.54
     42344 Other commercial equip. merchant wh* 3 25 354,345 1,090.31
    4237 Hardware and plumbing merchant whole 12 52 442,288 654.31
     42372 Plumbing equip. merchant wholesaler* 7 38 334,012 676.15
    4238 Machinery and supply merchant wholes 22 156 1,745,875 860.92
     42381 Construction equipment merchant who* 4 49 701,327 1,101.00
     42383 Industrial machinery merchant whole* 11 76 805,885 815.69
    4239 Misc. durable goods merchant wholesa 9 95 649,859 526.23
     42393 Recyclable material merchant wholes* 6 87 611,560 540.69
   424 Merchant wholesalers, nondurable good 24 357 2,854,967 615.15
    4244 Grocery and Related Product Wholesal 8 147 1,190,565 623.00
     42449 Other grocery product merchant whol* 3 80 668,244 642.54
    4246 Chemical merchant wholesalers 4 24 393,327 1,260.69
      424690 Other chemicals merchant wholesale 3 23 365,900 1,223.77
    4249 Misc. nondurable goods merchant whol 5 129 737,108 439.54
   425 Electronic markets and agents and bro* 14 52 480,426 710.69
     42511 Business to business electronic mar* 3 12 41,150 263.77
     42512 Wholesale trade agents and brokers* 11 39 439,276 866.38
  44-45 Retail trade 430 6,863 33,426,478 374.69
   441 Motor vehicle and parts dealers 56 779 5,224,979 515.92
    4411 Automobile dealers 27 516 3,686,583 549.62
     44111 New car dealers* 13 485 3,518,717 558.08
     44112 Used car dealers* 14 31 167,866 416.54
    4412 Other motor vehicle dealers 6 57 379,718 512.46
      441221 Motorcycle dealers 4 43 262,813 470.15
    4413 Auto parts, accessories, and tire st 23 206 1,158,678 432.69
     44131 Automotive parts and accessories st* 15 139 767,817 424.92
     44132 Tire dealers* 8 67 390,861 448.77
   442 Furniture and home furnishings stores 25 240 1,741,299 558.08
    4421 Furniture stores* 11 112 701,389 481.69
    4422 Home furnishings stores 14 128 1,039,910 624.92
     44221 Floor covering stores* 10 86 849,982 760.31
     44229 Other home furnishings stores* 4 42 189,928 347.85
    4431 Electronics and appliance stores 18 150 1,036,928 531.77
     44311 Appliance, TV, and other electronic 15 130 945,695 559.62
      443112 Radio, TV, and other electronics s 11 119 893,738 577.69
     44312 Computer and software stores* 3 20 91,233 350.92
   444 Building material and garden supply s 28 540 3,395,659 483.69
    4441 Building material and supplies deale 23 488 3,154,142 497.15
     44411 Home centers* 7 362 2,166,828 460.46
     44413 Hardware stores* 5 42 209,622 383.92
     44419 Other building material dealers* 8 74 717,031 745.38
    4442 Lawn and garden equipment and suppli 5 53 241,517 350.54
   445 Food and beverage stores 39 571 2,386,668 321.54
    4451 Grocery stores 31 559 2,349,167 323.23
     44511 Supermarkets and other grocery stor* 18 477 2,117,167 341.46
     44512 Convenience stores* 13 81 232,000 220.31
   446 Health and personal care stores* 37 302 1,870,364 476.38
     44611 Pharmacies and drug stores* 21 191 1,310,917 527.92
     44612 Cosmetic and beauty supply stores* 5 32 116,216 279.38
     44613 Optical goods stores* 4 31 162,970 404.38
     44619 Other health and personal care stor 7 47 280,261 458.69
      446191 Food, health, supplement stores 4 27 82,632 235.38
      446199 All other health and personal care 3 20 197,629 760.08
   447 Gasoline stations* 42 414 1,313,431 244.08
      447110 Gasoline stations with convenience 41 385 1,236,544 247.08
   448 Clothing and clothing accessories sto 58 725 2,161,408 229.31
    4481 Clothing stores 34 576 1,501,780 200.54
     44812 Women's clothing stores* 8 67 208,130 238.92
     44814 Family clothing stores* 15 435 1,112,351 196.69
     44819 Other clothing stores* 5 30 77,418 198.54
    4482 Shoe stores* 11 77 233,324 233.08
    4483 Jewelry, luggage, and leather goods* 13 72 426,304 455.46
   451 Sporting goods, hobby, book and music 35 234 1,023,354 336.38
    4511 Sporting goods and musical instrumen 22 179 818,811 351.85
     45111 Sporting goods stores* 12 47 199,657 326.77
     45112 Hobby, toy, and game stores* 6 102 335,352 252.92
    4512 Book, periodical, and music stores 13 55 204,543 286.08
     45121 Book stores and news dealers 8 40 152,216 292.69
   452 General merchandise stores 31 1,676 7,244,873 332.54
     45211 Department stores 7 603 2,195,793 280.08
      452111 Department stores, except discount 3 343 1,273,821 285.69
      452112 Discount department stores 4 260 921,972 272.77
      452990 All other general merchandise stor 21 159 563,943 272.85
   453 Miscellaneous store retailers 49 285 1,435,517 387.46
    4531 Florists* 8 48 125,912 201.77
    4532 Office supplies, stationery, and gif 14 125 790,154 486.23
     45321 Office supplies and stationery stor* 5 85 690,028 624.46
     45322 Gift, novelty, and souvenir stores* 9 39 100,126 197.46
    4539 Other miscellaneous store retailers 21 99 468,975 364.38
      453910 Pet and pet supplies stores 3 31 69,521 172.54
     45399 All other miscellaneous store retai 15 57 364,432 491.85
    4542 Vending machine operators* 6 65 260,656 308.46
    4543 Direct selling establishments 4 30 206,631 529.85
  48-49 Transportation and warehousing 48 1,238 10,093,248 627.15
   484 Truck transportation 18 328 3,518,201 825.08
    4841 General freight trucking 9 213 2,527,888 912.92
      484121 General freight trucking, long-dis 4 121 1,454,690 924.77
      484122 General freight trucking, long-dis 4 87 1,002,846 886.69
    4842 Specialized freight trucking 9 115 990,313 662.38
      484220 Other specialized trucking, local 7 71 705,810 764.69
   488 Support activities for transportation 10 50 458,424 705.23
    4884 Support activities for road transpor 5 29 195,554 518.69
   492 Couriers and messengers 5 151 1,147,825 584.69
     49211 Couriers* 3 113 1,059,424 721.15
   493 Warehousing and storage* 8 586 4,119,303 540.77
      493110 General warehousing and storage 7 583 4,083,523 538.77
INFORMATION 25 796 6,875,702 664.46
  51 Information 25 796 6,875,702 664.46
   515 Broadcasting, except Internet* 4 123 917,484 573.77
   517 Telecommunications 12 383 4,561,678 916.15
    5171 Wired telecommunications carriers* 8 350 4,275,476 939.69
     51791 Other telecommunications 3 21 195,482 716.08
   518 ISPs, search portals, and data proces* 3 36 183,903 392.92
FINANCIAL ACTIVITIES 233 2,063 20,485,861 763.85
  52 Finance and insurance 137 1,641 17,923,244 840.15
   522 Credit intermediation and related act 55 661 5,952,044 692.69
    5221 Depository credit intermediation 41 599 5,384,329 691.46
     52211 Commercial banking* 24 427 3,795,010 683.69
     52213 Credit unions* 11 114 787,046 531.08
    5222 Nondepository credit intermediation 9 41 372,339 698.54
      522291 Consumer lending 4 16 176,125 846.77
    5223 Activities related to credit interme* 5 21 195,376 715.69
   523 Securities, commodity contracts, inve 19 62 1,424,300 1,767.15
    5231 Securities and commodity contracts b 12 48 1,294,149 2,073.92
      523110 Investment banking and securities 3 16 664,968 3,197.00
     52312 Securities brokerage* 7 26 525,975 1,556.15
   524 Insurance carriers and related activi 60 909 10,518,432 890.08
      524113 Direct life insurance carriers 3 22 228,527 799.08
      524210 Insurance agencies and brokerages 42 148 1,277,908 664.23
  53 Real estate and rental and leasing 96 423 2,562,617 466.00
    5311 Lessors of real estate 43 135 750,981 427.92
     53111 Lessors of residential buildings* 22 81 342,236 325.00
     53112 Lessors of nonresidential buildings* 14 40 284,167 546.46
    5312 Offices of real estate agents and br* 11 35 208,293 457.77
    5313 Activities related to real estate 13 37 207,366 431.08
     53131 Real estate property managers 5 22 130,234 455.38
   532 Rental and leasing services 27 208 1,310,443 484.62
    5321 Automotive equipment rental and leas 7 53 300,036 435.46
      532120 Truck, trailer, and RV rental and 3 18 139,912 597.92
    5322 Consumer goods rental 16 115 714,285 477.77
      532230 Video tape and disc rental 7 53 179,669 260.77
     53229 Other consumer goods rental 8 56 466,474 640.77
      532291 Home health equipment rental 4 25 238,871 735.00
      532299 All other consumer goods rental 4 30 227,603 583.62
PROFESSIONAL AND BUSINESS SERVICES 261 2,865 22,293,991 598.54
  54 Professional and technical services* 144 859 7,712,445 690.62
    5411 Legal services 53 236 2,156,801 703.00
     54111 Offices of lawyers* 49 191 1,830,195 737.08
     54119 Other legal services* 4 45 326,606 558.31
    5412 Accounting and bookkeeping services* 31 289 2,221,831 591.38
      541211 Offices of certified public accoun 13 85 863,173 781.15
      541219 Other accounting services 9 143 1,117,317 601.00
    5413 Architectural and engineering servic 17 141 1,644,046 896.92
     54133 Engineering services* 9 125 1,529,075 941.00
    5416 Management and technical consulting 12 26 384,265 1,136.85
     54161 Management consulting services 9 22 343,969 1,202.69
    5418 Advertising and related services 10 29 236,716 627.92
     54181 Advertising agencies* 8 23 171,316 573.00
    5419 Other professional and technical ser 16 106 642,577 466.31
     54194 Veterinary services* 6 72 501,913 536.23
  55 Management of companies and enterprise* 17 289 5,385,724 1,433.54
      551114 Managing offices 14 234 3,921,786 1,289.23
  56 Administrative and waste services 100 1,717 9,195,822 412.00
   561 Administrative and support services 85 1,568 7,959,109 390.46
    5611 Office administrative services* 3 32 656,077 1,577.08
    5613 Employment services 14 437 3,015,400 530.77
     56132 Temporary help services* 10 261 1,340,276 395.00
    5614 Business support services 10 468 1,427,268 234.62
     56142 Telephone call centers 5 422 1,253,670 228.54
     56143 Business service centers 3 13 49,433 292.54
    5615 Travel arrangement and reservation s 4 21 169,562 621.08
    5616 Investigation and security services 12 232 1,168,617 387.46
     56161 Security and armored car services 8 209 1,061,886 390.85
      561612 Security guards and patrol service 6 197 989,316 386.31
     56162 Security systems services 4 23 106,731 356.92
    5617 Services to buildings and dwellings 38 365 1,453,597 306.31
     56171 Exterminating and pest control serv* 6 40 237,523 456.77
     56172 Janitorial services* 14 253 965,582 293.62
      561730 Landscaping services 10 26 50,654 149.85
     56174 Carpet and upholstery cleaning serv* 5 36 123,188 263.23
   562 Waste management and remediation serv 15 150 1,236,713 634.23
    5621 Waste collection* 8 28 125,429 344.62
    5622 Waste treatment and disposal* 4 107 1,077,178 774.38
    5629 Remediation and other waste services* 3 14 34,106 187.38
EDUCATION AND HEALTH SERVICES 286 6,702 52,649,449 604.31
  61 Educational services* 19 346 1,810,043 402.38
    6115 Technical and trade schools* 7 57 363,280 490.23
      611519 Other technical and trade schools 3 40 274,603 528.08
    6116 Other schools and instruction 4 32 78,404 188.46
      611620 Sports and recreation instruction 3 20 63,757 245.23
  62 Health care and social assistance 267 6,356 50,839,406 615.31
   621 Ambulatory health care services 175 1,980 19,682,155 764.62
    6211 Offices of physicians* 88 864 12,758,832 1,135.92
      621111 Offices of physicians, except ment 84 840 12,660,254 1,159.38
      621112 Offices of mental health physician 4 24 98,578 315.92
    6212 Offices of dentists* 26 218 1,780,823 628.38
    6213 Offices of other health practitioner 44 344 2,181,216 487.77
     62131 Offices of chiropractors* 17 67 492,253 565.15
     62132 Offices of optometrists* 11 80 485,626 466.92
     62134 Offices of specialty therapists* 8 72 672,967 719.00
    6216 Home health care services* 9 379 1,816,805 368.77
    6219 Other ambulatory health care service 3 132 681,187 397.00
   622 Hospitals 5 2,433 21,545,921 681.23
     62211 General medical and surgical hospit* 3 2,280 20,148,387 679.77
   623 Nursing and residential care faciliti 27 1,012 5,561,478 422.77
    6231 Nursing care facilities* 5 533 3,304,123 476.85
    6233 Community care facilities for the el* 8 225 947,967 324.08
      623311 Continuing care retirement communi 3 126 603,692 368.54
      623312 Homes for the elderly 5 99 344,275 267.54
   624 Social assistance 60 930 4,049,852 335.00
    6241 Individual and family services 22 617 3,082,124 384.23
      624110 Child and youth services 5 36 227,246 485.54
     62412 Services for the elderly and disabl* 8 148 450,245 234.00
     62431 Vocational rehabilitation services* 10 47 225,210 368.62
    6244 Child day care services* 27 248 660,049 204.69
LEISURE AND HOSPITALITY 261 4,220 12,515,097 228.15
  71 Arts, entertainment, and recreation 58 437 1,389,031 244.54
      713290 Other gambling industries 32 203 604,280 229.00
    7139 Other amusement and recreation indus 23 227 761,382 258.00
     71391 Golf courses and country clubs* 8 35 127,268 279.69
     71394 Fitness and recreational sports cen* 11 124 416,119 258.15
  72 Accommodation and food services 203 3,783 11,126,066 226.23
   721 Accommodation* 17 348 1,209,848 267.46
   722 Food services and drinking places 186 3,435 9,916,218 222.08
    7221 Full-service restaurants* 51 1,479 4,604,907 239.54
    7222 Limited-service eating places* 95 1,727 4,418,719 196.85
      722211 Limited-service restaurants 84 1,515 3,947,523 200.46
    7223 Special food services 6 38 333,238 674.54
     72231 Food service contractors* 3 35 331,974 729.62
    7224 Drinking places, alcoholic beverages* 34 190 559,354 226.46
OTHER SERVICES 220 1,436 6,951,422 372.38
  81 Other services, except public administ 220 1,436 6,951,422 372.38
   811 Repair and maintenance 71 424 2,640,678 479.08
    8111 Automotive repair and maintenance 56 369 2,261,932 471.54
     81111 Automotive mechanical and electrica 37 157 891,115 436.62
      811111 General automotive repair 25 103 568,660 424.69