Wetzel County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 426 4,336 25,979,095 460.85
TOTAL, PRIVATE SECTOR 379 3,174 16,698,794 404.69
NATURAL RESOURCES AND MINING 14 36 271,925 581.00
  21 Mining 7 27 236,073 672.54
CONSTRUCTION 44 305 2,832,400 714.38
  23 Construction 44 305 2,832,400 714.38
   236 Construction of buildings 10 24 100,836 323.23
   238 Specialty trade contractors 29 273 2,700,157 760.85
    2382 Building equipment contractors 10 103 1,146,135 856.00
     23822 Plumbing and HVAC contractors 6 74 950,056 987.62
    2389 Other specialty trade contractors 12 126 1,173,230 716.23
     23891 Site preparation contractors 7 38 280,228 567.23
      238912 Nonresidential site preparation co 4 32 250,537 602.23
     23899 All other specialty trade contracto 5 88 893,002 780.62
MANUFACTURING 12 123 851,234 532.38
  31-33 Manufacturing 12 123 851,234 532.38
TRADE, TRANSPORTATION, AND UTILITIES 102 1,125 6,327,647 432.69
   423 Merchant wholesalers, durable goods 3 14 74,047 406.85
  44-45 Retail trade 81 989 4,611,411 358.69
   441 Motor vehicle and parts dealers 14 110 747,081 522.46
    4411 Automobile dealers 3 61 470,978 593.92
     44131 Automotive parts and accessories st* 7 31 133,337 330.85
     44132 Tire dealers* 3 15 122,998 630.77
   442 Furniture and home furnishings stores 3 18 57,445 245.46
   443 Electronics and appliance stores* 3 22 144,749 506.15
   444 Building material and garden supply s 11 91 529,468 447.54
     44413 Hardware stores* 5 69 417,672 465.62
   445 Food and beverage stores 8 145 621,050 329.46
      445110 Supermarkets and other grocery sto 5 111 471,828 327.00
   447 Gasoline stations* 13 79 253,689 247.00
   448 Clothing and clothing accessories sto 4 46 142,481 238.23
      452990 All other general merchandise stor 9 54 178,588 254.38
   453 Miscellaneous store retailers 11 62 267,143 331.46
    4531 Florists* 3 13 28,114 166.38
    4532 Office supplies, stationery, and gif 4 18 44,658 190.85
    4539 Other miscellaneous store retailers 4 31 194,371 482.31
  48-49 Transportation and warehousing 13 111 1,555,626 1,078.08
   484 Truck transportation 3 15 65,430 335.54
   486 Pipeline transportation* 5 70 1,267,114 1,392.46
INFORMATION 8 46 346,456 579.38
  51 Information 8 46 346,456 579.38
   517 Telecommunications* 4 21 270,673 991.46
FINANCIAL ACTIVITIES 40 208 1,170,927 433.00
  52 Finance and insurance 23 135 846,323 482.23
   522 Credit intermediation and related act 16 93 525,670 434.77
    5221 Depository credit intermediation 11 79 415,624 404.69
      522110 Commercial banking 10 67 345,186 396.31
   524 Insurance carriers and related activi* 7 42 320,653 587.31
  53 Real estate and rental and leasing 17 73 324,604 342.08
   531 Real estate 11 54 204,336 291.08
    5311 Lessors of real estate 8 25 103,751 319.23
PROFESSIONAL AND BUSINESS SERVICES 34 184 1,015,036 424.38
  54 Professional and technical services* 24 96 574,837 460.62
    5411 Legal services* 6 28 198,294 544.77
    5412 Accounting and bookkeeping services* 6 33 108,394 252.69
    5419 Other professional and technical ser 3 15 49,810 255.46
  56 Administrative and waste services 10 88 440,199 384.77
   561 Administrative and support services 6 30 165,239 423.69
   562 Waste management and remediation serv 4 58 274,960 364.69
EDUCATION AND HEALTH SERVICES 38 454 2,148,730 364.08
  62 Health care and social assistance 37 442 2,143,549 373.08
   621 Ambulatory health care services 25 201 949,906 363.54
    6211 Offices of physicians* 7 41 225,219 422.54
     62121 Offices of dentists* 7 36 146,407 312.85
    6213 Offices of other health practitioner 9 68 393,976 445.69
    6241 Individual and family services 3 35 116,144 255.23
LEISURE AND HOSPITALITY 51 554 1,305,503 181.31
  71 Arts, entertainment, and recreation* 12 49 115,854 181.85
    7132 Gambling industries* 8 28 69,982 192.23
    7139 Other amusement and recreation indus 4 21 45,872 168.00
  72 Accommodation and food services 39 505 1,189,649 181.23
   721 Accommodation* 4 38 117,256 237.38
      721110 Hotels and motels, except casino h 3 34 108,505 245.46
   722 Food services and drinking places 35 467 1,072,393 176.62
    7221 Full-service restaurants* 13 198 428,586 166.54
    7222 Limited-service eating places* 19 264 637,058 185.62
      722211 Limited-service restaurants 17 260 623,618 184.54
OTHER SERVICES 35 134 425,187 244.08
  81 Other services, except public administ 35 134 425,187 244.08
    8111 Automotive repair and maintenance 9 25 146,659 451.23
   812 Personal and laundry services 12 50 165,194 254.15
    8121 Personal care services* 5 24 78,172 250.54
      812210 Funeral homes and funeral services 4 18 65,450 279.69
   813 Membership associations and organizat 9 53 81,869 118.85
     81341 Civic and social organizations* 7 30 57,976 148.69
GOVERNMENT 47 1,161 9,280,301 614.85
  FEDERAL GOVERNMENT 10 49 536,774 842.69
  STATE GOVERNMENT 10 119 895,801 579.08
   EDUCATION SERVICES 1 19 133,370 539.92
   HEALTH SERVICES 2 38 257,467 521.15
  LOCAL GOVERNMENT 27 994 7,847,726 607.31
   EDUCATION SERVICES 10 464 3,777,235 626.23
   HEALTH SERVICES 2 273 2,678,933 754.85
*This line contains full industry detail.