Tucker County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 226 2,818 15,219,437 415.46
TOTAL, PRIVATE SECTOR 190 2,169 11,206,413 397.46
NATURAL RESOURCES AND MINING 9 29 133,802 354.92
  11 Agriculture, forestry, fishing and hun 7 21 82,599 302.54
    1133 Logging* 6 20 79,045 304.00
CONSTRUCTION 34 136 863,739 488.54
  23 Construction 34 136 863,739 488.54
   236 Construction of buildings 27 95 592,248 479.54
    2361 Residential building construction* 24 74 416,596 433.08
      236115 New single-family general contract 15 54 341,568 486.54
      236118 Residential remodelers 9 20 75,028 288.54
    2362 Nonresidential building construction 3 21 175,652 643.38
MANUFACTURING 12 258 2,335,038 696.23
  31-33 Manufacturing 12 258 2,335,038 696.23
   321 Wood product manufacturing* 3 87 555,755 491.38
TRADE, TRANSPORTATION, AND UTILITIES 45 351 1,699,931 372.54
  44-45 Retail trade 34 268 1,174,203 337.00
   441 Motor vehicle and parts dealers 5 34 214,212 484.62
   444 Building material and garden supply s* 3 18 146,195 624.77
   447 Gasoline stations* 5 48 138,139 221.38
      447110 Gasoline stations with convenience 4 43 125,101 223.77
   451 Sporting goods, hobby, book and music* 4 28 89,576 246.08
   452 General merchandise stores* 5 20 60,540 232.85
   453 Miscellaneous store retailers 6 46 194,245 324.85
  48-49 Transportation and warehousing* 7 60 338,086 433.46
     48422 Other specialized trucking, local* 5 20 106,360 409.08
INFORMATION 3 14 137,339 754.62
  51 Information 3 14 137,339 754.62
FINANCIAL ACTIVITIES 15 143 700,145 376.62
  52 Finance and insurance 6 57 319,824 431.62
    5221 Depository credit intermediation* 4 50 254,348 391.31
  53 Real estate and rental and leasing 9 86 380,321 340.15
    5312 Offices of real estate agents and br* 5 58 263,994 350.15
PROFESSIONAL AND BUSINESS SERVICES 14 67 345,714 396.92
  56 Administrative and waste services 5 46 264,524 442.38
EDUCATION AND HEALTH SERVICES 14 316 1,869,478 455.08
  62 Health care and social assistance 14 316 1,869,478 455.08
    6211 Offices of physicians* 4 37 280,538 583.23
   624 Social assistance 5 120 724,248 464.23
LEISURE AND HOSPITALITY 28 731 2,377,326 250.15
  72 Accommodation and food services 22 723 2,347,313 249.77
   721 Accommodation* 10 585 2,067,194 271.85
      721110 Hotels and motels, except casino h 9 578 2,055,560 273.54
   722 Food services and drinking places 12 138 280,119 156.15
     72211 Full-service restaurants* 4 31 75,822 188.15
    7222 Limited-service eating places* 7 104 197,188 145.85
OTHER SERVICES 15 122 741,015 467.23
  81 Other services, except public administ 15 122 741,015 467.23
   811 Repair and maintenance 6 23 111,386 372.54
   812 Personal and laundry services 3 13 38,654 228.69
   813 Membership associations and organizat 6 85 590,975 534.85
    8139 Professional and similar organizatio* 3 35 132,061 290.23
GOVERNMENT 36 649 4,013,024 475.62
  FEDERAL GOVERNMENT 8 56 700,643 962.38
  STATE GOVERNMENT 9 219 1,189,534 417.85
   HEALTH SERVICES 1 5 35,552 546.92
  LOCAL GOVERNMENT 19 374 2,122,847 436.62
   EDUCATION SERVICES 4 221 1,517,739 528.31
   HEALTH SERVICES 1 33 69,682 162.46
*This line contains full industry detail.