Summers County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 213 2,166 13,066,112 464.00
TOTAL, PRIVATE SECTOR 179 1,434 8,400,014 450.62
NATURAL RESOURCES AND MINING 5 29 86,219 228.69
  11 Agriculture, forestry, fishing and hun 5 29 86,219 228.69
CONSTRUCTION 22 53 285,258 414.00
  23 Construction 22 53 285,258 414.00
    2361 Residential building construction* 10 20 80,107 308.08
   238 Specialty trade contractors 10 31 197,301 489.62
    2382 Building equipment contractors 3 16 74,224 356.85
MANUFACTURING 8 105 549,063 402.23
  31-33 Manufacturing 8 105 549,063 402.23
   321 Wood product manufacturing 4 32 197,839 475.54
   327 Nonmetallic mineral product manufactu 3 14 77,890 428.00
TRADE, TRANSPORTATION, AND UTILITIES 43 382 2,155,369 434.00
  42 Wholesale trade 4 73 551,739 581.38
  44-45 Retail trade 30 268 1,132,213 325.00
   444 Building material and garden supply s 4 23 85,862 287.15
   445 Food and beverage stores* 5 94 406,626 332.77
      445120 Convenience stores 3 13 28,391 168.00
   447 Gasoline stations* 10 58 170,862 226.62
      447110 Gasoline stations with convenience 9 53 154,792 224.69
   452 General merchandise stores* 3 46 145,562 243.38
  48-49 Transportation and warehousing 7 22 186,498 652.08
INFORMATION 6 35 425,365 934.85
  51 Information 6 35 425,365 934.85
FINANCIAL ACTIVITIES 14 71 424,697 460.15
  52 Finance and insurance 8 47 325,987 533.54
   522 Credit intermediation and related act 5 31 218,812 542.92
      522110 Commercial banking 3 26 205,074 606.69
   524 Insurance carriers and related activi* 3 16 107,175 515.23
  53 Real estate and rental and leasing 6 24 98,710 316.38
PROFESSIONAL AND BUSINESS SERVICES 21 134 1,041,688 598.00
  54 Professional and technical services* 17 115 948,868 634.69
EDUCATION AND HEALTH SERVICES 23 367 2,783,005 583.31
  62 Health care and social assistance 23 367 2,783,005 583.31
   621 Ambulatory health care services 11 73 673,555 709.77
    6211 Offices of physicians* 6 42 395,097 723.62
    6213 Offices of other health practitioner 3 19 75,307 304.92
   624 Social assistance 9 49 153,506 241.00
    6241 Individual and family services 3 14 37,507 206.08
    6244 Child day care services* 3 32 105,147 252.77
LEISURE AND HOSPITALITY 21 216 456,355 162.54
  72 Accommodation and food services 14 199 429,306 165.92
     72211 Full-service restaurants* 4 76 149,053 150.85
    7222 Limited-service eating places* 6 105 230,091 168.54
OTHER SERVICES 14 39 189,114 373.00
  81 Other services, except public administ 14 39 189,114 373.00
   812 Personal and laundry services 7 21 115,525 423.15
      812210 Funeral homes and funeral services 3 13 87,595 518.31
GOVERNMENT 34 732 4,666,098 490.31
  FEDERAL GOVERNMENT 8 41 478,241 897.23
  STATE GOVERNMENT 8 217 1,183,630 419.62
   HEALTH SERVICES 1 19 116,512 471.69
  LOCAL GOVERNMENT 18 474 3,004,227 487.54
   EDUCATION SERVICES 6 268 2,152,013 617.69
   HEALTH SERVICES 2 99 350,613 272.46
*This line contains full industry detail.