Pocahontas County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 287 3,698 22,536,253 468.77
TOTAL, PRIVATE SECTOR 244 2,886 16,990,475 452.85
NATURAL RESOURCES AND MINING 21 67 299,027 343.31
  11 Agriculture, forestry, fishing and hun 20 58 224,185 297.31
   113 Forestry and logging* 17 53 208,834 303.08
CONSTRUCTION 46 110 615,216 430.23
  23 Construction 46 110 615,216 430.23
   236 Construction of buildings 21 73 436,617 460.08
     23611 Residential building construction 20 73 434,617 458.00
      236115 New single-family general contract 11 21 102,662 376.08
      236116 New multifamily general contractor 3 26 195,953 579.77
      236118 Residential remodelers 6 26 136,002 402.38
   238 Specialty trade contractors 19 24 103,758 332.54
MANUFACTURING 10 342 2,675,952 601.85
  31-33 Manufacturing 10 342 2,675,952 601.85
   321 Wood product manufacturing 8 333 2,634,357 608.54
     32111 Sawmills and wood preservation* 6 281 2,284,036 625.23
TRADE, TRANSPORTATION, AND UTILITIES 54 408 1,993,020 375.77
  44-45 Retail trade 40 354 1,541,031 334.85
   441 Motor vehicle and parts dealers 6 40 189,452 364.31
   444 Building material and garden supply s* 3 18 196,336 839.08
   445 Food and beverage stores* 5 101 400,802 305.23
   447 Gasoline stations* 9 67 200,499 230.23
   451 Sporting goods, hobby, book and music 5 53 245,633 356.54
     45111 Sporting goods stores* 4 49 214,603 336.92
  48-49 Transportation and warehousing* 10 35 232,850 511.77
    4841 General freight trucking 3 25 191,842 590.31
INFORMATION 4 35 279,834 615.00
  51 Information 4 35 279,834 615.00
FINANCIAL ACTIVITIES 20 111 827,922 573.77
  52 Finance and insurance 12 56 346,547 476.00
   522 Credit intermediation and related act* 6 39 277,365 547.08
  53 Real estate and rental and leasing 8 55 481,375 673.23
     53131 Real estate property managers 4 34 152,365 344.69
PROFESSIONAL AND BUSINESS SERVICES 21 252 2,337,887 713.62
  56 Administrative and waste services 10 29 131,855 349.77
EDUCATION AND HEALTH SERVICES 18 191 921,176 371.00
  62 Health care and social assistance 18 191 921,176 371.00
    6211 Offices of physicians* 7 37 202,488 421.00
   624 Social assistance 6 62 167,421 207.69
LEISURE AND HOSPITALITY 29 1,245 6,494,713 401.31
  71 Arts, entertainment, and recreation 4 28 63,409 174.23
  72 Accommodation and food services 25 1,217 6,431,304 406.54
     72211 Full-service restaurants* 12 219 937,282 329.23
OTHER SERVICES 20 126 545,728 333.15
  81 Other services, except public administ 20 126 545,728 333.15
   813 Membership associations and organizat* 6 103 450,657 336.54
GOVERNMENT 43 812 5,545,778 525.38
  FEDERAL GOVERNMENT 11 55 558,345 780.92
  STATE GOVERNMENT 13 241 1,590,476 507.62
   HEALTH SERVICES 1 8 54,935 528.23
  LOCAL GOVERNMENT 19 516 3,396,957 506.38
   EDUCATION SERVICES 6 252 1,854,398 566.08
   HEALTH SERVICES 2 149 1,015,160 524.08
*This line contains full industry detail.