Marion County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,350 20,361 175,358,425 662.46
TOTAL, PRIVATE SECTOR 1,253 16,254 139,090,116 658.23
NATURAL RESOURCES AND MINING 17 1,468 31,512,242 1,651.23
  21 Mining 15 1,465 31,500,225 1,654.00
   211 Oil and gas extraction* 3 21 160,830 589.15
   212 Mining, except oil and gas* 8 1,438 31,306,556 1,674.69
CONSTRUCTION 160 1,169 9,875,125 649.77
  23 Construction 160 1,169 9,875,125 649.77
   236 Construction of buildings 68 266 1,960,636 567.00
    2361 Residential building construction* 62 219 995,371 349.62
      236115 New single-family general contract 30 134 686,588 394.15
      236118 Residential remodelers 29 66 243,756 284.08
    2362 Nonresidential building construction* 6 46 965,265 1,614.15
   238 Specialty trade contractors 88 898 7,886,434 675.54
    2381 Building foundation and exterior con 19 186 1,033,051 427.23
     23812 Steel and precast concrete contract 5 96 674,884 540.77
     23814 Masonry contractors 5 46 153,198 256.15
    2382 Building equipment contractors 34 530 5,656,016 820.92
     23821 Electrical contractors 17 221 1,283,775 446.85
     23822 Plumbing and HVAC contractors 17 309 4,372,241 1,088.46
    2383 Building finishing contractors 10 50 269,844 415.15
    2389 Other specialty trade contractors 25 132 927,523 540.54
     23891 Site preparation contractors 18 93 734,017 607.15
      238912 Nonresidential site preparation co 11 81 670,750 637.00
     23899 All other specialty trade contracto 7 39 193,506 381.69
MANUFACTURING 50 1,310 11,798,647 692.85
  31-33 Manufacturing 50 1,310 11,798,647 692.85
   323 Printing and related support activiti* 4 22 110,844 387.54
   326 Plastics and rubber products manufact 3 111 1,091,519 756.46
   332 Fabricated metal product manufacturin 22 617 4,446,861 554.38
    3323 Architectural and structural metals 5 388 2,933,791 581.62
     33271 Machine shops* 16 218 1,454,342 513.15
   333 Machinery manufacturing* 3 75 566,638 581.15
   336 Transportation equipment manufacturin 3 49 332,418 521.85
TRADE, TRANSPORTATION, AND UTILITIES 302 4,125 29,750,904 554.77
  42 Wholesale trade 57 529 4,742,959 689.69
   423 Merchant wholesalers, durable goods 33 306 2,834,848 712.62
    4234 Commercial equip. merchant wholesale 8 26 269,504 797.38
    4235 Metal and mineral merchant wholesale 3 19 174,741 707.46
    4237 Hardware and plumbing merchant whole* 3 61 576,781 727.31
    4238 Machinery and supply merchant wholes 8 115 1,264,604 845.92
     42381 Construction equipment merchant who* 5 63 799,366 976.00
     42383 Industrial machinery merchant whole* 3 52 465,238 688.23
    4239 Misc. durable goods merchant wholesa* 6 46 208,109 348.00
   424 Merchant wholesalers, nondurable good 21 217 1,811,398 642.08
    4241 Paper and paper product merchant who 3 14 107,842 592.54
    4244 Grocery and Related Product Wholesal 11 139 1,202,746 665.62
     42449 Other grocery product merchant whol* 4 88 767,566 670.92
  44-45 Retail trade 208 2,650 13,908,688 403.77
   441 Motor vehicle and parts dealers 35 489 3,300,874 519.23
    4411 Automobile dealers 17 310 2,182,721 541.62
     44111 New car dealers* 8 287 2,046,782 548.62
     44112 Used car dealers* 9 23 135,939 454.62
    4412 Other motor vehicle dealers 3 31 218,050 541.08
    4413 Auto parts, accessories, and tire st 15 148 900,103 467.85
     44131 Automotive parts and accessories st* 11 115 602,399 402.92
     44132 Tire dealers* 4 33 297,704 693.92
   442 Furniture and home furnishings stores 8 113 709,734 483.15
     44211 Furniture stores* 4 66 342,893 399.62
    4431 Electronics and appliance stores* 13 40 262,544 504.92
   444 Building material and garden supply s 22 232 2,055,918 681.69
    4441 Building material and supplies deale 18 201 1,810,630 692.92
     44411 Home centers* 4 90 605,074 517.15
      444130 Hardware stores 3 20 111,495 428.85
     44419 Other building material dealers* 9 87 1,057,058 934.62
    4442 Lawn and garden equipment and suppli 4 31 245,288 608.69
   445 Food and beverage stores 24 550 2,326,912 325.46
    4451 Grocery stores 20 496 1,890,617 293.23
     44511 Supermarkets and other grocery stor* 10 387 1,245,631 247.62
     44512 Convenience stores* 10 109 644,986 455.15
    4452 Specialty food stores 4 54 436,295 621.54
   446 Health and personal care stores* 21 159 1,130,047 546.69
     44611 Pharmacies and drug stores* 18 150 1,091,911 559.92
   447 Gasoline stations* 35 270 835,215 237.92
     44711 Gasoline stations with convenience* 28 209 607,545 223.62
     44719 Other gasoline stations* 7 61 227,670 287.08
   448 Clothing and clothing accessories sto 7 50 131,740 202.69
    4481 Clothing stores 5 44 113,080 197.69
   451 Sporting goods, hobby, book and music 5 24 74,937 240.15
     45121 Book stores and news dealers 3 15 43,379 222.46
    4529 Other general merchandise stores 14 245 976,741 306.69
      452990 All other general merchandise stor 13 95 336,510 272.46
   453 Miscellaneous store retailers 23 139 537,192 297.31
    4531 Florists* 5 37 99,710 207.31
    4539 Other miscellaneous store retailers 11 82 377,904 354.54
     45399 All other miscellaneous store retai 8 35 118,843 261.23
  48-49 Transportation and warehousing 27 420 3,153,872 577.62
   484 Truck transportation 15 215 1,632,196 584.00
   488 Support activities for transportation 3 29 223,195 592.00
   493 Warehousing and storage* 3 62 253,672 314.69
INFORMATION 21 319 2,529,529 610.00
  51 Information 21 319 2,529,529 610.00
   515 Broadcasting, except Internet* 3 36 150,298 321.15
   517 Telecommunications 10 109 1,382,362 975.54
     51711 Wired telecommunications carriers* 9 86 1,113,520 996.00
   518 ISPs, search portals, and data proces* 4 41 229,725 431.00
FINANCIAL ACTIVITIES 107 777 6,812,726 674.46
  52 Finance and insurance 67 590 5,787,322 754.54
   522 Credit intermediation and related act 31 385 3,022,973 604.00
    5221 Depository credit intermediation 25 369 2,878,182 600.00
      522110 Commercial banking 17 249 1,987,532 614.00
   524 Insurance carriers and related activi 29 189 2,283,784 929.54
    5241 Insurance carriers* 6 67 1,132,147 1,299.85
    5242 Insurance agencies, brokerages, and 23 122 1,151,637 726.15
     52421 Insurance agencies and brokerages* 20 92 785,873 657.08
     52429 Other insurance related activities 3 30 365,764 937.85
  53 Real estate and rental and leasing 40 187 1,025,404 421.77
   531 Real estate 26 98 444,879 349.23
    5311 Lessors of real estate 16 80 343,441 330.23
     53111 Lessors of residential buildings* 8 50 165,511 254.62
     53112 Lessors of nonresidential buildings* 5 27 169,523 483.00
    5322 Consumer goods rental 9 50 232,209 357.23
     53223 Video tape and disc rental* 7 35 101,563 223.23
PROFESSIONAL AND BUSINESS SERVICES 165 2,536 23,357,874 708.54
  54 Professional and technical services* 109 1,272 17,092,364 1,033.62
      541110 Offices of lawyers 26 72 576,746 616.15
    5412 Accounting and bookkeeping services* 22 193 1,258,112 501.46
      541211 Offices of certified public accoun 11 74 702,235 730.00
      541219 Other accounting services 7 73 468,867 494.08
    5413 Architectural and engineering servic 16 78 842,917 831.31
     54133 Engineering services* 8 45 495,551 847.08
    5415 Computer systems design and related* 24 623 10,477,881 1,293.69
      541511 Custom computer programming servic 12 314 5,817,652 1,425.23
      541512 Computer systems design services 10 268 3,910,766 1,122.46
    5416 Management and technical consulting 6 80 960,625 923.69
    5417 Scientific research and development 4 140 2,520,795 1,385.08
    5419 Other professional and technical ser 8 83 440,234 408.00
      541940 Veterinary services 7 79 426,362 415.15
  55 Management of companies and enterprise* 4 27 777,421 2,214.85
  56 Administrative and waste services 52 1,236 5,488,089 341.54
   561 Administrative and support services 44 1,173 4,945,114 324.31
    5611 Office administrative services* 4 33 347,335 809.62
    5613 Employment services* 3 87 334,400 295.69
    5617 Services to buildings and dwellings 22 140 411,150 225.92
     56172 Janitorial services* 6 93 207,441 171.62
     56173 Landscaping services* 13 32 97,940 235.46
   562 Waste management and remediation serv 8 63 542,975 663.00
     56211 Waste collection 7 60 527,205 675.92
EDUCATION AND HEALTH SERVICES 152 1,961 14,631,652 573.92
  61 Educational services* 5 58 556,588 738.15
  62 Health care and social assistance 147 1,903 14,075,064 568.92
   621 Ambulatory health care services 93 845 8,654,435 787.85
    6211 Offices of physicians* 40 285 4,680,625 1,263.31
    6212 Offices of dentists* 18 123 866,283 541.77
    6213 Offices of other health practitioner 25 118 743,960 485.00
     62131 Offices of chiropractors* 8 20 79,153 304.46
     62132 Offices of optometrists* 4 33 167,824 391.23
     62134 Offices of specialty therapists* 9 44 367,606 642.69
    6216 Home health care services* 5 94 315,534 258.23
   623 Nursing and residential care faciliti 24 628 3,657,301 448.00
    6231 Nursing care facilities* 7 438 2,768,929 486.31
    6232 Residential mental health facilities 10 93 442,457 366.00
     62331 Community care facilities for the e 5 49 134,126 210.54
   624 Social assistance 30 430 1,763,328 315.46
    6241 Individual and family services 12 253 1,135,118 345.15
      624110 Child and youth services 4 22 180,233 630.15
     62419 Other individual and family service* 5 142 675,332 365.85
    6242 Emergency and other relief services 5 25 131,005 403.08
     62422 Community housing services 3 16 104,769 503.69
    6243 Vocational rehabilitation services* 6 46 269,835 451.23
    6244 Child day care services* 7 106 227,370 165.00
LEISURE AND HOSPITALITY 140 1,758 4,401,930 192.62
  71 Arts, entertainment, and recreation 35 204 570,773 215.23
   713 Amusements, gambling, and recreation 33 198 547,773 212.85
      713290 Other gambling industries 18 71 179,070 194.00
    7139 Other amusement and recreation indus 12 76 157,294 159.23
     71391 Golf courses and country clubs* 3 14 38,029 208.92
     71394 Fitness and recreational sports cen* 7 47 86,625 141.77
  72 Accommodation and food services 105 1,554 3,831,157 189.62
   721 Accommodation* 12 136 384,053 217.23
   722 Food services and drinking places 93 1,418 3,447,104 187.00
    7221 Full-service restaurants* 26 559 1,417,571 195.08
    7222 Limited-service eating places* 48 724 1,700,411 180.69
      722211 Limited-service restaurants 45 708 1,672,315 181.69
    7223 Special food services 4 94 248,529 203.38
    7224 Drinking places, alcoholic beverages* 15 41 80,593 151.23
OTHER SERVICES 132 821 4,379,125 410.31
  81 Other services, except public administ 132 821 4,379,125 410.31
   811 Repair and maintenance 50 360 2,364,425 505.23
    8111 Automotive repair and maintenance 33 115 549,190 367.38
     81111 Automotive mechanical and electrica 26 98 457,636 359.23
    8113 Commercial machinery repair and main* 12 222 1,661,078 575.54
   812 Personal and laundry services 37 254 1,183,944 358.54
    8121 Personal care services 15 59 143,862 187.54
     81211 Hair, nail, and skin care services* 11 36 103,575 221.31
     81219 Other personal care services 4 23 40,287 134.77
    8122 Death care services 12 58 382,777 507.69
     81221 Funeral homes and funeral services* 9 51 363,648 548.46
    8123 Drycleaning and laundry services 6 131 612,660 359.77
   813 Membership associations and organizat 36 179 725,648 311.85
    8134 Civic and social organizations* 10 64 261,989 314.92
    8139 Professional and similar organizatio 14 67 253,197 290.69
     81393 Labor unions and similar labor orga* 12 63 213,482 260.69
   814 Private households* 9 28 105,108 288.77
GOVERNMENT 97 4,106 36,268,309 679.46
  FEDERAL GOVERNMENT 22 224 3,345,345 1,148.85
  STATE GOVERNMENT 18 1,076 9,427,840 674.00
   EDUCATION SERVICES 2 733 6,809,755 714.62
   HEALTH SERVICES 3 182 1,196,475 505.69
  LOCAL GOVERNMENT 57 2,807 23,495,124 643.85
   EDUCATION SERVICES 24 1,418 12,384,723 671.85
   HEALTH SERVICES 3 736 6,762,617 706.77
*This line contains full industry detail.