Lewis County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 454 5,692 41,166,945 556.31
TOTAL, PRIVATE SECTOR 411 4,216 29,878,600 545.15
NATURAL RESOURCES AND MINING 30 543 7,560,631 1,071.08
  11 Agriculture, forestry, fishing and hun 9 28 295,745 812.46
  21 Mining 21 515 7,264,886 1,085.15
   211 Oil and gas extraction* 8 150 3,346,143 1,716.00
   213 Support activities for mining* 13 365 3,918,743 825.85
      213112 Support activities for oil and gas 11 268 3,070,186 881.23
CONSTRUCTION 50 164 795,754 373.23
  23 Construction 50 164 795,754 373.23
    2361 Residential building construction* 15 65 325,528 385.23
      236115 New single-family general contract 10 42 252,153 461.85
      236118 Residential remodelers 5 22 73,375 256.54
   238 Specialty trade contractors 30 84 390,924 358.00
    2381 Building foundation and exterior con 7 28 153,552 421.85
      238211 Residential electrical contractors 5 21 95,169 348.62
    2389 Other specialty trade contractors 15 34 137,003 310.00
     23891 Site preparation contractors 11 29 120,716 320.23
MANUFACTURING 17 310 2,474,716 614.08
  31-33 Manufacturing 17 310 2,474,716 614.08
   321 Wood product manufacturing 4 29 134,570 356.92
  22 Utilities* 4 52 780,828 1,155.08
TRADE, TRANSPORTATION, AND UTILITIES 129 1,141 8,156,612 549.92
  42 Wholesale trade 17 98 660,738 518.62
   423 Merchant wholesalers, durable goods 12 58 446,133 591.69
    4239 Misc. durable goods merchant wholesa 4 33 281,476 656.15
   424 Merchant wholesalers, nondurable good 5 40 214,605 412.69
  44-45 Retail trade 78 744 3,521,562 364.08
   441 Motor vehicle and parts dealers 16 123 845,925 529.00
    4411 Automobile dealers 5 53 363,632 527.77
      441110 New car dealers 3 45 266,044 454.77
    4413 Auto parts, accessories, and tire st 7 63 452,730 552.77
      441310 Automotive parts and accessories s 6 63 451,130 550.85
   442 Furniture and home furnishings stores 3 30 130,615 334.92
   444 Building material and garden supply s 3 23 122,459 409.54
   445 Food and beverage stores 10 143 622,891 335.08
      445110 Supermarkets and other grocery sto 4 108 502,607 358.00
   446 Health and personal care stores* 6 46 288,953 483.23
      446110 Pharmacies and drug stores 4 42 272,611 499.31
   447 Gasoline stations* 17 113 377,539 257.00
   448 Clothing and clothing accessories sto 3 22 82,638 288.92
    4529 Other general merchandise stores* 3 23 89,675 299.92
   453 Miscellaneous store retailers 12 44 162,464 284.00
    4539 Other miscellaneous store retailers 8 32 108,130 259.92
     45399 All other miscellaneous store retai 5 20 23,100 88.85
  48-49 Transportation and warehousing 30 247 3,193,484 994.54
   484 Truck transportation 18 107 956,973 688.00
     48422 Other specialized trucking, local* 14 91 806,453 681.69
INFORMATION 5 26 158,612 469.23
  51 Information 5 26 158,612 469.23
    5111 Newspaper, book, and directory publi 3 21 69,864 255.92
FINANCIAL ACTIVITIES 27 156 1,289,173 635.69
  52 Finance and insurance 16 109 731,281 516.08
   522 Credit intermediation and related act 6 74 456,072 474.08
     52211 Commercial banking* 5 73 452,926 477.23
    5242 Insurance agencies, brokerages, and 6 30 204,171 523.54
      524210 Insurance agencies and brokerages 5 29 202,302 536.62
  53 Real estate and rental and leasing 11 47 557,892 913.08
   532 Rental and leasing services 4 29 489,763 1,299.08
PROFESSIONAL AND BUSINESS SERVICES 26 425 1,548,358 280.23
  54 Professional and technical services* 15 59 438,804 572.08
    5411 Legal services* 7 23 165,730 554.31
  56 Administrative and waste services 11 366 1,109,554 233.23
EDUCATION AND HEALTH SERVICES 42 741 5,343,285 554.69
  62 Health care and social assistance 40 739 5,331,437 554.92
   621 Ambulatory health care services 29 206 1,712,330 639.38
    6211 Offices of physicians* 15 112 1,221,714 839.08
    6213 Offices of other health practitioner 8 20 76,175 293.00
   624 Social assistance 7 94 327,535 268.00
    6244 Child day care services* 3 16 31,321 150.62
LEISURE AND HOSPITALITY 40 575 1,889,775 252.85
  72 Accommodation and food services 34 555 1,843,317 255.46
    7221 Full-service restaurants* 11 117 281,925 185.38
    7222 Limited-service eating places* 15 189 526,144 214.15
      722211 Limited-service restaurants 11 161 482,131 230.38
OTHER SERVICES 42 131 637,427 374.31
  81 Other services, except public administ 42 131 637,427 374.31
   811 Repair and maintenance 16 55 350,689 490.46
    8111 Automotive repair and maintenance 11 38 203,459 411.85
     81111 Automotive mechanical and electrica 6 20 121,763 468.31
      811111 General automotive repair 4 19 117,329 475.00
   812 Personal and laundry services 11 29 104,732 277.77
   813 Membership associations and organizat 10 38 151,332 306.31
    8134 Civic and social organizations* 3 13 40,105 237.31
GOVERNMENT 43 1,476 11,288,345 588.31
  FEDERAL GOVERNMENT 11 54 567,238 808.00
  STATE GOVERNMENT 14 800 6,054,808 582.23
   EDUCATION SERVICES 1 80 400,271 384.85
   HEALTH SERVICES 3 506 3,596,979 546.85
  LOCAL GOVERNMENT 18 623 4,666,299 576.15
   EDUCATION SERVICES 8 470 3,701,982 605.92
*This line contains full industry detail.