Berkeley County - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,911 29,222 262,303,170 690.46
TOTAL, PRIVATE SECTOR 1,800 21,881 171,346,339 602.38
NATURAL RESOURCES AND MINING 20 194 1,012,525 401.46
  11 Agriculture, forestry, fishing and hun 17 163 741,430 349.92
   111 Crop production 11 141 653,721 356.62
     11133 Noncitrus fruit and tree nut farmin 10 139 652,058 360.85
CONSTRUCTION 301 1,558 12,512,552 617.77
  23 Construction 301 1,558 12,512,552 617.77
   236 Construction of buildings 114 474 3,429,092 556.46
    2361 Residential building construction* 109 380 2,527,640 511.69
      236115 New single-family general contract 84 323 2,267,696 540.08
    2362 Nonresidential building construction* 5 94 901,452 737.69
   237 Heavy and civil engineering construct 25 128 1,183,209 711.08
    2371 Utility system construction 8 57 457,023 616.77
    2372 Land subdivision* 12 44 373,783 653.46
     23731 Highway, street, and bridge constru* 4 16 159,754 768.08
   238 Specialty trade contractors 162 957 7,900,251 635.00
    2381 Building foundation and exterior con 38 167 1,012,290 466.31
     23813 Framing contractors 6 49 370,673 581.92
     23814 Masonry contractors 11 42 153,896 281.85
     23817 Siding contractors* 7 25 144,195 443.69
    2382 Building equipment contractors 52 280 2,206,805 606.23
      238211 Residential electrical contractors 16 59 368,047 479.85
      238212 Nonresidential electrical contract 6 60 621,297 796.54
     23822 Plumbing and HVAC contractors 29 158 1,197,961 583.23
      238221 Residential plumbing and HVAC cont 23 105 675,908 495.15
      238222 Nonresidential plumbing and HVAC c 6 53 522,053 757.69
    2383 Building finishing contractors 30 105 711,729 521.38
     23831 Drywall and insulation contractors 4 24 172,135 551.69
     23832 Painting and wall covering contract 7 26 141,220 417.85
     23835 Finish carpentry contractors 13 41 317,299 595.31
    2389 Other specialty trade contractors 42 405 3,969,427 753.92
     23891 Site preparation contractors 32 361 3,729,083 794.62
      238911 Residential site preparation contr 28 260 2,332,300 690.00
      238912 Nonresidential site preparation co 4 100 1,396,783 1,074.46
     23899 All other specialty trade contracto 10 44 240,344 420.15
MANUFACTURING 49 2,442 29,558,134 931.08
  31-33 Manufacturing 49 2,442 29,558,134 931.08
   311 Food manufacturing 3 160 1,154,889 555.23
   321 Wood product manufacturing 7 162 1,125,625 534.46
    3212 Plywood and engineered wood product* 3 131 896,033 526.15
    3219 Other wood product manufacturing 4 31 229,592 569.69
   325 Chemical manufacturing 3 292 9,340,024 2,460.46
   326 Plastics and rubber products manufact* 5 648 5,045,664 599.00
   327 Nonmetallic mineral product manufactu 11 461 5,628,913 939.23
    3273 Cement and concrete product manufact 7 251 3,237,226 992.08
     32732 Ready-mix concrete manufacturing* 5 100 973,390 748.77
   337 Furniture and related product manufac 3 31 180,433 447.69
TRADE, TRANSPORTATION, AND UTILITIES 393 5,541 38,472,863 534.08
  42 Wholesale trade 63 965 11,287,921 899.77
   423 Merchant wholesalers, durable goods 37 744 8,624,810 891.69
    4234 Commercial equip. merchant wholesale 5 29 257,676 683.46
    4238 Machinery and supply merchant wholes 9 72 667,160 712.77
     42383 Industrial machinery merchant whole* 3 15 148,607 762.08
     42384 Industrial supplies merchant wholes* 4 27 242,057 689.62
   424 Merchant wholesalers, nondurable good 13 182 1,951,921 825.00
   425 Electronic markets and agents and bro* 13 38 711,190 1,439.69
  44-45 Retail trade 272 3,765 20,620,341 421.31
   441 Motor vehicle and parts dealers 42 422 3,227,174 588.23
    4411 Automobile dealers 19 251 2,085,968 639.31
     44111 New car dealers* 5 207 1,756,176 652.62
     44112 Used car dealers* 14 44 329,792 576.54
    4412 Other motor vehicle dealers 5 42 354,764 649.77
    4413 Auto parts, accessories, and tire st 18 129 786,442 468.92
     44131 Automotive parts and accessories st* 13 93 499,251 412.92
     44132 Tire dealers* 5 36 287,191 613.69
   442 Furniture and home furnishings stores 13 91 548,717 463.85
    4421 Furniture stores* 5 37 285,816 594.23
    4422 Home furnishings stores 8 54 262,901 374.54
     44229 Other home furnishings stores 4 41 130,373 244.62
   443 Electronics and appliance stores* 13 81 651,023 618.23
     44311 Appliance, TV, and other electronic 8 67 474,904 545.23
      443111 Household appliance stores 4 31 222,759 552.77
      443112 Radio, TV, and other electronics s 4 36 252,145 538.77
   444 Building material and garden supply s 23 315 2,201,663 537.62
    4441 Building material and supplies deale 19 299 2,144,377 551.69
      444130 Hardware stores 4 16 98,892 475.46
     44419 Other building material dealers* 7 61 564,029 711.23
    4442 Lawn and garden equipment and suppli 4 16 57,286 275.38
      444220 Nursery, garden, and farm supply s 3 12 50,645 324.62
   445 Food and beverage stores 33 771 3,658,645 365.00
    4451 Grocery stores 26 703 3,254,035 356.08
     44511 Supermarkets and other grocery stor* 9 558 2,783,276 383.69
     44512 Convenience stores* 17 145 470,759 249.77
   446 Health and personal care stores* 19 184 1,260,302 526.85
     44611 Pharmacies and drug stores* 8 116 835,235 553.85
      446130 Optical goods stores 3 22 160,241 560.31
     44619 Other health and personal care stor 7 27 218,518 622.54
      446199 All other health and personal care 3 12 152,075 974.85
   447 Gasoline stations* 26 290 1,289,700 342.08
      447110 Gasoline stations with convenience 24 274 1,123,709 315.46
   448 Clothing and clothing accessories sto 26 165 541,133 252.31
    4481 Clothing stores 13 73 179,691 189.38
     44812 Women's clothing stores* 3 44 96,000 167.85
    4482 Shoe stores* 6 45 139,857 239.08
    4483 Jewelry, luggage, and leather goods* 7 47 221,585 362.69
   451 Sporting goods, hobby, book and music 17 79 269,635 262.54
    4511 Sporting goods and musical instrumen 12 46 182,120 304.54
     45111 Sporting goods stores* 6 20 88,426 340.08
     45112 Hobby, toy, and game stores* 3 18 63,305 270.54
    4512 Book, periodical, and music stores 5 32 87,515 210.38
   452 General merchandise stores 17 949 4,118,206 333.85
     45211 Department stores 5 324 1,243,357 295.23
      452990 All other general merchandise stor 11 112 397,499 273.00
   453 Miscellaneous store retailers 33 182 1,425,851 602.62
    4531 Florists* 9 46 153,574 256.85
    4539 Other miscellaneous store retailers 17 90 1,108,499 947.46
     45393 Manufactured, mobile, home dealers* 4 22 182,959 639.69
     45399 All other miscellaneous store retai 10 60 904,526 1,159.62
   454 Nonstore retailers 10 236 1,428,292 465.54
  48-49 Transportation and warehousing 55 723 5,158,299 548.85
   484 Truck transportation 37 314 2,659,543 651.54
    4841 General freight trucking 21 196 1,523,241 597.85
     48411 General freight trucking, local* 7 66 362,938 423.00
     48412 General freight trucking, long-dist 14 129 1,160,303 691.92
    4842 Specialized freight trucking 16 118 1,136,302 740.77
     48422 Other specialized trucking, local* 13 89 856,716 740.46
   488 Support activities for transportation 8 85 660,382 597.62
INFORMATION 32 1,646 15,758,231 736.46
  51 Information 32 1,646 15,758,231 736.46
   517 Telecommunications 12 194 2,632,085 1,043.62
    5171 Wired telecommunications carriers* 5 129 1,937,814 1,155.54
     51791 Other telecommunications 6 64 694,271 834.46
   518 ISPs, search portals, and data proces* 7 173 1,401,936 623.38
FINANCIAL ACTIVITIES 186 1,037 9,352,349 693.77
  52 Finance and insurance 97 679 6,994,592 792.38
   522 Credit intermediation and related act 58 479 4,666,110 749.31
    5221 Depository credit intermediation 34 380 3,308,861 669.85
     52211 Commercial banking* 29 342 3,012,273 677.54
     52213 Credit unions* 5 39 296,588 585.00
    5222 Nondepository credit intermediation 18 63 778,592 950.69
      522291 Consumer lending 5 21 310,114 1,135.92
      522292 Real estate credit 8 26 327,835 969.92
    5223 Activities related to credit interme 6 36 578,657 1,236.46
      522310 Mortgage and nonmortgage loan brok 3 19 304,757 1,233.85
   524 Insurance carriers and related activi 29 181 2,105,103 894.62
    5241 Insurance carriers 6 57 811,019 1,094.46
      524126 Direct property and casualty insur 5 56 794,313 1,091.08
    5242 Insurance agencies, brokerages, and 23 124 1,294,084 802.77
      524210 Insurance agencies and brokerages 22 113 1,203,190 819.08
  53 Real estate and rental and leasing 89 358 2,357,757 506.62
   531 Real estate 75 248 1,798,845 557.92
    5311 Lessors of real estate 32 108 625,130 445.23
     53111 Lessors of residential buildings* 13 51 329,482 496.92
     53112 Lessors of nonresidential buildings* 7 37 190,249 395.54
    5312 Offices of real estate agents and br* 25 81 700,589 665.31
    5313 Activities related to real estate 18 59 473,126 616.85
     53131 Real estate property managers 14 54 406,281 578.77
   532 Rental and leasing services 14 110 558,912 390.85
    5321 Automotive equipment rental and leas 4 23 164,381 549.77
    5322 Consumer goods rental 8 74 296,232 307.92
     53223 Video tape and disc rental* 5 52 109,585 162.08
PROFESSIONAL AND BUSINESS SERVICES 279 2,597 24,048,265 712.31
  54 Professional and technical services* 164 1,360 15,194,240 859.38
    5411 Legal services* 42 341 3,561,428 803.38
    5412 Accounting and bookkeeping services* 37 203 1,320,817 500.46
      541211 Offices of certified public accoun 17 43 333,800 597.15
      541213 Tax preparation services 9 100 298,181 229.38
      541219 Other accounting services 11 60 688,836 883.15
    5413 Architectural and engineering servic 24 312 4,181,293 1,030.92
     54131 Architectural services* 3 19 193,358 782.85
     54133 Engineering services* 10 260 3,734,692 1,104.92
    5415 Computer systems design and related* 29 366 4,961,414 1,042.77
      541511 Custom computer programming servic 10 241 2,843,452 907.62
      541512 Computer systems design services 19 124 2,117,962 1,313.85
    5416 Management and technical consulting 11 20 225,672 868.00
    5419 Other professional and technical ser 11 97 679,613 538.92
     54194 Veterinary services* 5 76 587,995 595.15
  55 Management of companies and enterprise* 12 113 1,721,989 1,172.23
  56 Administrative and waste services 103 1,124 7,132,036 488.08
   561 Administrative and support services 98 1,060 6,409,826 465.15
    5611 Office administrative services* 3 38 242,211 490.31
    5613 Employment services 17 605 3,652,168 464.38
     56132 Temporary help services* 14 572 3,316,682 446.00
    5616 Investigation and security services 14 165 1,254,847 585.00
      561612 Security guards and patrol service 12 159 1,217,975 589.23
    5617 Services to buildings and dwellings 50 221 1,104,042 384.31
     56172 Janitorial services* 26 149 757,633 391.15
     56173 Landscaping services* 18 49 285,812 448.69
     56179 Other services to buildings and dwe* 3 13 39,098 231.38
   562 Waste management and remediation serv 5 64 722,210 868.08
EDUCATION AND HEALTH SERVICES 189 3,441 28,038,575 626.77
  61 Educational services* 9 54 203,800 290.31
    6116 Other schools and instruction 7 38 85,491 173.08
  62 Health care and social assistance 180 3,387 27,834,775 632.15
   621 Ambulatory health care services 114 1,198 11,540,575 741.00
    6211 Offices of physicians* 52 351 4,134,757 906.15
    6212 Offices of dentists* 27 157 1,465,347 717.92
    6213 Offices of other health practitioner 20 81 562,730 534.38
     62131 Offices of chiropractors* 8 32 264,756 636.46
     62134 Offices of specialty therapists* 5 25 166,669 512.85
    6214 Outpatient care centers 6 332 3,066,528 710.54
    6216 Home health care services* 5 176 1,580,370 690.69
    6219 Other ambulatory health care service* 4 101 730,843 556.62
   623 Nursing and residential care faciliti 25 525 3,364,261 492.92
    6231 Nursing care facilities* 3 241 1,832,084 584.77
    6232 Residential mental health facilities 18 168 840,542 384.85
      623210 Residential mental retardation fac 16 164 810,914 380.38
      624110 Child and youth services 6 37 229,574 477.31
     62412 Services for the elderly and disabl* 4 57 258,417 348.77
    6243 Vocational rehabilitation services* 8 207 381,283 141.69
    6244 Child day care services* 19 205 504,145 189.15
LEISURE AND HOSPITALITY 209 2,796 8,935,159 245.85
  71 Arts, entertainment, and recreation* 33 272 1,096,814 310.15
      713290 Other gambling industries 14 90 654,307 559.23
    7139 Other amusement and recreation indus 18 182 442,507 187.00
     71394 Fitness and recreational sports cen* 11 95 213,579 172.92
     71399 All other amusement and recreation* 4 27 88,162 251.15
  72 Accommodation and food services 176 2,524 7,838,345 238.92
   721 Accommodation 15 311 1,290,394 319.15
     72111 Hotels and motels, except casino ho* 14 308 1,283,054 320.46
   722 Food services and drinking places 161 2,213 6,547,951 227.62
    7221 Full-service restaurants* 48 955 2,989,476 240.77
    7222 Limited-service eating places* 73 1,069 2,856,037 205.54
      722211 Limited-service restaurants 63 1,022 2,715,822 204.38
     72241 Drinking places, alcoholic beverage* 36 182 605,009 255.69
OTHER SERVICES 134 619 3,611,353 448.77
  81 Other services, except public administ 134 619 3,611,353 448.77
   811 Repair and maintenance 51 246 1,784,058 557.85
    8111 Automotive repair and maintenance 39 205 1,513,941 568.08
     81111 Automotive mechanical and electrica 24 85 573,355 518.85
     81112 Automotive body, interior, and glas 9 82 738,138 692.46
     81119 Other automotive repair and mainten 6 38 202,448 409.85
    8113 Commercial machinery repair and main* 7 27 193,685 551.85
   812 Personal and laundry services 43 212 1,042,397 378.23
    8121 Personal care services 27 126 499,140 304.69
     81211 Hair, nail, and skin care services 22 105 442,447 324.15
      812112 Beauty salons 20 99 411,733 319.92
     81219 Other personal care services* 5 21 56,693 207.69
    8122 Death care services 5 52 426,764 631.31
      812220 Cemeteries and crematories 3 13 116,428 688.92
    8123 Drycleaning and laundry services* 4 22 87,269 305.15
   813 Membership associations and organizat 26 140 688,538 378.31
    8134 Civic and social organizations* 14 107 463,379 333.15
   814 Private households* 14 21 96,360 353.00
GOVERNMENT 111 7,341 90,956,831 953.08
  FEDERAL GOVERNMENT 29 3,187 58,188,463 1,404.46
   HEALTH SERVICES 1 1,429 30,874,145 1,661.92
  STATE GOVERNMENT 29 556 4,751,628 657.38
   EDUCATION SERVICES 1 50 635,689 978.00
   HEALTH SERVICES 2 90 653,613 558.62
  LOCAL GOVERNMENT 53 3,598 28,016,740 599.00
   EDUCATION SERVICES 29 2,689 21,327,447 610.08
   HEALTH SERVICES 2 125 367,245 226.00
*This line contains full industry detail.