West Virginia - Employment & Wages
1st Quarter 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 48,337694,595 5,887,623,419 652.00
TOTAL, PRIVATE SECTOR 44,694556,821 4,635,910,057 640.46
NATURAL RESOURCES AND MINING 1,365 28,907 447,938,106 1,192.00
  11 Agriculture, forestry, fishing and hun 498 1,978 11,634,488 452.46
   111 Crop production 59 517 2,554,004 380.00
    1112 Vegetable and melon farming* 4 30 179,675 460.69
    1113 Fruit and tree nut farming* 17 185 850,126 353.46
    1114 Greenhouse and nursery production 29 286 1,454,831 391.31
      111421 Nursery and tree production 17 60 266,421 341.54
      111422 Floriculture production 11 226 1,188,410 404.46
    1121 Cattle ranching and farming 25 102 598,546 451.38
     11211 Beef cattle ranching, farming, and 18 53 372,913 541.23
     11212 Dairy cattle and milk production* 7 49 225,633 354.23
    1129 Other animal production 12 27 87,460 249.15
   113 Forestry and logging 333 1,099 6,117,004 428.15
    1133 Logging* 330 1,093 6,079,352 427.85
   115 Agriculture and forestry support acti 62 187 1,913,593 787.15
     11521 Support activities for animal produ* 27 64 375,319 451.08
    1153 Support activities for forestry* 31 122 1,531,274 965.46
  21 Mining 867 26,929 436,303,618 1,246.31
   211 Oil and gas extraction* 231 2,312 36,055,569 1,199.62
   212 Mining, except oil and gas 357 19,305 334,600,350 1,333.23
    2121 Coal mining* 309 18,365 322,164,354 1,349.38
      212111 Bituminous coal and lignite surfac 151 5,912 100,417,056 1,306.54
      212112 Bituminous coal underground mining 158 12,453 221,747,298 1,369.77
    2122 Metal ore mining 4 47 482,126 789.08
      212210 Iron ore mining 3 44 468,273 818.69
    2123 Nonmetallic mineral mining and quarr 44 893 11,953,870 1,029.69
     21231 Stone mining and quarrying 34 617 6,115,260 762.38
      212311 Dimension stone mining and quarryi 4 39 344,278 679.08
      212312 Crushed and broken limestone minin 23 514 5,434,568 813.31
      212319 Other crushed and broken stone min 7 64 336,414 404.31
     21232 Sand, gravel, clay, and refractory 6 227 4,337,940 1,470.00
      212321 Construction sand and gravel minin 4 34 374,239 846.69
     21239 Other nonmetallic mineral mining* 4 50 1,500,670 2,308.69
   213 Support activities for mining* 279 5,312 65,647,699 950.62
      213112 Support activities for oil and gas 157 2,279 23,677,537 799.15
      213113 Support activities for coal mining 75 1,875 26,591,507 1,090.92
CONSTRUCTION 5,492 36,024 345,044,886 736.77
  23 Construction 5,492 36,024 345,044,886 736.77
   236 Construction of buildings 2,105 10,443 82,250,312 605.85
    2361 Residential building construction* 1,705 5,586 30,890,388 425.38
      236115 New single-family general contract 1,045 3,932 23,087,212 451.69
      236116 New multifamily general contractor 23 73 486,788 512.92
      236117 New housing operative builders 22 81 451,082 428.38
      236118 Residential remodelers 615 1,500 6,865,306 352.08
    2362 Nonresidential building construction 400 4,857 51,359,924 813.38
     23621 Industrial building construction* 76 2,096 24,623,905 903.69
     23622 Commercial building construction* 324 2,761 26,736,019 744.85
   237 Heavy and civil engineering construct 504 6,074 79,287,150 1,004.15
    2371 Utility system construction 214 3,396 46,130,561 1,044.92
     23711 Water and sewer system construction* 78 911 9,059,283 764.92
     23712 Oil and gas pipeline construction* 46 817 9,444,739 889.23
     23713 Power and communication system cons* 90 1,668 27,626,539 1,274.08
    2372 Land subdivision* 77 260 2,299,895 680.46
    2373 Highway, street, and bridge construc* 101 1,534 20,191,765 1,012.54
    2379 Other heavy construction* 112 885 10,664,929 927.00
   238 Specialty trade contractors 2,883 19,507 183,507,424 723.62
    2381 Building foundation and exterior con 644 3,372 25,093,275 572.46
     23811 Poured concrete structure contracto 79 407 3,722,033 703.46
      238111 Residential poured foundation cont 43 87 446,236 394.54
      238112 Nonresidential poured foundation c 36 320 3,275,797 787.46
     23812 Steel and precast concrete contract 53 508 5,247,105 794.54
     23813 Framing contractors 53 251 1,455,449 446.08
     23814 Masonry contractors 226 1,096 7,426,026 521.23
      238141 Residential masonry contractors 176 574 2,428,910 325.54
      238142 Nonresidential masonry contractors 50 522 4,997,116 736.38
     23815 Glass and glazing contractors 19 151 1,263,216 643.54
      238151 Residential glass and glazing cont 5 28 160,692 441.46
      238152 Nonresidential glass and glazing c 14 123 1,102,524 689.54
     23816 Roofing contractors 125 705 4,592,784 501.15
      238161 Residential roofing contractors 82 175 563,178 247.54
      238162 Nonresidential roofing contractors 43 530 4,029,606 584.85
     23817 Siding contractors 75 205 961,435 360.77
      238171 Residential siding contractors 68 180 717,984 306.85
      238172 Nonresidential siding contractors 7 25 243,451 749.08
     23819 Other building exterior contractors 14 48 425,227 681.46
      238192 Other nonresidential exterior cont 10 35 389,402 855.85
    2382 Building equipment contractors 1,043 9,378 104,087,649 853.77
     23821 Electrical contractors 428 3,931 44,391,617 868.69
      238211 Residential electrical contractors 188 1,087 8,161,393 577.54
      238212 Nonresidential electrical contract 240 2,844 36,230,224 979.92
     23822 Plumbing and HVAC contractors 547 4,740 50,543,748 820.23
      238221 Residential plumbing and HVAC cont 363 1,617 10,146,037 482.69
      238222 Nonresidential plumbing and HVAC c 184 3,124 40,397,711 994.69
     23829 Other building equipment contractor 68 706 9,152,284 997.23
      238291 Other residential equipment contra 10 26 197,900 585.54
      238292 Other nonresidential equipment con 58 680 8,954,384 1,012.92
    2383 Building finishing contractors 453 1,941 14,190,391 562.38
     23831 Drywall and insulation contractors 114 780 6,662,138 657.00
      238311 Residential drywall contractors 51 197 1,129,723 441.15
      238312 Nonresidential drywall contractors 63 583 5,532,415 730.00
     23832 Painting and wall covering contract 127 451 3,204,635 546.62
      238321 Residential painting contractors 70 173 941,557 418.69
      238322 Nonresidential painting contractor 57 278 2,263,078 626.23
     23833 Flooring contractors 66 146 698,867 368.23
      238331 Residential flooring contractors 58 138 648,500 361.46
     23834 Tile and terrazzo contractors 12 51 335,113 505.46
      238342 Nonresidential tile and terrazzo c 7 48 323,251 518.00
     23835 Finish carpentry contractors 114 397 2,432,681 471.38
      238351 Residential finish carpentry contr 90 295 1,669,879 435.46
      238352 Nonresidential finish carpentry co 24 102 762,802 575.23
     23839 Other building finishing contractor 20 117 856,957 563.38
      238391 Other residential finishing contra 10 30 113,198 290.23
      238392 Other nonresidential finishing con 10 87 743,759 657.62
    2389 Other specialty trade contractors 743 4,816 40,136,109 641.08
     23891 Site preparation contractors 542 3,927 33,182,232 650.00
      238911 Residential site preparation contr 292 1,170 7,893,577 519.00
      238912 Nonresidential site preparation co 250 2,757 25,288,655 705.62
     23899 All other specialty trade contracto 201 889 6,953,877 601.69
      238991 All other residential trade contra 110 345 1,577,172 351.69
      238992 All other nonresidential trade con 91 544 5,376,705 760.31
MANUFACTURING 1,493 59,025 680,764,456 887.15
  31-33 Manufacturing 1,493 59,025 680,764,456 887.15
   311 Food manufacturing 86 3,757 24,946,058 510.77
    3113 Sugar and confectionery product manu 5 33 94,567 220.46
    3114 Fruit and vegetable preserving and s 7 148 881,349 458.08
      311421 Fruit and vegetable canning 6 146 876,685 461.92
    3115 Dairy product manufacturing 3 194 1,894,858 751.31
      311611 Animal, except poultry, slaughteri 16 154 657,029 328.15
      311612 Meat processed from carcasses 5 132 968,430 564.38
    3118 Bakeries and tortilla manufacturing 40 761 5,360,535 541.85
      311811 Retail bakeries 32 257 730,442 218.62
      311812 Commercial bakeries 7 502 4,624,093 708.54
    3119 Other food manufacturing 4 114 715,074 482.54
   312 Beverage and tobacco product manufact 21 383 3,442,338 691.38
     31211 Soft drink and ice manufacturing 14 167 1,185,823 546.23
      312112 Bottled water manufacturing 9 111 880,522 610.23
      312113 Ice manufacturing 5 56 305,301 419.38
      312130 Wineries 4 18 135,790 580.31
   313 Textile mills 4 136 1,124,426 636.00
    3141 Textile furnishings mills* 8 27 81,379 231.85
    3149 Other textile product mills 21 102 505,996 381.62
     31491 Textile bag and canvas mills* 9 62 359,783 446.38
     31499 All other textile product mills* 12 39 146,213 288.38
   315 Apparel manufacturing 9 173 654,752 291.15
     31521 Cut and sew apparel contractors 3 105 396,135 290.23
     31522 Men's cut and sew apparel manufactu 5 42 176,435 323.15
      315223 Men's shirt, except work shirt, ma 3 37 159,411 331.38
   321 Wood product manufacturing 245 7,928 60,115,852 583.31
    3211 Sawmills and wood preservation* 138 3,000 21,670,661 555.69
      321113 Sawmills 132 2,762 19,227,813 535.54
      321114 Wood preservation 6 238 2,442,848 789.54
    3212 Plywood and engineered wood product* 23 1,414 14,375,248 782.00
      321211 Hardwood veneer and plywood manufa 6 432 3,376,442 601.23
      321214 Truss manufacturing 13 282 1,903,392 519.23
    3219 Other wood product manufacturing 84 3,514 24,069,943 526.92
     32191 Millwork 36 2,217 16,146,684 560.23
      321911 Wood window and door manufacturing 4 221 1,863,083 648.46
      321912 Cut stock, resawing lumber, and pl 7 124 753,118 467.23
      321918 Other millwork, including flooring 25 1,871 13,530,483 556.31
     32192 Wood container and pallet manufactu* 20 475 2,454,453 397.46
     32199 All other wood product manufacturin 28 822 5,468,806 511.77
      321999 Miscellaneous wood product manufac 20 551 3,553,918 496.15
   322 Paper manufacturing 12 671 6,531,783 748.77
    3221 Pulp, paper, and paperboard mills 6 300 3,022,083 774.92
     32211 Pulp mills* 3 164 2,103,224 986.54
     32213 Paperboard mills* 3 136 918,859 519.69
    3222 Converted paper product manufacturin 6 371 3,509,700 727.69
     32221 Paperboard container manufacturing 4 105 1,253,903 918.62
   323 Printing and related support activiti* 101 1,576 12,956,129 632.38
     32311 Printing 97 1,571 12,908,091 632.00
      323110 Commercial lithographic printing 30 330 2,195,146 511.69
      323113 Commercial screen printing 18 359 3,411,853 731.08
      323114 Quick printing 26 105 511,897 375.00
      323119 Other commercial printing 15 95 405,536 328.38
   324 Petroleum and coal products manufactu* 23 1,002 13,401,429 1,028.85
     32411 Petroleum refineries* 6 330 4,705,121 1,096.77
      324121 Asphalt paving mixture and block m 8 108 1,093,352 778.77
   325 Chemical manufacturing 88 10,074 201,031,267 1,535.00
    3251 Basic chemical manufacturing 41 3,918 84,006,543 1,649.31
     32511 Petrochemical manufacturing* 4 590 11,976,124 1,561.46
      325120 Industrial gas manufacturing 9 121 1,619,352 1,029.46
     32518 Other basic inorganic chemical manu 13 1,417 24,602,471 1,335.54
      325188 All other basic inorganic chemical 9 570 10,103,031 1,363.46
     32519 Other basic organic chemical manufa 11 1,049 25,455,550 1,866.62
    3252 Resin, rubber, and artificial fibers* 14 2,798 55,950,039 1,538.15
     32531 Fertilizer manufacturing 3 14 89,816 493.46
    3255 Paint, coating, and adhesive manufac 6 178 7,798,460 3,370.15
      325510 Paint and coating manufacturing 5 74 736,244 765.31
    3259 Other chemical product and preparati* 14 413 3,347,787 623.54
      325991 Custom compounding of purchased re 5 115 1,096,759 733.62
   326 Plastics and rubber products manufact 54 3,922 32,025,455 628.15
    3261 Plastics product manufacturing 44 3,565 28,346,563 611.62
     32611 Plastics packaging materials, film 4 303 2,940,204 746.46
     32612 Plastics pipe, fittings, and profil 6 336 3,117,775 713.77
     32619 Other plastics product manufacturin 27 2,450 17,621,664 553.31
    3262 Rubber product manufacturing 10 357 3,678,892 792.69
      326212 Tire retreading 4 44 297,021 519.23
     32629 Other rubber product manufacturing 4 283 3,070,019 834.46
   327 Nonmetallic mineral product manufactu 132 3,642 32,702,336 690.69
    3271 Clay product and refractory manufact 10 1,170 11,337,171 745.38
    3272 Glass and glass product manufacturin* 23 716 5,964,364 640.77
      327212 Other pressed and blown glass and 9 322 2,277,714 544.15
      327215 Glass product mfg. made of purchas 10 113 764,247 520.23
    3273 Cement and concrete product manufact 86 1,393 11,533,746 636.92
     32732 Ready-mix concrete manufacturing* 56 730 5,219,059 549.92
      327331 Concrete block and brick manufactu 13 178 1,371,912 592.85
     32739 Other concrete product manufacturin* 16 353 2,884,363 628.54
     32799 All other nonmetallic mineral produ 11 354 3,755,088 816.00
      327993 Mineral wool manufacturing 4 304 3,167,863 801.62
   331 Primary metal manufacturing 37 6,237 92,046,046 1,135.23
    3311 Iron and steel mills and ferroalloy* 11 2,343 36,891,159 1,211.15
      331111 Iron and steel mills 7 1,910 31,945,501 1,286.54
      331112 Ferroalloy and related product man 4 433 4,945,658 878.62
      331221 Rolled steel shape manufacturing 5 179 2,308,628 992.08
    3313 Alumina and aluminum production* 7 2,248 36,078,167 1,234.54
    3315 Foundries 9 392 2,872,327 563.62
   332 Fabricated metal product manufacturin 309 6,476 64,540,932 766.62
    3321 Forging and stamping* 7 235 2,111,608 691.23
     33221 Cutlery and handtool manufacturing 3 73 511,018 538.46
    3323 Architectural and structural metals 65 1,615 14,824,030 706.08
     33231 Plate work and fabricated structura 43 958 9,832,715 789.54
      332312 Fabricated structural metal manufa 32 660 6,557,290 764.23
     33232 Ornamental and architectural metal 22 657 4,991,315 584.38
      332322 Sheet metal work manufacturing 16 555 4,302,652 596.38
    3324 Boiler, tank, and shipping container 8 810 9,548,416 906.77
    3326 Spring and wire product manufacturin* 4 98 835,991 656.23
    3327 Machine shops and threaded product m 184 2,674 23,029,465 662.46
     33271 Machine shops* 179 2,506 21,374,064 656.08
     33272 Turned product and screw, nut, and 5 169 1,655,401 753.46
    3328 Coating, engraving, and heat treatin* 23 820 12,661,825 1,187.77
      332812 Metal coating and nonprecious engr 11 442 9,668,675 1,682.69
    3329 Other fabricated metal product manuf 14 149 1,000,881 516.69
      332994 Small arms manufacturing 3 27 163,701 466.38
      332999 Miscellaneous fabricated metal pro 5 34 259,192 586.38
   333 Machinery manufacturing 71 2,084 19,080,197 704.31
    3331 Ag., construction, and mining machin 26 965 9,928,366 791.38
      333131 Mining machinery and equipment man 19 800 8,722,527 838.69
      333132 Oil and gas field machinery and eq 4 86 598,237 535.08
    3333 Commercial and service industry mach* 3 537 3,947,817 565.54
    3335 Metalworking machinery manufacturing* 7 59 602,040 784.92
    3339 Other general purpose machinery manu 30 472 4,139,817 674.69
     33391 Pump and compressor manufacturing 4 108 1,292,726 920.77
     33392 Material handling equipment manufac 3 39 178,586 352.23
     33399 All other general purpose machinery 23 326 2,668,505 629.69
      333994 Industrial process furnace and ove 4 61 530,763 669.31
      333996 Fluid power pump and motor manufac 8 94 730,618 597.92
      333999 Miscellaneous general purpose mach 6 117 982,391 645.92
   334 Computer and electronic product manuf 31 1,502 12,586,180 644.62
    3344 Semiconductor and electronic compone* 8 411 2,502,885 468.46
      334418 Printed circuit assembly manufactu 5 242 1,633,771 519.31
    3345 Electronic instrument manufacturing* 17 986 8,365,747 652.69
      334513 Industrial process variable instru 10 805 6,709,797 641.15
   335 Electrical equipment and appliance mf 26 896 10,814,874 928.46
    3353 Electrical equipment manufacturing* 19 469 4,983,151 817.31
      335312 Motor and generator manufacturing 9 197 1,626,957 635.31
      335314 Relay and industrial control manuf 5 166 1,901,792 881.31
   336 Transportation equipment manufacturin 42 4,959 64,603,901 1,002.15
    3362 Motor vehicle body and trailer manuf* 6 287 2,105,436 564.31
    3363 Motor vehicle parts manufacturing 14 1,691 24,962,208 1,135.54
     33637 Motor vehicle metal stamping* 4 103 762,887 569.77
     33639 Other motor vehicle parts manufactu* 6 143 1,418,140 762.85
    3364 Aerospace product and parts manufact* 13 2,689 34,999,114 1,001.23
      336411 Aircraft manufacturing 3 507 6,038,984 916.23
      336413 Other aircraft parts and equipment 8 546 6,464,093 910.69
    3365 Railroad rolling stock manufacturing* 5 260 2,339,512 692.15
   337 Furniture and related product manufac 74 2,020 12,709,667 484.00
    3371 Household and institutional furnitur 61 1,736 10,670,899 472.85
     33711 Wood kitchen cabinet and countertop* 46 1,541 9,557,848 477.08
     33712 Other household and institutional f* 15 195 1,113,051 439.08
    3372 Office furniture and fixtures manufa* 10 102 555,540 418.92
      337211 Wood office furniture manufacturin 3 19 84,610 342.54
      337212 Custom architectural woodwork and 3 33 260,920 608.23
      337215 Showcases, partitions, shelving, a 4 50 210,010 323.08
    3379 Other furniture related product manu* 3 182 1,483,228 626.92
   339 Miscellaneous manufacturing 97 1,456 14,861,123 785.15
    3391 MEDICAL EQUIPMENT AND SUPPLIES MANUF* 40 887 10,125,827 878.15
      339116 DENTAL LABORATORIES 26 153 1,085,591 545.77
    3399 Other miscellaneous manufacturing 57 569 4,735,296 640.15
     33993 DOLL, TOY, AND GAME MANUFACTURING* 5 25 105,036 323.15
     33995 Sign manufacturing* 23 101 604,176 460.15
     33999 All other miscellaneous manufacturi 22 313 2,507,118 616.15
      339991 Gasket, packing, and sealing devic 3 163 1,663,155 784.85
      339999 All other miscellaneous manufactur 16 121 719,102 457.15
  22 Utilities* 232 6,201 130,358,281 1,617.08
    2211 Power generation and supply 119 4,739 103,858,853 1,685.85
     22111 Electric power generation 82 3,945 90,234,313 1,759.46
      221112 Fossil fuel electric power generat 76 3,894 88,685,638 1,751.92
     22112 Electric power transmission and dis* 37 794 13,624,540 1,319.92
    2212 Natural gas distribution* 57 913 19,297,461 1,625.85
    2213 Water, sewage and other systems 56 550 7,201,967 1,007.23
     22131 Water supply and irrigation systems* 36 466 6,591,243 1,088.00
     22132 Sewage treatment facilities* 20 84 610,724 559.31
TRADE, TRANSPORTATION, AND UTILITIES 11,790137,730 1,047,877,499 585.23
  42 Wholesale trade 2,768 24,825 292,290,469 905.69
  </