Workforce Investment Area 6 - Employment & Wages
4th Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,641154,225 1,250,640,227 623.77
TOTAL, PRIVATE SECTOR 8,839117,869 907,268,983 592.08
NATURAL RESOURCES AND MINING 328 5,736 78,312,548 1,050.23
  11 Agriculture, forestry, fishing and hunting 128 421 2,534,305 463.08
    1121 Cattle ranching and farming 5 30 124,869 320.15
   113 Forestry and logging 95 310 1,524,009 378.15
     11331 Logging* 94 307 1,501,890 376.31
   115 Agriculture and forestry support activities 17 60 692,172 887.38
    1153 Support activities for forestry* 12 57 676,525 913.00
  21 Mining 200 5,315 75,778,243 1,096.69
   211 Oil and gas extraction* 62 699 10,162,059 1,118.31
   212 Mining, except oil and gas 64 3,137 48,230,992 1,182.69
    2121 Coal mining* 54 2,941 46,072,585 1,205.08
      212111 Bituminous coal and lignite surface mining 26 287 3,002,721 804.77
      212112 Bituminous coal underground mining 28 2,654 43,069,864 1,248.31
    2123 Nonmetallic mineral mining and quarrying 10 196 2,158,407 847.08
      212312 Crushed and broken limestone mining 6 168 1,906,964 873.15
   213 Support activities for mining* 74 1,480 17,385,192 903.62
      213112 Support activities for oil and gas operations 53 788 8,602,937 839.77
CONSTRUCTION 1,194 8,072 72,281,151 688.85
  23 Construction 1,194 8,072 72,281,151 688.85
   236 Construction of buildings 522 3,007 25,277,158 646.62
    2361 Residential building construction* 446 1,783 9,429,367 406.77
      236115 New single-family general contractors 259 1,239 7,145,144 443.62
      236117 New housing operative builders 5 33 161,375 376.15
      236118 Residential remodelers 173 498 2,064,608 318.92
    2362 Nonresidential building construction 76 1,225 15,847,791 995.15
     23621 Industrial building construction* 12 419 7,485,407 1,374.23
     23622 Commercial building construction* 64 806 8,362,384 798.08
   237 Heavy and civil engineering construction 85 1,265 16,039,495 975.31
    2371 Utility system construction 37 787 10,194,792 996.46
      237110 Water and sewer system construction 16 274 3,383,217 949.85
     23713 Power and communication system construction* 15 412 5,376,434 1,003.85
    2372 Land subdivision* 11 70 502,345 552.00
    2373 Highway, street, and bridge construction* 22 258 2,942,851 877.38
    2379 Other heavy construction* 15 149 2,399,507 1,238.77
   238 Specialty trade contractors 587 3,800 30,964,498 626.85
    2381 Building foundation and exterior contractors 133 694 4,335,943 480.62
     23811 Poured concrete structure contractors 13 28 201,167 552.69
     23812 Steel and precast concrete contractors 8 141 1,206,894 658.46
     23814 Masonry contractors 58 260 1,390,197 411.31
      238141 Residential masonry contractors 53 231 1,254,318 417.69
      238142 Nonresidential masonry contractors 5 29 135,879 360.38
     23815 Glass and glazing contractors 5 28 209,818 576.46
     23816 Roofing contractors 32 153 835,753 420.15
      238161 Residential roofing contractors 25 75 214,355 219.85
      238162 Nonresidential roofing contractors 7 78 621,398 612.85
     23817 Siding contractors* 10 24 95,873 307.31
    2382 Building equipment contractors 194 1,235 10,244,237 638.08
     23821 Electrical contractors 83 614 5,219,322 653.92
      238211 Residential electrical contractors 44 252 1,529,564 466.92
      238212 Nonresidential electrical contractors 39 362 3,689,758 784.08
     23822 Plumbing and HVAC contractors 108 611 4,879,295 614.31
      238221 Residential plumbing and HVAC contractors 78 317 2,145,452 520.62
      238222 Nonresidential plumbing and HVAC contractors 30 294 2,733,843 715.31
    2383 Building finishing contractors 76 560 4,485,474 616.15
     23831 Drywall and insulation contractors 32 371 3,016,409 625.38
      238311 Residential drywall contractors 16 118 591,900 385.85
      238312 Nonresidential drywall contractors 16 254 2,424,509 734.23
     23832 Painting and wall covering contractors 17 100 889,472 684.23
      238321 Residential painting contractors 12 33 130,237 303.62
      238322 Nonresidential painting contractors 5 66 759,235 884.92
     23835 Finish carpentry contractors 18 56 344,094 472.69
    2389 Other specialty trade contractors 184 1,312 11,898,844 697.62
     23891 Site preparation contractors 148 1,100 10,165,656 710.92
      238911 Residential site preparation contractors 82 277 1,736,088 482.08
      238912 Nonresidential site preparation contractors 66 823 8,429,568 787.85
     23899 All other specialty trade contractors 36 212 1,733,188 628.85
      238991 All other residential trade contractors 23 130 701,776 415.23
      238992 All other nonresidential trade contractors 13 83 1,031,412 955.92
MANUFACTURING 356 12,433 127,411,343 788.31
  31-33 Manufacturing 356 12,433 127,411,343 788.31
   311 Food manufacturing 25 260 1,082,977 320.38
      311611 Animal, except poultry, slaughtering 4 29 130,135 345.15
    3118 Bakeries and tortilla manufacturing 18 200 781,871 300.69
   312 Beverage and tobacco product manufacturing 4 34 95,438 215.92
   321 Wood product manufacturing 84 3,654 27,791,702 585.08
     32111 Sawmills and wood preservation 49 982 6,648,914 520.85
    3219 Other wood product manufacturing 31 2,038 14,527,353 548.31
     32191 Millwork 12 1,475 10,570,702 551.31
      321912 Cut stock, resawing lumber, and planing 5 116 645,368 428.00
      321918 Other millwork, including flooring 7 1,359 9,925,334 561.77
     32192 Wood container and pallet manufacturing* 4 89 462,923 400.08
     32199 All other wood product manufacturing 15 474 3,493,728 567.00
   322 Paper manufacturing 5 189 2,592,258 1,055.08
   323 Printing and related support activities* 24 193 1,372,948 547.23
      323110 Commercial lithographic printing 8 133 1,026,483 593.69
      323113 Commercial screen printing 3 19 157,264 636.69
      323114 Quick printing 8 25 113,096 348.00
   326 Plastics and rubber products manufacturing 14 642 5,661,728 678.38
    3261 Plastics product manufacturing 10 454 3,571,927 605.23
     32612 Plastics pipe, fittings, and profile shapes 6 301 2,331,213 595.77
     32619 Other plastics product manufacturing 4 154 1,240,714 619.77
    3262 Rubber product manufacturing 4 188 2,089,801 855.08
   327 Nonmetallic mineral product manufacturing 33 1,026 10,342,801 775.46
    3272 Glass and glass product manufacturing* 9 435 3,937,527 696.31
      327212 Other pressed and blown glass and glassware 3 107 571,656 411.00
    3273 Cement and concrete product manufacturing 19 301 3,096,993 791.46
     32732 Ready-mix concrete manufacturing* 15 240 2,748,463 880.92
   331 Primary metal manufacturing 7 757 8,416,400 855.23
    3313 Alumina and aluminum production* 3 445 5,512,579 952.92
   332 Fabricated metal product manufacturing 64 1,290 10,619,310 633.23
    3323 Architectural and structural metals mfg. 12 473 3,708,444 603.08
    3327 Machine shops and threaded product mfg. 43 559 4,709,516 648.08
      332710 Machine shops 42 471 3,992,607 652.08
    3329 Other fabricated metal product manufacturing 4 16 112,161 539.23
   333 Machinery manufacturing 18 238 1,938,373 626.46
    3331 Ag., construction, and mining machinery mfg. 6 93 887,910 734.38
      333131 Mining machinery and equipment manufacturing 5 78 774,916 764.23
    3339 Other general purpose machinery manufacturing 9 138 975,437 543.69
     33399 All other general purpose machinery mfg. 6 89 646,440 558.69
      333999 Miscellaneous general purpose machinery mfg. 3 52 353,777 523.31
   334 Computer and electronic product manufacturing* 5 130 1,094,445 647.62
   336 Transportation equipment manufacturing 8 1,040 14,123,283 1,044.62
     33641 Aerospace product and parts manufacturing 6 1,000 13,883,828 1,068.00
      336413 Other aircraft parts and equipment 4 216 3,208,258 1,142.54
   337 Furniture and related product manufacturing* 18 201 1,161,533 444.54
     33711 Wood kitchen cabinet and countertop mfg.* 13 177 1,016,569 441.77
     33712 Other household and institutional furniture* 5 24 144,964 464.62
   339 Miscellaneous manufacturing 26 130 751,255 444.54
    3391 Medical equipment and supplies manufacturing* 8 36 226,274 483.46
    3399 Other miscellaneous manufacturing 18 94 524,981 429.62
     33995 Sign manufacturing* 7 44 366,777 641.23
     33999 All other miscellaneous manufacturing 8 29 106,293 281.92
  22 Utilities* 53 1,601 22,486,991 1,080.46
    2212 Natural gas distribution* 16 240 3,114,814 998.31
     22131 Water supply and irrigation systems* 12 61 423,642 534.23
TRADE, TRANSPORTATION, AND UTILITIES 2,312 28,863 192,963,797 514.31
  42 Wholesale trade 357 3,860 40,156,528 800.23
   423 Merchant wholesalers, durable goods 196 1,825 20,229,078 852.62
    4231 Motor vehicle and parts merchant wholesalers 19 145 1,257,506 667.08
     42311 Motor vehicle merchant wholesalers* 6 47 534,284 874.46
     42312 New motor vehicle parts merchant wholesalers* 7 50 437,797 673.54
    4232 Furniture and furnishing merchant wholesalers 4 63 919,090 1,122.23
    4233 Lumber and const. supply merchant wholesalers 19 308 2,161,439 539.85
     42331 Lumber and wood merchant wholesalers* 12 259 1,616,520 480.08
     42339 Other const. material merchant wholesalers* 3 29 279,023 740.08
    4234 Commercial equip. merchant wholesalers 27 181 1,588,923 675.31
     42342 Office equipment merchant wholesalers* 6 60 389,551 499.46
     42344 Other commercial equip. merchant wholesalers* 6 32 279,158 671.08
     42345 Medical equipment merchant wholesalers* 12 84 906,318 830.00
    4235 Metal and mineral merchant wholesalers 9 75 1,010,795 1,036.69
      423510 Metal merchant wholesalers 7 70 843,115 926.54
    4236 Electric goods merchant wholesalers 10 81 3,179,218 3,019.23
     42361 Elec. equip. and wiring merchant wholesalers* 7 73 3,132,283 3,300.62
    4237 Hardware and plumbing merchant wholesalers 12 135 1,346,747 767.38
     42372 Plumbing equip. merchant wholesalers* 7 114 1,181,913 797.54
     42373 HVAC equip. merchant wholesalers* 3 17 118,955 538.23
    4238 Machinery and supply merchant wholesalers 62 635 7,013,320 849.62
     42381 Construction equipment merchant wholesalers* 18 240 2,944,101 943.62
      423820 Farm and garden equip. merchant wholesalers 7 39 225,885 445.54
     42383 Industrial machinery merchant wholesalers* 25 272 3,174,596 897.77
     42384 Industrial supplies merchant wholesalers* 6 35 329,959 725.15
     42385 Service estab. equip. merchant wholesalers* 6 49 338,779 531.85
    4239 Misc. durable goods merchant wholesalers 34 202 1,752,040 667.15
     42393 Recyclable material merchant wholesalers* 21 132 984,896 573.92
     42399 All other durable goods merchant wholesalers* 9 59 681,438 888.46
   424 Merchant wholesalers, nondurable goods 115 1,322 10,967,271 638.15
    4242 Druggists' goods merchant wholesalers* 5 124 1,631,893 1,012.31
    4244 Grocery and Related Product Wholesalers 31 351 3,082,610 675.54
     42449 Other grocery product merchant wholesalers* 16 264 2,315,172 674.62
    4245 Farm product raw material merch. whls.* 6 59 306,953 400.23
    4246 Chemical merchant wholesalers 18 286 2,276,943 612.38
      424690 Other chemicals merchant wholesalers 17 159 1,730,590 837.23
    4247 Petroleum merchant wholesalers 15 170 1,497,441 677.54
     42471 Petroleum bulk stations and terminals* 7 104 849,226 628.15
     42472 Other petroleum merchant wholesalers* 8 67 648,215 744.23
    4248 Alcoholic beverage merchant wholesalers* 7 94 874,086 715.31
    4249 Misc. nondurable goods merchant wholesalers 27 217 1,124,771 398.69
     42491 Farm supplies merchant wholesalers* 16 128 844,918 507.77
     42493 Nursery and florist merchant wholesalers* 5 34 139,256 315.08
   425 Electronic markets and agents and brokers* 46 712 8,960,179 968.08
      425120 Wholesale trade agents and brokers 45 707 8,913,424 969.77
  44-45 Retail trade 1,562 20,339 100,002,324 378.23
   441 Motor vehicle and parts dealers 241 2,737 19,715,373 554.08
    4411 Automobile dealers 105 1,646 13,205,373 617.15
     44111 New car dealers* 50 1,518 12,272,986 621.92
     44112 Used car dealers* 55 128 932,387 560.31
    4412 Other motor vehicle dealers 25 243 1,567,024 496.08
     44121 Recreational vehicle dealers* 5 49 361,965 568.23
     44122 Motorcycle, boat, and other vehicle dealers 20 194 1,205,059 477.85
      441221 Motorcycle dealers 14 172 1,108,898 495.92
    4413 Auto parts, accessories, and tire stores 111 848 4,942,976 448.38
     44131 Automotive parts and accessories stores* 77 632 3,435,077 418.08
     44132 Tire dealers* 34 216 1,507,899 537.00
   442 Furniture and home furnishings stores 73 540 3,263,323 464.85
    4421 Furniture stores* 39 322 1,990,133 475.46
    4422 Home furnishings stores 34 218 1,273,190 449.23
     44221 Floor covering stores* 26 173 1,121,511 498.69
     44229 Other home furnishings stores* 8 45 151,679 259.31
   443 Electronics and appliance stores* 67 513 2,462,438 369.23
     44311 Appliance, TV, and other electronics stores 58 483 2,306,854 367.38
      443112 Radio, TV, and other electronics stores 49 463 2,185,452 363.08
   444 Building material and garden supply stores 125 1,676 11,685,315 536.31
    4441 Building material and supplies dealers 105 1,566 11,095,875 545.00
     44411 Home centers* 31 1,008 5,924,463 452.08
     44412 Paint and wallpaper stores* 6 31 223,685 555.08
     44413 Hardware stores* 26 177 1,143,847 497.08
     44419 Other building material dealers* 42 350 3,803,880 836.00
    4442 Lawn and garden equipment and supplies stores 20 110 589,440 412.23
     44421 Outdoor power equipment stores* 7 40 288,549 554.92
     44422 Nursery, garden, and farm supply stores* 13 70 300,891 330.62
   445 Food and beverage stores 158 3,377 14,502,854 330.38
    4451 Grocery stores 123 2,998 12,033,194 308.77
     44511 Supermarkets and other grocery stores* 88 2,760 10,985,997 306.15
     44512 Convenience stores* 35 239 1,047,197 337.08
    4452 Specialty food stores 20 209 1,006,314 370.38
     44529 Other specialty food stores 14 188 939,777 384.54
      445299 All other specialty food stores 12 180 920,835 393.54
    4453 Beer, wine, and liquor stores* 15 169 1,463,346 666.08
   446 Health and personal care stores* 121 1,186 7,233,250 469.15
     44611 Pharmacies and drug stores* 80 935 6,468,514 532.15
     44612 Cosmetic and beauty supply stores* 9 95 180,826 146.38
     44613 Optical goods stores* 15 63 263,158 321.31
     44619 Other health and personal care stores 17 92 320,752 268.15
   447 Gasoline stations* 240 1,969 6,801,391 265.69
     44711 Gasoline stations with convenience stores* 220 1,809 6,021,587 256.08
     44719 Other gasoline stations* 20 160 779,804 374.92
   448 Clothing and clothing accessories stores 135 1,515 4,375,473 222.15
    4481 Clothing stores 84 1,190 3,190,924 206.23
     44811 Men's clothing stores* 8 85 339,100 306.85
     44812 Women's clothing stores* 32 260 796,153 235.54
     44814 Family clothing stores* 26 744 1,795,761 185.69
     44815 Clothing accessories stores* 6 28 86,337 237.15
     44819 Other clothing stores* 12 72 173,573 185.46
    4482 Shoe stores* 21 164 452,317 212.15
    4483 Jewelry, luggage, and leather goods stores 30 162 732,232 347.69
     44831 Jewelry stores* 27 151 689,454 351.23
   451 Sporting goods, hobby, book and music stores 85 819 2,601,718 244.38
    4511 Sporting goods and musical instrument stores 57 479 1,614,904 259.31
     45111 Sporting goods stores* 29 221 794,144 276.38
     45112 Hobby, toy, and game stores* 12 175 505,873 222.38
     45113 Sewing, needlework, and piece goods stores* 9 41 118,895 223.08
     45114 Musical instrument and supplies stores* 7 43 195,992 350.62
    4512 Book, periodical, and music stores 28 340 986,814 223.23
     45121 Book stores and news dealers 24 319 927,220 223.62
     45122 Precorded tape, CD, and record stores* 4 22 59,594 208.38
   452 General merchandise stores 106 4,693 20,783,822 340.69
    4521 Department stores* 17 2,247 10,047,547 344.00
      452111 Department stores, except discount 7 612 2,186,765 274.85
      452112 Discount department stores 10 1,635 7,860,782 369.85
    4529 Other general merchandise stores 89 2,446 10,736,275 337.62
      452990 All other general merchandise stores 82 631 2,120,774 258.54
   453 Miscellaneous store retailers 185 1,126 5,228,859 357.23
    4531 Florists* 46 178 553,435 239.15
    4532 Office supplies, stationery, and gift stores 51 336 1,306,207 299.08
     45321 Office supplies and stationery stores* 15 113 706,018 480.62
     45322 Gift, novelty, and souvenir stores* 36 223 600,189 207.00
    4533 Used merchandise stores* 17 36 120,817 258.15
    4539 Other miscellaneous store retailers 71 577 3,248,400 433.08
      453910 Pet and pet supplies stores 9 88 292,144 255.38
     45393 Manufactured, mobile, home dealers* 16 218 1,809,960 638.69
     45399 All other miscellaneous store retailers 44 250 994,247 305.92
      453991 Tobacco stores 22 106 345,288 250.54
      453998 Store retailers not specified elsewhere 22 144 648,959 346.69
   454 Nonstore retailers 26 188 1,348,508 551.77
    4542 Vending machine operators* 8 60 329,420 422.31
    4543 Direct selling establishments 11 121 994,966 632.54
      454312 Liquefied petroleum gas, bottled gas, dealers 5 78 721,907 711.92
  48-49 Transportation and warehousing 340 3,063 30,317,954 761.38
   481 Air transportation* 4 16 106,753 513.23
   484 Truck transportation 239 1,573 13,150,295 643.08
    4841 General freight trucking 73 529 4,131,306 600.77
     48411 General freight trucking, local* 40 199 1,273,192 492.15
     48412 General freight trucking, long-distance 33 330 2,858,114 666.23
      484121 General freight trucking, long-distance TL 22 241 1,771,022 565.31
      484122 General freight trucking, long-distance LTL 11 89 1,087,092 939.62
    4842 Specialized freight trucking 166 1,044 9,018,989 664.54
     48421 Used household and office goods moving* 3 48 464,946 745.08
     48422 Other specialized trucking, local* 163 996 8,554,043 660.62
   485 Transit and ground passenger transportation 5 58 228,284 302.77
      485310 Taxi service 3 40 160,253 308.15
   486 Pipeline transportation* 33 590 10,103,867 1,317.31
   488 Support activities for transportation 29 266 2,098,187 606.77
    4881 Support activities for air transportation 11 174 1,446,150 639.31
      488190 Other support activities for air transport. 9 160 1,201,515 577.62
    4884 Support activities for road transportation 14 63 340,503 415.77
      488410 Motor vehicle towing 13 45 219,987 376.08
   492 Couriers and messengers 15 330 3,566,992 831.46
     49211 Couriers* 14 326 3,546,202 836.77
   493 Warehousing and storage* 11 222 1,006,943 348.92
INFORMATION 145 1,993 17,150,738 661.92
  51 Information 145 1,993 17,150,738 661.92
   511 Publishing industries, except Internet 28 611 4,159,289 523.62
     51111 Newspaper publishers* 16 494 3,262,575 508.00
     51112 Periodical publishers* 6 91 677,074 572.31
      512110 Motion picture and video production 3 32 72,096 173.31
     51213 Motion picture and video exhibition 6 112 237,140 162.85