Pocahontas County - Employment & Wages
4th Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 288 3,367 21,724,522 496.31
TOTAL, PRIVATE SECTOR 245 2,517 15,931,592 486.92
NATURAL RESOURCES AND MINING 20 73 332,068 349.92
  11 Agriculture, forestry, fishing and hunting 19 64 262,357 315.31
   113 Forestry and logging* 16 59 244,274 318.46
CONSTRUCTION 48 138 757,666 422.31
  23 Construction 48 138 757,666 422.31
   236 Construction of buildings* 21 82 465,373 436.54
      236115 New single-family general contractors 12 26 119,756 354.31
      236116 New multifamily general contractors 3 29 212,721 564.23
      236118 Residential remodelers 6 27 132,896 378.62
   238 Specialty trade contractors 21 40 196,381 377.69
MANUFACTURING 10 354 2,680,480 582.46
  31-33 Manufacturing 10 354 2,680,480 582.46
   321 Wood product manufacturing 8 343 2,610,297 585.38
     32111 Sawmills and wood preservation* 6 291 2,133,535 564.00
TRADE, TRANSPORTATION, AND UTILITIES 51 426 2,144,896 387.31
  42 Wholesale trade* 3 20 63,208 243.08
  44-45 Retail trade 37 347 1,614,553 357.92
   441 Motor vehicle and parts dealers 4 33 208,275 485.46
   444 Building material and garden supply stores* 3 19 187,160 757.77
   445 Food and beverage stores* 5 107 389,475 280.00
   447 Gasoline stations* 9 71 226,867 245.77
   451 Sporting goods, hobby, book and music stores 4 40 146,551 281.85
   452 General merchandise stores* 3 14 44,994 247.23
   453 Miscellaneous store retailers 3 12 33,569 215.15
  48-49 Transportation and warehousing* 10 52 344,442 509.54
    4841 General freight trucking 3 38 287,062 581.08
INFORMATION 4 34 313,531 709.38
  51 Information 4 34 313,531 709.38
FINANCIAL ACTIVITIES 19 100 651,107 500.85
  52 Finance and insurance 12 54 321,559 458.08
   522 Credit intermediation and related activities* 6 37 252,407 524.77
  53 Real estate and rental and leasing 7 46 329,548 551.08
     53131 Real estate property managers 3 25 105,768 325.46
PROFESSIONAL AND BUSINESS SERVICES 20 267 2,590,051 746.23
    5416 Management and technical consulting services 3 14 115,000 631.85
  56 Administrative and waste services 9 42 190,922 349.69
   561 Administrative and support services 6 31 127,974 317.54
    5617 Services to buildings and dwellings 4 23 64,678 216.31
      561720 Janitorial services 3 20 57,619 221.62
EDUCATION AND HEALTH SERVICES 18 186 959,359 396.77
  62 Health care and social assistance 18 186 959,359 396.77
    6211 Offices of physicians* 6 36 192,982 412.38
   624 Social assistance 7 61 171,199 215.92
LEISURE AND HOSPITALITY 33 855 5,115,779 460.23
  72 Accommodation and food services 28 840 5,069,466 464.23
     72211 Full-service restaurants* 13 152 448,286 226.85
OTHER SERVICES 21 83 386,655 358.31
  81 Other services, except public administration 21 83 386,655 358.31
   813 Membership associations and organizations* 6 59 283,016 369.00
GOVERNMENT 43 851 5,792,930 523.62
  FEDERAL GOVERNMENT 11 59 581,081 757.62
  STATE GOVERNMENT 13 273 1,615,982 455.31
   62 Health care and social assistance 1 8 54,763 526.54
  LOCAL GOVERNMENT 19 518 3,595,867 534.00
   61 Educational services 6 253 1,868,959 568.23
   62 Health care and social assistance 2 152 1,204,377 609.54
*This line contains full industry detail.