Mason County - Employment & Wages
4th Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 432 7,179 68,881,671 738.08
TOTAL, PRIVATE SECTOR 369 5,617 56,975,802 780.23
NATURAL RESOURCES AND MINING 6 147 1,284,595 672.23
  21 Mining 3 30 366,935 940.85
CONSTRUCTION 37 839 13,375,232 1,226.31
  23 Construction 37 839 13,375,232 1,226.31
     23611 Residential building construction 11 43 256,276 458.46
      236115 New single-family general contractors 8 39 236,517 466.54
   238 Specialty trade contractors 20 358 4,762,024 1,023.23
     23814 Masonry contractors* 4 27 94,804 270.08
    2382 Building equipment contractors 5 154 2,552,979 1,275.23
     23829 Other building equipment contractors 3 141 2,478,114 1,351.92
    2389 Other specialty trade contractors 5 175 2,101,937 923.92
MANUFACTURING 21 666 7,468,537 862.62
  31-33 Manufacturing 21 666 7,468,537 862.62
   321 Wood product manufacturing 6 71 423,192 458.46
     32111 Sawmills and wood preservation* 4 34 208,861 472.54
   325 Chemical manufacturing 4 288 4,476,804 1,195.69
  22 Utilities* 9 521 9,151,606 1,351.15
      221112 Fossil fuel electric power generation 7 510 8,975,211 1,353.69
TRADE, TRANSPORTATION, AND UTILITIES 92 1,766 18,592,739 809.85
  42 Wholesale trade 10 109 929,886 656.23
   424 Merchant wholesalers, nondurable goods 5 69 626,910 698.92
  44-45 Retail trade 64 706 3,270,945 356.38
   441 Motor vehicle and parts dealers 7 39 218,134 430.23
      441320 Tire dealers 3 17 81,043 366.69
   442 Furniture and home furnishings stores* 3 12 60,269 386.31
   444 Building material and garden supply stores* 7 43 214,144 383.08
   445 Food and beverage stores 9 82 242,349 227.31
      445110 Supermarkets and other grocery stores 7 80 237,834 228.69
   446 Health and personal care stores* 5 84 532,264 487.38
      446110 Pharmacies and drug stores 4 66 416,915 485.92
   447 Gasoline stations* 12 97 468,038 371.15
      447110 Gasoline stations with convenience stores 10 83 223,092 206.77
   453 Miscellaneous store retailers 9 79 279,226 271.92
    4539 Other miscellaneous store retailers 6 73 253,515 267.15
      453991 Tobacco stores 4 67 189,902 218.00
  48-49 Transportation and warehousing 9 430 5,240,302 937.46
INFORMATION 6 43 322,920 577.69
  51 Information 6 43 322,920 577.69
FINANCIAL ACTIVITIES 40 185 1,142,969 475.23
  52 Finance and insurance 24 129 885,840 528.23
   522 Credit intermediation and related activities* 9 88 622,789 544.38
     52211 Commercial banking* 7 68 510,339 577.31
      524210 Insurance agencies and brokerages 11 33 206,292 480.85
  53 Real estate and rental and leasing 16 57 257,129 347.00
   531 Real estate 12 21 103,756 380.08
   532 Rental and leasing services* 4 35 153,373 337.08
PROFESSIONAL AND BUSINESS SERVICES 35 232 2,916,595 967.08
  54 Professional and technical services* 24 130 2,025,509 1,198.54
    5411 Legal services* 10 29 210,833 559.23
  56 Administrative and waste services* 9 44 183,878 321.46
    5619 Other support services* 3 12 22,894 146.77
EDUCATION AND HEALTH SERVICES 41 1,022 9,939,441 748.08
  62 Health care and social assistance 40 1,022 9,939,441 748.08
   621 Ambulatory health care services 34 239 1,918,240 617.38
    6211 Offices of physicians* 19 114 1,288,693 869.54
    6212 Offices of dentists* 6 23 150,607 503.69
    6216 Home health care services* 3 34 221,686 501.54
   624 Social assistance 4 40 158,241 304.31
LEISURE AND HOSPITALITY 41 520 1,274,835 188.62
  71 Arts, entertainment, and recreation 12 48 139,768 224.00
   713 Amusements, gambling, and recreation 9 42 118,839 217.69
  72 Accommodation and food services 29 472 1,135,067 185.00
    7221 Full-service restaurants* 8 192 452,855 181.46
    7222 Limited-service eating places* 15 241 540,773 172.62
      722211 Limited-service restaurants 12 231 513,798 171.08
    7224 Drinking places, alcoholic beverages* 4 32 107,148 257.54
OTHER SERVICES 48 182 615,624 260.23
  81 Other services, except public administration 48 182 615,624 260.23
   811 Repair and maintenance 15 29 103,832 275.38
    8111 Automotive repair and maintenance 12 24 100,674 322.69
   812 Personal and laundry services 9 30 147,943 379.31
    8122 Death care services 6 22 128,396 448.92
   813 Membership associations and organizations 13 101 278,088 211.77
     81341 Civic and social organizations* 3 14 34,400 189.00
    8139 Professional and similar organizations 5 26 23,703 70.15
      813930 Labor unions and similar labor organizations 4 24 16,029 51.38
   814 Private households* 11 22 85,761 299.85
GOVERNMENT 63 1,562 11,905,869 586.31
  FEDERAL GOVERNMENT 15 117 1,301,674 855.77
  STATE GOVERNMENT 18 478 2,998,273 482.54
   62 Health care and social assistance 3 210 1,216,222 445.54
  LOCAL GOVERNMENT 30 966 7,605,922 605.69
   61 Educational services 15 722 6,297,008 670.92
*This line contains full industry detail.