Workforce Investment Area 6 - Employment & Wages
3rd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,642153,089 1,141,068,219 573.38
TOTAL, PRIVATE SECTOR 8,843117,765 851,022,677 555.85
NATURAL RESOURCES AND MINING 331 5,827 77,215,114 1,019.31
  11 Agriculture, forestry, fishing and hunting 133 447 2,580,879 444.15
    1121 Cattle ranching and farming 5 32 136,122 327.23
   113 Forestry and logging 99 316 1,643,608 400.08
     11331 Logging* 98 313 1,571,489 386.23
   115 Agriculture and forestry support activities 17 73 632,066 666.00
    1153 Support activities for forestry* 12 69 614,131 684.62
  21 Mining 198 5,380 74,634,235 1,067.15
   211 Oil and gas extraction* 62 698 9,143,595 1,007.69
   212 Mining, except oil and gas 64 3,183 50,198,071 1,213.15
    2121 Coal mining* 54 2,971 47,874,568 1,239.54
      212111 Bituminous coal and lignite surface mining 26 275 2,637,513 737.77
      212112 Bituminous coal underground mining 28 2,697 45,237,055 1,290.23
    2123 Nonmetallic mineral mining and quarrying 10 212 2,323,503 843.08
   213 Support activities for mining* 72 1,500 15,292,569 784.23
      213112 Support activities for oil and gas operations 51 801 7,468,045 717.15
CONSTRUCTION 1,198 8,174 62,237,824 585.69
  23 Construction 1,198 8,174 62,237,824 585.69
   236 Construction of buildings 525 3,119 20,809,128 513.23
    2361 Residential building construction* 450 1,902 9,201,318 372.15
      236115 New single-family general contractors 261 1,302 6,688,527 395.15
      236117 New housing operative builders 5 25 133,137 409.62
      236118 Residential remodelers 173 560 2,327,003 319.62
    2362 Nonresidential building construction 75 1,217 11,607,810 733.69
     23621 Industrial building construction* 12 422 4,557,022 830.69
     23622 Commercial building construction* 63 795 7,050,788 682.23
   237 Heavy and civil engineering construction 85 1,109 11,670,553 809.46
    2371 Utility system construction 37 578 6,484,990 863.08
     23711 Water and sewer system construction* 16 313 3,775,446 927.85
      237130 Power and communication system construction 15 173 1,527,145 679.00
    2372 Land subdivision* 11 90 412,693 352.69
    2373 Highway, street, and bridge construction* 23 296 2,962,329 769.85
    2379 Other heavy construction* 14 145 1,810,541 960.46
   238 Specialty trade contractors 588 3,947 29,758,143 579.92
    2381 Building foundation and exterior contractors 135 744 4,906,122 507.23
     23811 Poured concrete structure contractors 14 41 316,711 594.23
      238111 Residential poured foundation contractors 10 20 146,260 562.54
      238112 Nonresidential poured foundation contractors 4 20 170,451 655.62
     23812 Steel and precast concrete contractors 8 163 1,539,424 726.46
     23813 Framing contractors* 7 45 155,201 265.31
     23814 Masonry contractors 59 270 1,406,943 400.85
      238141 Residential masonry contractors 53 238 1,244,742 402.31
      238142 Nonresidential masonry contractors 6 32 162,201 389.92
     23815 Glass and glazing contractors 5 23 261,966 876.15
     23816 Roofing contractors 31 162 846,678 402.00
      238161 Residential roofing contractors 24 75 240,971 247.15
      238162 Nonresidential roofing contractors 7 87 605,707 535.54
    2382 Building equipment contractors 195 1,335 9,941,989 572.85
     23821 Electrical contractors 84 683 5,211,514 586.92
      238211 Residential electrical contractors 44 259 1,432,045 425.31
      238212 Nonresidential electrical contractors 40 424 3,779,469 685.69
     23822 Plumbing and HVAC contractors 108 639 4,577,993 551.08
      238221 Residential plumbing and HVAC contractors 78 333 1,870,563 432.08
      238222 Nonresidential plumbing and HVAC contractors 30 307 2,707,430 678.38
     23829 Other building equipment contractors* 3 12 152,482 977.46
    2383 Building finishing contractors 77 560 4,175,840 573.62
     23831 Drywall and insulation contractors 32 349 2,685,444 591.92
      238311 Residential drywall contractors 16 105 564,315 413.38
      238312 Nonresidential drywall contractors 16 245 2,121,129 666.00
     23832 Painting and wall covering contractors 19 119 984,134 636.15
      238321 Residential painting contractors 14 44 175,103 306.15
      238322 Nonresidential painting contractors 5 75 809,031 829.77
     23835 Finish carpentry contractors 16 61 324,926 409.77
    2389 Other specialty trade contractors 181 1,309 10,734,192 630.77
     23891 Site preparation contractors 145 1,069 9,167,994 659.69
      238911 Residential site preparation contractors 81 291 1,846,300 488.08
      238912 Nonresidential site preparation contractors 64 779 7,321,694 723.00
     23899 All other specialty trade contractors 36 239 1,566,198 504.08
      238991 All other residential trade contractors 23 140 719,982 395.62
      238992 All other nonresidential trade contractors 13 99 846,216 657.54
MANUFACTURING 357 12,578 116,941,423 715.15
  31-33 Manufacturing 357 12,578 116,941,423 715.15
   311 Food manufacturing 27 254 984,054 298.00
      311611 Animal, except poultry, slaughtering 4 24 92,043 295.00
    3118 Bakeries and tortilla manufacturing 20 202 739,438 281.62
   312 Beverage and tobacco product manufacturing 4 31 91,899 228.00
   314 Textile product mills 3 44 156,346 273.31
   321 Wood product manufacturing 86 3,751 29,126,943 597.31
     32111 Sawmills and wood preservation 49 1,010 6,538,460 498.00
    3219 Other wood product manufacturing 33 2,100 14,898,827 545.77
     32191 Millwork 13 1,494 11,014,687 567.15
      321912 Cut stock, resawing lumber, and planing 6 116 653,150 433.15
      321918 Other millwork, including flooring 7 1,378 10,361,537 578.38
     32192 Wood container and pallet manufacturing* 4 87 485,054 428.85
     32199 All other wood product manufacturing 16 519 3,399,086 503.77
   322 Paper manufacturing 3 195 2,159,088 851.69
   323 Printing and related support activities* 24 194 1,143,716 453.46
      323110 Commercial lithographic printing 8 133 880,163 509.08
      323113 Commercial screen printing 3 21 107,111 392.38
      323114 Quick printing 8 22 84,164 294.31
   326 Plastics and rubber products manufacturing 14 658 5,943,376 694.77
    3261 Plastics product manufacturing 10 466 3,759,428 620.54
     32612 Plastics pipe, fittings, and profile shapes 6 306 2,482,603 624.08
     32619 Other plastics product manufacturing 4 160 1,276,825 613.85
    3262 Rubber product manufacturing 4 192 2,183,948 875.00
   327 Nonmetallic mineral product manufacturing 34 1,027 9,585,901 718.00
    3272 Glass and glass product manufacturing* 9 419 3,781,325 694.23
      327215 Glass product mfg. made of purchased glass 5 99 748,956 581.92
    3273 Cement and concrete product manufacturing 19 315 2,537,622 619.69
     32732 Ready-mix concrete manufacturing* 15 247 2,214,861 689.77
   331 Primary metal manufacturing 7 768 7,910,246 792.31
    3313 Alumina and aluminum production* 3 450 5,475,499 936.00
   332 Fabricated metal product manufacturing 64 1,297 10,231,053 606.77
    3323 Architectural and structural metals mfg. 12 487 3,651,962 576.85
    3327 Machine shops and threaded product mfg. 43 564 4,619,936 630.08
      332710 Machine shops 42 472 3,817,134 622.08
   333 Machinery manufacturing 18 244 1,991,209 627.77
    3331 Ag., construction, and mining machinery mfg. 6 95 870,820 705.15
      333131 Mining machinery and equipment manufacturing 5 81 770,591 731.77
    3339 Other general purpose machinery manufacturing 9 141 1,040,708 567.77
     33399 All other general purpose machinery mfg. 6 92 648,622 542.31
      333999 Miscellaneous general purpose machinery mfg. 3 55 367,046 513.38
   334 Computer and electronic product manufacturing* 6 130 1,003,684 593.92
   336 Transportation equipment manufacturing 8 1,070 13,274,100 954.31
     33641 Aerospace product and parts manufacturing 6 1,019 12,985,981 980.31
      336413 Other aircraft parts and equipment 4 222 2,829,671 980.46
   337 Furniture and related product manufacturing* 17 217 1,138,776 403.69
     33711 Wood kitchen cabinet and countertop mfg.* 12 193 1,012,451 403.54
     33712 Other household and institutional furniture* 5 24 126,325 404.92
   339 Miscellaneous manufacturing 24 131 721,115 423.46
    3391 Medical equipment and supplies manufacturing* 7 34 235,150 532.00
    3399 Other miscellaneous manufacturing 17 96 485,965 389.38
     33995 Sign manufacturing* 7 49 319,669 501.85
     33999 All other miscellaneous manufacturing 7 28 108,130 297.08
  22 Utilities* 52 1,610 24,375,367 1,164.62
    2212 Natural gas distribution* 16 248 3,024,890 938.23
     22131 Water supply and irrigation systems* 12 59 507,078 661.15
     22132 Sewage treatment facilities* 4 17 69,821 315.92
TRADE, TRANSPORTATION, AND UTILITIES 2,317 27,902 179,581,706 495.08
  42 Wholesale trade 360 3,884 33,728,928 668.00
   423 Merchant wholesalers, durable goods 197 1,862 15,947,022 658.77
    4231 Motor vehicle and parts merchant wholesalers 19 146 1,079,748 568.92
     42311 Motor vehicle merchant wholesalers* 6 47 418,763 685.38
     42312 New motor vehicle parts merchant wholesalers* 7 49 357,098 560.62
    4232 Furniture and furnishing merchant wholesalers 4 65 570,347 675.00
    4233 Lumber and const. supply merchant wholesalers 20 317 1,808,682 438.92
     42331 Lumber and wood merchant wholesalers* 13 264 1,344,782 391.85
      423320 Masonry material merchant wholesalers 3 13 138,679 820.62
     42339 Other const. material merchant wholesalers* 3 32 257,756 619.62
    4234 Commercial equip. merchant wholesalers 27 188 1,682,013 688.23
     42342 Office equipment merchant wholesalers* 6 67 389,239 446.92
     42344 Other commercial equip. merchant wholesalers* 6 31 268,846 667.08
     42345 Medical equipment merchant wholesalers* 12 84 1,008,202 923.23
    4235 Metal and mineral merchant wholesalers 9 78 869,001 857.00
      423510 Metal merchant wholesalers 7 71 751,201 813.85
    4236 Electric goods merchant wholesalers 10 81 854,442 811.46
     42361 Elec. equip. and wiring merchant wholesalers* 7 74 814,321 846.46
    4237 Hardware and plumbing merchant wholesalers 12 132 1,148,901 669.54
     42372 Plumbing equip. merchant wholesalers* 7 114 997,999 673.38
     42373 HVAC equip. merchant wholesalers* 3 14 111,378 612.00
    4238 Machinery and supply merchant wholesalers 63 639 6,661,803 801.92
     42381 Construction equipment merchant wholesalers* 19 246 2,748,054 859.31
      423820 Farm and garden equip. merchant wholesalers 7 40 205,412 395.00
     42383 Industrial machinery merchant wholesalers* 25 264 3,126,731 911.08
     42384 Industrial supplies merchant wholesalers* 5 31 235,015 583.15
     42385 Service estab. equip. merchant wholesalers* 7 57 346,591 467.77
    4239 Misc. durable goods merchant wholesalers 33 217 1,272,085 450.92
     42393 Recyclable material merchant wholesalers* 21 135 590,134 336.23
     42399 All other durable goods merchant wholesalers* 8 64 582,776 700.46
   424 Merchant wholesalers, nondurable goods 116 1,327 10,427,035 604.46
    4241 Paper and paper product merchant wholesalers 3 13 97,584 577.38
    4242 Druggists' goods merchant wholesalers* 5 133 1,464,663 847.15
    4244 Grocery and Related Product Wholesalers 31 356 3,198,655 691.15
     42449 Other grocery product merchant wholesalers* 16 266 2,405,871 695.77
    4245 Farm product raw material merch. whls.* 6 51 179,113 270.15
    4246 Chemical merchant wholesalers 19 299 2,211,000 568.85
      424690 Other chemicals merchant wholesalers 18 155 1,680,561 834.00
    4247 Petroleum merchant wholesalers 16 160 1,256,561 604.15
     42471 Petroleum bulk stations and terminals* 8 96 780,493 625.38
     42472 Other petroleum merchant wholesalers* 8 64 476,068 572.23
    4248 Alcoholic beverage merchant wholesalers* 7 90 765,108 653.92
    4249 Misc. nondurable goods merchant wholesalers 26 217 1,203,183 426.54
     42491 Farm supplies merchant wholesalers* 16 125 899,556 553.54
     42493 Nursery and florist merchant wholesalers* 5 36 133,316 284.85
   425 Electronic markets and agents and brokers* 47 695 7,354,871 814.08
      425120 Wholesale trade agents and brokers 46 690 7,317,052 815.69
  44-45 Retail trade 1,568 19,452 93,099,385 368.15
   441 Motor vehicle and parts dealers 240 2,755 19,595,327 547.15
    4411 Automobile dealers 105 1,623 13,015,608 616.85
     44111 New car dealers* 50 1,488 12,086,847 624.85
     44112 Used car dealers* 55 135 928,761 529.23
    4412 Other motor vehicle dealers 25 273 2,078,786 585.77
     44121 Recreational vehicle dealers* 5 55 734,713 1,027.54
     44122 Motorcycle, boat, and other vehicle dealers 20 218 1,344,073 474.23
      441221 Motorcycle dealers 14 194 1,243,226 492.92
    4413 Auto parts, accessories, and tire stores 110 859 4,500,933 403.08
     44131 Automotive parts and accessories stores* 77 642 3,226,132 386.54
     44132 Tire dealers* 33 217 1,274,801 451.92
   442 Furniture and home furnishings stores 73 530 3,158,972 458.46
    4421 Furniture stores* 39 320 1,880,249 452.00
    4422 Home furnishings stores 34 211 1,278,723 466.15
     44221 Floor covering stores* 26 168 1,110,673 508.54
     44229 Other home furnishings stores* 8 42 168,050 307.77
   443 Electronics and appliance stores* 66 444 2,302,828 399.00
     44311 Appliance, TV, and other electronics stores 57 419 2,172,261 398.77
      443112 Radio, TV, and other electronics stores 48 400 2,070,169 398.08
   444 Building material and garden supply stores 125 1,784 11,468,137 494.46
    4441 Building material and supplies dealers 105 1,670 10,611,880 488.77
     44411 Home centers* 31 1,083 6,496,316 461.38
     44412 Paint and wallpaper stores* 6 30 227,469 583.23
     44413 Hardware stores* 25 190 857,016 347.00
     44419 Other building material dealers* 43 367 3,031,079 635.31
    4442 Lawn and garden equipment and supplies stores 20 114 856,257 577.77
     44421 Outdoor power equipment stores* 7 40 588,518 1,131.77
     44422 Nursery, garden, and farm supply stores* 13 73 267,739 282.15
   445 Food and beverage stores 161 3,376 14,315,563 326.15
    4451 Grocery stores 125 3,018 11,930,180 304.08
     44511 Supermarkets and other grocery stores* 90 2,782 11,015,740 304.62
     44512 Convenience stores* 35 236 914,440 298.08
    4452 Specialty food stores 21 189 1,002,743 408.15
      445230 Fruit and vegetable markets 4 16 40,852 196.38
     44529 Other specialty food stores 15 170 951,204 430.38
      445299 All other specialty food stores 13 162 933,500 443.23
    4453 Beer, wine, and liquor stores* 15 168 1,382,640 633.08
   446 Health and personal care stores* 123 1,095 6,882,958 483.54
     44611 Pharmacies and drug stores* 81 898 6,124,300 524.62
     44612 Cosmetic and beauty supply stores* 10 61 160,867 202.85
     44613 Optical goods stores* 15 62 252,282 313.00
     44619 Other health and personal care stores 17 73 345,509 364.08
      446191 Food, health, supplement stores 12 39 124,188 244.92
      446199 All other health and personal care stores 5 35 221,321 486.38
   447 Gasoline stations* 242 2,051 6,447,819 241.85
     44711 Gasoline stations with convenience stores* 222 1,888 5,734,578 233.62
     44719 Other gasoline stations* 20 163 713,241 336.62
   448 Clothing and clothing accessories stores 136 1,373 4,105,276 230.00
    4481 Clothing stores 84 1,054 2,969,187 216.69
     44811 Men's clothing stores* 7 80 269,572 259.23
     44812 Women's clothing stores* 32 234 678,980 223.23
     44814 Family clothing stores* 27 655 1,786,703 209.85
     44815 Clothing accessories stores* 6 26 76,972 227.69
     44819 Other clothing stores* 12 59 156,960 204.62
    4482 Shoe stores* 22 162 447,967 212.69
    4483 Jewelry, luggage, and leather goods stores 30 157 688,122 337.15
     44831 Jewelry stores* 27 144 643,853 343.92
     44832 Luggage and leather goods stores* 3 13 44,269 261.92
   451 Sporting goods, hobby, book and music stores 88 702 2,204,094 241.54
    4511 Sporting goods and musical instrument stores 57 401 1,345,076 258.00
     45111 Sporting goods stores* 29 196 691,354 271.31
     45112 Hobby, toy, and game stores* 12 127 382,437 231.62
     45113 Sewing, needlework, and piece goods stores* 9 37 94,684 196.85
     45114 Musical instrument and supplies stores* 7 41 176,601 331.31
    4512 Book, periodical, and music stores 31 301 859,018 219.54
     45121 Book stores and news dealers 26 279 805,890 222.15
     45122 Precorded tape, CD, and record stores* 5 22 53,128 185.77
   452 General merchandise stores 105 4,063 16,738,620 316.92
    4521 Department stores* 17 2,028 8,422,085 319.46
      452111 Department stores, except discount 7 586 2,070,586 271.77
      452112 Discount department stores 10 1,442 6,351,499 338.85
    4529 Other general merchandise stores 88 2,034 8,316,535 314.54
      452990 All other general merchandise stores 81 598 2,028,325 260.92
   453 Miscellaneous store retailers 186 1,105 4,775,464 332.46
    4531 Florists* 45 180 549,400 234.77
    4532 Office supplies, stationery, and gift stores 52 315 1,189,294 290.46
     45321 Office supplies and stationery stores* 18 116 674,529 447.31
     45322 Gift, novelty, and souvenir stores* 34 198 514,765 200.00
    4533 Used merchandise stores* 17 35 124,978 274.69
    4539 Other miscellaneous store retailers 72 576 2,911,792 388.85
      453910 Pet and pet supplies stores 9 74 223,986 232.85
     45393 Manufactured, mobile, home dealers* 16 226 1,568,157 533.77
     45399 All other miscellaneous store retailers 45 256 989,408 297.31
      453991 Tobacco stores 22 106 313,419 227.46
      453998 Store retailers not specified elsewhere 23 150 675,989 346.69
   454 Nonstore retailers 23 176 1,104,327 482.69
    4542 Vending machine operators* 7 54 259,037 369.00
    4543 Direct selling establishments 11 112 817,333 561.38
      454312 Liquefied petroleum gas, bottled gas, dealers 5 71 512,694 555.46
  48-49 Transportation and warehousing 337 2,955 28,378,026 738.69
   484 Truck transportation 240 1,611 12,451,191 594.54
    4841 General freight trucking 71 535 4,118,182 592.15
     48411 General freight trucking, local* 39 201 1,295,810 495.92
     48412 General freight trucking, long-distance 32 334 2,822,372 650.00
      484121 General freight trucking, long-distance TL 21 246 1,751,329 547.62
      484122 General freight trucking, long-distance LTL 11 88 1,071,043 936.23
    4842 Specialized freight trucking 169 1,076 8,333,009 595.69
     48421 Used household and office goods moving* 3 48 440,754 706.31
     48422 Other specialized trucking, local* 166 1,028 7,892,255 590.54
   485 Transit and ground passenger transportation 5 59 192,481 250.92
      485310 Taxi service 3 40 129,572 249.15
   486 Pipeline transportation* 32 591 9,409,340 1,224.69
   488 Support activities for transportation 28 260 2,406,780 712.08
    4881 Support activities for air transportation 10 166 1,762,197 816.62
      488190 Other support activities for air transport. 8 152 1,499,164 758.69
    4884 Support activities for road transportation 14 65 396,389 469.08
      488410 Motor vehicle towing 13 46 264,874 442.92
   492 Couriers and messengers 15 307 3,088,536 773.85
     49211 Couriers* 14 305