Workforce Investment Area 5 - Employment & Wages
3rd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,003 66,486 503,910,740 583.00
TOTAL, PRIVATE SECTOR 3,678 56,631 444,096,827 603.23
NATURAL RESOURCES AND MINING 38 1,137 19,741,786 1,335.62
  11 Agriculture, forestry, fishing and hunting 18 33 165,225 385.15
  21 Mining 20 1,104 19,576,561 1,364.00
    2111 Oil and gas extraction* 8 42 276,764 506.92
   212 Mining, except oil and gas 10 1,038 19,085,955 1,414.38
    2121 Coal mining* 7 1,016 18,676,288 1,414.00
    2123 Nonmetallic mineral mining and quarrying 3 22 409,667 1,432.38
CONSTRUCTION 351 3,110 31,604,102 781.69
  23 Construction 351 3,110 31,604,102 781.69
   236 Construction of buildings 156 1,112 11,164,041 772.31
    2361 Residential building construction* 134 372 1,935,529 400.23
      236115 New single-family general contractors 51 185 942,268 391.77
    2362 Nonresidential building construction 22 740 9,228,512 959.31
     23621 Industrial building construction* 8 522 7,378,364 1,087.31
     23622 Commercial building construction* 14 217 1,850,148 655.85
   237 Heavy and civil engineering construction 19 147 1,676,798 877.46
    2371 Utility system construction 11 119 1,351,812 873.85
     23713 Power and communication system construction* 3 54 771,890 1,099.54
     23731 Highway, street, and bridge construction* 7 28 324,986 892.85
   238 Specialty trade contractors 176 1,851 18,763,263 779.77
    2381 Building foundation and exterior contractors 37 336 2,757,344 631.23
     23814 Masonry contractors 11 50 408,652 628.69
      238141 Residential masonry contractors 8 21 64,056 234.62
      238142 Nonresidential masonry contractors 3 29 344,596 914.08
     23815 Glass and glazing contractors 3 17 141,995 642.54
     23816 Roofing contractors 13 161 1,012,296 483.69
    2382 Building equipment contractors 66 804 9,370,365 896.54
     23821 Electrical contractors 19 401 5,445,662 1,044.62
      238211 Residential electrical contractors 8 64 446,194 536.31
      238212 Nonresidential electrical contractors 11 337 4,999,468 1,141.15
     23822 Plumbing and HVAC contractors 42 391 3,802,162 748.00
      238221 Residential plumbing and HVAC contractors 30 131 718,056 421.62
      238222 Nonresidential plumbing and HVAC contractors 12 260 3,084,106 912.46
    2383 Building finishing contractors 34 291 2,461,696 650.69
     23831 Drywall and insulation contractors 7 44 436,755 763.54
     23832 Painting and wall covering contractors 19 140 1,148,161 630.85
      238321 Residential painting contractors 16 77 542,285 541.77
      238322 Nonresidential painting contractors 3 63 605,876 739.77
     23835 Finish carpentry contractors 5 34 191,305 432.85
    2389 Other specialty trade contractors 39 421 4,173,858 762.62
     23891 Site preparation contractors 28 266 2,729,917 789.46
      238911 Residential site preparation contractors 12 37 238,248 495.31
      238912 Nonresidential site preparation contractors 16 228 2,491,669 840.62
     23899 All other specialty trade contractors 11 155 1,443,941 716.62
      238991 All other residential trade contractors 4 17 52,786 238.85
      238992 All other nonresidential trade contractors 7 138 1,391,155 775.46
MANUFACTURING 165 9,389 117,169,378 959.92
  31-33 Manufacturing 165 9,389 117,169,378 959.92
   311 Food manufacturing 13 120 558,533 358.00
    3118 Bakeries and tortilla manufacturing 8 56 147,449 202.54
     31211 Soft drink and ice manufacturing 3 46 212,035 354.54
   321 Wood product manufacturing 6 47 201,306 329.46
    3211 Sawmills and wood preservation* 3 31 136,499 338.69
    3219 Other wood product manufacturing 3 16 64,807 311.54
   322 Paper manufacturing 5 304 2,407,950 609.31
   323 Printing and related support activities* 15 101 457,073 348.08
      323110 Commercial lithographic printing 5 28 166,006 456.08
      323119 Other commercial printing 5 67 265,420 304.69
   324 Petroleum and coal products manufacturing* 7 792 10,755,434 1,044.62
      324110 Petroleum refineries 4 301 4,105,899 1,049.31
   325 Chemical manufacturing 16 2,060 37,693,639 1,407.54
    3251 Basic chemical manufacturing 10 1,433 27,907,934 1,498.08
   326 Plastics and rubber products manufacturing* 4 395 3,285,987 639.92
   327 Nonmetallic mineral product manufacturing 12 1,147 9,098,841 610.23
    3273 Cement and concrete product manufacturing 4 58 426,426 565.54
      327320 Ready-mix concrete manufacturing 3 33 254,972 594.31
    3315 Foundries 4 131 998,682 586.46
   332 Fabricated metal product manufacturing 40 1,784 19,585,022 844.46
    3323 Architectural and structural metals mfg. 11 263 2,716,592 794.54
     33231 Plate work and fabricated structural products 7 150 1,937,197 993.46
     33232 Ornamental and architectural metal products 4 113 779,395 530.54
    3324 Boiler, tank, and shipping container mfg. 6 674 7,756,271 885.23
    3327 Machine shops and threaded product mfg.* 12 216 1,627,136 579.46
    3328 Coating, engraving, and heat treating metals* 6 422 5,570,774 1,015.46
   333 Machinery manufacturing 4 49 494,820 776.77
     33351 Metalworking machinery manufacturing 3 17 156,159 706.62
   337 Furniture and related product manufacturing 7 47 298,798 489.00
    3371 Household and institutional furniture mfg.* 5 35 228,997 503.31
   339 Miscellaneous manufacturing 12 183 1,307,837 549.77
    3399 Other miscellaneous manufacturing 9 177 1,281,191 556.77
     33993 Doll, toy, and game manufacturing* 3 36 129,977 277.69
  22 Utilities* 20 671 11,456,195 1,313.31
    2211 Power generation and supply 10 549 9,879,941 1,384.31
     22111 Electric power generation* 7 444 8,016,980 1,388.92
     22112 Electric power transmission and distribution* 3 105 1,862,961 1,364.77
      221320 Sewage treatment facilities 4 26 237,476 702.62
TRADE, TRANSPORTATION, AND UTILITIES 867 11,498 74,777,258 500.31
  42 Wholesale trade 159 2,345 19,053,221 625.00
   423 Merchant wholesalers, durable goods 83 1,391 9,705,357 536.69
    4231 Motor vehicle and parts merchant wholesalers 8 104 861,631 637.31
     42311 Motor vehicle merchant wholesalers* 4 87 695,049 614.54
    4232 Furniture and furnishing merchant wholesalers 4 49 275,437 432.38
    4233 Lumber and const. supply merchant wholesalers 7 53 518,853 753.08
     42332 Masonry material merchant wholesalers* 3 30 355,720 912.08
    4234 Commercial equip. merchant wholesalers 11 75 546,682 560.69
     42344 Other commercial equip. merchant wholesalers* 3 32 264,019 634.69
     42345 Medical equipment merchant wholesalers* 4 25 161,640 497.38
    4235 Metal and mineral merchant wholesalers* 11 115 1,246,769 833.92
    4236 Electric goods merchant wholesalers 7 42 378,797 693.77
     42361 Elec. equip. and wiring merchant wholesalers* 5 38 367,236 743.38
    4237 Hardware and plumbing merchant wholesalers 6 29 181,429 481.23
      423720 Plumbing equip. merchant wholesalers 4 24 141,476 453.46
    4238 Machinery and supply merchant wholesalers 16 105 834,839 611.62
     42383 Industrial machinery merchant wholesalers* 3 14 116,339 639.23
     42384 Industrial supplies merchant wholesalers* 6 41 276,128 518.08
     42385 Service estab. equip. merchant wholesalers* 3 17 135,508 613.15
    4239 Misc. durable goods merchant wholesalers 13 818 4,860,920 457.08
     42393 Recyclable material merchant wholesalers* 9 183 1,584,691 666.15
   424 Merchant wholesalers, nondurable goods 44 837 8,288,090 761.69
    4241 Paper and paper product merchant wholesalers 7 94 971,139 794.69
     42413 Industrial paper merchant wholesalers* 3 82 873,211 819.15
    4244 Grocery and Related Product Wholesalers 5 50 422,880 650.62
      424490 Other grocery product merchant wholesalers 4 46 394,515 659.69
    4246 Chemical merchant wholesalers* 6 134 1,924,837 1,104.92
    4247 Petroleum merchant wholesalers 7 49 606,654 952.38
      424720 Other petroleum merchant wholesalers 6 40 544,846 1,047.77
    4248 Alcoholic beverage merchant wholesalers 6 76 669,079 677.23
      424810 Beer and ale merchant wholesalers 3 42 463,161 848.31
    4249 Misc. nondurable goods merchant wholesalers 9 240 1,856,979 595.15
   425 Electronic markets and agents and brokers* 32 117 1,059,774 696.77
     42512 Wholesale trade agents and brokers* 29 112 1,040,514 714.62
  44-45 Retail trade 599 7,478 35,790,699 368.15
   441 Motor vehicle and parts dealers 81 931 6,399,568 528.77
    4411 Automobile dealers 33 576 4,240,709 566.31
     44111 New car dealers* 24 518 3,904,372 579.77
     44112 Used car dealers* 9 58 336,337 446.08
    4412 Other motor vehicle dealers* 6 54 248,426 353.85
    4413 Auto parts, accessories, and tire stores 42 301 1,910,433 488.23
     44131 Automotive parts and accessories stores* 26 209 1,172,798 431.62
     44132 Tire dealers* 16 92 737,635 616.77
   442 Furniture and home furnishings stores 23 152 822,583 416.31
    4421 Furniture stores* 12 96 509,970 408.62
    4422 Home furnishings stores 11 56 312,613 429.38
     44221 Floor covering stores* 8 42 252,529 462.54
     44229 Other home furnishings stores* 3 14 60,084 330.15
   443 Electronics and appliance stores* 30 211 1,900,781 692.92
     44311 Appliance, TV, and other electronics stores 24 188 1,759,101 719.77
      443111 Household appliance stores 8 39 185,955 366.77
      443112 Radio, TV, and other electronics stores 16 149 1,573,146 812.15
     44312 Computer and software stores* 6 23 141,680 473.85
   444 Building material and garden supply stores 52 674 3,935,712 449.15
    4441 Building material and supplies dealers 45 615 3,637,157 454.92
     44411 Home centers* 10 243 1,308,644 414.23
     44412 Paint and wallpaper stores* 3 13 67,900 401.77
     44413 Hardware stores* 16 159 739,882 357.92
     44419 Other building material dealers* 16 200 1,520,731 584.92
    4442 Lawn and garden equipment and supplies stores 7 59 298,555 389.23
      444220 Nursery, garden, and farm supply stores 5 31 164,215 407.46
   445 Food and beverage stores 97 1,850 7,148,905 297.23
    4451 Grocery stores 82 1,669 6,378,362 294.00
     44511 Supermarkets and other grocery stores* 44 1,392 5,619,198 310.54
     44512 Convenience stores* 38 277 759,164 210.85
    4452 Specialty food stores 9 131 517,190 303.69
     44529 Other specialty food stores 4 26 89,852 265.85
    4453 Beer, wine, and liquor stores* 6 50 253,353 389.77
   446 Health and personal care stores* 48 535 3,720,016 534.85
     44611 Pharmacies and drug stores* 36 458 3,159,487 530.62
     44619 Other health and personal care stores 8 67 528,551 606.85
   447 Gasoline stations* 76 751 2,505,828 256.69
     44711 Gasoline stations with convenience stores* 67 598 1,872,600 240.85
     44719 Other gasoline stations* 9 153 633,228 318.38
   448 Clothing and clothing accessories stores 31 239 811,214 261.08
    4481 Clothing stores 18 188 618,915 253.23
     44812 Women's clothing stores* 5 41 81,860 153.62
     44814 Family clothing stores* 5 81 267,937 254.46
     44819 Other clothing stores* 6 57 237,435 320.46
    4482 Shoe stores* 5 29 108,014 286.54
    4483 Jewelry, luggage, and leather goods stores* 8 22 84,285 294.69
   451 Sporting goods, hobby, book and music stores 21 400 1,868,956 359.38
     45121 Book stores and news dealers 9 42 174,277 319.15
   452 General merchandise stores 47 1,277 4,942,861 297.77
    4521 Department stores* 4 413 1,652,665 307.85
    4529 Other general merchandise stores 43 864 3,290,196 292.92
      452990 All other general merchandise stores 39 318 1,105,345 267.38
   453 Miscellaneous store retailers 83 423 1,430,588 260.15
    4531 Florists* 20 88 192,281 168.08
    4532 Office supplies, stationery, and gift stores 21 136 446,555 252.54
     45321 Office supplies and stationery stores* 8 54 245,805 350.15
     45322 Gift, novelty, and souvenir stores* 13 81 200,750 190.62
    4533 Used merchandise stores* 4 23 95,724 320.15
    4539 Other miscellaneous store retailers 38 176 696,028 304.23
     45393 Manufactured, mobile, home dealers* 4 37 211,725 440.15
     45399 All other miscellaneous store retailers 31 134 466,618 267.85
      453991 Tobacco stores 20 105 308,730 226.15
      453998 Store retailers not specified elsewhere 11 29 157,888 418.77
   454 Nonstore retailers 10 34 303,687 687.08
    4542 Vending machine operators* 4 19 84,175 340.77
  48-49 Transportation and warehousing 89 1,005 8,477,143 648.85
   484 Truck transportation 41 406 3,381,020 640.62
    4841 General freight trucking 21 196 1,633,125 640.92
     48411 General freight trucking, local* 9 61 479,082 604.15
     48412 General freight trucking, long-distance 12 136 1,154,043 652.77
    4842 Specialized freight trucking 20 210 1,747,895 640.23
     48422 Other specialized trucking, local* 17 194 1,634,387 648.08
   485 Transit and ground passenger transportation 5 51 183,895 277.38
   486 Pipeline transportation* 7 92 1,379,472 1,153.38
   488 Support activities for transportation 16 138 915,494 510.31
    4883 Support activities for water transportation 6 80 566,570 544.77
    4884 Support activities for road transportation 6 40 260,849 501.62
     48841 Motor vehicle towing* 3 22 91,598 320.31
     48849 Other support activities for road transport.* 3 18 169,251 723.31
   492 Couriers and messengers* 9 177 1,486,141 645.85
INFORMATION 45 642 6,862,082 822.23
  51 Information 45 642 6,862,082 822.23
   511 Publishing industries, except Internet 13 294 3,638,845 952.08
     51111 Newspaper publishers* 12 293 3,625,135 951.69
   512 Motion picture and sound recording industries* 5 28 95,607 262.69
   515 Broadcasting, except Internet* 5 153 1,126,680 566.46
   517 Telecommunications 18 158 1,938,793 943.92
    5171 Wired telecommunications carriers* 12 136 1,754,342 992.31
FINANCIAL ACTIVITIES 335 2,650 20,047,815 581.92
  52 Finance and insurance 210 2,096 17,260,591 633.46
   522 Credit intermediation and related activities 102 1,399 10,130,716 557.00
    5221 Depository credit intermediation 85 1,346 9,609,821 549.23
     52211 Commercial banking* 56 997 7,373,506 568.92
      522120 Savings institutions 7 136 971,495 549.46
     52213 Credit unions* 22 212 1,264,820 458.92
      522291 Consumer lending 5 22 290,009 1,014.00
   523 Securities, commodity contracts, investments 24 148 2,358,306 1,225.77
    5231 Securities and commodity contracts brokerage 10 89 1,660,006 1,434.77
     52312 Securities brokerage* 7 72 1,358,334 1,451.23
    5239 Other financial investment activities 14 59 698,300 910.46
     52392 Portfolio management* 8 28 221,824 609.38
      523991 Trust, fiduciary, and custody activities 4 22 330,355 1,155.08
   524 Insurance carriers and related activities 81 541 4,710,965 669.85
    5241 Insurance carriers 25 291 2,599,298 687.08
      524126 Direct property and casualty insurers 13 63 701,371 856.38
    5242 Insurance agencies, brokerages, and related 56 250 2,111,667 649.77
      524210 Insurance agencies and brokerages 54 247 2,055,834 640.23
  53 Real estate and rental and leasing 125 554 2,787,224 387.00
   531 Real estate 95 367 1,685,075 353.15
    5311 Lessors of real estate 60 185 835,043 347.23
     53111 Lessors of residential buildings* 35 112 482,376 331.31
     53112 Lessors of nonresidential buildings* 23 69 345,650 385.31
    5312 Offices of real estate agents and brokers* 20 78 298,583 294.46
    5313 Activities related to real estate 15 105 551,449 404.00
     53131 Real estate property managers 9 94 494,338 404.54
      531311 Residential property managers 5 82 391,237 367.00
    5321 Automotive equipment rental and leasing 5 20 115,439 444.00
    5322 Consumer goods rental 21 150 899,163 461.08
      532230 Video tape and disc rental 12 64 145,909 175.38
     53229 Other consumer goods rental 8 83 747,732 693.00
      532291 Home health equipment rental 4 63 566,657 691.92
      532299 All other consumer goods rental 4 20 181,075 696.46
PROFESSIONAL AND BUSINESS SERVICES 456 5,279 42,714,358 622.38
  54 Professional and technical services* 294 1,932 17,819,197 709.46
    5411 Legal services 119 584 5,578,569 734.77
      541110 Offices of lawyers 118 578 5,557,806 739.69
    5412 Accounting and bookkeeping services* 64 434 4,026,309 713.62
      541211 Offices of certified public accountants 23 120 1,110,222 711.69
      541213 Tax preparation services 17 26 59,156 175.00
      541214 Payroll services 4 19 187,707 759.92
      541219 Other accounting services 20 269 2,669,224 763.31
    5413 Architectural and engineering services 33 260 2,708,958 801.46
     54133 Engineering services* 19 149 1,477,258 762.62
     54138 Testing laboratories* 3 73 967,403 1,019.38
     54151 Computer systems design and related services 16 95 1,212,640 981.92
      541512 Computer systems design services 8 26 236,542 699.85
    5416 Management and technical consulting services 21 159 1,468,979 710.69
     54161 Management consulting services 18 153 1,425,843 716.85
      541611 Administrative management consulting services 11 75 1,022,333 1,048.54
    5418 Advertising and related services 10 115 825,560 552.23
     54181 Advertising agencies* 4 20 181,874 699.54
    5419 Other professional and technical services 27 203 930,920 352.77
     54194 Veterinary services* 19 171 771,327 347.00
  55 Management of companies and enterprises* 18 760 11,553,640 1,169.38
      551114 Managing offices 15 747 11,424,187 1,176.38
  56 Administrative and waste services 144 2,587 13,341,521 396.69
   561 Administrative and support services 124 2,290 11,065,190 371.69
    5611 Office administrative services* 7 87 1,859,368 1,644.00
    5613 Employment services 12 316 1,259,335 306.54
     56132 Temporary help services* 8 273 1,002,984 282.62
    5614 Business support services 16 1,111 4,463,556 309.08
     56142 Telephone call centers* 7 1,022 3,799,844 286.00
     56149 Other business support services 5 47 306,797 502.15
     56159 Other travel arrangement services 4 18 732,268 3,129.38
    5616 Investigation and security services 15 207 729,601 271.15
     56161 Security and armored car services 9 198 670,431 260.46
      561612 Security guards and patrol services 6 184 592,576 247.77
    5617 Services to buildings and dwellings 63 430 1,655,266 296.08
     56171 Exterminating and pest control services* 6 35 271,302 596.23
     56172 Janitorial services* 23 264 741,850 216.15
     56173 Landscaping services* 23 87 354,507 313.46
      561740 Carpet and upholstery cleaning services 7 22 80,632 281.92
   562 Waste management and remediation services 20 297 2,276,331 589.54
    5621 Waste collection* 4 135 1,194,502 680.62
    5622 Waste treatment and disposal* 5 77 509,145 508.62
      562212 Solid waste landfill