Pendleton County - Employment & Wages
3rd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 180 1,790 10,547,127 453.23
TOTAL, PRIVATE SECTOR 151 1,218 6,825,687 431.08
NATURAL RESOURCES AND MINING 7 80 790,357 759.92
CONSTRUCTION 20 29 149,139 395.62
  23 Construction 20 29 149,139 395.62
MANUFACTURING 6 109 565,524 399.08
  31-33 Manufacturing 6 109 565,524 399.08
TRADE, TRANSPORTATION, AND UTILITIES 42 325 2,022,129 478.62
  42 Wholesale trade 7 55 329,889 461.38
   423 Merchant wholesalers, durable goods 3 17 100,189 453.31
   424 Merchant wholesalers, nondurable goods 4 38 229,700 465.00
  44-45 Retail trade 24 166 635,336 294.38
   444 Building material and garden supply stores 3 22 103,730 362.69
   447 Gasoline stations* 8 41 113,628 213.15
  48-49 Transportation and warehousing 10 95 915,058 740.92
    4841 General freight trucking 4 75 701,130 719.08
INFORMATION 5 22 202,417 707.77
  51 Information 5 22 202,417 707.77
   517 Telecommunications 3 13 155,367 919.31
FINANCIAL ACTIVITIES 9 70 481,586 529.23
  52 Finance and insurance 6 66 449,984 524.46
   522 Credit intermediation and related activities* 3 55 393,849 550.85
PROFESSIONAL AND BUSINESS SERVICES 10 33 133,721 311.69
  56 Administrative and waste services 3 20 88,946 342.08
EDUCATION AND HEALTH SERVICES 15 262 1,267,571 372.15
  62 Health care and social assistance 15 262 1,267,571 372.15
   624 Social assistance 5 61 163,829 206.62
LEISURE AND HOSPITALITY 20 200 425,675 163.69
  71 Arts, entertainment, and recreation 3 62 169,400 210.15
  72 Accommodation and food services 17 138 256,275 142.85
   721 Accommodation 4 50 94,219 144.92
   722 Food services and drinking places 13 88 162,056 141.69
    7221 Full-service restaurants* 10 55 101,975 142.62
    7222 Limited-service eating places* 3 33 60,081 140.08
OTHER SERVICES 16 85 777,168 703.31
  81 Other services, except public administration 16 85 777,168 703.31
   811 Repair and maintenance 8 41 446,579 837.85
      811111 General automotive repair 6 31 250,504 621.62
   813 Membership associations and organizations 5 34 292,554 661.92
GOVERNMENT 29 572 3,721,440 500.46
  FEDERAL GOVERNMENT 9 209 2,229,574 820.62
  STATE GOVERNMENT 10 68 512,690 580.00
   62 Health care and social assistance 1 8 66,965 643.92
  LOCAL GOVERNMENT 10 295 979,176 255.31
   61 Educational services 5 224 672,064 230.77
*This line contains full industry detail.