Mineral County - Employment & Wages
3rd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 544 7,241 48,276,548 512.85
TOTAL, PRIVATE SECTOR 482 5,805 40,406,885 535.46
NATURAL RESOURCES AND MINING 6 50 340,886 524.46
  11 Agriculture, forestry, fishing and hunting 3 13 64,927 384.15
  21 Mining 3 37 275,959 573.69
CONSTRUCTION 65 327 2,312,433 544.00
  23 Construction 65 327 2,312,433 544.00
   236 Construction of buildings 32 180 1,264,216 540.23
    2361 Residential building construction* 25 68 315,970 357.46
      236115 New single-family general contractors 16 44 205,020 358.46
    2362 Nonresidential building construction 7 112 948,246 651.23
      236220 Commercial building construction 5 21 152,406 558.23
   237 Heavy and civil engineering construction 3 13 74,709 442.08
   238 Specialty trade contractors 30 134 973,508 558.85
    2381 Building foundation and exterior contractors 7 32 194,143 466.69
    2382 Building equipment contractors 12 79 647,738 630.69
     23821 Electrical contractors 8 58 543,422 720.69
     23822 Plumbing and HVAC contractors 4 21 104,316 382.08
MANUFACTURING 16 1,642 17,966,483 841.69
  31-33 Manufacturing 16 1,642 17,966,483 841.69
   321 Wood product manufacturing 5 319 2,166,105 522.31
    3211 Sawmills and wood preservation* 3 135 1,362,207 776.15
  22 Utilities* 4 21 231,053 846.38
TRADE, TRANSPORTATION, AND UTILITIES 119 1,322 7,099,567 413.08
  42 Wholesale trade 18 171 1,430,623 643.54
   423 Merchant wholesalers, durable goods 8 98 836,341 656.46
  44-45 Retail trade 83 1,011 4,531,659 344.77
   441 Motor vehicle and parts dealers 16 162 1,069,805 508.00
    4411 Automobile dealers 6 79 564,027 549.23
     44111 New car dealers* 3 59 443,085 577.69
     44112 Used car dealers* 3 19 120,942 489.62
      441310 Automotive parts and accessories stores 6 60 370,716 475.31
   443 Electronics and appliance stores* 4 29 109,323 290.00
   444 Building material and garden supply stores* 6 35 183,563 403.46
   445 Food and beverage stores 12 192 779,462 312.31
     44511 Supermarkets and other grocery stores* 4 125 494,072 304.08
     44512 Convenience stores* 6 47 146,833 240.31
   446 Health and personal care stores* 7 62 353,860 439.00
      446110 Pharmacies and drug stores 6 61 346,086 436.46
   447 Gasoline stations* 8 67 196,675 225.77
      447110 Gasoline stations with convenience stores 7 66 192,800 224.69
   448 Clothing and clothing accessories stores 5 23 66,448 222.23
   452 General merchandise stores 8 373 1,478,186 304.85
      452990 All other general merchandise stores 5 44 150,743 263.54
   453 Miscellaneous store retailers 6 25 70,198 216.00
  48-49 Transportation and warehousing 14 120 906,232 580.92
   484 Truck transportation 11 95 801,543 649.00
    4841 General freight trucking 4 33 272,281 634.69
    4842 Specialized freight trucking* 7 63 529,262 646.23
INFORMATION 13 299 2,549,154 655.85
  51 Information 13 299 2,549,154 655.85
   517 Telecommunications 4 17 214,362 970.00
FINANCIAL ACTIVITIES 39 169 1,062,311 483.54
  52 Finance and insurance 23 112 793,866 545.23
   522 Credit intermediation and related activities 12 83 601,827 557.77
    5221 Depository credit intermediation 9 65 421,648 499.00
      522110 Commercial banking 7 50 328,041 504.69
   524 Insurance carriers and related activities 11 29 192,039 509.38
     52421 Insurance agencies and brokerages* 10 28 173,732 477.31
  53 Real estate and rental and leasing 16 57 268,445 362.31
   531 Real estate 11 27 103,684 295.38
    5312 Offices of real estate agents and brokers* 8 20 75,670 291.08
   532 Rental and leasing services* 5 31 164,761 408.85
     53229 Other consumer goods rental* 3 20 131,597 506.15
PROFESSIONAL AND BUSINESS SERVICES 52 284 1,706,359 462.15
  54 Professional and technical services* 34 125 968,965 596.31
    5411 Legal services* 13 40 245,077 471.31
    5413 Architectural and engineering services 5 66 557,535 649.85
  56 Administrative and waste services 18 159 737,394 356.77
    5617 Services to buildings and dwellings 11 52 199,518 295.15
     56172 Janitorial services* 5 36 150,378 321.31
EDUCATION AND HEALTH SERVICES 61 998 5,594,373 431.23
  62 Health care and social assistance 58 993 5,584,062 432.54
    6211 Offices of physicians* 12 55 701,347 980.92
    6212 Offices of dentists* 7 29 139,199 369.23
   623 Nursing and residential care facilities 13 335 1,752,019 402.31
     62311 Nursing care facilities* 3 238 1,344,093 434.38
   624 Social assistance 15 240 711,667 228.08
    6241 Individual and family services 4 145 400,408 212.38
    6244 Child day care services* 8 45 102,736 175.62
LEISURE AND HOSPITALITY 58 563 1,226,936 167.62
  71 Arts, entertainment, and recreation* 12 58 148,852 197.38
    7132 Gambling industries* 7 43 100,649 180.08
  72 Accommodation and food services 46 505 1,078,084 164.23
    7221 Full-service restaurants* 16 183 428,887 180.31
    7222 Limited-service eating places* 19 251 443,231 135.85
      722211 Limited-service restaurants 16 233 424,238 140.08
    7224 Drinking places, alcoholic beverages* 6 47 148,701 243.38
OTHER SERVICES 50 149 545,883 281.85
  81 Other services, except public administration 50 149 545,883 281.85
   811 Repair and maintenance 16 51 254,811 384.31
    8111 Automotive repair and maintenance 11 25 135,136 415.77
   812 Personal and laundry services 18 47 162,193 265.46
    8122 Death care services 5 23 80,155 268.08
      812210 Funeral homes and funeral services 3 17 65,079 294.46
   813 Membership associations and organizations 10 47 112,885 184.77
    8134 Civic and social organizations* 8 42 95,239 174.46
GOVERNMENT 62 1,435 7,869,663 421.85
  FEDERAL GOVERNMENT 13 72 782,265 835.77
  STATE GOVERNMENT 16 468 3,550,218 583.54
   61 Educational services 1 192 1,049,048 420.31
   62 Health care and social assistance 2 34 259,313 586.69
  LOCAL GOVERNMENT 33 895 3,537,180 304.00
   61 Educational services 15 601 2,284,355 292.38
*This line contains full industry detail.