West Virginia - Employment & Wages
3rd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 48,211708,724 5,516,139,319 598.69
TOTAL, PRIVATE SECTOR 44,572572,984 4,478,564,342 601.23
NATURAL RESOURCES AND MINING 1,353 29,343 400,453,054 1,049.77
  11 Agriculture, forestry, fishing and hunting 509 2,223 12,507,975 432.85
   111 Crop production 63 620 3,019,445 374.62
    1112 Vegetable and melon farming* 4 18 64,773 276.85
    1113 Fruit and tree nut farming* 18 330 1,447,058 337.31
    1114 Greenhouse and nursery production 30 252 1,424,499 434.85
      111421 Nursery and tree production 18 71 328,157 355.54
      111422 Floriculture production 11 180 1,093,391 467.23
    1121 Cattle ranching and farming 24 120 659,536 422.77
     11211 Beef cattle ranching, farming, and feedlots 16 62 373,558 463.46
     11212 Dairy cattle and milk production* 8 58 285,978 379.31
    1123 Poultry and egg production 3 30 263,190 674.85
    1129 Other animal production 12 28 104,591 287.31
   113 Forestry and logging 342 1,200 6,602,300 423.23
    1133 Logging* 339 1,191 6,513,488 420.69
   115 Agriculture and forestry support activities 60 203 1,726,874 654.38
     11521 Support activities for animal production* 23 53 321,807 467.08
    1153 Support activities for forestry* 33 137 1,376,403 772.85
  21 Mining 844 27,119 387,945,079 1,100.38
   211 Oil and gas extraction* 224 2,308 28,496,793 949.77
   212 Mining, except oil and gas 352 19,724 299,855,124 1,169.46
    2121 Coal mining* 303 18,804 289,771,961 1,185.38
      212111 Bituminous coal and lignite surface mining 130 6,000 91,012,719 1,166.85
      212112 Bituminous coal underground mining 173 12,805 198,759,242 1,194.00
    2122 Metal ore mining 4 50 457,694 704.15
      212210 Iron ore mining 3 47 437,743 716.46
    2123 Nonmetallic mineral mining and quarrying 45 870 9,625,469 851.08
     21231 Stone mining and quarrying 35 651 6,428,728 759.62
      212311 Dimension stone mining and quarrying 4 45 503,961 861.46
      212312 Crushed and broken limestone mining 24 544 5,561,294 786.38
      212319 Other crushed and broken stone mining 7 62 363,473 450.92
      212321 Construction sand and gravel mining 4 42 360,047 659.46
   213 Support activities for mining* 268 5,087 59,593,162 901.15
      213112 Support activities for oil and gas operations 148 2,166 21,849,137 775.92
      213113 Support activities for coal mining 73 1,781 25,097,323 1,084.00
CONSTRUCTION 5,615 41,285 382,963,820 713.54
  23 Construction 5,615 41,285 382,963,820 713.54
   236 Construction of buildings 2,179 12,220 96,262,549 605.92
    2361 Residential building construction* 1,788 6,869 38,658,173 432.92
      236115 New single-family general contractors 1,087 4,848 28,726,143 455.77
      236116 New multifamily general contractors 26 80 500,837 481.54
      236117 New housing operative builders 20 75 448,356 459.85
      236118 Residential remodelers 655 1,867 8,982,837 370.08
    2362 Nonresidential building construction 391 5,351 57,604,376 828.08
     23621 Industrial building construction* 74 2,373 29,655,878 961.31
     23622 Commercial building construction* 317 2,978 27,948,498 721.92
   237 Heavy and civil engineering construction 515 8,135 100,141,492 946.92
    2371 Utility system construction 215 4,221 52,955,735 965.08
     23711 Water and sewer system construction* 83 1,193 12,880,150 830.46
     23712 Oil and gas pipeline construction* 47 976 13,002,442 1,024.77
     23713 Power and communication system construction* 85 2,052 27,073,143 1,014.92
    2372 Land subdivision* 70 306 2,731,236 686.62
    2373 Highway, street, and bridge construction* 112 2,242 27,746,297 952.00
    2379 Other heavy construction* 118 1,366 16,708,224 940.85
   238 Specialty trade contractors 2,921 20,930 186,559,779 685.69
    2381 Building foundation and exterior contractors 668 3,997 30,408,102 585.23
     23811 Poured concrete structure contractors 79 484 3,522,544 559.85
      238111 Residential poured foundation contractors 45 309 2,158,793 537.38
      238112 Nonresidential poured foundation contractors 34 175 1,363,751 599.46
     23812 Steel and precast concrete contractors 52 593 6,536,932 847.92
     23813 Framing contractors 60 295 1,665,951 434.38
      238131 Residential framing contractors 54 285 1,614,603 435.77
     23814 Masonry contractors 238 1,177 7,939,885 518.92
      238141 Residential masonry contractors 183 717 3,386,870 363.38
      238142 Nonresidential masonry contractors 55 461 4,553,015 759.69
     23815 Glass and glazing contractors 17 142 1,312,768 711.15
      238151 Residential glass and glazing contractors 5 23 265,774 888.85
      238152 Nonresidential glass and glazing contractors 12 119 1,046,994 676.77
     23816 Roofing contractors 132 1,015 7,542,413 571.62
      238161 Residential roofing contractors 88 305 1,139,349 287.38
      238162 Nonresidential roofing contractors 44 710 6,403,064 693.69
     23817 Siding contractors 77 220 1,072,402 375.00
      238171 Residential siding contractors 69 204 977,162 368.46
     23819 Other building exterior contractors 13 71 815,207 883.23
      238192 Other nonresidential exterior contractors 10 60 788,259 1,010.62
    2382 Building equipment contractors 1,032 8,816 89,947,755 784.85
     23821 Electrical contractors 425 3,838 41,023,070 822.23
      238211 Residential electrical contractors 191 1,067 7,910,476 570.31
      238212 Nonresidential electrical contractors 234 2,771 33,112,594 919.23
     23822 Plumbing and HVAC contractors 545 4,432 42,251,663 733.31
      238221 Residential plumbing and HVAC contractors 368 1,730 10,789,567 479.77
      238222 Nonresidential plumbing and HVAC contractors 177 2,702 31,462,096 895.69
     23829 Other building equipment contractors 62 546 6,673,022 940.15
      238291 Other residential equipment contractors 9 20 139,620 537.00
      238292 Other nonresidential equipment contractors 53 526 6,533,402 955.46
    2383 Building finishing contractors 465 2,406 17,745,477 567.38
     23831 Drywall and insulation contractors 115 873 7,166,697 631.46
      238311 Residential drywall contractors 52 232 1,207,611 400.38
      238312 Nonresidential drywall contractors 63 642 5,959,086 714.00
     23832 Painting and wall covering contractors 131 747 5,605,728 577.23
      238321 Residential painting contractors 74 277 1,542,942 428.46
      238322 Nonresidential painting contractors 57 470 4,062,786 664.92
     23833 Flooring contractors 71 172 904,683 404.62
      238331 Residential flooring contractors 61 163 856,629 404.23
     23834 Tile and terrazzo contractors 13 61 424,800 535.69
      238342 Nonresidential tile and terrazzo contractors 7 46 330,257 552.31
     23835 Finish carpentry contractors 110 417 2,586,572 477.15
      238351 Residential finish carpentry contractors 83 320 1,924,081 462.54
      238352 Nonresidential finish carpentry contractors 27 98 662,491 520.00
     23839 Other building finishing contractors 25 136 1,056,997 597.85
      238391 Other residential finishing contractors 12 31 155,117 384.92
      238392 Other nonresidential finishing contractors 13 104 901,880 667.08
    2389 Other specialty trade contractors 756 5,711 48,458,445 652.69
     23891 Site preparation contractors 550 4,375 37,603,486 661.15
      238911 Residential site preparation contractors 295 1,335 9,272,237 534.23
      238912 Nonresidential site preparation contractors 255 3,040 28,331,249 716.85
     23899 All other specialty trade contractors 206 1,336 10,854,959 625.00
      238991 All other residential trade contractors 114 531 2,859,717 414.31
      238992 All other nonresidential trade contractors 92 805 7,995,242 764.00
MANUFACTURING 1,511 61,001 644,588,951 812.85
  31-33 Manufacturing 1,511 61,001 644,588,951 812.85
   311 Food manufacturing 92 3,701 25,328,558 526.46
    3113 Sugar and confectionery product manufacturing 6 26 73,175 216.46
    3114 Fruit and vegetable preserving and specialty* 5 117 772,006 507.54
    3115 Dairy product manufacturing 3 189 1,929,414 785.31
      311611 Animal, except poultry, slaughtering 16 148 623,219 323.92
      311612 Meat processed from carcasses 5 139 917,837 507.92
    3118 Bakeries and tortilla manufacturing 47 763 5,532,037 557.69
      311812 Commercial bakeries 9 488 4,773,297 752.38
    3119 Other food manufacturing 4 117 854,948 562.08
   312 Beverage and tobacco product manufacturing 21 453 3,956,638 671.85
     31211 Soft drink and ice manufacturing 14 231 1,649,333 549.23
      312112 Bottled water manufacturing 8 114 904,569 610.38
      312113 Ice manufacturing 6 117 744,764 489.69
      312130 Wineries 4 24 146,255 468.77
   313 Textile mills 4 263 1,642,428 480.38
   314 Textile product mills 26 127 569,228 344.77
    3141 Textile furnishings mills* 9 34 103,145 233.38
      314129 Other household textile product mills 5 21 40,992 150.15
    3149 Other textile product mills 17 93 466,083 385.54
     31491 Textile bag and canvas mills* 8 67 358,272 411.31
     31499 All other textile product mills* 9 26 107,811 319.00
   315 Apparel manufacturing* 11 146 581,047 306.15
     31521 Cut and sew apparel contractors 7 105 389,275 285.15
     31522 Men's cut and sew apparel manufacturing 4 41 191,772 359.77
   321 Wood product manufacturing 246 8,343 62,081,254 572.38
    3211 Sawmills and wood preservation* 136 3,070 22,560,792 565.31
      321113 Sawmills 130 2,810 20,210,416 553.23
      321114 Wood preservation 6 260 2,350,376 695.38
    3212 Plywood and engineered wood product mfg.* 23 1,402 13,903,487 762.85
      321211 Hardwood veneer and plywood manufacturing 8 429 3,337,477 598.46
      321214 Truss manufacturing 11 254 1,516,881 459.38
    3219 Other wood product manufacturing 87 3,871 25,616,975 509.08
     32191 Millwork 39 2,421 17,049,321 541.69
      321911 Wood window and door manufacturing 4 244 1,812,703 571.46
      321912 Cut stock, resawing lumber, and planing 11 155 820,487 407.15
      321918 Other millwork, including flooring 24 2,022 14,416,131 548.46
     32192 Wood container and pallet manufacturing* 19 521 2,564,193 378.62
     32199 All other wood product manufacturing 29 929 6,003,461 497.08
      321999 Miscellaneous wood product manufacturing 21 602 3,896,435 497.85
   322 Paper manufacturing 13 709 6,670,688 723.77
    3221 Pulp, paper, and paperboard mills 5 292 3,060,213 806.15
      322130 Paperboard mills 3 128 966,668 580.92
    3222 Converted paper product manufacturing 8 418 3,610,475 664.46
     32222 Paper bag and coated and treated paper mfg. 3 197 1,561,659 609.77
   323 Printing and related support activities* 101 1,700 13,387,174 605.77
     32311 Printing 97 1,682 13,154,247 601.62
      323110 Commercial lithographic printing 30 326 2,143,304 505.77
      323113 Commercial screen printing 18 369 3,082,032 642.46
      323114 Quick printing 26 103 517,041 386.15
      323119 Other commercial printing 15 106 428,287 310.77
     32312 Support activities for printing 4 17 232,927 1,054.00
   324 Petroleum and coal products manufacturing* 23 1,045 13,563,430 998.38
     32411 Petroleum refineries* 6 338 4,569,378 1,039.92
      324121 Asphalt paving mixture and block mfg. 8 149 1,474,212 761.08
   325 Chemical manufacturing 91 10,022 165,855,963 1,273.00
    3251 Basic chemical manufacturing 40 3,926 71,346,064 1,397.92
     32511 Petrochemical manufacturing* 4 580 10,594,237 1,405.08
      325120 Industrial gas manufacturing 9 120 1,569,362 1,006.00
     32518 Other basic inorganic chemical manufacturing 14 1,512 26,071,292 1,326.38
      325188 All other basic inorganic chemical mfg. 10 720 12,219,203 1,305.46
     32519 Other basic organic chemical manufacturing 10 1,031 19,378,685 1,445.85
    3252 Resin, rubber, and artificial fibers mfg.* 18 2,864 52,042,455 1,397.77
     32531 Fertilizer manufacturing 3 19 106,396 430.77
    3255 Paint, coating, and adhesive manufacturing 6 182 2,123,491 897.54
      325510 Paint and coating manufacturing 5 77 705,978 705.31
    3259 Other chemical product and preparation mfg.* 14 407 3,629,335 685.92
      325991 Custom compounding of purchased resins 5 119 1,025,752 663.08
   326 Plastics and rubber products manufacturing 60 4,335 34,379,280 610.08
    3261 Plastics product manufacturing 44 3,771 28,886,380 589.23
     32611 Plastics packaging materials, film and sheet 3 242 2,269,357 721.38
     32612 Plastics pipe, fittings, and profile shapes 7 339 3,014,499 684.00
     32619 Other plastics product manufacturing 29 3,123 22,993,457 566.38
    3262 Rubber product manufacturing 16 564 5,492,900 749.15
     32621 Tire manufacturing* 5 49 293,912 461.38
     32622 Rubber and plastics hose and belting mfg.* 4 41 393,764 738.77
     32629 Other rubber product manufacturing 7 474 4,805,224 779.85
   327 Nonmetallic mineral product manufacturing 135 3,965 34,435,964 668.08
    3271 Clay product and refractory manufacturing 11 1,241 10,443,509 647.31
    3272 Glass and glass product manufacturing* 22 772 6,095,665 607.38
      327212 Other pressed and blown glass and glassware 10 391 2,548,370 501.38
      327215 Glass product mfg. made of purchased glass 8 109 781,864 551.77
    3273 Cement and concrete product manufacturing 88 1,567 13,707,964 672.92
     32732 Ready-mix concrete manufacturing* 58 846 7,252,366 659.46
      327331 Concrete block and brick manufacturing 13 185 1,411,520 586.92
     32739 Other concrete product manufacturing* 16 394 3,066,838 598.77
     32799 All other nonmetallic mineral products mfg. 13 378 4,115,374 837.46
      327993 Mineral wool manufacturing 5 295 3,119,342 813.38
      327999 Miscellaneous nonmetallic mineral products 4 26 428,451 1,267.62
   331 Primary metal manufacturing 36 6,192 82,689,248 1,027.23
    3311 Iron and steel mills and ferroalloy mfg.* 11 2,267 34,018,713 1,154.31
      331111 Iron and steel mills 7 1,929 29,956,278 1,194.54
      331112 Ferroalloy and related product manufacturing 4 339 4,062,435 921.85
      331221 Rolled steel shape manufacturing 5 198 2,210,915 858.92
    3313 Alumina and aluminum production* 6 2,225 30,195,851 1,043.92
    3315 Foundries 9 430 3,075,416 550.15
   332 Fabricated metal product manufacturing 306 6,544 61,848,912 727.00
    3321 Forging and stamping* 6 228 2,046,143 690.31
     33221 Cutlery and handtool manufacturing 3 81 565,405 536.92
    3323 Architectural and structural metals mfg. 61 1,580 13,709,172 667.46
     33231 Plate work and fabricated structural products 41 981 8,995,872 705.38
      332312 Fabricated structural metal manufacturing 30 688 5,782,447 646.54
     33232 Ornamental and architectural metal products 20 598 4,713,300 606.31
      332322 Sheet metal work manufacturing 16 561 4,312,668 591.31
    3324 Boiler, tank, and shipping container mfg. 9 845 9,499,400 864.77
    3326 Spring and wire product manufacturing* 4 102 852,343 642.77
    3327 Machine shops and threaded product mfg. 185 2,770 25,815,756 716.92
     33271 Machine shops* 180 2,601 24,275,483 717.92
     33272 Turned product and screw, nut, and bolt mfg. 5 169 1,540,273 701.08
    3328 Coating, engraving, and heat treating metals* 23 778 8,305,019 821.15
      332812 Metal coating and nonprecious engraving 11 430 5,307,962 949.54
    3329 Other fabricated metal product manufacturing 14 155 1,039,364 515.85
      332994 Small arms manufacturing 3 23 152,325 509.46
      332999 Miscellaneous fabricated metal product mfg. 5 34 244,662 553.54
   333 Machinery manufacturing 70 2,092 21,109,579 776.23
    3331 Ag., construction, and mining machinery mfg. 24 973 11,910,305 941.62
      333131 Mining machinery and equipment manufacturing 18 803 10,675,373 1,022.62
      333132 Oil and gas field machinery and equipment 4 82 574,920 539.31
    3333 Commercial and service industry machinery* 3 494 3,733,841 581.38
    3335 Metalworking machinery manufacturing* 7 68 619,389 700.69
      333514 Special tool, die, jig, and fixture mfg. 3 19 179,128 725.23
    3339 Other general purpose machinery manufacturing 32 498 4,309,691 665.69
     33391 Pump and compressor manufacturing 4 109 1,225,530 864.85
     33392 Material handling equipment manufacturing 5 55 280,651 392.54
     33399 All other general purpose machinery mfg. 23 334 2,803,510 645.69
      333994 Industrial process furnace and oven mfg. 4 54 515,263 734.00
      333996 Fluid power pump and motor manufacturing 8 97 705,344 559.38
      333999 Miscellaneous general purpose machinery mfg. 6 129 1,148,587 684.92
   334 Computer and electronic product manufacturing 35 1,453 12,160,708 643.77
    3344 Semiconductor and electronic component mfg.* 10 370 2,534,509 526.92
      334418 Printed circuit assembly manufacturing 6 205 1,595,088 598.54
    3345 Electronic instrument manufacturing* 17 971 7,945,950 629.46
      334513 Industrial process variable instruments 10 791 6,236,600 606.46
   335 Electrical equipment and appliance mfg. 21 845 9,937,344 904.62
    3353 Electrical equipment manufacturing* 15 439 4,492,681 787.23
      335311 Electric power and specialty transformer mfg. 3 19 120,529 488.00
      335312 Motor and generator manufacturing 8 187 1,491,107 613.38
   336 Transportation equipment manufacturing 41 5,301 66,449,221 964.23
    3362 Motor vehicle body and trailer manufacturing* 8 359 2,527,081 541.46
      336211 Motor vehicle body manufacturing 5 147 965,761 505.38
    3363 Motor vehicle parts manufacturing 13 1,956 28,160,690 1,107.46
     33632 Motor vehicle electric equipment* 3 410 3,599,989 675.38
     33639 Other motor vehicle parts manufacturing* 5 126 1,418,148 865.77
    3364 Aerospace product and parts manufacturing* 13 2,682 33,291,669 954.85
      336411 Aircraft manufacturing 3 534 6,284,407 905.31
      336413 Other aircraft parts and equipment 8 549 6,460,375 905.23
    3365 Railroad rolling stock manufacturing* 5 288 2,398,123 640.54
   337 Furniture and related product manufacturing 76 2,227 14,423,281 498.23
    3371 Household and institutional furniture mfg. 64 1,938 12,556,056 498.38
     33711 Wood kitchen cabinet and countertop mfg.* 49 1,782 11,680,394 504.23
     33712 Other household and institutional furniture* 15 157 875,662 429.00
    3372 Office furniture and fixtures manufacturing* 9 106 541,288 392.77
      337211 Wood office furniture manufacturing 3 20 89,879 345.69
      337212 Custom architectural woodwork and millwork 3 33 257,733 600.77
      337215 Showcases, partitions, shelving, and lockers 3 53 193,676 281.08
    3379 Other furniture related product manufacturing* 3 183 1,325,937 557.38
   339 Miscellaneous manufacturing 100 1,532 13,507,800 678.23
    3391 Medical equipment and supplies manufacturing* 42 897 8,261,200 708.46
      339115 Ophthalmic goods manufacturing 4 20 100,397 386.15
      339116 Dental laboratories 27 155 1,045,263 518.77
    3399 Other miscellaneous manufacturing 58 635 5,246,600 635.54
     33993 Doll, toy, and game manufacturing* 5 42 161,015 294.92
     33995 Sign manufacturing* 25 112 642,690 441.38
     33999 All other miscellaneous manufacturing 21 351 3,346,990 733.54
      339991 Gasket, packing, and sealing device mfg. 3 178 1,754,467 758.23
      339999 All other miscellaneous manufacturing 16 149 1,472,578 760.23
  22 Utilities* 231 6,240 103,052,325 1,270.38
    2211 Power generation and supply 118 4,765 83,127,851 1,342.00
     22111 Electric power generation 82 3,972 69,771,867 1,351.23
      221112 Fossil fuel electric power generation 76 3,921 68,826,072 1,350.23
     22112 Electric power transmission and distribution* 36 793 13,355,984 1,295.54
    2212 Natural gas distribution* 58 924 13,278,671 1,105.46
    2213 Water, sewage and other systems 55 551 6,645,803 927.77
     22131 Water supply and irrigation systems* 38 474 6,089,285