Workforce Investment Area 1 - Employment & Wages 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 8,272109,444 3,220,197,831 565.83
TOTAL, PRIVATE SECTOR 7,490 86,345 2,459,932,665 547.88
NATURAL RESOURCES AND MINING 347 6,669 369,879,812 1,066.60
  11 Agriculture, forestry, fishing and hunting 183 726 17,579,836 465.67
   111 Crop production 13 63 994,735 303.63
    1114 Greenhouse and nursery production 8 43 667,917 298.71
   113 Forestry and logging 147 566 12,834,438 436.08
     11331 Logging* 146 561 12,774,134 437.88
   115 Agriculture and forestry support activities 13 59 3,027,207 986.71
     11531 Support activities for forestry* 11 56 2,981,600 1,023.90
  21 Mining 165 5,944 352,299,976 1,139.81
   211 Oil and gas extraction* 8 116 6,440,623 1,067.75
   212 Mining, except oil and gas 115 4,890 294,398,112 1,157.77
    2121 Coal mining* 105 4,738 289,360,366 1,174.46
      212111 Bituminous coal and lignite surface mining 39 1,626 99,315,599 1,174.62
      212112 Bituminous coal underground mining 65 3,112 190,044,767 1,174.38
      212312 Crushed and broken limestone mining 6 113 3,936,199 669.88
   213 Support activities for mining* 42 937 51,461,241 1,056.17
      213112 Support activities for oil and gas operations 8 189 8,382,569 852.92
      213113 Support activities for coal mining 30 707 37,826,489 1,028.90
CONSTRUCTION 916 5,015 156,078,793 598.50
  23 Construction 916 5,015 156,078,793 598.50
   236 Construction of buildings 380 1,772 50,350,238 546.42
    2361 Residential building construction* 323 1,302 29,850,064 440.88
      236115 New single-family general contractors 205 920 21,734,211 454.31
      236116 New multifamily general contractors 5 42 1,086,963 497.69
      236118 Residential remodelers 110 329 6,705,530 391.96
    2362 Nonresidential building construction 57 470 20,500,174 838.79
     23621 Industrial building construction* 11 172 9,086,828 1,015.96
     23622 Commercial building construction* 46 298 11,413,346 736.54
   237 Heavy and civil engineering construction 73 778 34,685,113 857.35
    2371 Utility system construction 25 340 15,321,044 866.58
      237110 Water and sewer system construction 10 89 3,229,557 697.83
     23713 Power and communication system construction* 12 226 11,173,948 950.81
    2372 Land subdivision* 12 46 2,500,489 1,045.35
    2373 Highway, street, and bridge construction* 19 160 7,323,820 880.27
    2379 Other heavy construction* 18 232 9,539,760 790.77
   238 Specialty trade contractors 464 2,465 71,043,442 554.25
    2381 Building foundation and exterior contractors 101 602 16,402,982 523.98
     23811 Poured concrete structure contractors 10 69 2,015,730 561.79
      238112 Nonresidential poured foundation contractors 6 55 1,754,118 613.33
     23813 Framing contractors* 14 56 1,008,645 346.38
     23814 Masonry contractors 38 159 2,678,971 324.02
      238141 Residential masonry contractors 32 104 1,856,063 343.21
      238142 Nonresidential masonry contractors 6 55 822,908 287.73
     23816 Roofing contractors 14 116 3,228,419 535.21
      238161 Residential roofing contractors 9 34 532,824 301.37
      238162 Nonresidential roofing contractors 5 82 2,695,595 632.17
     23817 Siding contractors 16 49 635,545 249.42
      238171 Residential siding contractors 13 44 568,141 248.31
    2382 Building equipment contractors 160 1,009 31,519,014 600.73
     23821 Electrical contractors 63 299 10,663,957 685.87
      238211 Residential electrical contractors 36 129 3,242,206 483.33
      238212 Nonresidential electrical contractors 27 170 7,421,751 839.56
     23822 Plumbing and HVAC contractors 89 539 14,871,793 530.60
      238221 Residential plumbing and HVAC contractors 65 289 6,858,858 456.40
      238222 Nonresidential plumbing and HVAC contractors 24 250 8,012,935 616.38
     23829 Other building equipment contractors 8 170 5,983,264 676.85
    2383 Building finishing contractors 79 246 5,457,783 426.65
     23831 Drywall and insulation contractors 24 63 1,681,440 513.27
      238311 Residential drywall contractors 18 47 1,139,475 466.23
     23832 Painting and wall covering contractors 12 58 1,142,982 378.98
      238321 Residential painting contractors 7 27 467,047 332.65
      238322 Nonresidential painting contractors 5 31 675,935 419.31
     23833 Flooring contractors 19 47 1,156,950 473.38
     23835 Finish carpentry contractors 19 58 1,040,542 345.00
    2389 Other specialty trade contractors 125 609 17,663,663 557.77
     23891 Site preparation contractors 85 465 14,409,223 595.92
      238911 Residential site preparation contractors 50 137 3,612,307 507.06
      238912 Nonresidential site preparation contractors 35 328 10,796,916 633.02
     23899 All other specialty trade contractors 40 145 3,254,440 431.62
      238991 All other residential trade contractors 26 89 1,864,972 402.98
      238992 All other nonresidential trade contractors 14 55 1,389,468 485.83
MANUFACTURING 279 6,416 233,736,872 700.58
  31-33 Manufacturing 279 6,416 233,736,872 700.58
   311 Food manufacturing 16 232 8,218,232 681.21
      311611 Animal, except poultry, slaughtering 4 21 326,902 299.37
   312 Beverage and tobacco product manufacturing 5 60 2,438,539 781.58
   321 Wood product manufacturing 60 2,161 69,309,573 616.79
    3211 Sawmills and wood preservation* 37 1,160 34,702,867 575.31
    3212 Plywood and engineered wood product mfg.* 3 401 17,166,166 823.23
    3219 Other wood product manufacturing 21 601 17,440,540 558.06
     32191 Millwork 10 333 10,427,782 602.21
      321918 Other millwork, including flooring 8 246 7,297,545 570.48
     32192 Wood container and pallet manufacturing* 4 36 495,109 264.48
     32199 All other wood product manufacturing 7 232 6,517,649 540.25
      321999 Miscellaneous wood product manufacturing 4 61 1,618,781 510.33
   323 Printing and related support activities* 14 109 3,043,502 536.96
      323110 Commercial lithographic printing 6 80 2,385,683 573.48
      323114 Quick printing 4 21 384,104 351.75
   324 Petroleum and coal products manufacturing* 3 51 2,454,845 925.65
   326 Plastics and rubber products manufacturing 14 406 11,029,199 522.42
    3261 Plastics product manufacturing 8 225 5,037,997 430.60
     32619 Other plastics product manufacturing 5 153 2,658,410 334.13
    3262 Rubber product manufacturing 6 181 5,991,202 636.56
   327 Nonmetallic mineral product manufacturing 21 287 9,009,817 603.71
    3273 Cement and concrete product manufacturing 18 276 8,802,394 613.33
     32732 Ready-mix concrete manufacturing* 6 82 2,360,842 553.67
      327331 Concrete block and brick manufacturing 7 108 3,861,508 687.60
     32739 Other concrete product manufacturing* 5 86 2,580,044 576.94
   332 Fabricated metal product manufacturing 63 990 41,310,474 802.46
    3323 Architectural and structural metals mfg. 9 96 3,066,407 614.27
    3327 Machine shops and threaded product mfg.* 50 813 36,144,620 854.96
   333 Machinery manufacturing 16 536 22,841,443 819.52
    3331 Ag., construction, and mining machinery mfg. 7 374 16,722,008 859.83
      333131 Mining machinery and equipment manufacturing 7 373 16,717,008 861.88
    3339 Other general purpose machinery manufacturing 9 162 6,119,435 726.42
      333999 Miscellaneous general purpose machinery mfg. 3 75 3,546,752 909.42
   334 Computer and electronic product manufacturing 11 513 18,311,307 686.44
     33441 Semiconductor and electronic component mfg. 6 235 6,034,331 493.81
    3345 Electronic instrument manufacturing* 4 275 12,210,126 853.85
   335 Electrical equipment and appliance mfg. 9 162 6,349,594 753.75
    3353 Electrical equipment manufacturing* 8 155 6,087,548 755.29
      335312 Motor and generator manufacturing 4 47 1,221,761 499.90
   336 Transportation equipment manufacturing 5 447 21,801,140 937.92
   337 Furniture and related product manufacturing 17 63 1,406,518 429.35
     33711 Wood kitchen cabinet and countertop mfg.* 12 55 1,258,468 440.02
   339 Miscellaneous manufacturing 16 128 3,108,982 467.10
    3399 Other miscellaneous manufacturing 11 117 2,562,096 421.12
     33999 All other miscellaneous manufacturing 4 97 2,189,311 434.04
  22 Utilities* 42 508 29,277,959 1,108.35
    2211 Power generation and supply 19 301 19,670,279 1,256.73
      221122 Electric power distribution 10 120 5,584,144 894.90
    2212 Natural gas distribution* 11 96 4,471,810 895.79
    2213 Water, sewage and other systems 12 111 5,135,870 889.79
      221310 Water supply and irrigation systems 10 107 5,079,810 912.98
TRADE, TRANSPORTATION, AND UTILITIES 2,144 22,774 579,551,494 489.38
  42 Wholesale trade 339 3,499 143,681,518 789.69
   423 Merchant wholesalers, durable goods 218 2,161 88,733,839 789.63
    4231 Motor vehicle and parts merchant wholesalers 20 267 8,997,879 648.08
     42311 Motor vehicle merchant wholesalers* 9 175 6,760,921 742.96
     42312 New motor vehicle parts merchant wholesalers* 8 77 1,981,822 494.96
    4233 Lumber and const. supply merchant wholesalers 10 117 3,474,795 571.13
     42331 Lumber and wood merchant wholesalers* 5 84 2,745,423 628.54
     42339 Other const. material merchant wholesalers* 3 15 428,899 549.87
    4234 Commercial equip. merchant wholesalers 17 139 4,099,687 567.19
     42342 Office equipment merchant wholesalers* 3 42 1,042,661 477.40
     42345 Medical equipment merchant wholesalers* 10 56 2,149,165 738.04
      423520 Coal and other mineral merchant wholesalers 6 30 2,142,977 1,373.71
    4236 Electric goods merchant wholesalers 16 154 8,496,278 1,060.98
      423610 Elec. equip. and wiring merchant wholesalers 15 153 8,400,278 1,055.85
    4237 Hardware and plumbing merchant wholesalers 17 97 2,905,669 576.06
     42372 Plumbing equip. merchant wholesalers* 11 66 2,296,273 669.08
     42374 Refrigeration equip. merchant wholesalers* 3 18 246,791 263.67
    4238 Machinery and supply merchant wholesalers 105 1,126 52,807,881 901.90
     42381 Construction equipment merchant wholesalers* 39 569 28,702,507 970.08
      423820 Farm and garden equip. merchant wholesalers 9 27 720,951 513.50
     42383 Industrial machinery merchant wholesalers* 29 287 14,230,566 953.54
     42384 Industrial supplies merchant wholesalers* 20 170 6,978,180 789.38
     42385 Service estab. equip. merchant wholesalers* 10 74 2,175,677 565.40
    4239 Misc. durable goods merchant wholesalers 24 184 4,637,277 484.67
     42393 Recyclable material merchant wholesalers* 18 156 3,746,868 461.88
   424 Merchant wholesalers, nondurable goods 89 1,134 41,391,384 701.92
    4241 Paper and paper product merchant wholesalers 9 126 3,116,446 475.65
     42421 Druggists' goods merchant wholesalers* 5 39 1,667,823 822.40
    4244 Grocery and Related Product Wholesalers 30 404 16,094,048 766.10
     42445 Confectionery merchant wholesalers* 7 63 2,486,694 759.06
     42449 Other grocery product merchant wholesalers* 17 273 11,177,376 787.37
    4246 Chemical merchant wholesalers* 12 118 5,710,825 930.71
    4247 Petroleum merchant wholesalers 13 152 5,524,618 698.96
     42471 Petroleum bulk stations and terminals* 3 56 2,219,574 762.21
     42472 Other petroleum merchant wholesalers* 10 97 3,305,044 655.25
    4248 Alcoholic beverage merchant wholesalers 5 92 3,488,180 729.13
      424810 Beer and ale merchant wholesalers 4 91 3,480,180 735.46
    4249 Misc. nondurable goods merchant wholesalers 14 109 2,647,629 467.12
     42491 Farm supplies merchant wholesalers* 8 49 1,248,781 490.10
   425 Electronic markets and agents and brokers* 32 205 13,556,295 1,271.69
      425120 Wholesale trade agents and brokers 31 204 13,450,267 1,267.94
  44-45 Retail trade 1,435 16,557 337,471,228 391.96
   441 Motor vehicle and parts dealers 199 2,278 73,019,693 616.42
    4411 Automobile dealers 84 1,400 50,850,910 698.50
     44111 New car dealers* 36 1,232 46,926,721 732.50
     44112 Used car dealers* 48 168 3,924,189 449.19
    4412 Other motor vehicle dealers 21 179 5,825,747 625.88
     44121 Recreational vehicle dealers* 4 21 571,360 523.23
     44122 Motorcycle, boat, and other vehicle dealers 17 158 5,254,387 639.54
    4413 Auto parts, accessories, and tire stores 94 699 16,343,036 449.63
     44131 Automotive parts and accessories stores* 71 450 8,707,165 372.10
     44132 Tire dealers* 23 249 7,635,871 589.73
   442 Furniture and home furnishings stores 64 394 10,001,563 488.17
    4421 Furniture stores* 41 293 7,629,266 500.73
    4422 Home furnishings stores 23 102 2,372,297 447.27
     44221 Floor covering stores* 15 64 1,768,639 531.44
     44229 Other home furnishings stores* 8 37 603,658 313.75
   443 Electronics and appliance stores* 58 228 6,977,042 588.48
     44311 Appliance, TV, and other electronics stores 51 218 6,605,098 582.67
      443111 Household appliance stores 13 29 673,981 446.94
      443112 Radio, TV, and other electronics stores 39 189 5,931,117 603.50
   444 Building material and garden supply stores 110 1,401 35,506,267 487.38
    4441 Building material and supplies dealers 94 1,313 33,768,843 494.60
     44411 Home centers* 24 881 21,537,697 470.13
     44412 Paint and wallpaper stores* 7 36 839,323 448.37
     44413 Hardware stores* 32 157 2,731,993 334.63
     44419 Other building material dealers* 32 238 8,659,830 699.73
    4442 Lawn and garden equipment and supplies stores 16 88 1,737,424 379.67
     44421 Outdoor power equipment stores* 7 30 661,402 423.98
     44422 Nursery, garden, and farm supply stores* 9 58 1,076,022 356.77
   445 Food and beverage stores 146 2,531 41,626,147 316.29
    4451 Grocery stores 125 2,377 38,444,332 311.02
     44511 Supermarkets and other grocery stores* 92 2,206 36,484,395 318.06
     44512 Convenience stores* 34 170 1,959,937 221.71
    4452 Specialty food stores 14 81 1,965,880 466.73
      445210 Meat markets 3 17 239,048 270.42
     44529 Other specialty food stores 10 63 1,722,316 525.73
      445299 All other specialty food stores 5 41 1,477,935 693.21
    4453 Beer, wine, and liquor stores* 7 73 1,215,935 320.33
   446 Health and personal care stores* 123 1,127 34,774,536 593.38
     44611 Pharmacies and drug stores* 94 968 31,449,258 624.79
     44612 Cosmetic and beauty supply stores* 7 53 570,401 206.96
     44613 Optical goods stores* 7 37 934,768 485.85
     44619 Other health and personal care stores 15 70 1,820,109 500.04
   447 Gasoline stations* 276 2,134 27,318,252 246.17
     44711 Gasoline stations with convenience stores* 260 2,083 26,435,847 244.06
     44719 Other gasoline stations* 16 50 882,405 339.38
   448 Clothing and clothing accessories stores 99 750 9,219,627 236.40
    4481 Clothing stores 56 538 5,931,993 212.04
     44812 Women's clothing stores* 20 140 1,680,840 230.88
     44814 Family clothing stores* 20 317 3,307,571 200.65
     44815 Clothing accessories stores* 3 12 162,572 260.54
     44819 Other clothing stores* 10 48 597,248 239.29
    4482 Shoe stores* 21 105 1,324,408 242.56
    4483 Jewelry, luggage, and leather goods stores* 23 107 1,963,226 352.85
   451 Sporting goods, hobby, book and music stores 72 323 4,439,052 264.29
    4511 Sporting goods and musical instrument stores 54 254 3,675,308 278.27
     45111 Sporting goods stores* 33 154 2,509,075 313.33
     45112 Hobby, toy, and game stores* 10 55 549,388 192.10
     45113 Sewing, needlework, and piece goods stores* 8 29 380,263 252.17
     45114 Musical instrument and supplies stores* 4 16 236,582 284.35
    4512 Book, periodical, and music stores 18 69 763,744 212.87
     45121 Book stores and news dealers 14 51 514,967 194.17
     45122 Precorded tape, CD, and record stores* 4 18 248,777 265.79
   452 General merchandise stores 117 4,474 77,123,267 331.50
    4521 Department stores* 17 1,244 20,047,476 309.90
      452111 Department stores, except discount 7 545 7,871,276 277.75
      452112 Discount department stores 10 699 12,176,200 334.98
    4529 Other general merchandise stores 100 3,230 57,075,791 339.83
      452990 All other general merchandise stores 93 860 11,976,067 267.81
   453 Miscellaneous store retailers 150 663 11,816,606 342.75
    4531 Florists* 43 170 2,425,080 274.33
    4532 Office supplies, stationery, and gift stores 43 174 2,309,628 255.27
     45321 Office supplies and stationery stores* 5 44 1,101,972 481.63
     45322 Gift, novelty, and souvenir stores* 38 130 1,207,656 178.65
    4533 Used merchandise stores* 17 50 496,868 191.10
    4539 Other miscellaneous store retailers 47 270 6,585,030 469.02
      453910 Pet and pet supplies stores 5 45 445,301 190.31
     45393 Manufactured, mobile, home dealers* 14 112 3,402,583 584.23
     45399 All other miscellaneous store retailers 27 112 2,725,953 468.06
      453991 Tobacco stores 11 59 1,609,927 524.75
      453998 Store retailers not specified elsewhere 16 53 1,116,026 404.94
   454 Nonstore retailers 23 254 5,649,176 427.71
     45421 Vending machine operators* 7 56 1,323,781 454.60
    4543 Direct selling establishments 13 102 2,566,573 483.88
      454312 Liquefied petroleum gas, bottled gas, dealers 7 46 1,131,714 473.12
  48-49 Transportation and warehousing 328 2,210 69,120,789 601.46
   481 Air transportation 9 59 1,480,056 482.42
    4811 Scheduled air transportation* 5 48 1,005,110 402.69
   484 Truck transportation 261 1,606 50,424,759 603.81
    4841 General freight trucking 78 470 14,242,633 582.75
     48411 General freight trucking, local* 47 286 8,213,018 552.25
     48412 General freight trucking, long-distance 31 184 6,029,615 630.19
    4842 Specialized freight trucking 183 1,136 36,182,126 612.50
     48422 Other specialized trucking, local* 180 1,109 35,744,052 619.83
   485 Transit and ground passenger transportation 10 124 2,021,694 313.54
    4859 Other ground passenger transportation* 4 67 1,037,587 297.81
     48621 Pipeline transportation of natural gas* 6 53 3,059,536 1,110.13
   488 Support activities for transportation 17 96 2,254,428 451.62
    4884 Support activities for road transportation 13 80 1,741,129 418.54
      488410 Motor vehicle towing 12 64 1,124,556 337.90
   492 Couriers and messengers 16 229 8,569,394 719.63
     49211 Couriers* 14 202 8,090,602 770.23
   493 Warehousing and storage* 4 30 1,016,454 651.58
      493110 General warehousing and storage 3 27 945,279 673.27
INFORMATION 107 1,448 48,794,824 648.04
  51 Information 107 1,448 48,794,824 648.04
   511 Publishing industries, except Internet* 20 399 9,188,576 442.87
     51111 Newspaper publishers* 16 364 8,203,710 433.42
   512 Motion picture and sound recording industries* 12 112 863,854 148.33
   515 Broadcasting, except Internet 18 294 8,187,644 535.56
     51511 Radio broadcasting 14 151 3,723,778 474.25
     51512 Television broadcasting* 3 132 4,085,971 595.27
   517 Telecommunications 51 552 27,765,303 967.29
    5171 Wired telecommunications carriers* 32 342 19,413,979 1,091.65
    5172 Wireless telecommunications carriers* 4 77 3,320,071 829.19
      517212 Cellular and other wireless carriers 3 76 3,314,752 838.75
    5175 Cable and other program distribution* 11 124 4,548,481 705.40
FINANCIAL ACTIVITIES 620 3,966 115,816,656 561.58
  52 Finance and insurance 354 2,865 82,874,784 556.29
   522 Credit intermediation and related activities 166 1,518 45,959,402 582.23
    5221 Depository credit intermediation 131<