Pocahontas County - Employment & Wages 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 288 3,425 85,084,529 477.73
TOTAL, PRIVATE SECTOR 245 2,576 62,693,168 468.02
NATURAL RESOURCES AND MINING 21 74 1,369,757 355.96
  11 Agriculture, forestry, fishing and hunting 20 65 1,104,481 326.77
   113 Forestry and logging* 17 59 1,021,858 333.08
CONSTRUCTION 47 136 3,285,269 464.54
  23 Construction 47 136 3,285,269 464.54
   236 Construction of buildings* 19 74 1,745,001 453.48
      236118 Residential remodelers 7 25 558,987 429.98
   238 Specialty trade contractors 22 45 1,126,675 481.48
     23811 Poured concrete structure contractors 3 12 323,540 518.50
MANUFACTURING 10 358 10,924,128 586.81
  31-33 Manufacturing 10 358 10,924,128 586.81
   321 Wood product manufacturing 8 346 10,669,405 593.00
     32111 Sawmills and wood preservation* 6 293 9,095,410 596.96
TRADE, TRANSPORTATION, AND UTILITIES 52 397 7,983,830 386.73
  44-45 Retail trade 37 321 5,681,038 340.35
   441 Motor vehicle and parts dealers 4 35 740,301 406.75
   445 Food and beverage stores* 5 94 1,396,039 285.60
   447 Gasoline stations* 9 66 845,710 246.42
   451 Sporting goods, hobby, book and music stores 5 39 884,533 436.15
   452 General merchandise stores* 3 14 174,498 239.69
   453 Miscellaneous store retailers 3 16 165,135 198.48
  48-49 Transportation and warehousing* 11 54 1,442,658 513.77
    4841 General freight trucking 3 37 1,193,529 620.35
INFORMATION 4 35 1,081,779 594.38
  51 Information 4 35 1,081,779 594.38
FINANCIAL ACTIVITIES 19 107 2,884,651 518.44
  52 Finance and insurance 12 55 1,248,308 436.48
   522 Credit intermediation and related activities* 6 38 995,689 503.88
  53 Real estate and rental and leasing 7 51 1,636,343 617.02
     53131 Real estate property managers 3 25 386,678 297.44
PROFESSIONAL AND BUSINESS SERVICES 20 285 10,067,221 679.31
  56 Administrative and waste services 9 43 689,715 308.46
   561 Administrative and support services 6 31 452,500 280.71
    5617 Services to buildings and dwellings 4 24 224,487 179.88
      561720 Janitorial services 3 20 186,828 179.63
   562 Waste management and remediation services 3 12 237,215 380.15
EDUCATION AND HEALTH SERVICES 17 180 3,582,630 382.77
  62 Health care and social assistance 17 180 3,582,630 382.77
    6211 Offices of physicians* 6 35 792,500 435.44
   624 Social assistance 6 60 690,479 221.31
LEISURE AND HOSPITALITY 32 908 19,801,319 419.38
  72 Accommodation and food services 27 892 19,600,044 422.56
     72211 Full-service restaurants* 13 163 2,084,559 245.94
OTHER SERVICES 22 96 1,701,220 340.79
  81 Other services, except public administration 22 96 1,701,220 340.79
   813 Membership associations and organizations* 6 62 1,177,118 365.12
GOVERNMENT 43 848 22,391,361 507.79
  FEDERAL GOVERNMENT 11 69 2,542,062 708.48
  STATE GOVERNMENT 13 270 6,549,833 466.52
   62 Health care and social assistance 1 7 210,901 579.40
  LOCAL GOVERNMENT 19 510 13,299,466 501.48
   61 Educational services 6 254 7,360,903 557.31
   62 Health care and social assistance 2 145 3,944,646 523.15
*This line contains full industry detail.